Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





34. Large Metropolitan Areas--Population

[In thousands, except percent (111 represents 111,000).As of April 1, except as noted.Covers metropolitan statistical area (MSA's), consolidated metropolitanstatistical areas (CMSAs), and primary metropolitan statisticalareas (PMSAs) as defined by the U.S. Office of Management and Budgetas of June 30, 1999. For definitions andcomponents of all metropolitan areas and population of NECMAs (NewEngland County Metropolitan Areas), see Appendix II. Minussign (-) indicates decrease]

 
NUMBER (1,000) NUMBER (1,000) PERCENT CHANGE
FIPS FIPS
MSA/CMSA PMSA Rank,
METROPOLITAN AREA Code 1 Code 1 1990 1991 1992 1993 1994 1995 1996 1997 1998 1998
1980 1990 (July) (July) (July) (July) (July) (July) (July) (July) (July) 1980- 1990-
90 98
 
Abilene, TX MSA 40 0 111 120 120 119 121 121 121 122 121 121 122 227 7.9 2.0
Albany, GA MSA 120 0 112 113 113 113 115 116 116 116 117 118 118 234 0.2 4.9
Albany-Schenectady-Troy, NY MSA 160 0 825 862 863 870 875 879 881 881 878 874 872 55 4.5 1.2
Albuquerque, NM MSA 200 0 485 589 592 602 616 629 645 660 668 674 679 62 21.4 15.2
Alexandria, LA MSA 220 0 135 132 132 132 130 125 126 127 126 127 127 220 -2.8 -3.6
Allentown-Bethlehem-Easton, PA MSA 240 0 551 595 596 601 605 608 611 611 613 615 617 65 8.0 3.7
Altoona, PA MSA 280 0 137 131 131 131 131 132 132 132 131 131 131 218 -4.4 0.1
Amarillo, TX MSA 320 0 174 188 187 189 191 195 198 204 206 208 209 156 8.0 11.2
Anchorage, AK MSA 380 0 174 226 228 235 245 250 252 251 250 251 255 138 29.8 12.7
Anniston, AL MSA 450 0 120 116 116 115 116 116 116 117 117 117 117 236 -3.1 0.8
Appleton-Oshkosh-Neenah, WI MSA 460 0 291 315 316 319 323 328 332 336 339 342 344 115 8.2 9.3
Asheville, NC MSA 480 0 178 192 192 195 198 201 204 207 210 212 214 154 7.9 11.4
Athens, GA MSA 500 0 105 126 127 128 129 131 133 135 137 138 139 206 20.6 9.8
Atlanta, GA MSA 520 0 2,233 2,960 2,978 3,052 3,132 3,226 3,329 3,430 3,533 3,634 3,746 11 32.5 26.6
Auburn-Opelika, AL MSA 580 0 76 87 87 88 89 91 92 94 95 98 100 253 14.2 15.3
Augusta-Aiken, GA-SC MSA 600 0 363 415 418 430 442 443 448 452 452 455 458 85 14.2 10.4
Austin-San Marcos, TX MSA 640 0 585 846 851 875 902 931 965 1,002 1,039 1,070 1,106 41 44.6 30.7
Bakersfield, CA MSA 680 0 403 545 549 570 587 598 609 613 618 625 631 64 35.2 15.9
Bangor, ME MSA 730 0 86 92 92 92 91 91 90 89 88 88 87 266 6.4 -5.1
Barnstable-Yarmouth, MA MSA 740 0 103 135 135 136 137 139 141 144 146 148 151 193 30.8 11.6
Baton Rouge, LA MSA 760 0 494 528 529 537 546 553 557 562 566 571 575 70 6.9 8.9
Beaumont-Port Arthur, TX MSA 840 0 373 361 361 366 369 373 374 375 374 374 376 106 -3.2 4.0
Bellingham, WA MSA 860 0 107 128 129 133 138 142 145 149 152 154 157 188 19.8 22.7
Benton Harbor, MI MSA 870 0 171 161 161 161 161 161 161 162 161 161 160 187 -5.8 -0.7
Billings, MT MSA 880 0 108 113 114 115 118 121 123 124 126 126 126 222 5.0 11.2
Biloxi-Gulfport-Pascagoula, MS MSA 920 0 300 312 312 314 321 329 337 341 341 344 349 113 4.1 11.8
Binghamton, NY MSA 960 0 263 264 265 265 265 264 262 257 253 250 249 140 0.4 -5.9
Birmingham, AL MSA 1000 0 815 840 842 850 859 869 885 895 895 901 909 53 3.0 8.2
Bismarck, ND MSA 1010 0 80 84 84 85 86 87 88 89 90 91 91 260 4.8 9.1
Bloomington, IN MSA 1020 0 99 109 109 109 111 113 114 115 116 117 115 239 10.3 5.6
Bloomington-Normal, IL MSA 1040 0 119 129 130 131 133 135 137 139 140 141 143 203 8.4 10.4
Boise City, ID MSA 1080 0 257 296 298 310 320 334 348 361 373 384 396 100 15.2 33.8
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 1122 0 5,122 5,455 5,458 5,434 5,437 5,459 5,484 5,521 5,554 5,593 5,633 7 6.5 3.3
  Boston, MA-NH PMSA 1122 1120 3,149 3,228 3,227 3,211 3,206 3,214 3,222 3,244 3,258 3,273 3,289 (X) 2.5 1.9
  Brockton, MA PMSA 1122 1200 225 236 237 237 238 240 242 244 246 248 251 (X) 5.1 6.2
  Fitchburg-Leominster, MA PMSA 1122 2600 125 138 138 138 138 138 139 139 139 141 142 (X) 10.5 2.4
  Lawrence, MA-NH PMSA 1122 4160 298 353 354 353 355 359 363 367 372 377 382 (X) 18.4 8.2
  Lowell, MA-NH PMSA 1122 4560 249 281 281 280 281 283 285 287 290 293 295 (X) 12.5 5.3
  Manchester, NH PMSA 1122 4760 146 174 174 173 174 176 178 180 182 184 187 (X) 18.9 7.9
  Nashua, NH PMSA 1122 5350 134 168 169 168 170 172 174 176 178 180 182 (X) 25.4 8.5
  New Bedford, MA PMSA 1122 5400 167 176 176 175 175 175 175 175 175 175 176 (X) 5.4 0.1
  Portsmouth-Rochester, NH-ME PMSA 1122 6450 189 223 224 221 222 224 226 228 231 233 236 (X) 18.0 5.5
  Worcester, MA-CT PMSA 1122 9240 439 478 479 476 476 479 482 483 485 488 492 (X) 8.9 2.9
Brownsville-Harlingen-San Benito, TX MSA 1240 0 210 260 262 269 277 288 297 304 312 319 326 118 24.0 25.5
Bryan-College Station, TX MSA 1260 0 94 122 122 123 125 129 130 131 131 133 133 215 30.2 9.5
Buffalo-Niagara Falls, NY MSA 1280 0 1,243 1,189 1,190 1,191 1,191 1,191 1,186 1,181 1,173 1,163 1,153 38 -4.3 -3.1
Burlington, VT MSA 1305 0 133 152 152 153 154 156 159 160 162 163 165 182 13.8 8.6
Canton-Massillon, OH MSA 1320 0 404 394 394 396 398 401 402 402 403 403 402 97 -2.6 2.1
Casper, WY MSA 1350 0 72 61 61 62 62 63 64 64 64 64 63 275 -14.8 3.5
Cedar Rapids, IA MSA 1360 0 170 169 169 171 173 175 177 179 180 181 183 169 -0.6 8.2
Champaign-Urbana, IL MSA 1400 0 168 173 173 173 175 170 166 167 168 169 168 180 2.8 -3.0
Charleston-North Charleston, SC MSA 1440 0 430 507 509 525 532 534 533 526 523 534 541 76 17.8 6.8
Charleston, WV MSA 1480 0 270 250 250 251 253 254 254 254 254 253 253 139 -7.1 1.1
Charlotte-Gastonia-Rock Hill, NC-SC MSA 1520 0 971 1,162 1,169 1,192 1,209 1,232 1,258 1,287 1,319 1,352 1,383 32 19.6 19.0
Charlottesville, VA MSA 1540 0 114 131 132 134 135 138 140 142 144 146 149 195 15.7 13.6
Chattanooga, TN-GA MSA 1560 0 418 424 425 428 430 434 438 442 445 448 450 88 1.6 6.1
Cheyenne, WY MSA 1580 0 69 73 73 74 75 77 78 78 79 79 79 271 6.5 7.8
Chicago-Gary-Kenosha, IL-IN-WI CMSA 1602 0 8,115 8,240 8,255 8,332 8,416 8,494 8,565 8,629 8,694 8,751 8,810 3 1.5 6.9
  Chicago, IL PMSA 1602 1600 7,246 7,411 7,425 7,493 7,571 7,643 7,710 7,769 7,830 7,883 7,939 (X) 2.3 7.1
  Gary, IN PMSA 1602 2960 643 605 606 610 613 616 617 620 621 623 624 (X) -5.9 3.2
  Kankakee, IL PMSA 1602 3740 103 96 97 97 99 100 101 101 102 102 102 (X) -6.5 6.1
  Kenosha, WI PMSA 1602 3800 123 128 129 131 134 136 137 139 141 143 144 (X) 4.1 12.6
Chico-Paradise, CA MSA 1620 0 144 182 183 187 189 191 192 193 192 193 195 164 26.6 6.9
Cincinnati-Hamilton, OH-KY-IN CMSA 1642 0 1,726 1,818 1,822 1,842 1,861 1,882 1,894 1,906 1,919 1,934 1,948 23 5.3 7.2
  Cincinnati, OH-KY-IN PMSA 1642 1640 1,468 1,526 1,529 1,543 1,555 1,570 1,578 1,587 1,595 1,607 1,618 (X) 4.0 6.0
  Hamilton-Middletown, OH PMSA 1642 3200 259 291 293 300 306 312 316 320 324 327 330 (X) 12.6 13.4
Clarksville-Hopkinsville, TN-KY MSA 1660 0 150 169 170 169 178 180 184 188 194 198 200 160 12.8 17.9
Cleveland-Akron, OH CMSA 1692 0 2,938 2,860 2,862 2,877 2,892 2,901 2,907 2,911 2,916 2,915 2,912 15 -2.7 1.8
  Akron, OH PMSA 1692 80 660 658 659 664 669 673 677 681 685 687 689 (X) -0.4 4.8
  Cleveland-Lorain-Elyria, OH PMSA 1692 1680 2,278 2,202 2,203 2,213 2,223 2,229 2,231 2,231 2,231 2,227 2,223 (X) -3.3 0.9
Colorado Springs, CO MSA 1720 0 309 397 397 403 420 434 453 465 472 480 490 80 28.3 23.5
Columbia, MO MSA 1740 0 100 112 113 115 117 119 121 123 126 128 129 219 12.0 14.9
Columbia, SC MSA 1760 0 410 454 456 465 471 479 484 491 498 504 512 79 10.7 12.9
Columbus, GA-AL MSA 1800 0 255 261 261 262 270 271 274 272 272 272 272 135 2.4 4.3
Columbus, OH MSA 1840 0 1,214 1,345 1,350 1,369 1,388 1,405 1,418 1,430 1,442 1,456 1,470 31 10.8 9.2
Corpus Christi, TX MSA 1880 0 326 350 351 356 361 369 375 378 382 386 388 103 7.3 10.8
Corvallis, OR MSA 1890 0 68 71 71 71 72 74 75 76 77 77 78 272 3.8 9.8
Cumberland, MD-WV MSA 1900 0 108 102 102 102 101 101 101 101 100 99 98 255 -5.7 -3.5
Dallas-Fort Worth, TX CMSA 1922 0 3,046 4,037 4,058 4,143 4,210 4,279 4,360 4,447 4,556 4,678 4,802 9 32.5 19.0
  Dallas, TX PMSA 1922 1920 2,055 2,676 2,690 2,745 2,793 2,845 2,899 2,960 3,037 3,123 3,210 (X) 30.2 19.9
  Fort Worth-Arlington, TX PMSA 1922 2800 991 1,361 1,368 1,397 1,418 1,434 1,461 1,487 1,519 1,555 1,593 (X) 37.4 17.0
Danville, VA MSA 1950 0 112 109 109 109 109 109 110 109 109 109 108 246 -2.7 -0.4
Davenport-Moline-Rock Island, IA-IL MSA 1960 0 385 351 351 354 356 357 357 357 357 357 358 109 -8.8 2.0
Dayton-Springfield, OH MSA 2000 0 942 951 952 957 960 961 958 958 956 952 949 51 1.0 -0.3
Daytona Beach, FL MSA 2020 0 270 399 403 415 424 432 441 449 455 463 471 82 48.1 17.9
Decatur, AL MSA 2030 0 120 132 132 134 136 137 138 139 141 142 143 202 9.3 8.6
Decatur, IL MSA 2040 0 131 117 117 118 118 117 117 116 115 114 114 240 -10.8 -2.9
Denver-Boulder-Greeley, CO CMSA 2082 0 1,742 1,980 1,986 2,028 2,086 2,144 2,184 2,227 2,271 2,319 2,365 19 13.7 19.5
  Boulder-Longmont, CO PMSA 2082 1125 190 225 226 232 238 244 249 253 257 262 267 (X) 18.8 18.6
  Denver, CO PMSA 2082 2080 1,429 1,623 1,628 1,663 1,712 1,760 1,791 1,826 1,862 1,902 1,939 (X) 13.6 19.4
  Greeley, CO PMSA 2082 3060 123 132 132 133 136 140 144 148 151 156 159 (X) 6.8 20.9
Des Moines, IA MSA 2120 0 368 393 394 400 406 413 417 423 428 432 437 92 6.9 11.2
Detroit-Ann Arbor-Flint, MI CMSA 2162 0 5,293 5,187 5,192 5,234 5,275 5,306 5,334 5,380 5,425 5,443 5,458 8 -2.0 5.2
  Ann Arbor, MI PMSA 2162 440 455 490 492 498 504 508 513 521 530 539 548 (X) 7.7 11.8
  Detroit, MI PMSA 2162 2160 4,388 4,267 4,269 4,304 4,340 4,366 4,389 4,425 4,459 4,469 4,474 (X) -2.8 4.9
  Flint, MI PMSA 2162 2640 450 430 431 432 432 432 432 434 435 435 436 (X) -4.4 1.3
Dothan, AL MSA 2180 0 122 131 131 132 133 134 134 134 134 134 135 213 7.0 2.9
Dover, DE MSA 2190 0 98 111 112 114 116 118 119 121 122 123 124 224 13.0 11.8
Dubuque, IA MSA 2200 0 94 86 86 87 87 88 88 88 88 88 88 264 -7.8 1.6
Duluth-Superior, MN-WI MSA 2240 0 267 240 240 241 242 241 241 238 238 238 236 143 -10.0 -1.5
Eau Claire, WI MSA 2290 0 131 138 138 139 140 141 142 142 143 143 144 201 5.0 4.6
El Paso, TX MSA 2320 0 480 592 596 612 625 643 661 672 678 690 703 60 23.3 18.8
Elkhart-Goshen, IN MSA 2330 0 137 156 156 157 159 162 164 166 169 171 172 174 13.7 10.3
Elmira, NY MSA 2335 0 98 95 95 95 95 95 94 94 93 92 92 259 -2.5 -3.3
Enid, OK MSA 2340 0 63 57 57 56 56 56 57 57 57 57 57 276 -9.7 0.2
Erie, PA MSA 2360 0 280 276 276 277 278 279 280 279 278 278 276 133 -1.5 0.3
Eugene-Springfield, OR MSA 2400 0 275 283 284 288 291 295 299 303 306 311 314 122 2.8 11.0
Evansville-Henderson, IN-KY MSA 2440 0 276 279 279 281 283 285 286 287 288 289 291 129 1.0 4.2
Fargo-Moorhead, ND-MN MSA 2520 0 138 153 154 155 158 160 162 164 165 167 168 179 11.4 9.9
Fayetteville, NC MSA 2560 0 247 275 275 277 277 284 283 284 284 284 285 131 11.1 3.6
Fayetteville-Springdale-Rogers, AR MSA 2580 0 179 211 212 219 226 235 244 254 261 268 273 134 18.1 29.3
Flagstaff, AZ-UT MSA 2620 0 79 102 102 105 107 111 114 116 118 120 120 233 28.8 18.3
Florence, AL MSA 2650 0 135 131 132 133 134 135 135 136 137 137 137 208 -2.8 4.5
Florence, SC MSA 2655 0 110 114 115 117 118 120 121 122 123 124 125 223 3.8 9.2
Fort Collins-Loveland, CO MSA 2670 0 149 186 187 192 198 205 212 217 221 226 231 148 24.8 24.2
Fort Myers-Cape Coral, FL MSA 2700 0 205 335 338 347 353 359 367 374 380 386 393 101 63.3 17.2
Fort Pierce-Port St. Lucie, FL MSA 2710 0 151 251 254 261 266 271 277 281 286 291 295 127 66.1 17.5
Fort Smith, AR-OK MSA 2720 0 163 176 176 178 180 183 185 188 191 193 194 165 8.0 10.3
Fort Walton Beach, FL MSA 2750 0 110 144 144 148 153 157 161 163 166 168 169 176 30.8 17.7
Fort Wayne, IN MSA 2760 0 445 456 457 460 463 465 468 471 474 478 481 81 2.6 5.5
Fresno, CA MSA 2840 0 578 756 761 784 803 821 833 841 853 863 870 56 30.8 15.2
Gadsden, AL MSA 2880 0 103 100 100 100 101 101 103 104 103 104 104 248 -3.1 4.1
Gainesville, FL MSA 2900 0 151 182 182 186 189 191 193 195 196 198 199 162 20.0 9.4
Glens Falls, NY MSA 2975 0 110 119 119 120 121 122 122 122 122 122 122 230 8.1 2.7
Goldsboro, NC MSA 2980 0 97 105 105 106 107 108 109 111 112 112 112 243 7.8 7.2
Grand Forks, ND-MN MSA 2985 0 101 103 103 103 103 103 104 104 103 101 98 256 2.3 -5.3
Grand Junction, CO MSA 2995 0 82 93 94 96 98 101 103 106 108 111 113 242 14.2 21.2
Grand Rapids-Muskegon-Holland, MI MSA 3000 0 841 938 942 955 966 977 989 1,002 1,016 1,028 1,038 47 11.5 10.7
Great Falls, MT MSA 3040 0 81 78 78 78 79 80 81 81 81 79 79 270 -3.7 1.7
Green Bay, WI MSA 3080 0 175 195 195 199 201 204 207 210 212 214 215 153 11.0 10.7
Greensboro--Winston-Salem--High Point, NC MSA 3120 0 951 1,050 1,054 1,066 1,077 1,092 1,107 1,123 1,139 1,153 1,168 36 10.5 11.2
Greenville, NC MSA 3150 0 90 108 109 111 113 115 118 120 122 124 127 221 20.3 16.7
Greenville-Spartanburg-Anderson, SC MSA 3160 0 744 831 834 843 851 861 871 882 895 907 918 52 11.6 10.6
Harrisburg-Lebanon-Carlisle, PA MSA 3240 0 556 588 590 596 600 605 609 611 614 615 616 66 5.7 4.8
Hartford, CT MSA 3280 0 1,081 1,158 1,158 1,157 1,151 1,149 1,146 1,142 1,141 1,141 1,144 39 7.1 -1.2
Hattiesburg, MS MSA 3285 0 90 99 99 100 101 102 103 106 108 110 111 244 9.9 12.7
Hickory-Morganton, NC MSA 3290 0 270 292 293 296 298 302 306 310 314 318 323 119 8.1 10.3
Honolulu, HI MSA 3320 0 763 836 838 847 859 864 871 873 873 874 872 54 9.7 4.3
Houma, LA MSA 3350 0 177 183 183 184 186 186 187 188 189 191 194 166 3.4 6.0
Houston-Galveston-Brazoria, TX CMSA 3362 0 3,118 3,731 3,753 3,853 3,947 4,022 4,089 4,153 4,230 4,314 4,408 10 19.6 18.1
  Brazoria, TX PMSA 3362 1145 170 192 193 199 203 208 212 215 220 225 230 (X) 13.0 20.1
  Galveston-Texas City, TX PMSA 3362 2920 196 217 218 223 227 232 234 237 240 242 246 (X) 11.1 13.0
  Houston, TX PMSA 3362 3360 2,753 3,322 3,342 3,431 3,516 3,583 3,643 3,701 3,770 3,847 3,932 (X) 20.7 18.4
Huntington-Ashland, WV-KY-OH MSA 3400 0 336 313 312 314 314 316 316 316 316 315 314 123 -7.1 0.4
Huntsville, AL MSA 3440 0 243 293 294 303 312 322 328 328 330 334 340 116 20.6 16.2
Indianapolis, IN MSA 3480 0 1,306 1,380 1,385 1,405 1,423 1,441 1,458 1,474 1,489 1,504 1,519 29 5.7 10.0
Iowa City, IA MSA 3500 0 82 96 96 97 98 99 100 101 101 102 103 251 17.6 6.9
Jackson, MI MSA 3520 0 151 150 150 151 151 153 152 153 154 155 156 189 -1.1 4.3
Jackson, MS MSA 3560 0 362 395 396 399 403 407 411 415 421 425 430 93 9.2 8.7
Jackson, TN MSA 3580 0 87 91 91 92 93 95 96 97 98 99 101 252 4.0 10.9
Jacksonville, FL MSA 3600 0 722 907 913 932 950 959 969 980 1,009 1,029 1,045 45 25.5 15.2
Jacksonville, NC MSA 3605 0 113 150 150 150 144 145 143 142 143 143 142 204 32.9 -5.0
Jamestown, NY MSA 3610 0 147 142 142 142 142 142 142 141 141 140 138 207 -3.4 -2.7
Janesville-Beloit, WI MSA 3620 0 139 140 140 141 143 144 146 148 150 150 151 192 0.1 8.0
Johnson City-Kingsport-Bristol, TN-VA MSA 3660 0 434 436 437 440 444 447 449 453 457 460 462 84 0.6 6.0
Johnstown, PA MSA 3680 0 265 241 241 241 241 241 241 240 239 238 236 144 -8.8 -2.0
Jonesboro, AR MSA 3700 0 63 69 69 69 71 72 73 74 76 76 78 273 9.0 12.4
Joplin, MO MSA 3710 0 128 135 135 136 138 140 142 144 146 147 149 196 5.8 10.2
Kalamazoo-Battle Creek, MI 3720 0 421 429 430 432 436 439 441 442 443 445 446 91 2.1 3.9
Kansas City, MO-KS MSA 3760 0 1,449 1,583 1,587 1,603 1,618 1,638 1,667 1,686 1,695 1,717 1,737 24 9.2 9.7
Killeen-Temple, TX MSA 3810 0 215 255 256 251 255 268 288 291 297 299 301 126 19.0 18.1
Knoxville, TN MSA 3840 0 546 586 588 598 609 618 629 639 648 655 659 63 7.2 12.5
Kokomo, IN MSA 3850 0 104 97 97 98 98 99 99 100 100 100 100 254 -6.5 3.3
La Crosse, WI-MN MSA 3870 0 109 116 117 117 118 119 120 121 121 121 122 229 6.4 4.7
Lafayette, LA MSA 3880 0 331 345 345 349 353 357 360 364 368 372 376 105 4.3 8.9
Lafayette, IN MSA 3920 0 153 162 162 163 165 167 168 170 171 172 172 175 5.4 6.6
Lake Charles, LA MSA 3960 0 167 168 168 170 171 172 174 176 178 179 180 170 0.5 7.3
Lakeland-Winter Haven, FL MSA 3980 0 322 405 407 412 418 422 429 435 440 446 453 87 26.0 11.6
Lancaster, PA MSA 4000 0 362 423 425 430 434 438 443 447 450 454 456 86 16.7 7.9
Lansing-East Lansing, MI MSA 4040 0 420 433 434 437 439 441 451 454 449 450 450 89 3.1 3.9
Laredo, TX MSA 4080 0 99 133 135 141 148 156 163 170 175 181 188 167 34.2 41.2
Las Cruces, NM MSA 4100 0 96 136 137 141 146 152 156 159 163 166 169 177 40.7 24.8
Las Vegas, NV-AZ MSA 4120 0 528 853 868 927 967 1,010 1,078 1,138 1,197 1,262 1,322 33 61.5 55.0
Lawrence, KS MSA 4150 0 68 82 82 83 84 86 87 88 90 91 93 258 20.9 13.9
Lawton, OK MSA 4200 0 112 111 111 111 120 118 118 115 115 114 114 241 -0.9 1.8
Lewiston-Auburn, ME MSA 4240 0 89 94 94 93 92 92 91 91 90 89 89 262 4.9 -5.0
Lexington, KY MSA 4280 0 371 406 407 412 419 425 430 434 440 444 450 90 9.4 10.8
Lima, OH MSA 4320 0 155 154 154 155 156 156 156 155 155 155 154 190 -0.3 -0.1
Lincoln, NE MSA 4360 0 193 214 214 217 220 224 226 229 231 234 236 145 10.8 10.3
Little Rock-North Little Rock, AR MSA 4400 0 474 513 514 518 525 532 537 542 548 552 556 72 8.1 8.4
Longview-Marshall, TX MSA 4420 0 180 194 194 196 198 200 201 203 206 208 209 155 7.5 7.8
Los Angeles-Riverside-Orange County, CA CMSA 4472 0 11,498 14,532 14,593 14,791 15,012 15,136 15,197 15,259 15,370 15,550 15,781 2 26.4 8.6
  Los Angeles-Long Beach, CA PMSA 4472 4480 7,477 8,863 8,875 8,931 9,022 9,064 9,048 9,029 9,056 9,117 9,214 (X) 18.5 4.0
  Orange County, CA PMSA 4472 5945 1,933 2,411 2,418 2,445 2,483 2,514 2,541 2,572 2,607 2,664 2,722 (X) 24.7 12.9
  Riverside-San Bernardino, CA PMSA 4472 6780 1,558 2,589 2,631 2,739 2,823 2,867 2,909 2,954 2,996 3,048 3,114 (X) 66.1 20.3
  Ventura, CA PMSA 4472 8735 529 669 670 676 684 690 699 704 711 722 732 (X) 26.4 9.4
Louisville, KY-IN MSA 4520 0 954 949 950 958 965 972 979 984 989 995 999 49 -0.5 5.3
Lubbock, TX MSA 4600 0 212 223 223 224 224 227 230 231 231 231 229 149 5.2 3.1
Lynchburg, VA MSA 4640 0 182 194 194 196 199 201 203 204 206 207 208 157 6.4 7.3
Macon, GA MSA 4680 0 273 291 292 295 298 302 307 309 312 316 320 121 6.6 9.8
Madison, WI MSA 4720 0 324 367 369 378 386 396 403 409 415 422 425 95 13.5 15.7
Mansfield, OH MSA 4800 0 181 174 174 175 175 175 175 175 175 175 175 172 -4.0 0.3
McAllen-Edinburg-Mission, TX MSA 4880 0 283 384 387 401 420 441 461 477 490 505 522 78 35.4 36.2
Medford-Ashland, OR MSA 4890 0 132 146 147 150 154 158 162 165 168 171 173 173 10.5 18.3
Melbourne-Titusville-Palm Bay, FL MSA 4900 0 273 399 403 415 425 435 443 450 454 460 466 83 46.2 16.8
Memphis, TN-AR-MS MSA 4920 0 939 1,007 1,010 1,020 1,030 1,040 1,052 1,064 1,075 1,083 1,093 42 7.3 8.5
Merced, CA MSA 4940 0 135 178 180 185 188 191 195 192 191 194 198 163 32.6 10.8
Miami-Fort Lauderdale, FL CMSA 4992 0 2,644 3,193 3,205 3,266 3,312 3,348 3,412 3,478 3,546 3,602 3,656 12 20.8 14.5
  Fort Lauderdale, FL PMSA 4992 2680 1,018 1,256 1,262 1,289 1,311 1,352 1,386 1,413 1,440 1,473 1,503 (X) 23.3 19.7
  Miami, FL PMSA 4992 5000 1,626 1,937 1,943 1,977 2,000 1,996 2,026 2,064 2,106 2,129 2,152 (X) 19.2 11.1
Milwaukee-Racine, WI CMSA 5082 0 1,570 1,607 1,610 1,622 1,633 1,639 1,642 1,644 1,646 1,645 1,646 26 2.4 2.4
  Milwaukee-Waukesha, WI PMSA 5082 5080 1,397 1,432 1,434 1,445 1,453 1,458 1,459 1,461 1,462 1,460 1,460 (X) 2.5 1.9
  Racine, WI PMSA 5082 6600 173 175 175 178 180 181 182 184 184 185 186 (X) 1.1 6.3
Minneapolis-St. Paul, MN-WI MSA 5120 0 2,198 2,539 2,548 2,581 2,616 2,656 2,690 2,726 2,761 2,795 2,831 16 15.5 11.5
Missoula, MT MSA 5140 0 76 79 79 80 82 84 86 87 88 89 89 263 3.5 13.1
Mobile, AL MSA 5160 0 444 477 478 485 494 505 512 516 521 527 532 77 7.5 11.6
Modesto, CA MSA 5170 0 266 371 375 386 394 401 405 409 414 419 426 94 39.3 15.1
Monroe, LA MSA 5200 0 139 142 142 143 145 146 146 146 147 147 147 199 2.1 3.4
Montgomery, AL MSA 5240 0 273 293 293 297 302 307 311 314 316 319 322 120 7.3 10.0
Muncie, IN MSA 5280 0 129 120 120 119 119 120 119 119 118 118 117 237 -6.9 -2.4
Myrtle Beach, SC MSA 5330 0 101 144 145 149 151 148 152 158 164 170 175 171 42.0 21.3
Naples, FL MSA 5345 0 86 152 154 160 165 171 176 181 186 192 199 161 76.9 31.1
Nashville, TN MSA 5360 0 851 985 989 1,003 1,021 1,044 1,068 1,092 1,115 1,137 1,156 37 15.8 17.4
New London--Norwich, CT-RI MSA 5520 0 273 291 291 290 284 285 285 285 285 285 282 132 6.5 -2.9
New Orleans, LA MSA 5560 0 1,304 1,285 1,284 1,290 1,298 1,303 1,307 1,311 1,308 1,308 1,309 34 -1.5 1.9
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 5602 0 18,906 19,565 19,574 19,583 19,640 19,727 19,782 19,844 19,916 20,006 20,124 1 3.5 2.9
  Bergen-Passaic, NJ PMSA 5602 875 1,293 1,296 1,297 1,297 1,304 1,311 1,315 1,321 1,328 1,336 1,344 (X) 0.3 3.7
  Bridgeport, CT PMSA 5602 1160 439 442 442 441 439 439 439 440 440 442 443 (X) 0.8 0.3
  Danbury, CT PMSA 5602 1930 175 194 194 194 194 195 196 197 199 200 202 (X) 10.3 4.3
  Dutchess County, NY PMSA 5602 2281 245 259 260 261 262 262 261 261 263 264 265 (X) 5.9 2.3
  Jersey City, NJ PMSA 5602 3640 557 553 553 552 552 551 550 551 552 555 557 (X) -0.7 0.7
  Middlesex-Somerset-Hunterdon, NJ PMSA 5602 5015 886 1,020 1,023 1,030 1,042 1,054 1,066 1,077 1,090 1,106 1,122 (X) 15.1 10.0
  Monmouth-Ocean, NJ PMSA 5602 5190 849 986 989 997 1,008 1,021 1,035 1,051 1,065 1,079 1,093 (X) 16.1 10.8
  Nassau-Suffolk, NY PMSA 5602 5380 2,606 2,609 2,608 2,613 2,625 2,635 2,641 2,648 2,654 2,661 2,673 (X) 0.1 2.5
  New Haven-Meriden, CT PMSA 5602 5480 500 530 530 529 529 527 525 523 522 522 523 (X) 5.9 -1.4
  New York, NY PMSA 5602 5600 8,275 8,547 8,547 8,532 8,540 8,572 8,588 8,602 8,621 8,650 8,693 (X) 3.3 1.7
