Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





344. Juvenile Arrests for Selected Offenses

[Juveniles are persons under 18 years of age]

 
Offense 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
Number of contributing agencies 5,073 5,490 6,264 5,946 6,279 7,528 7,253 7,479 9,213 9,833 8,178 10,382 9,832 10,827 10,696 11,263 10,747 10,616 10,077 10,502 10,765 10,148 11,058 10,277 10,693 10,037 10,026 9,472 9,651
Population covered (1,000).. 145,014 149,491 160,997 156,356 145,584 156,854 164,566 163,288 187,544 183,941 169,439 186,013 187,346 200,692 199,475 206,269 202,818 202,337 192,275 199,098 204,543 189,962 217,754 213,705 208,035 206,762 195,805 194,925 196,083
 
NUMBER
Violent crime total. 54,860 62,859 68,963 71,695 74,373 76,131 75,165 72,694 91,075 84,200 77,220 80,205 76,363 74,682 72,687 75,077 75,500 72,829 71,251 84,551 97,103 95,677 118,358 122,434 125,141 123,131 104,455 100,273 90,703
  Murder 1,350 1,499 2,091 1,690 1,542 1,373 1,523 1,497 1,649 1,643 1,475 1,727 1,579 1,345 1,298 1,384 1,507 1,592 1,827 2,204 2,661 2,626 3,025 3,473 3,114 2,812 2,184 1,887 1,592
  Forcible rape.. 3,233 3,489 3,871 3,997 3,888 3,457 3,751 3,765 4,271 4,400 3,668 3,972 4,159 4,388 4,820 5,073 5,077 4,909 4,278 4,691 4,971 4,766 5,451 5,490 4,873 4,556 4,228 4,127 4,013
  Robbery.. 29,363 32,999 35,468 37,671 39,227 39,388 36,246 35,063 46,366 40,256 38,529 39,861 36,480 35,219 32,142 31,833 30,332 27,682 25,459 30,728 34,944 35,632 42,639 44,598 47,046 47,240 39,788 36,419 30,047
  Aggravated assault.. 20,914 24,872 27,533 28,337 29,716 31,913 33,645 32,369 38,789 37,901 33,548 34,645 34,145 33,730 34,427 36,787 38,584 38,646 39,687 46,928 54,527 52,653 67,243 68,873 70,108 68,523 58,255 57,840 55,051
 
Weapon law violations. 17,111 17,848 19,133 20,423 21,158 19,341 20,383 19,362 22,382 23,575 21,203 23,524 22,759 22,492 23,578 27,035 26,792 25,653 27,473 31,480 33,123 37,575 49,903 54,414 52,278 46,506 40,145 39,358 34,210
 
Drug abuse, total.. 71,517 79,544 94,565 137,288 133,980 136,996 116,607 114,413 132,044 105,265 86,685 83,965 71,607 68,336 69,224 78,660 68,122 71,716 72,303 86,757 66,300 58,603 73,232 90,618 124,931 149,236 148,783 155,444 148,712
  Sale and manufacturing.. (1) (1) (1) (1) (1) (1) 37,776 13,123 15,166 12,209 13,004 10,694 10,004 10,537 11,552 14,846 15,126 18,718 23,174 33,652 24,575 22,929 25,331 27,635 32,746 34,077 32,558 30,761 29,475
    Heroin/cocaine. 10,041 9,220 7,393 7,748 5,574 4,902 1,210 1,477 1,464 1,389 1,318 1,340 1,315 1,299 1,829 2,851 6,257 9,315 14,914 19,760 17,511 16,915 17,881 18,716 20,327 19,187 17,465 15,855 15,189
    Marijuana.. 35,818 43,070 63,191 104,490 108,837 95,027 30,421 9,350 11,205 8,274 8,876 6,880 6,276 6,449 6,936 8,646 6,177 5,922 4,811 6,781 4,372 3,579 4,853 6,144 8,812 10,682 11,489 11,208 10,866
    Synthetic narcotics. 8,971 7,439 8,318 5,398 4,239 3,010 640 510 543 496 465 462 485 480 461 414 389 1,189 846 701 346 570 663 455 465 701 614 671 819
    Dangerous nonnarcotic drugs. 16,687 19,815 15,663 19,652 15,330 34,057 5,505 1,786 1,954 2,050 2,345 2,012 1,928 2,309 2,326 2,935 2,303 2,292 2,603 6,410 2,346 1,865 1,934 2,320 3,142 3,507 2,990 3,027 2,601
  Possession (1) (1) (1) (1) (1) (1) 78,831 101,290 116,878 93,056 73,681 73,271 61,603 57,799 57,672 63,814 52,996 52,998 49,129 53,105 41,725 35,674 47,901 62,983 92,185 115,159 116,225 124,683 119,237
    Heroin/cocaine. (1) (1) (1) (1) (1) (1) 2,510 3,681 4,377 3,574 2,614 2,586 3,447 5,112 5,529 7,809 10,834 13,428 15,754 19,745 15,194 13,747 16,855 17,726 21,004 21,253 17,560 18,328 16,339
    Marijuana.. (1) (1) (1) (1) (1) (1) 70,324 88,910 103,336 81,230 64,465 65,125 52,895 47,649 47,574 50,582 36,987 34,981 28,885 27,253 20,940 16,490 25,004 37,915 61,003 82,015 87,712 94,046 91,833
    Synthetic narcotics. (1) (1) (1) (1) (1) (1) 1,714 1,621 1,555 1,588 1,524 1,441 1,337 984 966 1,085 902 1,051 1,096 1,115 1,155 885 897 1,008 1,227 2,047 1,713 1,987 1,920
    Dangerous nonnarcotic drugs. (1) (1) (1) (1) (1) (1) 4,283 7,078 7,610 6,664 5,078 4,119 3,924 4,054 3,603 4,338 4,273 3,538 3,394 4,992 4,436 4,552 5,145 6,334 8,951 9,844 9,240 10,322 9,145
 
PERCENT CHANGE FROM
PRIOR YEAR SHOWN
Violent crime total. (NA) 14.6 9.7 4.0 3.7 2.4 -1.3 -3.3 25.3 -7.5 -8.3 3.9 -4.8 -2.2 -2.7 3.3 0.6 -3.5 -2.2 18.7 14.8 -1.5 23.7 3.4 2.2 -1.6 -15.2 -4.0 -9.5
  Murder (NA) 11.0 39.5 -19.2 -8.8 -11.0 10.9 -1.7 10.2 -0.4 -10.2 17.1 -8.6 -14.8 -3.5 6.6 8.9 5.6 14.8 20.6 20.7 -1.3 15.2 14.8 -10.3 -9.7 -22.3 -13.6 -15.6
  Forcible rape.. (NA) 7.9 10.9 3.3 -2.7 -11.1 8.5 0.4 13.4 3.0 -16.6 8.3 4.7 5.5 9.8 5.2 0.1 -3.3 -12.9 9.7 6.0 -4.1 14.4 0.7 -11.2 -6.5 -7.2 -2.4 -2.8
  Robbery.. (NA) 12.4 7.5 6.2 4.1 0.4 -8.0 -3.3 32.2 -13.2 -4.3 3.5 -8.5 -3.5 -8.7 -1.0 -4.7 -8.7 -8.0 20.7 13.7 2.0 19.7 4.6 5.5 0.4 -15.8 -8.5 -17.5
  Aggravated assault.. (NA) 18.9 10.7 2.9 4.9 7.4 5.4 -3.8 19.8 -2.3 -11.5 3.3 -1.4 -1.2 2.1 6.9 4.9 0.2 2.7 18.2 16.2 -3.4 27.7 2.4 1.8 -2.3 -15.0 -0.7 -4.8
 
Weapon law violations. (NA) 4.3 7.2 6.7 3.6 -8.6 5.4 -5.0 15.6 5.3 -10.1 10.9 -3.3 -1.2 4.8 14.7 -0.9 -4.3 7.1 14.6 5.2 13.4 32.8 9.0 -3.9 -11.0 -13.7 -2.0 -13.1
 
Drug abuse, total.. (NA) 11.2 18.9 45.2 -2.4 2.3 -14.9 -1.9 15.4 -20.3 -17.7 -3.1 -14.7 -4.6 1.3 13.6 -13.4 5.3 0.8 20.0 -23.6 -11.6 25.0 23.7 37.9 19.5 -0.3 4.5 -4.3
  Sale and manufacturing.. (NA) (NA) (NA) (NA) (NA) (NA) (X) -65.3 15.6 -19.5 6.5 -17.8 -6.5 5.3 9.6 28.5 1.9 23.7 23.8 45.2 -27.0 -6.7 10.5 9.1 18.5 4.1 -4.5 -5.5 -4.2
    Heroin/cocaine. (NA) -8.2 -19.8 4.8 -28.1 -12.1 (X) 22.1 -0.9 -5.1 -5.1 1.7 -1.9 -1.2 40.8 55.9 119.5 48.9 60.1 32.5 -11.4 -3.4 5.7 4.7 8.6 -5.6 -9.0 -9.2 -4.2
    Marijuana.. (NA) 20.2 46.7 65.4 4.2 -12.7 (X) -69.3 19.8 -26.2 7.3 -22.5 -8.8 2.8 7.6 24.7 -28.6 -4.1 -18.8 40.9 -35.5 -18.1 35.6 26.6 43.4 21.2 7.6 -2.4 -3.1
    Synthetic narcotics. (NA) -17.1 11.8 -35.1 -21.5 -29.0 (X) -20.3 6.5 -8.7 -6.3 -0.6 5.0 -1.0 -4.0 -10.2 -6.0 205.7 -28.8 -17.1 -50.6 64.7 16.3 -31.4 2.2 50.8 -12.4 9.3 22.1
    Dangerous nonnarcotic drugs. (NA) 18.7 -21.0 25.5 -22.0 122.2 (X) -67.6 9.4 4.9 14.4 -14.2 -4.2 19.8 0.7 26.2 -21.5 -0.5 13.6 146.3 -63.4 -20.5