Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





340. Criminal Victimizations and Victimization Rates by Type of Crime

[Based on National Crime Victimization Survey (NCVS); for description, see summary below.The NCVS collects data on reported and unreported nonfatal violent crimes againstpersons age 12 or older in the United States. For definitions of crimes, see below table]

 
Type Number of victimizations Number of victimizations Victimization rates 1 Victimization rates 1
of (1,000) (1,000)
crime
1993 1994 1995 1996 1997 1998 1999 1993 1994 1995 1996 1997 1998 1999
 
    All crimes, total....................................................................................... 43,547 42,359 39,926 36,796 34,788 31,307 28,780 (X) (X) (X) (X) (X) (X) (X)
 
  Personal crimes 2........................................................ 11,365 11,349 10,436 9,443 8,971 8,412 7,565 53.7 53.1 46.2 43.5 40.8 37.9 33.7
Crimes of violence........................................................ 10,848 10,860 10,022 9,125 8,614 8,116 7,357 51.3 50.8 44.5 42.0 39.2 36.6 32.8
    Completed violence........................................................ 3,213 3,205 2,960 2,700 2,679 2,564 2,278 15.2 15.0 12.9 12.4 12.2 11.6 10.1
    Attempted/threatened violence........................................................ 7,635 7,654 7,061 6,425 5,935 5,553 5,079 36.1 35.8 31.6 29.6 27.0 25.0 22.6
 
  Rape/sexual assault........................................................ 485 433 363 307 311 333 383 2.3 2.0 1.6 1.4 1.4 1.5 1.7
    Rape/attempted rape........................................................ 313 316 252 197 194 200 201 1.5 1.5 1.1 0.9 0.9 0.9 0.9
      Rape........................................................ 160 168 153 98 115 110 141 0.8 0.8 0.7 0.4 0.5 0.5 0.6
      Attempted rape........................................................ 152 149 99 99 79 89 60 0.7 0.7 0.4 0.5 0.4 0.4 0.3
    Sexual assault........................................................ 173 117 112 110 117 133 182 0.8 0.5 0.5 0.5 0.5 0.6 0.8
 
  Robbery........................................................ 1,291 1,299 1,171 1,134 944 886 810 6.1 6.1 5.3 5.2 4.3 4.0 3.6
    Completed/property taken........................................................ 815 795 753 757 607 610 530 3.9 3.7 3.5 3.5 2.8 2.7 2.4
      With injury........................................................ 274 288 224 250 243 170 189 1.3 1.3 1.0 1.1 1.1 0.8 0.8
      Without injury........................................................ 541 507 529 508 363 439 341 2.6 2.4 2.4 2.3 1.7 2.0 1.5
    Attempted to take property........................................................ 476 504 418 377 337 277 280 2.3 2.4 1.8 1.7 1.5 1.2 1.2
      With injury........................................................ 96 122 84 79 73 70 78 0.5 0.6 0.4 0.4 0.3 0.3 0.3
      Without injury........................................................ 381 382 335 298 265 207 202 1.8 1.8 1.4 1.4 1.2 0.9 0.9
 
  Assault........................................................ 9,072 9,128 8,487 7,683 7,359 6,897 6,164 42.9 42.7 37.6 35.4 33.5 31.1 27.4
    Aggravated........................................................ 2,563 2,478 2,050 1,910 1,883 1,674 1,503 12.1 11.6 8.8 8.8 8.6 7.5 6.7
      With injury........................................................ 713 679 533 513 595 547 449 3.4 3.2 2.4 2.4 2.7 2.5 2.0
      Threatened with weapon........................................................ 1,850 1,799 1,517 1,397 1,288 1,126 1,054 8.7 8.4 6.4 6.4 5.9 5.1 4.7
    Simple........................................................ 6,509 6,650 6,437 5,773 5,476 5,224 4,660 30.8 31.1 28.9 26.6 24.9 23.5 20.8
      With minor injury........................................................ 1,356 1,466 1,426 1,240 1,258 1,175 998 6.4 6.9 6.0 5.7 5.7 5.3 4.4
      Without injury........................................................ 5,153 5,184 5,012 4,533 4,218 4,048 3,662 24.4 24.3 22.9 20.9 19.2 18.2 16.3
 
  Personal theft 3........................................................ 517 489 414 318 357 296 208 2.4 2.3 1.7 1.5 1.6 1.3 0.9
 
  Property crimes........................................................ 32,182 31,011 29,490 27,353 25,817 22,895 21,215 322.1 307.6 279.5 266.3 248.3 217.4 198.0
Household burglary........................................................ 5,984 5,482 5,004 4,845 4,635 4,054 3,652 59.9 54.4 47.4 47.2 44.6 38.5 34.1
  Completed........................................................ 4,824 4,573 4,232 4,056 3,893 3,380 3,064 48.3 45.4 40.0 39.5 37.4 32.1 28.6
    Forcible entry........................................................ 1,856 1,725 1,570 1,511 1,497 1,310 1,175 18.6 17.1 14.8 14.7 14.4 12.4 11.0
    Unlawful entry without force........................................................ 2,968 2,847 2,662 2,545 2,396 2,070 1,890 29.7 28.2 25.2 24.8 23.0 19.7 17.6
  Attempted forcible entry........................................................ 1,160 910 773 789 742 674 587 11.6 9.0 7.4 7.7 7.1 6.4 5.5
 
Motor vehicle theft........................................................ 1,961 1,764 1,717 1,387 1,433 1,138 1,068 19.6 17.5 16.2 13.5 13.8 10.8 10.0
  Completed........................................................ 1,291 1,172 1,163 938 1,007 822 808 12.9 11.6 10.8 9.1 9.7 7.8 7.5
  Attempted........................................................ 670 591 554 449 426 316 260 6.7 5.9 5.5 4.4 4.1 3.0 2.4
 
Theft........................................................ 24,238 23,765 22,769 21,120 19,749 17,703 16,495 242.6 235.7 215.9 205.7 189.9 168.1 153.9
  Completed 4........................................................ 23,020 22,743 21,857 20,303 18,960 17,074 15,964 230.4 225.6 207.6 197.7 182.3 162.1 149.0
    Less than $50........................................................ 9,653 9,377 8,652 7,580 7,218 6,169 5,700 96.6 93.0 80.9 73.8 69.4 58.6 53.2
    $50-$249........................................................ 7,682 7,874 7,712 7,374 6,680 6,083 5,789 76.9 78.1 74.5 71.8 64.2 57.8 54.0
    $250 or more........................................................ 4,253 4,251 4,270 4,216 3,955 3,693 3,394 42.6 42.2 40.9 41.1 38.0 35.1 31.7
  Attempted........................................................ 1,218 1,022 911 818 789 629 532 14.3 10.1 8.4 8.0 7.6 6.0 5.0
 
PERCENT CHANGE FROM
PRIOR YEAR SHOWN
    All crimes, total....................................................................................... (NA) -2.7 -5.7 -7.8 -5.5 -10.0 -8.1 (X) (X) (X) (X) (X) (X) (X)
 
  Personal crimes 2........................................................ (NA) -0.1 -8.0 -9.5 -5.0 -6.2 -10.1 (NA) -1.1 -13.0 -5.8 -6.2 -7.1 #����!
Crimes of violence........................................................ (NA) 0.1 -7.7 -9.0 -5.6 -5.8 -9.4 (NA) -1.0 -12.4 -5.6 -6.7 -6.6 #����!
    Completed violence........................................................ (NA) -0.2 -7.6 -8.8 -0.8 -4.3 -11.2 (NA) -1.3 -14.0 -3.9 -1.6 -4.9 #����!
    Attempted/threatened violence........................................................ (NA) 0.2 -7.7 -9.0 -7.6 -6.4 -8.5 (NA) -0.8 -11.7 -6.3 -8.8 -7.4 #����!
 
  Rape/sexual assault........................................................ (NA) -10.7 -16.2 -15.4 1.3 7.1 15.0 (NA) -13.0 -20.0 -12.5 0.0 7.1 #����!
    Rape/attempted rape........................................................ (NA) 1.0 -20.3 -21.8 -1.5 3.1 0.5 (NA) 0.0 -26.7 -18.2 0.0 0.0 #����!
      Rape........................................................ (NA) 5.0 -8.9 -35.9 17.3 -4.3 28.2 (NA) 0.0 -12.5 -42.9 25.0 0.0 #����!
      Attempted rape........................................................ (NA) -2.0 -33.6