Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





33. Metropolitan and Nonmetropolitan Area Population by State

[As of April 1, except 1998 as of July 1 (177,505 represents 177,505,000).Metropolitan refers to 258 metropolitan statistical areas and18 consolidated metropolitan statistical areas as defined byU.S. Office of Management and Budget, June 30, 1999;nonmetropolitan is the area outside metropolitan areas; see Appendix II.Minus sign (-) indicates decrease]

 
METROPOLITAN POPULATION NONMETROPOLITAN POPULATION
FIPS Total Percent of Total Percent of
code (1,000) Percent State (1,000) Percent State
STATE STATE change, change,
1990-98 1990-98
1980 1990 1998 1990 1998 1980 1990 1998 1990 1998
 
  United States U.S. 00000 177,505 198,407 216,478 9.1 79.8 80.1 49,037 50,311 53,820 7.0 20.2 19.9
Alabama AL 01000 2,636 2,797 3,050 9.1 69.2 70.1 1,258 1,244 1,302 4.7 30.8 29.9
Alaska AK 02000 174 226 255 12.7 41.1 41.5 227 324 359 10.9 58.9 58.5
Arizona AZ 04000 2,339 3,202 4,099 28.0 87.4 87.8 378 463 570 23.1 12.6 12.2
Arkansas AR 05000 1,026 1,109 1,234 11.3 47.2 48.6 1,260 1,242 1,304 5.0 52.8 51.4
California CA 06000 22,907 28,797 31,581 9.7 96.8 96.7 760 961 1,086 12.9 3.2 3.3
Colorado CO 08000 2,408 2,779 3,335 20.0 84.4 84.0 482 515 636 23.6 15.6 16.0
Connecticut CT 09000 2,982 3,148 3,129 -0.6 95.8 95.6 126 140 145 3.7 4.2 4.4
Delaware DE 10000 496 553 607 9.8 83.0 81.6 98 113 137 20.7 17.0 18.4
District of Columbia DC 11000 638 607 523 -13.8 100.0 100.0 (X) (X) (X) (X) (X) (X)
Florida FL 12000 9,039 12,024 13,866 15.3 92.9 93.0 708 915 1,050 14.8 7.1 7.0
Georgia GA 13000 3,507 4,351 5,262 20.9 67.2 68.9 1,956 2,127 2,380 11.9 32.8 31.1
Hawaii HI 15000 763 836 872 4.3 75.5 73.1 202 272 321 17.8 24.5 26.9
Idaho ID 16000 322 362 471 30.1 35.9 38.3 622 645 758 17.5 64.1 61.7
Illinois IL 17000 9,461 9,574 10,175 6.3 83.8 84.5 1,967 1,857 1,870 0.7 16.2 15.5
Indiana IN 18000 3,885 3,962 4,230 6.8 71.5 71.7 1,605 1,582 1,669 5.5 28.5 28.3
Iowa IA 19000 1,198 1,200 1,278 6.5 43.2 44.6 1,716 1,577 1,585 0.5 56.8 55.4
Kansas KS 20000 1,184 1,333 1,483 11.2 53.8 56.4 1,180 1,145 1,146 0.2 46.2 43.6
Kentucky KY 21000 1,735 1,780 1,902 6.8 48.3 48.3 1,925 1,907 2,035 6.7 51.7 51.7
Louisiana LA 22000 3,125 3,160 3,287 4.0 74.9 75.2 1,082 1,061 1,082 2.0 25.1 24.8
Maine ME 23000 405 443 446 0.7 36.1 35.8 721 785 798 1.7 63.9 64.2
Maryland MD 24000 3,920 4,438 4,760 7.3 92.8 92.7 297 343 374 9.3 7.2 7.3
Massachusetts MA 25000 5,530 5,788 5,908 2.1 96.2 96.1 207 229 239 4.6 3.8 3.9
Michigan MI 26000 7,719 7,698 8,110 5.4 82.8 82.6 1,543 1,598 1,707 6.9 17.2 17.4
Minnesota MN 27000 2,674 3,011 3,311 9.9 68.8 70.1 1,402 1,364 1,415 3.7 31.2 29.9
Mississippi MS 28000 806 874 987 12.9 34.0 35.9 1,715 1,701 1,765 3.8 66.0 64.1
Missouri MO 29000 3,314 3,491 3,696 5.9 68.2 68.0 1,603 1,626 1,742 7.1 31.8 32.0
Montana MT 30000 265 270 294 9.0 33.8 33.4 522 529 586 10.8 66.2 66.6
Nebraska NE 31000 728 787 862 9.5 49.9 51.8 842 791 801 1.2 50.1 48.2
Nevada NV 32000 666 1,014 1,505 48.4 84.4 86.1 135 188 242 29.0 15.6 13.9
New Hampshire NH 33000 535 659 713 8.2 59.4 60.2 386 450 472 4.8 40.6 39.8
New Jersey NJ 34000 7,365 7,730 8,115 5.0 100.0 100.0 (X) (X) (X) (X) (X) (X)
New Mexico NM 35000 675 842 990 17.6 55.6 57.0 628 673 747 11.0 44.4 43.0
New York NY 36000 16,144 16,516 16,697 1.1 91.8 91.9 1,414 1,475 1,478 0.2 8.2 8.1
North Carolina NC 37000 3,749 4,380 5,061 15.5 66.0 67.1 2,131 2,253 2,486 10.3 34.0 32.9
North Dakota ND 38000 234 257 275 6.9 40.3 43.1 418 381 363 -4.8 59.7 56.9
Ohio OH 39000 8,791 8,826 9,075 2.8 81.4 81.0 2,007 2,021 2,135 5.6 18.6 19.0
Oklahoma OK 40000 1,724 1,870 2,024 8.2 59.4 60.5 1,301 1,276 1,323 3.7 40.6 39.5
Oregon OR 41000 1,867 2,056 2,387 16.1 72.3 72.7 766 787 895 13.7 27.7 27.3
Pennsylvania PA 42000 10,067 10,084 10,144 0.6 84.9 84.5 1,798 1,799 1,858 3.3 15.1 15.5
Rhode Island RI 44000 886 938 927 -1.2 93.5 93.8 61 65 61 -6.4 6.5 6.2
South Carolina SC 45000 2,114 2,422 2,687 10.9 69.5 70.0 1,006 1,064 1,149 7.9 30.5 30.0
South Dakota SD 46000 194 221 251 13.8 31.7 34.0 497 475 487 2.4 68.3 66.0
Tennessee TN 47000 3,058 3,311 3,685 11.3 67.9 67.8 1,533 1,567 1,746 11.5 32.1 32.2
Texas TX 48000 11,539 14,166 16,688 17.8 83.4 84.5 2,686 2,821 3,072 8.9 16.6 15.5
Utah UT 49000 1,132 1,341 1,610 20.0 77.8 76.7 329 382 490 28.4 22.2 23.3
Vermont VT 50000 133 152 165 8.6 26.9 27.9 378 411 426 3.7 73.1 72.1
Virginia VA 51000 3,966 4,775 5,307 11.1 77.2 78.1 1,381 1,414 1,484 5.0 22.8 21.9
Washington WA 53000 3,366 4,036 4,718 16.9 82.9 82.9 766 830 972 17.0 17.1 17.1
West Virginia WV 54000 796 748 759 1.4 41.7 41.9 1,155 1,045 1,052 0.7 58.3 58.1
Wisconsin WI 55000 3,176 3,331 3,543 6.4 68.1 67.8 1,530 1,561 1,681 7.7 31.9 32.2
Wyoming WY 56000 141 134 142 5.8 29.6 29.6 329 319 339 6.1 70.4 70.4


X Not applicable.Z Less than .05 percent.

Source: U.S. Census Bureau,1990 Census of Population and Housing,Population and Housing Unit Counts (CPH-2-1);"(MA-98-3a) Population Estimates for Metropolitan Areas and Components, Annual Time SeriesApril 1, 1990 to July 1, 1998 (includes revised April 1, 1990 census population counts)";published 17 December 1999;; and unpublished data.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/33_metropolitan_and_nonmetropolitan_area_population_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.