Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





337. Robbery and Property Crimes, by Type and Selected Characteristic

For description of Uniform Crime Program, see summary below table.For definitions of crimes, see below table]

 
Number of offenses Number of offenses Number of offenses Rate per 100,000 inhabitants Rate per 100,000 inhabitants Rate per 100,000 inhabitants Average value lost Average value lost Average value lost
(1,000) (1,000) (1,000) (dol.) (dol.) (dol.) (dol.)
Characteristic
of offense 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    Robbery, total 1.................................... 566 498 543 518 543 578 639 688 672 660 620 581 536 498 447 251.1 208.5 225.1 212.7 220.9 233.0 257.0 272.7 263.6 255.8 237.7 220.9 201.9 186.1 165.2 631 631 701 783 817 840 815 801 873 929 995 998
 
Type of crime:
  Street or highway............................... 293 273 302 282 293 318 359 387 374 361 338 315 274 249 219 130.1 114.4 125.2 115.8 119.2 128.0 144.2 153.3 146.7 139.9 129.7 120.0 103.4 93.1 81.2 492 511 538 633 627 672 628 651 645 667 720 772
  Commercial house................................. 78 60 67 66 65 68 73 80 80 82 76 71 72 69 61 34.6 25.3 27.8 26.9 26.4 27.5 29.5 31.9 31.3 31.9 29.2 27.2 27.2 25.6 22.6 1,017 945 1,214 1,341 1,456 1,380 1,304 1,229 1,351 1,477 1,474 1,350
  Gas station............................................. 23 17 17 16 16 16 18 18 17 15 13 13 13 12 10 10.4 7.0 6.9 6.4 6.4 6.6 7.1 7.1 6.6 6.0 5.2 5.1 4.9 4.4 3.6 321 423 455 442 474 513 515 450 959 487 715 546
  Convenience store.................................. 38 29 29 29 35 36 39 39 35 35 32 30 32 28 26 17.0 12.0 11.9 12.0 14.0 14.7 15.6 15.6 13.8 13.5 12.2 11.4 11.9 10.5 9.6 292 344 364 341 387 402 449 387 400 567 576 570
  Residence........................................... 60 51 57 54 57 57 62 68 68 68 67 63 57 58 54 26.8 21.5 23.5 22.2 23.2 22.9 25.1 26.8 26.5 26.3 25.9 24.0 21.5 21.6 20.1 796 828 902 1,049 1,126 1,123 1,104 1,041 1,082 1,133 1,133 1,078
  Bank..................................................... 8 7 7 7 8 8 9 11 11 12 9 9 11 10 9 3.8 2.8 2.8 3.0 3.2 3.2 3.8 4.4 4.4 4.6 3.4 3.5 4.0 3.6 3.2 3,013 2,885 3,591 3,244 3,177 3,325 3,308 3,551 4,015 4,207 4,802 4,516
 
Weapon used:
  Firearm................................................ 228 176 186 171 181 192 234 274 271 280 257 238 218 198 171 101.3 73.6 77.2 70.3 73.7 77.3 94.1 108.8 106.2 108.4 98.8 90.6 82.2 73.9 63.1 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
  Knife or cutting instrument........................ 73 66 73 70 74 77 76 76 71 66 59 53 48 42 39 32.3 27.7 30.4 28.7 30.1 31.2 30.7 30.1 27.8 25.5 22.5 20.1 18.1 15.9 14.5 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
  Other dangerous weapon........................ 51 46 53 51 57 61 61 64 64 62 60 53 62 67 60 22.8 19.2 21.8 21.1 23.1 24.5 24.5 25.4 25.2 24.2 22.9 20.2 28.0 24.9 22.1 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
  Strongarm............................................ 214 210 231 225 231 248 268 274 267 252 243 236 207 191 177 94.8 88.0 95.8 92.6 94.0 100.0 107.7 108.5 104.5 97.7 93.5 90.0 78.2 71.5 65.6 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
 
    Burglary, total....................................... 3,795 3,073 3,241 3,236 3,218 3,168 3,074 3,157 2,980 2,835 2,712 2,595 2,506 2,461 2,330 1,684.1 1,287.3 1,344.5 1,329.6 1,309.2 1,276.3 1,235.9 1,252.0 1,168.2 1,099.2 1,041.8 987.6 944.8 919.6 862.0 975 1,014 1,060 1,133 1,246 1,278 1,185 1,311 1,259 1,332 1,334 1,343
 
Forcible entry......................................... 2,789 2,148 2,274 2,272 2,251 2,212 2,150 2,200 2,049 1,932 1,822 1,737 1,651 1,615 1,521 1,237.5 899.6 943.4 933.3 915.7 891.1 864.5 872.4 803.3 749.3 700.0 661.2 622.2 603.4 562.8 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Unlawful entry........................................... 711 668 700 696 702 697 678 713 692 676 677 657 650 669 649 315.6 280.0 290.3 285.8 285.6 280.7 272.8 282.8 271.2 262.2 260.1 250.1 245.0 249.9 240.1 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Attempted forcible entry........................ 295 257 267 269 265 259 245 244 239 226 213 201 206 177 160 131.0 107.8 110.8 110.5 107.9 104.5 98.7 96.7 93.7 87.7 81.7 76.4 77.6 66.3 59.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Residence.......................................... 2,525 2,046 2,185 2,191 2,164 2,096 2,033 2,088 1,973 1,884 1,814 1,736 1,666 1,640 1,561 1,120.6 857.0 906.4 900.1 880.4 844.4 817.4 828.1 773.4 730.5 696.7 660.6 628.2 612.8 577.6 1,004 1,037 1,080 1,143 1,281 1,215 1,189 1,296 1,211 1,350 1,305 1,299
Nonresidence......................................... 1,270 1,027 1,056 1,045 1,054 1,072 1,041 1,069 1,007 951 898 859 840 821 769 563.5 430.3 438.2 429.5 428.8 431.9 418.5 423.8 394.8 368.7 345.1 327.0 316.6 306.8 284.4 914 967 1,023 1,110 1,180 1,400 1,179 1,341 1,257 1,296 1,391 1,432
Occurred during the night........................ 1,508 1,177 1,242 1,202 1,171 1,170 1,135 1,165 1,099 1,032 957 905 868 827 776 669.0 493.1 515.3 494.0 476.4 471.2 456.4 462.1 431.0 400.2 367.7 344.4 327.1 309.1 287.2 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Occurred during the day........................ 1,263 1,025 1,110 1,128 1,160 1,134 1,151 1,156 1,123 1,070 1,049 1,000 902 886 858 560.3 429.2 460.6 463.5 472.0 456.8 462.8 458.4 440.1 414.9 402.7 380.5 340.0 330.9 317.4 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
 
    Larceny-theft, total........................ 7,137 6,926 7,257 7,500 7,706 7,872 7,946 8,142 7,915 7,821 7,876 8,001 7,905 7,726 7,374 3,167.0 2,901.2 3,010.3 3,081.3 3,134.9 3,171.3 3,194.8 3,228.8 3,103.0 3,032.4 3,025.4 3,044.9 2,979.7 2,886.5 2728.1 404 426 462 480 478 483 504 505 535 532 585 650
 
Pocket picking..................................... 85 79 84 81 83 78 81 83 78 73 64 51 35 46 44 37.9 32.9 34.8 33.3 33.6 31.6 32.4 33.0 30.7 28.2 24.5 19.4 13.3 17.1 16.4 286 384 303 355 366 430 411 428 350 320 466 407
Purse snatching.................................... 107 83 95 90 93 89 82 83 75 68 60 51 47 47 42 47.5 35.0 39.6 37.0 38.0 35.8 32.8 33.0 29.3 26.5 23.2 19.5 17.6 17.4 15.7 238 228 244 278 280 292 341 279 279 296 403 362
Shoplifting.............................................. 773 968 1,145 1,145 1,160 1,230 1,291 1,343 1,254 1,201 1,178 1,205 1,214 1,179 1,094 343.0 405.3 470.5 470.5 471.8 495.3 519.1 532.6 491.5 465.6 452.4 458.4 457.8 440.5 404.8 104 104 102 115 104 106 109 133 108 120 130 142
From motor vehicles........................ 1,231 1,369 1,500 1,581 1,667 1,729 1,744 1,828 1,792 1,828 1,865 1,940 1,999 1,975 1,936 546.4 573.3 622.0 649.5 678.1 696.5 701.3 724.7 702.7 708.6 716.4 738.5 753.6 737.8 716.3 434 461 502 541 544 555 531 542 531 518 584 675
Motor vehicle accessories........................ 1,366 1,158 1,207 1,265 1,265 1,227 1,185 1,150 1,107 1,091 1,014 964 844 770 738 606.2 485.2 500.5 519.6 514.7 494.3 476.3 456.2 434.0 423.0 389.4 367.0 318.3 287.6 273.0 288 297 315 319 305 297 303 312 329 387 390 415
Bicycles............................................. 715 566 521 481 437 431 443 475 469 478 496 501 439 430 375 317.5 237.3 216.2 197.8 177.6 173.7 178.2 188.4 183.7 185.5 190.7 190.5 165.5 160.7 138.8 172 188 204 215 233 231 241 252 286 263 293 262
From buildings......................................... 1,187 1,078 1,100 1,096 1,162 1,155 1,118 1,150 1,107 1,029 1,027 1,004 1,007 1,051 990 526.9 451.6 456.5 450.4 472.7 465.4 449.4 456.2 433.9 399.0 394.3 382.1 379.6 392.5 366.3 665 673 747 791 788 802 831 851 891 894 963 1,028
From coin-operated machines........................ 58 60 65 67 71 65 63 79 72 62 53 50 48 45 44 25.8 24.9 27.0 27.4 29.0 26.2 25.4 31.5 28.3 23.9 20.4 18.9 17.9 16.7 16.3 128 144 153 147 139 141 208 228 283 296 453 328
Other........................................................ 1,613 1,565 1,612