Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





332. Crime Rates, by Type--Selected Large Cities

[Offenses known to the police per 100,000 population. Based on U.S. Census Bureau estimated resident population as of July 1. For definitions of crimes, see text, Section 5, Law Enforcement, and summary below table]

 
1998 1998 1998 1998 1998 1998
Population Cities ranked
rank by population Number Number Number Rate per 100,000 Rate per 100,000
size, 1998 1
Violent crime Property crime Violent crime Property crime
   
Modified Murder Modified Murder
Resident Crime Crime TOTAL and non- TOTAL Motor Crime Crime TOTAL and non- TOTAL Motor
Population Index Index negligent Forcible Robbery Aggravated Burglary Larceny-- vehicle Index Index negligent Forcible Robbery Aggravated Burglary Larceny-- vehicle
1997 total total manslaughter rape assault theft theft Arson total total manslaughter rape assault theft theft Arson
   
1 NY New York . 7,357,745 323,150 85,891 633 2,046 39,359 43,853 237,259 46,185 147,018 44,056 4,392 1,167 8.6 27.8 535 596 3,225 628 1,998 599 0
2 CA Los Angeles . 3,621,680 183,706 186,281 49,201 426 1,395 15,835 31,545 134,505 26,067 79,997 28,441 2,575 5,072 5,143 1,359 11.8 38.5 437 871 3,714 720 2,209 785 71
3 IL Chicago .. 2,750,917 703 23,117 36,740 189,372 36,009 121,537 31,826 1,289 (2) (2) 25.6 (2) 840 1,336 6,884 1,309 4,418 1,157 47
4 TX Houston 1,797,157 127,817 129,458 20,183 254 654 7,711 11,564 107,634 23,065 64,070 20,499 1,641 7,112 7,203 1,123 14.1 36.4 429 643 5,989 1,283 3,565 1,141 91
5 PA Philadelphia 1,449,419 106,078 108,957 21,226 338 752 11,435 8,701 84,852 15,437 49,892 19,523 2,879 7,319 7,517 1,464 23.3 51.9 789 600 5,854 1,065 3,442 1,347 199
6 AZ Phoenix .. 1,225,692 104,734 105,010 10,201 185 346 3,764 5,906 94,533 18,733 57,957 17,843 276 8,545 8,567 832 15.1 28.2 307 482 7,713 1,528 4,729 1,456 23
7 CA San Diego . 1,205,728 54,421 54,644 8,744 42 371 2,121 6,210 45,677 7,349 28,388 9,940 223 4,514 4,532 725 3.5 30.8 176 515 3,788 610 2,354 824 18
8 TX San Antonio . 1,100,791 77,408 78,041 4,969 89 734 1,780 2,366 72,439 11,984 53,301 7,154 633 7,032 7,090 451 8.1 66.7 162 215 6,581 1,089 4,842 650 58
9 TX Dallas .. 1,089,178 100,594 101,974 15,932 252 724 5,878 9,078 84,662 18,755 49,281 16,626 1,380 9,236 9,362 1,463 23.1 66.5 540 833 7,773 1,722 4,525 1,526 127
10 MI Detroit 999,976 117,911 120,095 24,427 430 858 8,558 14,581 93,484 21,516 43,317 28,651 2,184 11,791 12,010 2,443 43.0 85.8 856 1,458 9,349 2,152 4,332 2,865 218
11 NV Las Vegas MPD jurisdiction 908,596 53,115 53,497 7,051 116 501 3,292 3,142 46,064 11,428 24,396 10,240 382 5,846 5,888 776 12.8 55.1 362 346 5,070 1,258 2,685 1,127 42
12 HI Honolulu .. 874,736 47,453 47,731 2,342 17 242 1,052 1,031 45,111 7,692 32,669 4,750 278 5,425 5,457 268 1.9 27.7 120 118 5,157 879 3,735 543 32
13 CA San Jose .. 860,211 30,382 30,711 5,155 29 357 901 3,868 25,227 4,129 17,925 3,173 329 3,532 3,570 599 3.4 41.5 105 450 2,933 480 2,084 369 38
14 IN Indianapolis 4 759,689 47,534 47,980 8,624 143 586 2,893 5,002 38,910 11,258 21,851 5,801 446 6,257 6,316 1,135 18.8 77.1 381 658 5,122 1,482 2,876 764 59
15 CA San Francisco . 741,362 46,139 46,492 7,337 58 244 3,927 3,108 38,802 6,706 25,349 6,747 353 6,224 6,271 990 7.8 32.9 530 419 5,234 905 3,419 910 48
16 FL Jacksonville . 703,251 54,725 55,101 8,113 74 521 2,051 5,467 46,612 10,849 30,472 5,291 376 7,782 7,835 1,154 10.5 74.1 292 777 6,628 1,543 4,333 752 53
17 MD Baltimore . 662,253 72,497 72,993 16,024 312 469 7,687 7,556 56,473 13,177 35,938 7,358 496 10,947 11,022 2,420 47.1 70.8 1,161 1,141 8,527 1,990 5,427 1,111 75
18 OH Columbus . 661,227 62,608 63,421 5,401 78 668 2,615 2,040 57,207 13,526 36,338 7,343 813 9,468 9,591 817 11.8 101.0 395 309 8,652 2,046 5,496 1,111 123
19 TX El Paso .. 624,510 35,787 35,863 4,374 17 241 823 3,293 31,413 2,632 26,124 2,657 76 5,730 5,743 700 2.7 38.6 132 527 5,030 421 4,183 425 12
20 TN Memphis . 604,242 53,214 53,768 9,057 115 722 4,172 4,048 44,157 14,921 20,899 8,337 554 8,807 8,898 1,499 19.0 119.5 690 670 7,308 2,469 3,459 1,380 92
21 NC Charlotte-Mecklenburg .. 593,078 52,502 52,788 8,627 65 333 2,400 5,829 43,875 10,701 29,256 3,918 286 8,852 8,901 1,455 11.0 56.1 405 983 7,398 1,804 4,933 661 48
22 WI Milwaukee 588,339 46,144 46,729 5,895 111 286 2,970 2,528 40,249 7,055 25,846 7,348 585 7,843 7,943 1,002 18.9 48.6 505 430 6,841 1,199 4,393 1,249 99
23 TX Austin 559,758 39,193 39,444 3,025 31 219 1,097 1,678 36,168 6,952 26,133 3,083 251 7,002 7,047 540 5.5 39.1 196 300 6,461 1,242 4,669 551 45
24 MA Boston 559,631 34,981 7,427 34 356 2,334 4,703 27,554 3,610 17,578 6,366 6,251 1,327 6.1 63.6 417 840 4,924 645 3,141 1,138 0
25 WA Seattle . 538,105 52,870 53,052 4,475 49 242 1,728 2,456 48,395 6,959 33,327 8,109 182 9,825 9,859 832 9.1 45.0 321 456 8,994 1,293 6,193 1,507 34
26 TN Nashville .. 524,124 53,249 8,550 97 483 2,223 5,747 44,699 7,499 30,787 6,413 10,160 1,631 18.5 92.2 424 1,096 8,528 1,431 5,874 1,224 0
27 DC Washington .. 523,000 46,171 46,290 8,988 260 190 3,606 4,932 37,183 6,361 24,321 6,501 119 8,828 8,851 1,719 49.7 36.3 689 943 7,110 1,216 4,650 1,243 23
28 CO Denver 509,343 27,027 27,361 2,916 51 320 1,064 1,481 24,111 5,900 12,889 5,322 334 5,306 5,372 573 10.0 62.8 209 291 4,734 1,158 2,531 1,045 66
29 TX Fort Worth .. 497,830 35,491 35,766 4,329 64 293 1,357 2,615 31,162 7,422 19,626 4,114 275 7,129 7,184 870 12.9 58.9 273 525 6,260 1,491 3,942 826 55
30 OH Cleveland .. 495,516 34,593 35,060 6,481 81 576 3,364 2,460 28,112 6,850 14,056 7,206 467 6,981 7,075 1,308 16.3 116.2 679 496 5,673 1,382 2,837 1,454 94
31 OR Portland . 488,813 46,067 46,523 6,707 26 361 1,639 4,681 39,360 6,713 26,606 6,041 456 9,424 9,518 1,372 5.3 73.9 335 958 8,052 1,373 5,443 1,236 93
32 LA New Orleans 471,157 40,811 41,104 6,888 230 299 2,965 3,394 33,923 7,008 18,645 8,270 293 8,662 8,724 1,462 48.8 63.5 629 720 7,200 1,487 3,957 1,755 62
33 AZ Tempe . 467,677 45,296 45,534 4,834 45 364 1,485 2,940 40,462 6,736 28,022 5,704 238 9,685 9,736 1,034 9.6 77.8 318 629 8,652 1,440 5,992 1,220 51
34 OK Oklahoma City .. 463,637 46,722 47,013 4,616 56 421 1,272 2,867 42,106 9,268 28,857 3,981 291 10,077 10,140 996 12.1 90.8 274 618 9,082 1,999 6,224 859 63
35 MO Kansas City . 447,730 53,727 54,265 8,362 130 382 2,661 5,189 45,365 10,504 27,473 7,388 538 12,000 12,120 1,868 29.0 85.3 594 1,159 10,132 2,346 6,136 1,650 120
36 VA Virginia Beach 436,205 17,665 17,833 990 14 84 489 403 16,675 2,721 13,031 923 168 4,050 4,088 227 3.2 19.3 112 92 3,823 624 2,987 212 39
37 CA Long Beach . 430,018 19,078 19,264 3,697 38 111 1,765 1,783 15,381 3,908 7,922 3,551 186 4,437 4,480 860 8.8 25.8 410 415 3,577 909 1,842 826 43
38 NM Albuquerque 422,417 45,648 45,821 5,563 37 219 1,693 3,614 40,085 8,037 25,709 6,339 173 10,806 10,847 1,317 8.8 51.8 401 856 9,489 1,903 6,086 1,501 41
39 GA Atlanta 414,262 58,129 58,325 12,624 149 385 4,658 7,432 45,505 9,093 28,513 7,899 196 14,032 14,079 3,047 36.0 92.9 1,124 1,794 10,985 2,195 6,883 1,907 47
40 CA Fresno . 404,297 32,075 32,914 4,254 36 175 1,394 2,649 27,821 5,202 16,948 5,671 839 7,934 8,141 1,052 8.9 43.3 345 655 6,881 1,287 4,192 1,403 208
41 OK Tulsa 386,251 28,296 28,491 4,370 38 267 849 3,216 23,926 6,493 13,992 3,441 195 7,326 7,376 1,131 9.8 69.1 220 833 6,194 1,681 3,623 891 50
42 CA Sacramento .. 384,703 31,620 31,881 3,376 31 141 1,689 1,515 28,244 6,505 15,733 6,006 261 8,219 8,287 878 8.1 36.7 439 394 7,342 1,691 4,090 1,561 68
43 CA Oakland . 376,375 36,863 37,182 7,008 72 340 2,651 3,945 29,855 6,119 18,554 5,182 319 9,794 9,879 1,862 19.1 90.3 704 1,048 7,932 1,626 4,930 1,377 85
44 FL Miami . 372,949 44,922 45,166 9,505 86 140 3,797 5,482 35,417 7,831 20,905 6,681 244 12,045 12,111 2,549 23.1 37.5 1,018 1,470 9,496 2,100 5,605 1,791 65
45 NE Omaha 368,258 26,409 26,640 4,841 28 173 948 3,692 21,568 3,245 14,560 3,763 231 7,171 7,234 1,315 7.6 47.0 257 1,003 5,857 881 3,954 1,022 63
46 AZ Mesa 364,588 25,322 25,410 2,413 11 120 501 1,781 22,909 3,944 15,911 3,054 88 6,945 6,970 662 3.0 32.9 137 488 6,284 1,082 4,364 838 24
47 MN Minneapolis . 362,124 34,621 35,041 5,524 58 458 2,371 2,637 29,097 6,499 18,112 4,486 420 9,561 9,677 1,525 16.0 126.5 655 728 8,035 1,795 5,002 1,239 116
48 PA Pittsburgh 360,374 21,492 21,684 3,156 36 194 1,578 1,348 18,336 3,800 11,709 2,827 192 5,964 6,017 876 10.0 53.8 438 374 5,088 1,054 3,249 784 53
49 CO Colorado Springs. 357,741 20,922 21,076 1,931 8 267 511 1,145 18,991 3,483 14,211 1,297 154 5,848 5,891 540 2.2 74.6 143 320 5,309 974 3,972 363 43
50 OH Cincinnati. 344,828 25,345 3,013 20 404 1,350 1,239 22,332 5,185 14,983 2,164 7,350 874 5.8 117.2 391 359 6,476 1,504 4,345 628 0
51 MO St. Louis 344,153 51,459 52,120 8,848 113 168 3,500 5,067 42,611 9,042 26,893 6,676 661 14,952 15,144 2,571 32.8 48.8 1,017 1,472 12,381 2,627 7,814 1,940 192
52 KS Wichita .. 329,179 23,303 2,190 31 187 795 1,177 21,113 4,716 14,404 1,993 7,079 665 9.4 56.8 242 358 6,414 1,433 4,376 605 0
53 OH Toledo . 317,823 25,571 25,918 2,877 22 181 894 1,780 22,694 5,182 14,103 3,409 347 8,046 8,155 905 6.9 56.9 281 560 7,140 1,630 4,437 1,073 109
54 CA Santa Ana . 312,556 11,525 11,889 1,730 21 68 844 797 9,795 1,506 5,833 2,456 364 3,687 3,804 554 6.7 21.8 270 255 3,134 482 1,866 786 116
55 NY Buffalo 308,648 22,321 22,720 3,485 39 197 1,736 1,513 18,836 5,155 10,713 2,968 399 7,232 7,361 1,129 12.6 63.8 562 490 6,103 1,670 3,471 962 129
56 TX Arlington .. 305,948 19,520 19,599 1,859 13 138 506 1,202 17,661 2,974 12,703 1,984 79 6,380 6,406 608 4.2 45.1 165 393 5,773 972 4,152 648 26
57 CA Anaheim 298,630 10,438 10,491 1,518 18 73 550 877 8,920 2,085 5,208 1,627 53 3,495 3,513 508 6.0 24.4 184 294 2,987 698 1,744 545 18
58 FL Tampa . 295,027 35,960 36,241 7,543 40 266 2,464 4,773 28,417 5,720 17,622 5,075 281 12,189 12,284 2,557 13.6 90.2 835 1,618 9,632 1,939 5,973 1,720 95
59 TX Corpus Christi 287,360 22,510 22,651 2,095 17 143 352 1,583 20,415 3,858 15,227 1,330 141 7,833 7,882 729 5.9 49.8 122 551 7,104 1,343 5,299 463 49
60 NJ Newark .. 269,205 23,045 23,274 5,637 60 162 2,846 2,569 17,408 3,418 8,989 5,001 229 8,560 8,645 2,094 22.3 60.2 1,057 954 6,466 1,270 3,339 1,858 85
61 CA Riverside .. 264,267 12,373 12,582 2,245 17 87 698 1,443 10,128 2,348 5,908 1,872 209 4,682 4,761 850 6.4 32.9 264 546 3,832 888 2,236 708 79
62 MN St. Paul .. 262,492 20,265 20,533 2,386 22 243 839 1,282 17,879 3,943 11,586 2,350 268 7,720 7,822 909 8.4 92.6 320 488 6,811 1,502 4,414 895 102
63 CO Aurora 262,465 14,529 14,589 1,496 28 189 477 802 13,033 2,324 8,873 1,836 60 5,536 5,558 570 10.7 72.0 182 306 4,966 885 3,381 700 23
64 KY Louisville . 262,393 17,896 18,172 2,474 39 93 1,269 1,073 15,422 4,592 8,392 2,438 276 6,820 6,925 943 14.9 35.4 484 409 5,877 1,750 3,198 929 105
65 AL Birmingham . 259,453 22,533 22,688 3,147 85 206 969 1,887 19,386 4,130 12,613 2,643 155 8,685 8,745 1,213 32.8 79.4 373 727 7,472 1,592 4,861 1,019 60
66 NC Raleigh .. 256,084 17,985 18,083 2,116 28 104 802 1,182 15,869 3,249 11,279 1,341 98 7,023 7,061 826 10.9 40.6 313 462 6,197 1,269 4,404 524 38
67 AK Anchorage 254,250 13,364 13,441 1,632 19 184 373 1,056 11,732 1,617 8,834 1,281 77 5,256 5,287 642 7.5 72.4 147 415 4,614 636 3,475 504 30
68 AL Mobile 245,233 18,357 18,512 1,508 36 71 877 524 16,849 4,438 10,510 1,901 155 7,486 7,549 615 14.7 29.0 358 214 6,871 1,810 4,286 775 63
69 KY Lexington . 241,593 13,616 13,663 1,774 22 127 470 1,155 11,842 2,660 8,318 864 47 5,636 5,655 734 9.1 52.6 195 478 4,902 1,101 3,443 358 19
70 FL St. Petersburg . 241,140 22,833 22,970 4,672 23 135 1,201 3,313 18,161 4,615 11,547 1,999 137 9,469 9,526 1,937 9.5 56.0 498 1,374 7,531 1,914 4,789 829 57
71 CA Stockton 239,734 17,526 17,632 2,707 27 116 1,011 1,553 14,819 3,180 9,669 1,970 106 7,311 7,355 1,129 11.3 48.4 422 648 6,181 1,326 4,033 822 44
72 VA Norfolk .. 231,328 16,188 16,304 1,568 32 158 732 646 14,620 2,214 11,137 1,269 116 6,998 7,048 678 13.8 68.3 316 279 6,320 957 4,814 549 50
73 NJ Jersey City 231,073 13,242 13,332 3,278 20 74 1,527 1,657 9,964 2,850 4,975 2,139 90 5,731 5,770 1,419 8.7 32.0 661 717 4,312 1,233 2,153 926 39
74 NY Rochester .. 221,473 18,713 19,022 1,917 46 133 1,089 649 16,796 3,594 10,689 2,513 309 8,449 8,589 866 20.8 60.1 492 293 7,584 1,623 4,826 1,135 140
75 LA Baton Rouge 216,216 24,291 24,569 2,493 64 110 1,289 1,030 21,798 5,165 14,061 2,572 278 11,235 11,363 1,153 29.6 50.9 596 476 10,082 2,389 6,503 1,190 129




https://allcountries.org/uscensus/332_crime_rates_by_type_selected_large.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.