Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





331. Crime Rates by Type and State

[Offenses known to the police per 100,000 population. Based on Bureau ofthe Census estimated resident population as of July 1, except 1990, enumerated as of April 1. For definition of crimes, see text, Section 5, Law Enforcement, and summary below table]

 
1996 1996 1997 1997 1998 1998 1999 1999
1996, 1997, 1998, 1999,
5-DIGIT total Violent crime Property crime total Violent crime Property crime total Violent crime Property crime total Violent crime Property crime
FIPS
State STATE Forci- Motor Forci- Motor Forci- Motor Forci- Motor
CODE Total Mur- ble Rob- Aggravated Total Bur- Larceny- vehicle Total Mur- ble Rob- Aggravated Total Bur- Larceny- vehicle Total Mur- ble Rob- Aggravated Total Bur- Larceny- vehicle Total Mur- ble Rob- Aggravated Total Bur- Larceny- vehicle
der 1 rape bery assault glary theft theft der 1 rape bery assault glary theft theft der 1 rape bery assault glary theft theft der 1 rape bery assault glary theft theft
 
      United States ................................... 00000 5,087 634 7.4 36.1 202 388 4,445 943 2,976 526 4,930 611 6.8 35.9 186 382 4,319 919 2,893 506 4,619.3 567.5 6.3 34.5 165.4 361.3 4,051.8 863.0 2,729.0 459.8 4,266.8 524.7 5.7 32.7 150.2 336.1 3,742.1 770.0 2,551.4 420.7
 
Alabama ........................................... 01000 4,820 565 10.4 32.7 167 356 4,255 1,002 2,887 366 4,890 565 9.9 32.3 161 362 4,325 1,014 2,955 357 4,597.1 512.1 8.1 33.2 130.9 339.9 4,085.0 964.3 2,779.0 341.7 4,412.3 490.2 7.9 34.6 121.2 326.5 3,922.2 884.4 2,737.2 300.5
Alaska ............................................. 02000 5,450 728 7.4 65.6 117 538 4,723 843 3,387 493 5,273 701 8.9 66.2 106 520 4,571 702 3,412 457 4,777.0 653.9 6.7 68.6 86.6 492.0 4,123.1 667.4 3,031.1 424.6 4,363.2 631.5 8.6 83.5 91.4 448.0 3,731.7 611.8 2,690.5 429.4
Arizona ............................................ 04000 7,067 632 8.5 31.2 168 424 6,436 1,256 4,253 927 7,195 624 8.2 32.8 166 417 6,571 1,319 4,282 970 6,575.0 577.9 8.1 31.1 165.2 373.6 5,997.0 1,209.5 3,922.4 865.1 5,896.5 551.2 8.0 28.9 152.5 361.6 5,345.4 1,034.4 3,510.5 800.5
Arkansas.................. 05000 4,699 524 8.7 41.7 114 360 4,175 953 2,909 313 4,719 527 9.9 43.5 112 362 4,192 1,013 2,864 315 4,283.4 490.2 7.9 35.2 96.2 350.9 3,793.2 928.3 2,581.8 283.2 4,042.8 425.2 5.6 27.8 79.3 312.5 3,617.5 850.3 2,506.0 261.2
California ........................................ 06000 5,208 863 9.1 32.1 296 526 4,345 979 2,605 761 4,865 798 8.0 31.6 253 506 4,067 927 2,431 709 4,342.8 703.7 6.6 29.9 210.6 456.6 3,639.1 823.5 2,217.1 598.5 3,805.0 627.2 6.0 28.2 181.1 411.7 3,177.8 675.3 1,994.2 508.3
Colorado .......................................... 08000 5,119 405 4.7 46.2 98 255 4,714 901 3,416 398 4,650 363 4.0 43.1 83 233 4,287 796 3,077 414 4,487.5 377.9 4.6 47.4 81.5 244.4 4,109.5 786.5 2,917.9 405.1 4,063.4 340.5 4.6 41.4 75.3 219.2 3,722.9 665.2 2,693.0 364.8
Connecticut ....................................... 09000 4,228 412 4.8 23.1 170 215 3,816 842 2,484 489 3,984 391 3.8 22.6 153 212 3,593 738 2,410 445 3,786.5 366.3 4.1 22.2 133.8 206.2 3,420.2 665.9 2,366.3 388.1 3,389.3 345.6 3.3 19.9 123.5 198.9 3,043.7 588.0 2,111.5 344.2
Delaware 2......................................... 10000 4,895 668 4.3 62.6 180 422 4,227 804 2,988 434 5,783 786 3.0 59.0 244 481 4,997 877 3,539 581 5,363.2 762.4 2.8 67.1 194.2 498.3 4,600.8 859.5 3,313.0 428.2 4,835.0 734.0 3.2 70.2 197.9 462.7 4,101.1 695.6 3,001.9 403.6
District of Columbia 3........................... 11000 11,897 2,470 73.1 47.9 1,187 1,162 9,427 1,810 5,780 1,837 9,839 2,024 56.9 41.2 851 1,075 7,815 1,316 5,068 1,431 8,835.6 1,718.5 49.7 36.3 689.5 943.0 7,117.0 1,216.3 4,657.7 1,243.0 8,067.1 1,627.7 46.4 47.8 644.3 889.2 6,439.3 976.3 4,181.3 1,281.7
Florida ........................................... 12000 7,497 1,051 7.5 52.1 289 702 6,446 1,521 4,205 721 7,272 1,024 6.9 51.9 276 689 6,248 1,460 4,057 732 6,886.0 938.7 6.5 49.6 242.7 639.9 5,947.4 1,361.7 3,886.8 698.9 6,205.5 854.0 5.7 46.3 211.6 590.5 5,351.6 1,200.3 3,534.5 616.7
Georgia ........................................... 13000 6,310 639 8.6 32.1 205 393 5,671 1,115 3,928 629 5,792 607 7.5 31.1 207 361 5,185 1,086 3,503 595 5,463.0 572.7 8.1 30.4 187.2 347.0 4,890.3 990.8 3,342.8 556.6 5,148.5 534.0 7.5 29.8 166.4 330.3 4,614.6 917.2 3,182.3 515.2
Hawaii ........................................... 15000 6,585 281 3.4 27.5 136 114 6,304 1,080 4,620 605 6,023 278 4.0 31.3 118 125 5,745 1,073 4,127 545 5,333.0 246.9 2.0 29.5 102.7 112.7 5,086.1 936.2 3,681.0 468.9 4,837.5 235.0 3.7 29.9 88.1 113.3 4,602.4 795.0 3,414.2 393.2
Idaho ............................................ 16000 4,013 267 3.6 26.3 20 217 3,745 709 2,849 188 3,925 257 3.2 28.9 20 205 3,668 758 2,709 201 3,714.6 282.2 2.9 31.4 21.5 226.4 3,432.5 693.1 2,553.7 185.7 3,149.3 244.9 2.0 33.3 17.8 191.8 2,904.4 610.3 2,142.5 151.6
Illinois 4 .................................... 17000 5,320 890 10.0 38.4 279 563 4,430 913 3,026 490 5,141 861 9.2 37.1 278 537 4,280 871 2,943 466 4,858.5 807.7 8.4 34.0 248.5 516.9 4,050.8 811.9 2,799.4 439.5 4,506.6 732.5 7.7 34.2 219.4 471.2 3,774.1 712.3 2,632.1 429.7
Indiana ........................................... 18000 4,498 537 7.2 34.1 124 372 3,961 784 2,753 425 4,466 515 7.3 32.9 132 342 3,952 822 2,702 428 4,169.4 431.0 7.7 33.1 111.2 279.0 3,738.4 789.2 2,590.1 359.2 3,765.9 374.6 6.6 27.0 109.3 231.7 3,391.3 714.5 2,335.4 341.4
Iowa ............................................ 19000 3,649 273 1.9 19.7 45 206 3,376 665 2,521 191 3,816 310 1.8 20.3 56 232 3,506 772 2,500 234 3,500.6 311.5 1.9 25.4 50.9 233.3 3,189.1 673.7 2,306.6 208.7 3,224.0 280.0 1.5 27.2 36.6 214.7 2,944.0 593.0 2,172.0 179.0
Kansas  4............................................ 20000 4,682 414 6.6 42.6 96 268 4,268 981 3,038 248 5,152 430 5.8 45.4 98 281 4,723 936 3,539 248 4,872.0 417.3 6.6 42.9 87.0 280.9 4,454.7 950.3 3,245.7 258.7 4,438.7 382.8 6.0 40.1 77.1 259.5 4,055.9 824.2 3,003.8 227.9
Kentucky  4....................................... 21000 3,166 321 5.9 31.7 94 189 2,846 688 1,896 261 3,127 317 5.8 33.4 91 187 2,810 682 1,880 248 3,115.6 328.0 6.0 28.1 88.1 205.7 2,787.6 711.3 1,828.5 247.8 2,878.1 300.6 5.4 26.3 80.0 189.0 2,577.5 610.9 1,748.7 217.9
Louisiana ....................................... 22000 6,839 929 17.5 41.5 277 594 5,910 1,296 3,982 632 6,449 856 15.7 41.3 239 560 5,593 1,239 3,748 606 6,098.3 779.5 12.8 36.8 198.0 531.9 5,318.8 1,172.1 3,605.1 541.6 5,746.8 732.7 10.7 33.1 173.6 515.2 5,014.2 1,092.7 3,425.2 496.2
Maine .......................................... 23000 3,394 125 2.0 20.9 24 79 3,269 748 2,378 143 3,132 121 2.0 20.5 21 78 3,011 664 2,215 132 3,040.8 125.9 2.1 18.1 21.1 84.6 2,914.9 666.8 2,126.8 121.3 2,875.0 112.2 2.2 19.1 19.4 71.6 2,762.8 601.1 2,026.5 135.2
Maryland ......................................... 24000 6,062 931 11.6 37.6 393 489 5,131 992 3,427 711 5,653 847 9.9 35.6 337 464 4,807 941 3,264 602 5,365.7 796.6 10.0 33.4 298.7 454.5 4,569.1 922.9 3,096.8 549.4 4,919.2 743.4 9.0 30.0 263.7 440.7 4,175.8 835.8 2,848.0 492.0
Massachusetts 25000 3,837 642 2.6 29.0 128 483 3,195 704 1,963 528 3,675 644 1.9 26.9 109 506 3,031 662 1,888 481 3,435.9 621.3 2.0 27.4 96.6 495.2 2,814.6 607.3 1,777.7 429.5 3,262.5 551.0 2.0 26.9 96.0 426.0 2,711.5 533.8 1,762.7 415.0
Michigan.................. 26000 5,118 635 7.5 57.0 176 395 4,482 895 2,886 701 4,917 590 7.8 51.9 153 378 4,327 826 2,833 668 4,682.9 620.8 7.3 50.4 155.8 407.3 4,062.1 837.8 2,630.0 594.3 4,324.8 574.9 7.0 49.2 143.0 375.7 3,749.9 777.9 2,396.1 575.8
Minnesota ........................................ 27000 4,463 339 3.6 50.0 116 170 4,124 763 2,977 385 4,414 338 2.8 52.2 115 168 4,076 753 2,942 381 4,046.5 310.2 2.6 49.9 92.5 165.2 3,736.3 687.5 2,723.6 325.2 3,597.2 274.0 2.8 42.7 82.0 146.5 3,323.2 580.1 2,465.2 278.0
Mississippi ....................................... 28000 4,523 488 11.1 36.1 134 307 4,035 1,132 2,552 351 4,630 469 13.1 39.0 137 280 4,161 1,187 2,632 342 4,384.0 410.7 11.4 37.3 123.3 238.6 3,973.3 1,144.5 2,490.0 338.7 4,269.8 349.3 7.7 41.7 111.6 188.2 3,920.5 1,051.2 2,380.6 488.7
Missouri ......................................... 29000 5,084 591 8.1 29.2 171 383 4,493 894 3,151 448 4,815 577 7.9 28.2 156 385 4,237 868 2,878 491 4,826.4 555.7 7.3 26.9 149.2 372.2 4,270.7 872.5 2,948.4 449.8 4,578.7 500.2 6.6 26.3 130.7 336.6 4,078.5 776.8 2,881.3 420.3
Montana  4........................................... 30000 4,494 161 3.9 27.1 30 100 4,333 558 3,519 256 4,409 132 4.8 19.5 20 88 4,277 569 3,460 248 4,359.2 204.2 2.0 26.7 26.4 149.1 4,155.0 519.9 3,402.3 232.8 4,069.9 206.5 2.6 28.3 25.8 149.7 3,863.4 428.5 3,220.2 214.7
Nebraska .......................................... 31000 4,437 435 2.9 27.1 64 341 4,002 615 3,046 342 4,284 438 3.0 24.5 66 345 3,845 592 2,919 334 4,405.2 451.4 3.1 25.1 77.6 345.7 3,953.8 634.0 2,971.7 348.0 4,108.3 430.2 3.6 24.8 75.9 325.9 3,678.1 609.7 2,741.8 326.5
Nevada ............................................ 32000 5,992 811 13.7 53.4 308 437 5,181 1,220 3,262 698 6,065 799 11.2 59.9 302 425 5,266 1,310 3,167 788 5,280.5 643.6 9.7 52.1 254.9 326.8 4,636.9 1,137.6 2,711.3 788.0 4,653.7 570.0 9.1 52.1 232.7 276.1 4,083.7 973.6 2,386.2 723.8
New Hampshire 4..................................... 33000 2,824 118 1.7 34.8 27 54 2,705 436 2,118 152 2,640 113 1.4 33.7 23 55 2,526 393 1,997 136 2,419.8 107.2 1.5 33.8 21.5 50.4 2,312.7 325.1 1,863.2 124.4 2,281.9 96.5 1.5 28.7 21.4 44.9 2,185.4 307.9 1,764.8 112.7
New Jersey 34000 4,333 532 4.2 24.7 236 267 3,801 792 2,428 581 4,057 493 4.2 21.5 211 256 3,564 756 2,297 511 3,654.1 440.2 4.0 20.0 186.2 230.0 3,213.9 671.1 2,109.3 433.6 3,400.1 411.9 3.5 17.3 174.9 216.1 2,988.2 577.2 1,976.9 434.2
New Mexico ......................................... 35000 6,602 841 11.5 63.5 162 603 5,762 1,377 3,803 582 6,907 853 7.7 50.4 171 624 6,053 1,452 3,884 717 6,719.1 961.4 10.9 55.1 163.4 732.0 5,757.7 1,394.0 3,743.9 619.9 5,962.1 834.5 9.8 54.3 148.2 622.2 5,127.6 1,234.5 3,426.0 467.0
New York........................................... 36000 4,132 727 7.4 23.0 340 357 3,405 714 2,197 494 3,911 689 6.0 22.5 309 351 3,222 652 2,131 439 3,588.5 637.8 5.1 21.1 270.3 341.3 2,950.7 576.7 1,998.9 375.1 3,279.3 588.8 5.0 19.6 240.8 323.5 2,690.5 512.3 1,858.1 320.2
North Carolina .................................... 37000 5,526 588 8.5 31.3 164 385 4,938 1,346 3,257 336 5,492 607 8.3 31.6 173 395 4,885 1,347 3,209 329 5,322.2 579.4 8.1 30.6 160.8 379.9 4,742.8 1,324.6 3,092.0 326.2 5,175.4 542.1 7.2 28.2 158.0 348.7 4,633.3 1,286.9 3,012.2 334.3
North Dakota ....................................... 38000 2,669 84 2.2 24.1 11 47 2,585 309 2,086 190 2,711 87 0.9 24.8 6 55 2,624 359 2,085 180 2,681.0 89.3 1.1 33.2 10.2 44.8 2,591.7 356.4 2,058.6 176.6 2,393.1 66.9 1.6 22.4 8.8 34.1 2,326.2 368.6 1,794.2 163.4
Ohio ............................................... 39000 4,456 429 4.8 41.3 164 218 4,027 835 2,784 408 4,510 435 4.7 40.8 159 231 4,075 845 2,824 406 4,327.5 362.5 4.0 40.5 133.5 184.5 3,965.0 810.1 2,771.1 383.8 3,996.4 316.4 3.5 36.7 128.0 148.2 3,680.1 773.1 2,558.8 348.2
Oklahoma ......................................... 40000 5,653 597 6.8 46.8 107 437 5,056 1,256 3,317 483 5,495 560 6.9 45.7 104 403 4,935 1,206 3,287 442 5,003.9 539.4 6.1 45.2 92.0 396.1 4,464.5 1,143.4 2,915.8 405.3 4,683.9 508.2 6.9 40.9 82.9 377.5 4,175.7 1,026.6 2,787.8 361.3
Oregon ............................................ 41000 5,997 463 4.0 39.7 122 297 5,534 988 4,014 531 6,270 444 2.9 40.3 118 284 5,825 1,033 4,198 595 5,646.6 419.8 3.8 39.8 105.2 271.0 5,226.8 927.5 3,773.3 526.0 5,002.0 374.9 2.7 36.8 86.2 249.3 4,627.1 806.7 3,409.3 411.1
Pennsylvania........................................ 42000 3,556 480 5.7 25.2 189 261 3,076 592 2,080 404 3,432 442 5.9 27.4 156 253 2,989 568 2,054 368 3,273.0 420.5 5.3 26.9 164.9 223.5 2,852.4 531.4 1,965.4 355.5 3,113.7 420.5 4.9 27.3 155.7 232.5 2,693.2 467.2 1,898.9 327.1
Rhode Island ..................................... 44000 3,994 347 2.5 29.0 83 232 3,646 822 2,360 464 3,654 334 2.5 36.8 72 223 3,321 718 2,178 425 3,517.8 312.1 2.4 35.5 66.7 207.5 3,205.7 653.0 2,165.1 387.6 3,581.9 286.6 3.6 39.5 79.5 164.0 3,295.4 639.9 2,248.6 406.9
South Carolina ..................................... 45000 6,214 997 9.0 49.2 172 767 5,217 1,284 3,505 429 6,134 990 8.4 48.9 176 757 5,144 1,232 3,493 419 5,777.0 903.2 8.0 45.7 154.9 694.6 4,873.8 1,162.7 3,295.4 415.7 5,324.4 847.1 6.6 40.8 148.2 651.4 4,477.3 1,019.8 3,085.7 371.7
South Dakota ...................................... 46000 2,970 177 1.2 41.0 19 116 2,793 557 2,122 114 3,245 197 1.4 48.4 23 124 3,048 554 2,377 116 2,624.1 154.3 1.4 35.0 20.2 97.8 2,469.8 468.6 1,897.8 103.4 2,644.7 167.4 2.5 45.8 14.1 105.0 2,477.4 444.1 1,915.8 117.5
Tennessee .......................................... 47000 5,449 774 9.5 46.5 224 494 4,675 1,164 2,865 647 5,512 790 9.5 56.9 214 509 4,722 1,172 2,922 629 5,034.4 715.0 8.5 45.8 178.0 482.8 4,319.4 1,075.9 2,726.1 517.4 4,693.9 694.9 7.1 44.0 156.8 487.0 3,998.9 936.6 2,601.8 460.5
Texas ............................................. 48000 5,709 644 7.7 43.8 172 421 5,065 1,069 3,447 549 5,481 603 6.8 41.2 157 398 4,878 1,034 3,320 523 5,111.6 564.6 6.8 40.0 145.1 372.6 4,547.0 986.3 3,071.7 489.1 5,031.8 560.3 6.1 38.0 146.7 369.5 4,471.5 949.7 3,062.6 459.2
Utah....................... 49000 5,986 332 3.2 41.8 69 218 5,654 848 4,377 429 5,996 334 2.4 47.5 68 216 5,661 891 4,327 444 5,505.9 314.2 3.1 41.7 66.0 203.5 5,191.7 812.9 4,012.1 366.7 4,976.5 275.5 2.1 37.8 54.4 181.3 4,700.9 685.1 3,669.3 346.6
Vermont 4........................................... 50000 3,003 121 1.9 27.0 15 77 2,882 673 2,058 150 2,828 120 1.5 26.5 13 78 2,709 613 1,960 136 3,139.1 106.3 2.2 27.6 9.5 67.0 3,032.8 671.1 2,213.9 147.9 2,817.3 113.8 2.9 22.9 10.9 77.1 2,703.5 595.5 1,954.5 153.5
Virginia .......................................... 51000 3,968 341 7.5 26.7 123 185 3,627 588 2,760 279 3,876 345 7.2 27.0 125 187 3,531 571 2,679 281 3,660.4 325.7 6.2 26.7 105.6 187.2 3,334.7 560.9 2,503.5 270.3 3,373.9 314.7 5.7 25.0 101.1 182.8 3,059.2 471.6 2,326.4 261.2
Washington ........................................ 53000 5,909 431 4.6 51.1 119 256 5,478 1,058 3,899 522 5,926 441 4.3 51.4 120 265 5,486 1,106 3,812 568 5,867.4 428.5 3.9 48.2 115.6 260.8 5,438.9 1,062.5 3,757.7 618.7 5,255.5 377.3 3.0 47.1 100.9 226.3 4,878.3 949.5 3,341.5 587.3
West Virginia ..................................... 54000 2,483 210 3.8 19.6 40 146 2,273 547 1,550 177 2,469 219 4.1 19.5 43 152 2,250 586 1,483 181 2,547.2 248.6 4.3 18.7 37.3 188.3 2,298.6 613.5 1,497.9 187.2 2,720.6 350.6 4.4 18.6 36.6 291.0 2,370.0 570.2 1,591.6 208.2
Wisconsin 4................................................... 55000 3,821 253 4.0 21.0 97 131 3,569 588 2,635 346 3,678 271 4.0 20.3 101 146 3,407 571 2,534 303 3,543.1 249.0 3.6 19.9 85.6 139.9 3,294.1 569.3 2,452.8 272.0 3,296.4 245.9 3.4 20.1 84.7 137.6 3,050.6 488.2 2,299.1 263.2
Wyoming ........................ 56000 4,254 250 3.3 29.1 20 197 4,004 662 3,203 139 4,181 255 3.5 28.5 18 205 3,926 625 3,166 135 3,807.7 247.6 4.8 27.7 16.2 199.0 3,560.1 560.5 2,860.5 139.1 3,454.8 232.3 2.3 28.5 15.4 186.0 3,222.5 489.4 2,609.0 124.2



1 Includes nonnegligent manslaughter.
2 Forcible rape figures furnished by the state-level uniform crimereporting (UCR) Program administered by the Delaware State Bureau of Investigationwere not in accordance with the national UCR guidelines; therefore, it was necessary that the forcible rape count be estimated.
3 Includes offenses reported by the police at the National Zoo.
4 Complete data were not available; therefore, it was necessary for the crime counts to be estimated for Illinois, Kansas, Kentucky, and Montana for all years shown and for NewHampshire for 1997 and 1998, Vermont for 1997, and Wisconsin for 1998.

Source: U.S. Federal Bureau of Investigation, Crime in the United States, annual.

http://WWW.fbi.GOV/ucr/ucr.htm

*Uniform Crime Reports

The FBIs UCR Program, which began in 1929, collectsinformation on the following crimes reported to law enforcementauthorities: homicide, forcible rape, robbery, aggravatedassault, burglary, larceny-theft, motor vehicle theft, and arson.Arrests are reported for 21 additional crime categories.The UCR data are compiled from monthly law enforcementreports or individual crime incident records transmitted directlyto the FBI or to centralized state agencies that then report tothe FBI. Each report submitted to the UCR Program is examinedthoroughly for reasonableness, accuracy, and deviationsthat may indicate errors. Large variations in crime levels mayindicate modified records procedures, incomplete reporting, orchanges in a jurisdictions boundaries. To identify any unusualfluctuations in an agencys crime counts, monthly reports arecompared with previous submissions of the agency and withthose for similar agencies.

In 1995, law enforcement agencies active in the UCRProgram represented approximately 251 million United Statesinhabitants or 95 percent of the U.S. population.The UCR Program provides crime counts for the Nation asa whole, as well as for regions, states, counties, cities, and towns.This permits studies among neighboring jurisdictions andamong those with similar populations and other common characteristics.UCR findings for each calendar year are published in apreliminary release in the spring, followed by a detailed annualreport, Crime in the United States, issued in the followingcalendar year. In addition to crime counts and trends, this reportincludes data on crimes cleared, persons arrested (age, sex,and race), law enforcement personnel (including the numberof sworn officers killed or assaulted), and the characteristics ofhomicides (including age, sex, and race of victims and offenders,victim-offender relationships, weapons used, and circum-stancessurrounding the homicides). Other special reports arealso available from the UCR Program.*The Crime Index

The following offenses and attempts to commit these offenses are used in compiling the Crime Index: (1) murder andnonnegligent manslaughter, (2) forcible rape, (3) robbery, (4) aggravated assault, (5) burglary, (6) larceny-theft, (7) motorvehicle theft, and (8) arson. Arson was added as the eighth index offense in October 1978. (Manslaughter by negligence andsimple or minor assaults are not included in the Crime Index.)

Criminal homicide-- a. Murder and nonnegligent manslaughter: the willful (nonnegligent) killing of one human being byanother. Deaths caused by negligence, attempts to kill, assaults to kill, suicides, accidental deaths, and justifiable homicides areexcluded. Justifiable homicides are limited to: (1) the killing of a felon by a law enforcement officer in the line of duty and (2)the killing of a felon by a private citizen. b. Manslaughter by negligence: the killing of another person through gross negligence.Traffic fatalities are excluded. While manslaughter by negligence is a Part I crime, it is not included in the Crime Index.

Forcible rape--The carnal knowledge of a female forcibly and against her will. Included are rapes by force and attempts orassaults to rape. Statutory offenses (no force used--victim under age of consent) are excluded.

Robbery--The taking or attempting to take anything of value from the care, custody, or control of a person or persons byforce or threat of force or violence and/or by putting the victim in fear.

Aggravated assault--An unlawful attack by one person upon another for the purpose of inflicting severe or aggravatedbodily injury. This type of assault usually is accompanied by the use of a weapon or by means likely to produce death or greatbodily harm. Simple assaults are excluded.

Burglary--breaking or entering--The unlawful entry of a structure to commit a felony or a theft. Attempted forcible entry isincluded.

Larceny-theft (except motor vehicle theft)--The unlawful taking, carrying, leading, or riding away of property from thepossession or constructive possession of another. Examples are thefts of bicycles or automobile accessories, shoplifting,pocket-picking, or the stealing of any property or article which is not taken by force and violence or by fraud. Attemptedlarcenies are included. Embezzlement, "con" games, forgery, worthless checks, etc., are excluded.

Motor vehicle theft--The theft or attempted theft of a motor vehicle. A motor vehicle is self-propelled and runs on thesurface and not on rails. Specifically excluded from this category are motorboats, construction equipment, airplanes, andfarming equipment.

*

https://allcountries.org/uscensus/331_crime_rates_by_type_and_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.