Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





325. Public Libraries, Selected Characteristics

[Based on survey of public libraries (4,654 represents $4,654,000,000). Data are for public libraries in the 50 states and the District of Columbia. The response ratesfor these items are between 95 and 99 percent for 1991 (except visits, 76 percent); 97 and 100 percent for 1992, 1994, 1995, 1996, and 1997; and 95 and 100percent for 1993. See source for details]

 
1991, 1991, PAID 1991, 1992, 1992, PAID 1993, 1992, 1993, PAID 1994, 1992, 1994, PAID 1995, 1992, 1995, PAID 1996, 1992, 1996, Paid 1997, 1992, 1997, Paid
NUMBER OF OPERATING INCOME STAFF 3,1991 SERVICE MEASURES (per capita) NUMBER OF OPERATING INCOME STAFF, 1992 3 1992, NUMBER OF OPERATING INCOME STAFF, 1993 3 1993, NUMBER OF OPERATING INCOME STAFF, 1994 3 1994, NUMBER OF OPERATING INCOME STAFF, 1995 3 Number of Operating income staff, 1996 3 Number of Operating income staff, 1997 3
Books and Books and Books and 1995, 1996,
Books and Books and
Population of Source (percent) Source (percent) serial Source (percent) serial Source (percent) serial Source (percent) serial Source (percent) serial Source (percent) Libraries
service area Librar- Books and Librar- volumes Librar- volumes Librar- volumes Total Librar- volumes Total Librar- volumes Total Librar- with
Public Stationary Total State Local ains serial Library Circu- Public Stationary Total State Local ains (per capita) Public Stationary Total State Local ians (per capita) Public Stationary Total State Local ians (per capita) Public Stationary (mil. State Local ians (per Public Stationary (mil. State Local ians (per Public Stationary (mil. State Local ians Internet
libraries outlets 1 (mil. dol.) 2 govern- govern- Total with volumes visits lation 5 libraries outlets 1 (mil. dol.) 2 govern- govern- Total with libraries outlets 1 (mil. dol.) 2 govern- govern- Total with libraries outlets 1 (mil. dol.) 2 govern- govern- Total with libraries outlets 1 dol.) 2 govern- govern- Total with capita) libraries outlets 1 dol.) 2 govern- govern- Total with capita) libraries outlets 1 dol.) 2 govern- govern- Total with access
ment ment ALA-MLS 4 ment ment ALA-MLS 4 ment ment ALA-MLS 4 ment ment ALA-MLS 4 ment ment ALA-MLS 4 ment ment ALA-MLS 4 ment ment ALA-MLS 4
 
  Total 9,050 15,379 4,654 13.0 76.8 108,029 23,351 2.6 3.7 6.1 8,946 15,870 4,997 12.0 78.6 109,926 24,461 2.7 8,929 15,893 5,069 12.5 78.0 111,939 24,825 2.7 8,921 15,900 5,260 12.3 78.2 112,817 25,878 2.7 8,981 15,994 5,594 12.0 78.3 115,968 26,636 2.8 8,946 16,047 5,905 12.2 78.1 117,812 27,353 2.8 8,967 16,090 6,267 12.1 77.6 120,750 27,946 7,080
 
1,000,000 or more 19 787 621 13.4 72.4 12,305 3,107 2.3 3.3 3.9 22 866 848 10.1 79.1 13,669 3,855 2.3 22 856 717 12.5 74.1 14,174 3,860 2.3 20 854 720 12.5 73.9 13,567 4,019 2.4 20 858 759 11.0 74.7 14,011 4,078 2.5 20 864 771 10.9 75.2 13,954 4,104.2 2.5 21 903 843 10.3 74.5 14,635 4,331 21
500,000 to 999,000 53 1,017 779 18.7 73.9 15,689 4,028 2.4 3.1 6.3 49 1,034 765 18.3 74.4 15,072 3,917 2.5 50 1,051 811 18.5 73.7 15,372 3,988 2.5 49 1,069 876 17.6 74.5 16,290 4,317 2.5 50 1,091 927 17.4 74.6 16,942 4,430 2.6 52 1,132 999 17.2 74.6 17,531 4,674.7 2.6 51 1,111 1,018 17.7 73.5 17,617 4,572 51
250,000 to 499,999 92 947 578 11.6 81.7 12,280 3,023 2.1 3.0 5.7 98 1,058 605 11.7 81.5 12,711 3,156 2.3 100 1,066 630 12.3 80.8 12,872 3,197 2.2 88 1,033 606 10.7 82.6 12,064 3,120 2.4 92 1,063 659 10.4 82.4 12,637 3,248 2.4 90 1,039 688 10.7 82.6 12,526 3,241.4 2.4 92 1,047 729 11.0 82.0 12,970 3,322 91
100,000 to 249,999 289 1,685 719 11.0 80.4 16,900 3,731 2.1 3.4 5.9 293 1,820 735 9.9 81.9 16,870 3,786 2.2 296 1,869 779 10.0 81.7 17,412 3,899 2.2 304 1,902 843 9.7 82.3 18,226 4,223 2.2 306 1,906 885 9.8 82.8 18,290 4,296 2.2 313 1,960 959 10.1 81.9 19,341 4,516.1 2.2 318 1,954 1,031 10.2 81.6 19,726 4,644 312
50,000 to 99,999 507 1,544 596 13.3 77.7 14,421 3,151 2.3 3.7 5.9 505 1,631 633 12.6 78.8 14,756 3,284 2.4 507 1,610 660 12.7 79.5 14,855 3,297 2.4 504 1,580 658 14.0 77.9 14,633 3,304 2.4 509 1,587 706 13.8 78.3 15,083 3,448 2.4 510 1,573 729 13.5 78.5 15,096 3,420.1 2.5 513 1,604 781 13.3 77.8 15,386 3,478 484
 
25,000 to 49,999 880 1,596 570 11.8 77.9 13,978 2,966 2.8 4.4 6.7 861 1,652 575 11.6 79.4 14,028 3,010 2.8 866 1,640 606 11.5 79.3 14,211 3,054 2.8 863 1,649 646 11.6 79.8 14,556 3,226 2.8 863 1,636 680 11.8 79.4 14,746 3,335 2.9 863 1,662 718 12.3 78.8 15,046 3,436.1 2.9 862 1,632 760 12.2 78.3 15,305 3,485 807
10,000 to 24,999 1,655 2,073 487 11.0 76.9 12,524 2,419 3.3 4.8 7.3 1,654 2,130 513 10.1 78.8 12,801 2,488 3.3 1,645 2,135 531 10.1 79.7 12,855 2,535 3.4 1,649 2,129 556 10.0 79.6 13,058 2,622 3.4 1,657 2,133 601 9.9 79.0 13,524 2,732 3.4 1,679 2,162 643 10.2 78.7 13,945 2,843.2 3.5 1,689 2,178 682 10.1 78.8 14,256 2,939 1,524
5,000 to 9,999 1,509 1,658 180 12.1 73.2 5,255 659 4.0 4.8 7.7 1,481 1,647 192 11.1 74.5 5,360 679 4.1 1,506 1,678 203 11.1 75.8 5,527 723 4.2 1,494 1,679 213 11.2 75.5 5,620 754 4.1 1,508 1,685 227 11.5 74.1 5,778 781 4.2 1,498 1,677 239 11.8 74.4 5,792 804.6 4.2 1,500 1,677 251 11.9 74.0 5,968 855 1,284
2,500 to 4,999 1,351 1,397 74 7.4 72.9 2,484 186 5.1 4.5 7.7 1,327 1,371 77 7.0 73.4 2,467 199 5.2 1,321 1,361 76 7.1 74.8 2,460 191 5.2 1,325 1,361 82 7.0 75.1 2,514 206 5.2 1,339 1,376 87 7.2 74.3 2,587 204 5.3 1,327 1,365 92 7.1 74.2 2,518 220.6 5.3 1,331 1,373 98 7.6 73.6 2,614 210 997
1,000 to 2,499 1,704 1,697 41 6.0 69.5 1,638 69 7.2 5.0 8.5 1,661 1,672 44 5.3 67.0 1,628 72 7.4 1,639 1,649 44 5.6 70.1 1,625 68 7.5 1,655 1,672 47 5.7 70.1 1,685 73 7.5 1,644 1,664 50 5.8 68.2 1,722 71 7.7 1,636 1,653 52 5.7 69.9 1,590 76.9 7.7 1,639 1,658 59 5.7 69.2 1,723 93 1,070
Fewer than 1,000 991 978 10 10.2 63.8 556 11 12.3 6.1 10.4 995 989 11 9.0 63.9 565 14 13.0 977 978 12 8.7 66.2 576 13 13.2 970 972 12 8.3 65.0 605 15 13.2 993 995 14 7.1 67.2 646 13 13.7 958 960 14 7.3 66.4 473 15.4 13.8 951 953 17 9.6 66.9 552 18 439



1 The sum of central and branches libraries. The total number ofcentral libraries was 8,837 in 1991, 8,835 in 1992, 8,876 in 1993, 8,876 in 1994, 8,937in 1995, 8,923 in 1996, and 8,943 in 1997; the total of branch libraries was 6,542 in 1991, 7,035 in 1992, 7,017 in 1993, 7,024 on 1994, 7,057 in 1995, 7,124 in 1996,and 7,147 in 1997.
2 Includes income from the Federal Government (1.2% in 1991, 1.1% in 1992 1993, and 1994, 1.0% in 1995 and 1996, and .09% in 1997) and other sources (9.0% in 1991, and and 8.4% in 1992, 1993, and 1994, and 8.7% in 1995 and 1996 and 9.3% in 1997), notshown separately.
3 Full-time equivalents.
4 Librarians with master's degrees from a graduate library educationprogram accredited by the American Library Association (ALA). Total librarians, including those without ALA-MLS, were 34,486 in1991, 35,999 in 1992, 37,349 in 1993, 38,045 in 1994, 38,694 in 1995, 39,096 in 1996, and 40,161 in 1997.
5 Transactions that involve lending an item from the library'scollection.

Source: U.S. National Center for Education Statistics, Public Libraries in the United States: 1991, 1992, 1993, 1994, 1995, 1996, and 1997.

http://nces.ed.gov/

https://allcountries.org/uscensus/325_public_libraries_selected_characteristics.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.