Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





319. Degrees and Awards Earned Below Bachelor's, by Field

[Covers associate degrees and other awards based on postsecondarycurriculums of less than 4 years in institutions of higher education]

 
LESS THAN 1- TO LESS THAN ASSOCIATE DEGREES
1-YEAR AWARDS 4-YEAR AWARDS
FIELD OF STUDY
Total Men Women Total Men Women Total Men Women
 
1994
    Total 71,640 34,655 36,985 151,590 63,292 88,298 530,632 215,261 315,371
Agriculture and natural resources 1,430 1,108 322 4,157 2,290 1,867 5,636 3,822 1,814
Architecture and related programs 10 0 10 44 16 28 353 115 238
Area, ethnic, and cultural studies 133 32 101 505 141 364 75 25 50
Biological/life sciences 43 34 9 83 41 42 1,771 707 1,064
Business management and administrative
services 1 12,511 3,531 8,980 30,518 5,822 24,696 99,020 29,114 69,906
Communications and communications
technologies 508 299 209 681 327 354 4,521 2,588 1,933
Computer and information sciences 1,793 878 915 3,918 1,956 1,962 9,301 4,624 4,677
Construction trades 1,495 1,393 102 4,512 4,270 242 1,695 1,618 77
Consumer and personal services 1,229 296 933 6,098 1,460 4,638 5,175 3,484 1,691
Education 499 135 364 1,292 133 1,159 9,271 2,952 6,319
Engineering and engineering technologies 2,573 2,226 347 9,013 8,021 992 38,063 33,964 4,099
English language and literature/letters 92 28 64 120 39 81 1,289 467 822
Foreign languages and literatures 324 132 192 77 35 42 492 147 345
Health professions and related sciences 24,907 7,140 17,767 42,230 6,695 35,535 94,601 15,152 79,449
Home economics and vocational home
economics 3,428 974 2,454 8,491 1,790 6,701 7,463 642 6,821
Law and legal studies 962 167 795 2,092 376 1,716 8,681 1,029 7,652
Liberal/general studies and humanities 149 57 92 635 270 365 165,106 66,081 99,025
Library science 97 4 93 53 5 48 118 16 102
Mathematics 17 11 6 0 0 0 704 395 309
Mechanics and repairers 3,505 3,373 132 20,409 18,897 1,512 11,332 10,594 738
Multi/interdisciplinary studies 379 128 251 119 47 72 8,436 4,054 4,382
Parks, recreation, leisure, and fitness 47 34 13 129 53 76 755 454 301
Physical sciences 38 22 16 58 33 25 2,546 1,477 1,069
Precision production trades 2,374 1,996 378 7,585 6,303 1,282 9,357 7,511 1,846
Protective services 6,660 5,377 1,283 2,398 1,667 731 18,199 13,068 5,131
Psychology 30 7 23 6 1 5 1,377 337 1,040
Public administration and services 249 72 177 500 143 357 3,696 758 2,938
R.O.T.C. and military technologies 0 0 0 0 0 0 265 245 20
Social sciences and history 40 32 8 93 25 68 3,936 1,536 2,400
Theological studies, religion and philosophy 179 91 88 1,104 500 604 723 388 335
Transportation and material moving 5,567 4,942 625 447 370 77 1,922 1,602 320
Visual and performing arts 329 121 208 3,910 1,442 2,468 13,227 5,496 7,731
Undistributed and unclassified 43 15 28 313 124 189 1,526 799 727
 
1995
    Total 85,195 42,636 42,559 152,037 62,646 89,391 539,691 218,352 321,339
Agriculture and natural resources 1,705 1,320 385 4,067 2,242 1,825 5,730 4,001 1,729
Architecture and related programs 15 4 11 10 2 8 277 70 207
Area, ethnic, and cultural studies 118 28 90 136 10 126 68 17 51
Biological/life sciences 297 152 145 62 32 30 1,879 752 1,127
Business management and administrative
services 1 14,598 4,161 10,437 29,449 5,414 24,035 96,300 28,155 68,145
Communications and communications
technologies 1,802 1,245 557 675 332 343 5,144 2,922 2,222
Computer and information sciences 2,154 1,120 1,034 5,295 2,473 2,822 9,152 4,743 4,409
Construction trades 2,310 2,133 177 4,582 4,328 254 1,728 1,598 130
Consumer and personal services 1,518 425 1,093 6,120 1,371 4,749 5,626 3,747 1,879
Education 355 37 318 1,461 152 1,309 9,658 3,058 6,600
Engineering and engineering technologies 2,259 1,799 460 7,800 6,931 869 36,964 32,751 4,213
English language and literature/letters 98 28 70 50 14 36 1,548 505 1,043
Foreign languages and literatures 248 86 162 196 118 78 616 177 439
Health professions and related sciences 25,428 6,785 18,643 42,467 6,590 35,877 98,474 16,530 81,944
Home economics and vocational home
economics 5,218 2,129 3,089 8,582 1,638 6,944 7,821 815 7,006
Law and legal studies 902 130 772 1,686 281 1,405 9,140 1,163 7,977
Liberal/general studies and humanities 334 249 85 1,273 423 850 170,817 67,834 102,983
Library science 73 5 68 53 8 45 101 9 92
Mathematics 5 4 1 1 0 1 782 438 344
Mechanics and repairers 4,850 4,355 495 20,835 19,127 1,708 11,497 10,754 743
Multi/interdisciplinary studies 181 17 164 130 56 74 8,692 4,228 4,464
Parks, recreation, leisure, and fitness 86 43 43 145 73 72 864 501 363
Physical sciences 32 16 16 79 47 32 2,456 1,424 1,032
Precision production trades 2,956 2,424 532 7,179 5,845 1,334 9,344 7,453 1,891
Protective services 8678 6796 1882 3536 2628 908 19709 14202 5507
Psychology 33 9 24 69 19 50 1,600 446 1,154
Public administration and services 608 235 373 732 230 502 3,882 783 3,099
R.O.T.C. and military technologies 1 1 0 0 0 0 364 331 33
Social sciences and history 136 114 22 96 41 55 3,634 1,461 2,173
Theological studies, religion and philosophy 111 52 59 1,100 524 576 688 361 327
Transportation and material moving 7,759 6,601 1,158 668 466 202 1,446 1,226 220
Visual and performing arts 324 131 193 3,401 1,191 2,210 12,544 5,275 7,269
Undistributed and unclassified 3 2 1 102 40 62 1,146 622 524
1996
    Total 100,888 47,358 53,530 139,688 55,878 83,810 555,216 219,514 335,702
Agriculture and natural resources 1,749 1,327 422 1,874 1,325 549 6,182 4,218 1,964
Architecture and related programs 2 0 2 10 1 9 256 40 216
Area, ethnic, and cultural studies 180 43 137 133 19 114 111 28 83
Biological/life sciences 79 55 24 529 324 205 2,037 817 1,220
Business management and administrative
services 1 17,799 5,155 12,644 28,133 4,533 23,600 99,447 27,356 72,091
Communications and communications
technologies 505 262 243 557 317 240 3,944 2,246 1,698
Computer and information sciences 4,349 2,309 2,040 3,570 1,702 1,868 9,658 4,954 4,704
Construction trades 4,212 3,983 229 4,021 3,821 200 2,141 2,035 106
Consumer and personal services 1,615 375 1,240 6,460 1,696 4,764 7,721 4,967 2,754
Education 569 146 423 677 50 627 9,750 3,109 6,641
Engineering and engineering technologies 2,581 2,160 421 8,325 7,299 1,026 35,199 30,785 4,414
English language and literature/letters 128 42 86 37 11 26 1,310 471 839
Foreign languages and literatures 419 155 264 29 7 22 607 163 444
Health professions and related sciences 33,993 8,100 25,893 45,185 6,548 38,637 101,872 17,295 84,577
Home economics and vocational home
economics 4,144 1,267 2,877 4,295 416 3,879 8,192 757 7,435
Law and legal studies 850 143 707 2,006 287 1,719 9,106 1,119 7,987
Liberal/general studies and humanities 152 66 86 481 141 340 174,970 67,994 106,976
Library science 117 10 107 57 8 49 94 13 81
Mathematics 1 1 0 1 1 0 758 463 295
Mechanics and repairers 4,614 4,292 322 15,624 14,870 754 12,524 11,723 801
Multi/interdisciplinary studies 439 69 370 134 74 60 8,611 4,212 4,399
Parks, recreation, leisure, and fitness 95 34 61 130 52 78 936 545 391
Physical sciences 86 39 47 81 51 30 2,612 1,458 1,154
Precision production trades 4,009 3,285 724 8,104 6,711 1,393 10,217 8,119 2,098
Protective services 10,156 7,954 2,202 2,821 2,008 813 19,196 13,427 5,769
Psychology 24 6 18 52 13 39 1,583 406 1,177
Public administration and services 544 183 361 548 129 419 4,218 765 3,453
R.O.T.C. and military technologies 0 0 0 0 0 0 556 514 42
Social sciences and history 22 10 12 29 9 20 4,021 1,488 2,533
Theological studies, religion and philosophy 149 60 89 561 306 255 691 359 332
Transportation and material moving 6,180 5,354 826 749 629 120 1,571 1,325 246
Visual and performing arts 831 399 432 3,861 2,285 1,576 13,534 5,806 7,728
Undistributed and unclassified 295 74 221 614 235 379 1,591 537 1,054
 
1997
    Total 106,766 48,675 58,091 142,446 57,376 85,070 571,226 223,948 347,278
Agriculture and natural resources 2,566 2,117 449 1,704 1,188 516 6,463 4,329 2,134
Architecture and related programs 9 2 7 40 7 33 316 56 260
Area, ethnic, and cultural studies 170 42 128 114 15 99 84 32 52
Biological/life sciences 31 24 7 507 310 197 2,116 769 1,347
Business management and administrative
services 1 19,879 6,221 13,658 26,384 4,225 22,159 101,188 27,636 73,552
Communications and communications
technologies 613 411 202 558 340 218 3,773 2,076 1,697
Computer and information sciences 4,081 1,885 2,196 4,013 2,024 1,989 10,990 5,860 5,130
Construction trades 2,370 2,190 180 4,169 3,918 251 1,928 1,829 99
Consumer and personal services 2,818 604 2,214 6,686 1,545 5,141 8,211 5,115 3,096
Education 780 168 612 743 65 678 10,526 3,356 7,170
Engineering and engineering technologies 2,466 2,056 410 7,307 6,431 876 35,762 31,133 4,629
English language and literature/letters 169 59 110 22 8 14 1,455 528 927
Foreign languages and literatures 307 104 203 49 12 37 689 231 458
Health professions and related sciences 33,549 7,688 25,861 46,637 6,660 39,977 98,921 15,970 82,951
Home economics and vocational home
economics 5,313 1,255 4,058 4,566 441 4,125 8,551 715 7,836
Law and legal studies 663 85 578 1,779 306 1,473 8,968 1,105 7,863
Liberal/general studies and humanities 1,088 348 740 405 145 260 181,341 69,572 111,769
Library science 108 5 103 69 14 55 126 17 109
Mathematics 9 8 1 1 1 0 792 443 349
Mechanics and repairers 5,064 4,567 497 16,386 15,549 837 12,180 11,388 792
Multi/interdisciplinary studies 385 61 324 128 65 63 9,182 4,398 4,784
Parks, recreation, leisure, and fitness 101 36 65 147 52 95 913 554 359
Physical sciences 93 56 37 97 64 33 2,526 1,281 1,245
Precision production trades 3,984 3,367 617 8,588 7,119 1,469 10,368 8,033 2,335
Protective services 10,399 8,197 2,202 3,686 2,725 961 19,889 13,588 6,301
Psychology 26 5 21 18 3 15 1,612 377 1,235
Public administration and services 405 113 292 375 100 275 4,270 667 3,603
R.O.T.C. and military technologies 0 0 0 0 0 0 556 521 35
Social sciences and history 7 1 6 30 9 21 4,056 1,550 2,506
Theological studies, religion and philosophy 96 25 71 554 295 259 663 372 291
Transportation and material moving 6,309 5,540 769 740 629 111 1,612 1,349 263
Visual and performing arts 879 453 426 3,545 2,012 1,533 13,593 5,872 7,721
Undistributed and unclassified 2,029 982 1,047 2,399 1,099 1,300 7,606 3,226 4,380



1 Includes marketing.

Source: U.S. National Center for Education Statistics, Digestof Education Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/319_degrees_and_awards_earned_below_bachelor's.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.