Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





318. Degrees Earned, by Level and Race/Ethnicity

[For school year ending in year shown. Data exclude some institutions not reporting field of study and are slight undercounts of degrees awarded]

 
TOTAL TOTAL PERCENT DISTRIBUTION PERCENT DISTRIBUTION MALE MALE FEMALE FEMALE
LEVEL OF DEGREE
AND RACE/ETHNICITY 1990 1991 1992 1993 1994 1995 1996 1997 1990 1991 1992 1993 1994 1995 1996 1997 1990 1991 1992 1993 1994 1995 1996 1997 1990 1991 1992 1993 1994 1995 1996 1997
 
Associate's degrees, total 450,263 462,030 494,387 508,154 529,106 538,545 553,625 563,620 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 188,631 190,221 202,808 209,051 214,462 217,730 218,977 220,722 261,632 271,809 291,579 299,103 314,644 320,815 334,648 342,898
  White, non-Hispanic 369,580 376,081 400,530 405,883 418,301 419,323 425,028 424,364 82.1 81.4 81.0 79.9 79.1 77.9 76.8 75.3 154,748 155,330 164,799 167,312 170,137 169,475 168,858 166,732 214,832 220,751 235,731 238,571 248,164 249,848 256,170 257,632
  Black, non-Hispanic 35,327 37,657 39,411 42,340 45,461 47,142 51,672 55,260 7.8 8.2 8.0 8.3 8.6 8.8 9.3 9.8 13,147 13,718 14,294 15,497 16,917 16,786 17,854 18,994 22,180 23,939 25,117 26,843 28,544 30,356 33,818 36,266
  Hispanic 22,195 24,251 26,905 29,991 32,074 36,013 38,163 42,645 4.9 5.2 5.4 5.9 6.1 6.7 6.9 7.6 9,859 10,210 11,536 12,924 13,204 15,717 15,700 17,583 12,336 14,041 15,369 17,067 18,870 20,296 22,463 25,062
  Asian or Pacific Islander 13,482 13,725 15,596 16,632 18,433 20,717 23,091 24,829 3.0 3.0 3.2 3.3 3.5 3.8 4.2 4.4 6,477 6,440 7,254 7,877 8,288 9,283 10,204 10,770 7,005 7,285 8,342 8,755 10,145 11,434 12,887 14,059
  American Indian/Alaskan
   Native 3,530 3,672 4,008 4,379 4,871 5,492 5,556 5,927 0.8 0.8 0.8 0.9 0.9 1.0 1.0 1.1 1,433 1,373 1,531 1,663 1,836 2,106 1,989 2,047 2,097 2,299 2,477 2,716 3,035 3,386 3,567 3,880
  Nonresident alien 6,149 6,644 7,937 8,929 9,966 9,858 10,115 10,595 1.4 1.4 1.6 1.8 1.9 1.8 1.8 1.9 2,967 3,150 3,394 3,778 4,080 4,363 4,372 4,596 3,182 3,494 4,543 5,151 5,886 5,495 5,743 5,999
 
Bachelor's degrees, total 1,048,631 1,081,280 1,129,833 1,159,931 1,165,973 1,158,788 1,163,036 1,168,023 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 490,317 496,424 516,976 530,541 530,804 525,174 521,439 517,901 558,314 584,856 612,857 629,390 635,169 633,614 641,597 650,122
  White, non-Hispanic 884,376 904,062 936,771 947,309 936,227 913,377 904,709 898,224 84.3 83.6 82.9 81.7 80.3 78.8 77.8 76.9 413,573 415,505 429,842 435,084 429,121 417,006 408,829 401,878 470,803 488,557 506,929 512,225 507,106 496,371 495,880 496,346
  Black, non-Hispanic 61,063 65,341 72,326 77,872 83,576 87,203 91,166 94,053 5.8 6.0 6.4 6.7 7.2 7.5 7.8 8.1 23,262 24,328 26,956 28,883 30,648 31,775 32,852 33,509 37,801 41,013 45,370 48,989 52,928 55,428 58,314 60,544
  Hispanic 32,844 36,612 40,761 45,376 50,241 54,201 58,288 61,941 3.1 3.4 3.6 3.9 4.3 4.7 5.0 5.3 14,941 16,158 17,976 19,865 21,807 23,600 24,994 26,007 17,903 20,454 22,785 25,511 28,434 30,601 33,294 35,934
  Asian or Pacific Islander 39,248 41,618 46,720 51,463 55,660 60,478 64,359 67,969 3.7 3.8 4.1 4.4 4.8 5.2 5.5 5.8 19,721 20,678 23,248 25,293 26,938 28,973 30,630 32,111 19,527 20,940 23,472 26,170 28,722 31,505 33,729 35,858
  American Indian/Alaskan
   Native 4,392 4,513 5,176 5,671 6,189 6,606 6,970 7,409 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 1,859 1,901 2,182 2,449 2,616 2,736 2,885 2,988 2,533 2,612 2,994 3,222 3,573 3,870 4,085 4,421
  Nonresident alien 26,708 29,134 28,079 32,240 34,080 36,923 37,544 38,427 2.5 2.7 2.5 2.8 2.9 3.2 3.2 3.3 16,961 17,854 16,772 18,967 19,674 21,084 21,249 21,408 9,747 11,280 11,307 13,273 14,406 15,839 16,295 17,019
 
Master's degrees, total 322,465 328,645 348,682 368,701 385,419 397,052 405,521 414,882 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 152,926 151,796 159,543 168,754 175,355 178,123 178,661 178,165 169,539 176,849 189,139 199,947 210,064 218,929 226,860 236,717
  White, non-Hispanic 251,690 255,281 268,371 278,829 288,288 292,784 297,558 302,541 78.1 77.7 77.0 75.6 74.8 73.7 73.4 72.9 112,877 111,224 116,096 120,225 123,854 123,809 124,514 124,060 138,813 144,057 152,275 158,604 164,434 168,975 173,044 178,481
  Black, non-Hispanic 15,446 16,139 18,116 19,780 21,937 24,171 25,801 28,224 4.8 4.9 5.2 5.4 5.7 6.1 6.4 6.8 5,539 5,709 6,054 6,821 7,413 8,103 8,442 8,871 9,907 10,430 12,062 12,959 14,524 16,068 17,359 19,353
  Hispanic 7,950 8,386 9,358 10,665 11,913 12,907 14,412 15,187 2.5 2.6 2.7 2.9 3.1 3.3 3.6 3.7 3,586 3,670 4,132 4,735 5,113 5,490 5,833 6,115 4,364 4,716 5,226 5,930 6,800 7,417 8,579 9,072
  Asian or Pacific Islander 10,577 11,180 12,658 13,866 15,267 16,842 18,161 18,477 3.3 3.4 3.6 3.8 4.0 4.2 4.5 4.5 6,002 6,319 7,062 7,544 8,225 8,920 9,373 8,879 4,575 4,861 5,596 6,322 7,042 7,922 8,788 9,598
  American Indian/Alaskan
   Native 1,101 1,136 1,273 1,407 1,697 1,621 1,778 1,924 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.5 463 459 523 586 691 659 704 729 638 677 750 821 1,006 962 1,074 1,195
  Nonresident alien 35,701 36,523 38,906 44,154 46,317 48,727 47,811 48,529 11.1 11.1 11.2 12.0 12.0 12.3 11.8 11.7 24,459 24,415 25,676 28,843 30,059 31,142 29,795 29,511 11,242 12,108 13,230 15,311 16,258 17,585 18,016 19,018
 
Doctor's degrees, total 38,113 38,547 40,090 42,021 43,149 44,427 44,645 45,394 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 24,248 24,333 25,168 25,980 26,531 26,898 26,836 26,826 13,865 14,214 14,922 16,041 16,618 17,529 17,809 18,568
  White, non-Hispanic 25,880 25,328 25,813 26,700 27,156 27,826 27,756 28,344 67.9 65.7 64.4 63.5 62.9 62.6 62.2 62.4 15,105 14,565 14,674 14,902 15,126 15,354 15,101 15,339 10,775 10,763 11,139 11,798 12,030 12,472 12,655 13,005
  Black, non-Hispanic 1,153 1,211 1,223 1,352 1,393 1,667 1,636 1,847 3.0 3.1 3.1 3.2 3.2 3.8 3.7 4.1 533 581 576 615 631 731 730 786 620 630 647 737 762 936 906 1,061
  Hispanic 788 732 811 827 903 984 999 1,098 2.1 1.9 2.0 2.0 2.1 2.2 2.2 2.4 423 387 458 439 465 488 516 572 365 345 353 388 438 496 483 526
  Asian or Pacific Islander 1,235 1,459 1,559 1,582 2,025 2,690 2,646 2,607 3.2 3.8 3.9 3.8 4.7 6.1 5.9 5.7 871 987 1,062 1,041 1,373 1,758 1,693 1,606 364 472 497 541 652 932 953 1,001
  American Indian/Alaskan
   Native 99 102 118 106 134 130 158 173 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 49 58 65 51 66 58 80 86 50 44 53 55 68 72 78 87
  Nonresident alien 8,958 9,715 10,566 11,454 11,538 11,130 11,450 11,325 23.5 25.2 26.4 27.3 26.7 25.1 25.6 24.9 7,267 7,755 8,333 8,932 8,870 8,509 8,716 8,437 1,691 1,960 2,233 2,522 2,668 2,621 2,734 2,888
 
First-professional degrees,
total 70,744 71,515 72,129 74,960 75,418 75,800 76,641 77,815 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 43,778 43,601 43,812 44,821 44,707 44,853 44,679 45,067 26,966 27,914 28,317 30,139 30,711 30,947 31,962 32,748
  White, non-Hispanic 60,240 60,327 59,800 60,830 60,140 59,402 59,456 59,852 85.2 84.4 82.9 81.1 79.7 78.4 77.6 76.9 37,850 37,348 36,939 37,157 36,573 36,146 35,732 35,749 22,390 22,979 22,861 23,673 23,567 23,256 23,724 24,103
  Black, non-Hispanic 3,410 3,575 3,560 4,100 4,444 4,747 5,016 5,251 4.8 5.0 4.9 5.5 5.9 6.3 6.5 6.7 1,672 1,672 1,603 1,777 1,902 2,077 2,107 2,178 1,738 1,903 1,957 2,323 2,542 2,670 2,909 3,073
  Hispanic 2,427 2,527 2,766 2,984 3,134 3,231 3,476 3,553 3.4 3.5 3.8 4.0 4.2 4.3 4.5 4.6 1,450 1,506 1,635 1,762 1,781 1,836 1,947 1,951 977 1,021 1,131 1,222 1,353 1,395 1,529 1,602
  Asian or Pacific Islander 3,362 3,755 4,455 5,160 5,892 6,397 6,617 7,037 4.8 5.3 6.2 6.9 7.8 8.4 8.6 9.0 1,963 2,178 2,593 2,858 3,214 3,491 3,533 3,798 1,399 1,577 1,862 2,302 2,678 2,906 3,084 3,239
  American Indian/Alaskan
   Native 257 261 296 368 371 412 463 511 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.7 135 144 157 190 222.0 222 256 289 122 117 139 178 149 190 207 222
  Nonresident alien 1,048 1,070 1,252 1,518 1,437 1,611 1,613 1,611 1.5 1.5 1.7 2.0 1.9 2.1 2.1 2.1 708 753 885 1,077 1,015.0 1,081 1,104 1,102 340 317 367 441 422 530 509 509


Source: U.S. National Center for Education Statistics, Digest ofEducation Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/318_degrees_earned_by_level_and_race_ethnicity.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.