Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





New England County Metropolitan Areas (NECMA'S)

[In thousands (147 represents 147,000). As of July 1]

 
NECMA County 1990 1999
NECMA code code April 1 July
 
Bangor, ME 0733 147 144
  Penobscot County 0733 23019 147 144
Barnstable-Yarmouth, MA 0743 187 213
  Barnstable County 0743 25001 187 213
Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH 1123 5,686 5,902
  Bristol County, MA 1123 25005 506 520
  Essex County, MA 1123 25009 670 704
  Middlesex County, MA 1123 25017 1,398 1,427
  Norfolk County, MA 1123 25021 616 644
  Plymouth County, MA 1123 25023 435 473
  Suffolk County, MA 1123 25025 664 642
  Worcester County, MA 1123 25027 710 739
  Hillsborough County, NH 1123 33011 336 367
  Rockingham County, NH 1123 33015 246 275
  Strafford County, NH 1123 33017 104 111
Burlington, VT 1303 177 195
  Chittenden County 1303 50007 132 144
  Franklin County 1303 50011 40 44
  Grand Isle County 1303 50013 5 6
Hartford, CT 3283 1,124 1,114
  Hartford County 3283 09003 852 830
  Middlesex County 3283 09007 143 151
  Tolland County 3283 09013 129 133
Lewiston-Auburn, ME 4243 105 101
  Androscoggin County 4243 23001 105 101
New Haven-Bridgeport-Stamford-Waterbury-Danbury, CT 5483 1,632 1,635
  Fairfield County 5483 09001 828 841
  New Haven County 5483 09009 804 793
New London-Norwich, CT 5523 255 246
  New London County 5523 09011 255 246
Pittsfield, MA 6323 139 132
  Berkshire County 6323 25003 139 132
Portland, ME 6403 243 256
  Cumberland County 6403 23005 243 256
Providence-Warwick-Pawtucket, RI 6483 916 908
  Bristol County 6483 44001 49 49
  Kent County 6483 44003 161 162
  Providence County 6483 44007 596 574
  Washington County 6483 44009 110 122
Springfield, MA 8003 603 589
  Hampden County 8003 25013 456 438
  Hampshire County 8003 25015 147 151




Source: U.S. Census Bureau,"(CO-99-8) County Population Estimates and Demographic Components of Population Change: Annual Time Series, July 1, 1990 to July 1, 1999 (includes revised April 1, 1990 Population Estimates Base)";published 9 March 2000;.

http://www.census.gov/population/www/estimates/metroarea.html

https://allcountries.org/uscensus/30_new_england_county_metropolitan_areas.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.