Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





308. Institutions of Higher Education--Finances

[In millions of dollars (35,364 represents $35,364,000,000). For fiscal years ending in year shown. For coverage, see headnote, Table 297. See also Appendix III]

 
1990 1991 1992 1993 1994 1995 1996
ITEM 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Total Public Private Total Public Private Total Public Private Total Public Private Total Public Private Total Public Private Total Public Private
 
Current funds revenues 35,364 39,703 43,437 47,034 51,838 58,520 65,585 72,191 77,596 84,417 92,473 100,438 108,810 117,340 128,502 139,635 88,911 50,724 149,766 94,905 54,862 161,396 102,203 59,193 170,881 108,186 62,694 179,227 112,968 66,259 189,121 119,312 69,808 197,973 123,501 74,472
  Tuition and fees 7,233 8,172 9,025 9,855 10,704 11,930 13,773 15,774 17,776 19,715 21,283 23,117 25,706 27,837 30,807 33,926 13,820 20,106 37,434 15,258 22,176 41,559 17,460 24,099 45,346 19,490 25,856 48,647 20,825 27,821 51,507 21,908 29,599 55,260 23,257 32,003
  Federal government 4,692 6,477 7,168 6,969 7,853 8,902 9,748 9,592 9,631 10,406 11,509 12,705 13,904 14,772 15,894 17,255 9,171 8,083 18,236 9,763 8,473 19,833 10,784 9,049 21,015 11,655 9,360 22,076 12,465 9,611 23,243 13,192 10,051 23,939 13,672 10,267
  State government 10,857 12,261 13,286 14,746 16,364 18,378 20,106 21,849 23,066 24,707 27,583 29,912 31,309 33,517 36,031 38,349 37,052 1,297 39,481 38,240 1,241 40,587 39,108 1,479 41,248 39,790 1,458 41,910 40,536 1,374 44,343 42,855 1,488 45,693 44,243 1,450
  Local government 1,424 1,617 1,627 1,744 1,573 1,588 1,791 1,938 2,031 2,192 2,387 2,545 2,799 3,006 3,364 3,640 3,264 376 3,931 3,532 400 4,160 3,779 381 4,445 4,041 404 4,998 4,509 490 5,166 4,757 409 5,608 5,075 533
 
  Private gifts, grants, and contracts 1 1,745 1,917 2,105 2,320 2,489 2,808 3,177 3,564 4,053 4,415 4,896 5,411 5,953 6,359 7,061 7,781 3,369 4,413 8,361 3,651 4,710 8,977 4,039 4,938 9,660 4,330 5,330 10,203 4,521 5,682 10,867 4,738 6,129 11,903 5,089 6,814
  Endowment earnings 718 687 765 832 985 1,177 1,364 1,597 1,721 1,874 2,096 2,276 2,378 2,586 2,914 3,144 462 2,682 3,269 431 2,837 3,442 594 2,848 3,628 668 2,960 3,670 639 3,030 3,988 693 3,295 4,562 721 3,841
  Educational activities 2 555 645 779 883 1,037 1,239 1,410 1,583 1,723 1,971 2,127 2,373 2,642 2,918 3,316 3,632 2,424 1,208 4,055 2,700 1,355 4,521 2,961 1,560 5,038 3,236 1,802 5,294 3,330 1,964 5,603 3,616 1,987 5,531 3,529 2,002
  Auxiliary enterprises 4,066 4,548 4,920 5,328 5,741 6,481 7,287 8,122 8,770 9,456 10,100 10,674 11,364 11,948 12,856 13,938 8,473 5,465 14,903 9,059 5,844 15,759 9,655 6,103 16,663 10,255 6,408 17,538 10,815 6,723 18,336 11,374 6,962 18,868 11,595 7,272
  Hospitals (3) (3) (3) (3) (3) (3) 4,980 5,839 6,532 7,041 7,475 8,227 9,278 10,627 11,991 13,217 8,433 4,783 15,150 9,787 5,362 17,240 11,122 6,118 18,124 11,791 6,333 18,960 12,260 6,700 19,100 12,528 6,572 18,612 12,276 6,336
  Other funds revenues 4 4,073 3,379 3,762 4,357 5,092 6,015 1,949 2,335 2,294 2,640 3,015 3,199 3,477 3,770 4,269 4,753 2,442 2,311 4,946 2,483 2,463 5,318 2,701 2,617 5,715 2,931 2,784 5,931 3,068 2,864 6,967 3,652 3,315 7,998 4,044 3,954
 
Current funds expenditures 5 34,735 38,903 42,600 45,971 50,721 56,914 64,053 70,339 75,936 81,993 89,951 97,536 105,764 113,786 123,867 134,656 85,771 48,885 146,088 92,961 53,127 156,189 98,847 57,342 165,241 104,570 60,671 173,351 109,310 64,041 182,969 115,465 67,504 190,476 119,525 70,952
  Educational and general 27,250 30,599 33,152 36,257 39,833 44,543 50,074 54,849 58,929 63,741 70,061 76,128 82,956 89,157 96,803 105,585 69,164 36,421 114,140 74,395 39,744 121,567 78,555 43,013 128,978 83,211 45,767 136,023 87,139 48,885 144,158 92,174 51,984 151,446 96,086 55,360
    Instruction 11,720 13,095 14,031 15,336 16,663 18,497 20,733 22,963 24,673 26,436 28,777 31,032 33,711 35,834 38,813 42,146 29,257 12,889 45,496 31,371 14,125 47,997 32,828 15,169 50,341 34,260 16,081 52,776 35,688 17,087 55,720 37,599 18,121 57,810 38,653 19,157
    Institutional support 2,964 3,615 3,762 4,142 4,557 5,054 5,773 6,471 6,951 7,763 8,587 9,351 10,085 10,774 11,529 12,674 7,490 5,184 13,726 8,031 5,696 14,475 8,423 6,052 15,250 9,050 6,200 15,926 9,328 6,598 16,845 9,929 6,916 18,256 10,710 7,545
    Research 3,126 3,287 3,600 3,920 4,448 5,099 5,658 5,930 6,265 6,724 7,552 8,437 9,352 10,351 11,432 12,506 8,542 3,964 13,444 9,364 4,080 14,262 9,949 4,313 15,291 10,605 4,686 16,118 11,180 4,937 17,110 11,830 5,280 17,518 12,076 5,442
    Plant operation 6 2,738 3,083 3,437 3,795 4,179 4,700 5,350 5,979 6,392 6,730 7,345 7,605 7,819 8,231 8,740 9,458 6,334 3,125 10,063 6,656 3,407 10,347 6,790 3,556 10,784 7,077 3,707 11,368 7,433 3,935 11,746 7,669 4,077 12,331 8,005 4,326
    Academic support 2,240 2,472 2,795 3,130 3,471 3,876 4,273 4,656 5,087 5,531 6,074 6,667 7,575 8,142 8,904 9,438 6,535 2,903 10,051 6,934 3,117 10,577 7,274 3,303 11,073 7,613 3,460 11,678 8,036 3,642 12,279 8,463 3,815 13,297 9,004 4,293
      Libraries 998 1,224 1,250 1,349 1,427 1,624 1,760 1,922 2,040 2,231 2,362 2,551 2,441 2,836 3,010 3,254 2,103 1,152 3,344 2,167 1,177 3,596 2,285 1,311 3,685 2,330 1,355 3,908 2,449 1,459 4,166 2,615 1,551 4,293 2,691 1,603
    Student services 1,404 1,625 1,828 2,035 2,275 2,567 2,909 3,177 3,461 3,798 4,178 4,563 4,976 5,397 5,781 6,388 4,021 2,367 7,025 4,398 2,627 7,509 4,691 2,818 8,165 5,173 2,992 8,563 5,315 3,247 9,060 5,614 3,446 9,631 5,810 3,820
    Scholarships and fellowships 1,429 1,636 1,770 1,839 1,945 2,200 2,505 2,685 2,923 3,302 3,670 4,160 4,776 5,325 5,919 6,656 2,386 4,269 7,551 2,689 4,863 9,060 3,256 5,804 10,148 3,728 6,421 11,238 4,223 7,015 12,285 4,662 7,623 13,195 5,085 8,110
       Unrestricted funds 611 687 749 818 883 905 1,081 1,236 1,479 1,738 1,962 2,285 2,645 2,941 3,283 3,854 1,099 2,754 4,445 1,270 3,175 5,206 1,524 3,682 5,949 1,745 4,204 6,645 1,935 4,710 7,329 2,149 5,180 8,213 2,457 5,756
       Restricted funds 818 949 1,021 1,021 1,061 1,296 1,424 1,449 1,444 1,563 1,709 1,875 2,131 2,384 2,636 2,802 1,287 1,515 3,106 1,418 1,688 3,854 1,732 2,122 4,199 1,982 2,217 4,593 2,288 2,305 4,956 2,513 2,443 4,982 2,628 2,355
    Public service 1,098 1,239 1,343 1,425 1,593 1,817 2,058 2,204 2,320 2,499 2,861 3,120 3,448 3,786 4,227 4,690 3,689 1,001 5,076 3,990 1,086 5,489 4,286 1,204 5,935 4,563 1,372 6,242 4,742 1,501 6,691 5,034 1,657 7,007 5,321 1,686
    Mandatory transfers 532 546 585 634 703 732 816 784 857 958 1,016 1,192 1,212 1,318 1,458 1,630 909 721 1,707 962 744 1,851 1,058 793 1,991 1,142 849 2,115 1,193 922 2,423 1,373 1,049 2,401 1,420 980
  Auxiliary enterprises 5 4,059 4,477 4,858 5,261 5,750 6,486 7,288 7,998 8,614 9,250 10,012 10,528 11,037 11,400 12,280 13,204 8,282 4,922 14,272 9,050 5,222 14,966 9,634 5,332 15,562 10,024 5,537 16,429 10,638 5,792 17,205 11,235 5,970 17,599 11,309 6,290
  Hospitals 5 2,341 2,696 3,155 3,598 4,131 4,757 5,433 6,234 6,986 7,380 8,010 8,692 9,173 10,406 11,825 12,679 8,114 4,565 14,326 9,316 5,010 16,104 10,433 5,672 17,050 11,101 5,949 17,510 11,318 6,192 18,071 11,802 6,270 17,941 11,879 6,062
  Independent operations 5 1,086 1,132 1,435 855 1,007 1,128 1,258 1,259 1,406 1,622 1,868 2,187 2,598 2,823 2,959 3,187 210 2,977 3,350 200 3,150 3,552 226 3,326 3,652 234 3,418 3,387 215 3,172 3,534 254 3,280 3,491 251 3,240



1 Private grants representnongovernmental revenue for sponsored research and other sponsored
programs; includes private contracts. 2 Sales andservices of educational departments only.
3 Included in other.
4 Includes sales and services of federally funded researchand development centers, and others sources.
5 Includes mandatory transfers which are primarily
current expenditures for plant. 6 Includes maintenance.

Source: U.S. National Center for EducationStatistics, Digest of Education Statistics, annual. http://nces.ed.gov/

https://allcountries.org/uscensus/308_institutions_of_higher_education_finances.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.