Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





2. Population

[In thousands, except percent (76,094 represents 76,094,000). Estimates as of July 1.Prior to 1940 excludes Alaska and Hawaii. Total population includesArmed Forces abroad; civilian population excludes Armed Forces. Forbasis of estimates, see text of this section]

 
TOTAL POPULATION
Resident Civilian
YEAR Number Percent population population
change 1
 
1900..... (NA) (NA) 76,094 (NA)
1905..... (NA) (NA) 83,822 (NA)
1910..... (NA) (NA) 92,407 (NA)
1915..... (NA) (NA) 100,546 (NA)
1920..... (NA) (NA) 106,461 (NA)
1925..... (NA) (NA) 115,829 (NA)
1930..... (NA) (NA) 123,077 (NA)
1935..... (NA) (NA) 127,250 (NA)
1940..... (NA) (NA) 132,457 (NA)
1941..... (NA) (NA) 133,669 (NA)
1942..... (NA) (NA) 134,617 (NA)
1943..... (NA) (NA) 135,107 (NA)
1944..... (NA) (NA) 133,915 (NA)
1945..... (NA) (NA) 133,434 (NA)
1946..... (NA) (NA) 140,686 (NA)
1947..... (NA) (NA) 144,083 (NA)
1948..... (NA) (NA) 146,730 (NA)
1949..... (NA) (NA) 149,304 (NA)
1950..... 152,271 (X) 151,868 150,790
1951..... 154,878 1.71 153,982 151,599
1952..... 157,553 1.73 156,393 153,892
1953..... 160,184 1.67 158,956 156,595
1954..... 163,026 1.77 161,884 159,695
1955..... 165,931 1.78 165,069 162,967
1956..... 168,903 1.79 168,088 166,055
1957..... 171,984 1.82 171,187 169,110
1958..... 174,882 1.68 174,149 172,226
1959..... 177,830 1.69 177,135 175,277
1960..... 180,671 1.60 179,979 178,140
1961..... 183,691 1.67 182,992 181,143
1962..... 186,538 1.55 185,771 183,677
1963..... 189,242 1.45 188,483 186,493
1964..... 191,889 1.40 191,141 189,141
1965..... 194,303 1.26 193,526 191,605
1966..... 196,560 1.16 195,576 193,420
1967..... 198,712 1.09 197,457 195,264
1968..... 200,706 1.00 199,399 197,113
1969..... 202,677 0.98 201,385 199,145
1970..... 205,052 1.17 203,984 201,895
1971..... 207,661 1.27 206,827 204,866
1972..... 209,896 1.08 209,284 207,511
1973.. 211,909 0.96 211,357 209,600
1974.. 213,854 0.92 213,342 211,636
1975.. 215,973 0.99 215,465 213,789
1976.. 218,035 0.95 217,563 215,894
1977.. 220,239 1.01 219,760 218,106
1978.. 222,585 1.06 222,095 220,467
1979.. 225,055 1.11 224,567 222,969
1980.. 227,726 1.19 227,225 225,621
1981.. 229,966 0.98 229,466 227,818
1982.. 232,188 0.97 231,664 229,995
1983.. 234,307 0.91 233,792 232,097
1984.. 236,348 0.87 235,825 234,110
1985.. 238,466 0.90 237,924 236,219
1986.. 240,651 0.92 240,133 238,412
1987.. 242,804 0.89 242,289 240,550
1988.. 245,021 0.91 244,499 242,817
1989.. 247,342 0.95 246,819 245,131
1990 249,973 1.06 249,464 247,824
1991 252,665 1.08 252,153 250,542
1992 255,410 1.09 255,030 253,445
1993 258,119 1.06 257,783 256,310
1994 260,637 0.98 260,327 258,915
1995 263,082 0.94 262,803 261,452
1996 265,502 0.92 265,229 263,943
1997 268,048 0.96 267,784 266,531
1998 270,509 0.92 270,248 269,027
1999 272,945 0.90 272,691 271,491


X Not applicable.

Source: U.S. Census Bureau, Current Population Reports,P25-311, P25-802, and P25-1095; and"Monthly estimates of theUnited States population: April 1, 1980 to July 1, 1999; withshort-term projections to April 1, 2000"; published: 24 May 2000;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/2_population.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.