Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





296. College Enrollment by Sex and Attendance Status

[As of fall. In thousands (12,465 represents 12,465,000)]

 
1983 1988 1989 1991 1993 1994 1995 1996 1997 1998, proj.
SEX AND AGE
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part- Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Total time time Total time time Total time time Total time time Total time time Total time time Total time time Total time time Total time time Total time time
 
    Total 12,465 7,261 5,204 13,055 7,437 5,619 13,539 7,661 5,878 14,359 8,115 6,244 14,305 8,128 6,177 14,279 8,138 6,141 14,262 8,129 6,133 14,300 8,213 6,087 14,345 8,322 6,023 14,608 8,242 6,366
Male 6,024 3,760 2,264 6,002 3,662 2,340 6,190 3,740 2,450 6,502 3,929 2,572 6,427 3,891 2,537 6,372 3,855 2,517 6,343 3,807 2,535 6,344 3,816 2,528 6,330 3,839 2,491 6,297 3,738 2,559
  14 to 17 years old 102 86 16 55 50 5 71 59 12 46 39 6 83 72 10 66 53 13 61 54 7 92 71 21 91 79 12 98 79 18
  18 to 19 years old 1,256 1,098 158 1,290 1,158 132 1,342 1,229 113 1,217 1,096 121 1,224 1,086 138 1,251 1,098 153 1,338 1,091 246 1,342 1,111 231 1,376 1,155 221 1,402 1,179 223
  20 to 21 years old 1,241 1,035 205 1,243 1,028 216 1,189 991 198 1,306 1,077 230 1,294 1,084 209 1,185 964 221 1,282 999 283 1,224 961 263 1,249 996 254 1,238 981 257
  22 to 24 years old 1,158 776 382 1,106 728 378 1,090 723 367 1,214 836 378 1,260 868 392 1,280 867 413 1,153 789 365 1,175 853 323 1,136 800 336 1,077 731 346
  25 to 29 years old 1,115 491 624 875 390 485 1,038 399 639 1,082 494 587 950 386 564 890 406 483 962 454 508 993 440 553 969 427 542 952 402 550
  30 to 34 years old 570 185 384 617 161 456 603 164 439 664 190 475 661 177 484 608 178 430 561 183 378 480 143 337 490 159 331 499 160 339
  35 years old and over 583 88 494 816 148 668 857 175 682 972 197 775 955 216 739 1,092 290 803 986 238 748 1,039 237 801 1,018 222 796 1,031 206 824
Female 6,441 3,501 2,940 7,053 3,775 3,278 7,349 3,921 3,428 7,857 4,186 3,671 7,877 4,237 3,640 7,907 4,283 3,624 7,919 4,321 3,598 7,956 4,398 3,558 8,015 4,483 3,532 8,311 4,503 3,807
  14 to 17 years old 142 126 16 115 98 17 101 89 12 76 75 0 93 87 6 96 88 9 87 69 18 137 93 45 117 95 21 115 98 17
  18 to 19 years old 1,496 1,317 179 1,536 1,341 195 1,515 1,331 184 1,496 1,311 186 1,416 1,244 172 1,504 1,319 185 1,557 1,296 261 1,662 1,405 257 1,708 1,465 243 1,790 1,533 256
  20 to 21 years old 1,125 921 204 1,278 1,060 218 1,253 1,040 213 1,462 1,223 240 1,414 1,135 279 1,353 1,123 231 1,424 1,111 313 1,419 1,137 282 1,421 1,158 262 1,449 1,173 277
  22 to 24 years old 884 506 378 932 529 403 1,104 634 470 1,072 661 411 1,263 770 493 1,204 731 473 1,258 729 529 1,141 734 407 1,097 705 392 1,088 671 417
  25 to 29 years old 947 289 658 932 299 633 1,052 320 732 1,053 374 679 1,058 369 689 1,045 375 670 1,159 455 704 1,131 462 669 1,081 442 639 1,084 414 670
  30 to 34 years old 721 169 553 698 199 499 750 187 563 804 211 591 811 236 575 801 248 553 675 247 427 714 236 478 699 233 466 725 226 500
  35 years old and over 1,126 173 953 1,563 251 1,313 1,574 321 1,253 1,895 331 1,563 1,824 397 1,427 1,903 399 1,504 1,760 415 1,345 1,752 331 1,421 1,893 385 1,508 2,059 389 1,670


Source: U.S. National Center for Education Statistics, Digest of Education Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/296_college_enrollment_by_sex_and_attendance.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.