Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





293. Employment Status of High School Graduates School Dropouts

[In thousands (11,622 represents 11,622,000), except percent. As of October.For civilian noninstitutional population 16 to 24 years old.Based on Current Population Survey;see text, Section 1, Population, and Appendix III]

 
GRADUATES 1 GRADUATES 1 GRADUATES 1 DROPOUTS 3 DROPOUTS 3 DROPOUTS 3
      EMPLOYMENT STATUS,
         SEX, AND RACE 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 2 1995 2 1996 2 1997 2 1998 2 1999 2 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 2 1995 2 1996 2 1997 2 1998 2 1999 2
 
      Civilian population 11,622 10,381 9,993 9,339 8,999 8,645 8,370 7,804 6,887 6,819 6,839 6,627 6,657 6,662 6,659 6,999 5,254 4,323 4,142 4,252 4,231 4,042 3,800 3,884 3,420 3,390 3,727 3,876 3,611 3,624 3,942 3,829
In labor force 9,795 8,825 8,471 7,976 7,638 7,266 7,107 6,444 5,653 5,652 5,682 5,530 5,574 5,633 5,668 5,933 3,549 2,920 2,795 2,804 2,763 2,703 2,506 2,464 2,154 2,084 2,329 2,443 2,251 2,411 2,579 2,511
      Percent of population 84.3 85.0 84.8 85.4 84.9 84.1 84.9 82.6 82.1 82.9 83.1 83.4 83.7 84.6 85.1 84.8 67.5 67.5 67.5 66.0 65.3 66.9 66.0 63.4 63.0 61.5 62.5 63.0 62.3 66.5 65.4 65.6
  Employed 8,567 7,707 7,495 7,163 6,932 6,552 6,279 5,641 4,889 4,969 5,035 4,863 4,877 5,010 5,147 5,331 2,651 2,165 2,116 2,230 2,235 2,147 1,993 1,849 1,631 1,658 1,845 1,894 1,709 1,933 2,174 2,129
      Percent of labor force 87.5 87.3 88.5 89.8 90.8 90.2 88.3 87.5 86.5 87.9 88.6 87.9 87.5 88.9 90.8 89.9 74.7 74.1 75.7 79.5 80.9 79.4 79.5 75.0 75.7 79.6 79.2 77.5 75.9 80.2 84.3 84.8
 
  Unemployed   1,228 1,118 976 813 706 714 828 803 763 683 647 667 698 623 520 603 898 755 679 574 528 555 513 614 522 426 485 549 541 478 405 382
    Unemployment rate, total 4 12.5 12.7 11.5 10.2 9.2 9.8 11.7 12.5 13.5 12.1 11.4 12.1 12.5 11.1 9.2 10.2 25.3 25.9 24.3 20.5 19.1 20.6 20.5 24.9 24.3 20.4 20.8 22.5 24.0 19.8 15.7 15.2
      Male 13.5 12.5 10.2 9.5 9.3 9.3 11.1 12.4 13.7 12.2 10.7 11.7 11.7 10.8 8.6 9.8 23.5 23.9 21.0 18.4 18.3 18.7 18.8 21.9 18.8 17.5 17.3 19.2 21.7 17.8 13.9 12.8
      Female 11.5 12.9 13.0 10.9 9.1 10.4 12.3 12.6 13.3 11.9 12.3 12.5 13.5 11.4 9.9 10.6 28.7 29.8 30.5 24.1 20.7 24.5 23.5 31.1 34.6 26.8 29.0 28.8 28.7 23.5 19.3 19.8
      White 10.8 9.8 8.9 8.2 7.6 7.9 9.0 9.7 10.5 10.6 9.2 10.5 10.0 9.1 7.2 11.3 21.6 23.6 20.6 17.7 17.0 17.6 17.0 21.5 20.7 18.3 18.3 19.1 19.1 17.4 14.1 11.3
      Black 26.1 29.4 27.8 22.1 18.7 20.8 26.0 26.3 26.8 21.1 22.9 20.3 23.3 22.2 18.8 21.7 43.9 41.5 45.9 36.2 34.8 39.9 43.3 47.8 46.7 34.4 33.7 48.0 51.6 35.2 24.5 35.8
Not in labor force 1,827 1,556 1,522 1,363 1,361 1,379 1,262 1,360 1,234 1,167 1,156 1,097 1,083 1,029 992 1,066 1,705 1,403 1,347 1,448 1,468 1,339 1,294 1,420 1,266 1,305 1,397 1,433 1,360 1,214 1,363 1,318
  Percent of population 15.7 15.0 15.2 14.6 15.1 16.0 15.1 17.4 17.9 17.1 16.9 16.6 16.3 15.4 14.9 15.2 32.5 32.5 32.5 34.1 34.7 33.1 34.1 36.6 37.0 38.5 37.5 37.0 37.7 33.5 34.6 34.4



1 For persons not enrolled in college who have completed4 years of high school only.
2 See footnote 2, Table 643.
3 For persons not in regular schooland who have not completed the 12th grade nor received a generalequivalency degree.
4 Includes other races not shown separately.

Source: U.S. Bureau of Labor Statistics, Bulletin 2307, and News, USDL93-226, June 22, 1993; 94-252, May 20, 1994; 96-152, April 25, 1996;97-240, July 23, 1997; 98-171, May 1, 1998; 99-175, June 25, 1999; 00-136, May 17, 2000; and unpublished data.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/293_employment_status_of_high_school_graduates.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.