Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





291. High School Dropouts, by Age, Race, and Hispanic Origin

[As of October (4,670 represents 4,670,000). For persons 14 to 24 years old. See Table 293 for definition of dropouts]

 
NUMBER OF DROPOUTS (1,000) NUMBER OF DROPOUTS (1,000) NUMBER OF DROPOUTS (1,000) NUMBER OF DROPOUTS (1,000) NUMBER OF DROPOUTS (1,000) PERCENT OF POPULATION PERCENT OF POPULATION PERCENT OF POPULATION PERCENT OF POPULATION PERCENT OF POPULATION PERCENT OF POPULATION
    AGE AND RACE    
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
   Total dropouts 1 2 4,670 4,753 4,967 4,920 5,019 4,974 5,129 5,148 5,240 5,408 5,212 5,286 5,160 5,025 4,784 4,456 4,318 4,349 4,300 4,109 3,854 3,964 3,468 3,472 3,820 3,963 3,763 3,708 4,064 12.2 12.0 12.1 11.8 11.8 11.5 11.8 11.7 11.9 12.3 12.0 11.9 11.8 11.6 11.2 10.6 10.4 10.8 10.9 10.7 10.1 10.5 9.2 9.2 9.5 9.9 9.4 9.1 9.9
16 to 17 years 617 616 702 746 779 715 705 718 725 704 709 622 556 494 485 505 455 500 482 395 418 395 327 326 362 406 464 387 398 8.0 7.8 8.7 9.1 9.4 8.6 8.5 8.6 8.8 8.6 8.8 7.8 7.3 6.8 6.8 7.0 6.1 6.7 6.7 5.9 6.3 6.0 4.9 4.8 4.9 5.4 6.0 4.9 5.0
18 to 21 years 2,138 2,194 2,326 2,350 2,487 2,557 2,618 2,607 2,652 2,738 2,578 2,621 2,646 2,419 2,297 2,095 1,961 1,966 2,081 2,128 1,921 1,960 1,722 1,658 1,903 1,980 1,841 1,929 2,147 16.4 16.1 16.1 15.9 16.3 16.3 16.4 16.2 16.3 16.8 15.8 15.9 16.3 15.3 14.9 14.1 13.6 13.8 14.6 15.0 13.4 14.1 12.8 12.6 13.7 14.2 13.0 13.3 14.3
22 to 24 years 1,770 1,831 1,742 1,623 1,583 1,553 1,658 1,706 1,736 1,822 1,798 1,899 1,854 1,991 1,845 1,724 1,726 1,785 1,668 1,516 1,458 1,526 1,361 1,412 1,462 1,491 1,306 1,307 1,397 18.7 18.3 17.1 15.5 15.3 14.5 15.1 15.2 15.2 15.6 15.2 15.2 14.6 15.7 14.6 14.1 14.3 15.2 14.5 13.7 13.8 14.3 12.5 12.9 12.9 13.6 12.4 12.5 13.3
  White 2 3,577 3,753 4,007 3,880 3,998 3,861 4,128 4,161 4,210 4,280 4,169 4,218 4,080 3,950 3,831 3,583 3,497 3,522 3,480 3,314 3,127 3,229 2,703 2,683 2,910 3,098 2,951 2,842 3,206 10.8 10.9 11.3 10.8 11.0 10.5 11.1 11.1 11.3 11.5 11.3 11.4 11.2 11.0 10.8 10.3 10.3 10.7 10.8 10.5 10.1 10.5 8.9 8.8 9.1 9.7 9.2 8.8 9.8
16 to 17 years 485 507 597 628 654 594 587 622 638 595 619 517 478 424 421 424 394 401 411 328 334 312 260 253 282 314 369 294 310 7.3 7.5 8.7 9.0 9.3 8.4 8.4 8.8 9.1 8.7 9.2 7.8 7.6 7.1 7.1 7.1 6.5 6.6 7.1 6.1 6.4 5.9 4.9 4.7 4.9 5.4 6.0 4.7 4.9
18 to 21 years 1,618 1,706 1,834 1,802 1,969 1,980 2,115 2,094 2,095 2,149 2,032 2,087 2,056 1,897 1,852 1,678 1,566 1,577 1,670 1,690 1,516 1,558 1,323 1,283 1,411 1,530 1,411 1,489 1,663 14.3 14.5 14.7 14.2 15.0 14.7 15.5 15.2 15.1 15.5 14.7 15.0 15.2 14.4 14.5 13.6 13.1 13.5 14.2 14.6 13.1 13.9 12.3 12.3 12.8 13.8 12.6 12.7 13.8
22 to 24 years 1,356 1,450 1,407 1,283 1,243 1,169 1,292 1,351 1,369 1,422 1,416 1,503 1,467 1,531 1,429 1,372 1,408 1,465 1,342 1,236 1,235 1,287 1,075 1,086 1,142 1,181 1,047 987 1,147 16.3 16.5 15.9 14.2 13.8 12.6 13.6 14.0 14.0 14.2 14.0 14.2 13.7 14.3 13.5 13.3 13.9 15.0 14.1 13.4 14.0 14.6 12.1 12.1 12.5 13.4 12.4 11.9 13.6
  Black 2 1,047 937 902 973 930 1,024 924 911 953 1,016 934 944 937 918 789 748 707 706 709 648 611 631 642 641 629 605 672 693 725 22.2 18.9 17.5 18.3 17.3 18.5 16.4 15.9 16.5 17.5 16.0 15.7 15.5 15.3 13.2 12.6 12.0 12.2 12.4 11.4 10.9 11.3 11.3 11.2 10.3 10.0 11.0 11.2 11.6
16 to 17 years 125 94 92 113 115 116 109 89 85 92 80 92 66 62 55 70 52 77 67 61 73 77 60 50 51 70 77 73 69 12.8 9.3 8.5 10.3 10.4 10.2 9.5 7.6 7.3 7.9 6.9 8.0 6.0 5.8 5.2 6.5 4.7 6.8 6.0 5.6 6.9 7.4 5.6 4.6 4.2 5.8 6.1 5.6 5.4
18 to 21 years 500 459 464 512 468 540 479 481 514 534 486 473 519 436 373 376 345 338 368 363 345 354 340 328 367 328 368 354 433 30.5 26.8 25.7 27.6 24.7 27.0 23.2 23.2 24.7 25.5 23.0 21.3 23.0 19.5 16.9 17.5 16.5 16.5 18.0 17.4 16.0 16.6 16.9 15.9 17.6 15.8 16.6 16.9 19.0
22 to 24 years 397 366 318 314 312 337 324 327 336 361 346 348 332 396 339 279 272 273 263 220 185 191 235 250 201 194 213 257 209 37.8 31.7 26.9 24.9 25.8 27.8 25.9 25.0 24.5 25.5 24.0 22.4 20.5 24.3 20.5 17.8 17.3 17.6 17.2 14.9 13.5 14.0 15.6 17.2 12.7 12.5 14.9 16.6 14.3
  Hispanic 2 3 (NA) (NA) 624 604 676 593 668 713 752 778 919 926 841 842 789 820 991 941 1,177 1,168 1,122 1,262 1,031 1,009 1,359 1,355 1,350 1,196 1,520 (NA) (NA) 27.8 27.8 26.6 24.2 26.1 27.2 28.1 28.1 29.5 28.2 26.3 26.3 25.5 23.3 25.6 24.0 29.7 27.9 26.8 29.5 24.2 22.9 25.4 24.7 24.6 21.0 25.0
16 to 17 years (NA) (NA) 68 79 96 68 79 79 72 71 92 100 83 58 71 97 101 76 123 80 89 102 86 82 98 94 105 77 104 (NA) (NA) 15.4 18.1 20.2 13.2 15.6 15.3 14.1 14.5 16.6 15.8 13.9 10.2 13.2 14.6 14.5 11.8 19.7 12.5 12.9 15.8 11.9 9.9 11.0 10.7 10.8 7.3 10.2
18 to 21 years (NA) (NA) 289 285 289 277 344 339 369 354 470 454 386 401 333 335 429 410 552 538 502 574 475 437 608 652 665 561 807 (NA) (NA) 36.5 38.6 32.3 30.8 35.6 34.6 38.4 35.0 40.3 36.2 34.5 33.8 30.6 29.3 31.2 29.9 37.3 34.9 32.9 35.1 30.7 28.6 31.4 29.9 33.8 27.1 34.6
22 to 24 years (NA) (NA) 252 215 269 228 222 283 287 333 323 336 354 358 358 365 436 439 494 524 523 565 461 470 616 598 545 542 576 (NA) (NA) 46.1 39.3 43.8 41.7 38.0 45.1 40.3 44.9 40.6 42.1 42.0 42.7 38.4 33.9 38.2 36.0 42.5 41.1 42.8 45.7 38.1 37.8 38.8 37.4 35.3 35.3 34.2





NA Not available. 1 Includes other groups not
shown separately. 2 Includes persons 14-15 years, notshown separately.
3 Persons of Hispanic origin may be of any race.

Source: U.S. Census Bureau, Current PopulationReports, P20-521; and earlier reports.

http://www.census.gov/population/www/socdemo/education.html

https://allcountries.org/uscensus/291_high_school_dropouts_by_age_race.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.