Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





289. Public High School Graduates, by State

[In thousands (2,747.7 represents 2,747,700). For school year ending in year shown]

 
State FIPS Code 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999,
est.
 
    United States 00000 2,747.7 2,725.3 2,704.8 2,597.6 2,494.8 2,414.0 2,382.6 2,428.8 2,500.2 2,458.8 2,320.3 2,234.9 2,226.0 2,233.2 2,220.8 2,273.5 2,273.1 2,356.7 2,455.8 2,502.8
Alabama 01000 45.2 44.9 45.4 44.4 42.0 40.0 39.6 42.5 43.8 43.4 40.5 39.0 38.7 36.0 34.4 36.3 35.0 35.6 38.1 39.1
Alaska 02000 5.2 5.3 5.5 5.6 5.5 5.2 5.5 5.7 5.9 5.6 5.4 5.5 5.5 5.5 5.7 5.8 5.9 6.1 6.5 6.5
Arizona 04000 28.6 28.4 28.0 26.5 28.3 27.9 27.5 29.5 29.8 31.9 32.1 31.3 31.3 31.7 31.8 31.0 30.0 34.1 36.4 38.3
Arkansas 05000 29.1 29.6 29.7 28.4 27.0 26.3 26.2 27.1 27.8 27.9 26.5 25.7 25.8 25.7 25.0 24.6 25.1 25.1 26.9 27.7
California 06000 249.2 242.2 241.3 236.9 232.2 225.4 229.0 237.4 249.6 244.6 236.3 234.2 244.6 249.3 253.1 255.2 259.1 269.1 282.9 291.9
Colorado 08000 36.8 36.0 35.5 34.9 33.0 32.3 32.6 34.2 36.0 35.5 33.0 31.3 31.1 31.8 31.9 32.4 32.6 34.2 35.8 37.0
Connecticut 09000 37.7 38.4 37.7 36.2 33.7 32.1 33.6 31.1 32.4 30.9 27.9 27.3 27.1 26.8 26.3 26.4 26.3 27.0 27.9 28.6
Delaware 10000 7.6 7.3 7.1 6.9 6.4 5.9 5.8 5.9 6.0 6.1 5.6 5.2 5.3 5.5 5.2 5.2 5.6 6.0 6.4 6.3
District of Columbia 11000 5.0 4.8 4.9 4.9 4.1 3.9 3.9 3.8 3.9 3.6 3.6 3.4 3.4 3.1 3.2 3.0 2.7 2.9 2.8 2.7
Florida 12000 87.3 88.8 90.7 86.9 85.9 81.1 83.0 82.2 89.2 90.8 88.9 87.4 93.7 89.4 88.0 89.8 89.2 95.1 98.5 98.9
Georgia 13000 61.6 63.0 64.5 63.3 60.7 58.7 59.1 60.0 61.8 61.9 56.6 60.1 57.7 57.6 56.4 56.7 56.3 59.0 58.5 60.2
Hawaii 15000 11.5 11.5 11.6 10.8 10.5 10.1 10.0 10.4 10.6 10.4 10.3 9.0 9.2 8.9 9.4 9.4 9.4 8.9 9.7 10.4
Idaho 16000 13.2 12.7 12.6 12.1 11.7 12.1 12.1 12.2 12.4 12.5 12.0 12.0 12.7 13.0 13.3 14.2 14.7 15.4 15.5 15.7
Illinois 17000 135.6 136.8 136.5 128.8 122.6 117.0 114.3 116.1 119.1 116.7 108.1 103.3 102.7 103.6 102.1 105.2 104.6 110.2 114.6 112.6
Indiana 18000 73.1 73.4 74.0 70.5 65.7 63.3 59.8 60.4 64.0 63.6 60.0 57.9 56.6 57.6 54.7 56.1 56.3 57.5 58.9 58.3
Iowa 19000 43.4 42.6 41.5 39.6 37.2 36.1 34.3 34.6 35.2 34.3 31.8 28.6 29.2 30.7 30.2 31.3 31.7 33.0 34.2 34.4
Kansas 20000 30.9 29.4 28.3 28.3 26.7 26.0 25.6 26.9 27.0 26.8 25.4 24.4 24.1 24.7 25.3 26.1 25.8 26.6 27.9 28.6
Kentucky 21000 41.2 41.7 42.5 40.5 39.6 38.0 37.3 36.9 39.5 38.9 38.0 35.8 33.9 36.4 38.5 37.6 36.6 36.9 37.3 37.0
Louisiana 22000 46.3 46.2 39.9 39.5 39.4 39.7 40.0 39.1 39.1 37.2 36.1 33.5 32.2 33.7 34.8 36.5 36.5 36.5 38.0 37.4
Maine 23000 15.4 15.6 14.8 14.6 13.9 13.9 13.0 13.7 13.8 13.9 13.8 13.2 13.2 12.1 11.4 11.5 11.8 12.0 12.2 12.7
Maryland 24000 54.3 54.1 54.6 52.4 50.7 48.3 46.7 46.1 47.2 45.8 41.6 39.0 39.7 39.5 39.1 41.4 41.8 42.9 44.6 46.8
Massachusetts 25000 73.8 74.8 73.4 71.2 65.9 63.4 60.4 61.0 59.5 57.3 55.9 50.2 50.3 48.3 47.5 47.7 48.0 49.0 50.5 50.5
Michigan 26000 124.3 124.4 121.0 113.0 108.9 105.9 101.0 102.7 106.2 101.8 93.8 88.2 87.8 85.3 83.4 84.6 85.5 89.7 92.7 94.2
Minnesota 27000 64.9 64.2 62.1 59.0 55.4 53.4 52.0 53.5 54.6 53.1 49.1 46.5 46.2 48.0 47.5 49.4 50.5 48.2 54.5 57.0
Mississippi 28000 27.6 28.1 28.0 27.3 26.3 25.3 25.1 26.2 27.9 24.2 25.2 23.7 22.9 23.6 23.4 23.8 23.0 23.4 24.5 24.0
Missouri 29000 62.3 60.4 59.9 56.4 53.4 51.3 49.2 50.8 51.3 52.0 49.0 46.9 46.6 46.9 46.6 48.9 49.0 50.5 52.0 51.8
Montana 30000 12.1 11.6 11.2 10.7 10.2 10.0 9.8 10.1 10.3 10.5 9.4 9.0 9.0 9.4 9.6 10.1 10.1 10.3 10.7 10.9
Nebraska 31000 22.4 21.4 21.0 20.0 18.7 18.0 17.8 18.1 18.3 18.7 17.7 16.5 17.1 17.6 17.1 18.0 18.0 18.6 19.7 20.2
Nevada 32000 8.5 9.1 9.2 9.0 8.7 8.6 8.8 9.5 9.4 9.5 9.5 9.4 8.8 9.0 9.5 10.0 10.4 12.4 13.1 13.3
New Hampshire 33000 11.7 11.6 11.7 11.5 11.5 11.1 10.6 10.8 11.7 11.3 10.8 10.1 10.3 10.1 9.9 10.1 10.1 10.5 10.8 10.2
New Jersey 34000 94.6 93.2 93.8 90.0 85.6 81.5 78.8 79.4 80.9 76.3 69.8 67.0 66.7 67.1 66.1 67.4 67.7 70.0 65.1 66.8
New Mexico 35000 18.4 17.9 17.6 16.5 15.9 15.6 15.5 15.7 15.9 15.5 14.9 15.2 14.8 15.2 14.9 14.9 15.4 15.7 16.5 17.3
New York 36000 204.1 198.5 194.6 184.0 174.8 166.8 162.2 163.8 165.4 154.6 143.3 133.6 134.6 133.0 132.7 132.4 134.4 140.9 138.5 140.2
North Carolina 37000 70.9 69.4 71.2 68.8 66.8 67.2 65.9 65.4 67.8 70.0 64.8 62.8 61.2 60.5 57.7 59.5 57.0 57.9 59.3 59.8
North Dakota 38000 9.9 9.9 9.5 8.9 8.6 8.1 7.6 7.8 8.4 8.1 7.7 7.6 7.4 7.3 7.5 7.8 8.0 8.0 8.2 8.4
Ohio 39000 144.2 143.5 139.9 133.5 127.8 122.3 119.6 121.1 124.5 125.0 114.5 107.5 104.5 109.2 107.7 109.4 102.1 107.4 111.2 115.0
Oklahoma 40000 39.3 38.9 38.3 36.8 35.3 34.6 34.5 35.5 36.1 36.8 35.6 33.0 32.7 30.5 31.9 33.3 33.1 33.5 35.2 35.9
Oregon 41000 29.9 28.7 28.8 28.1 27.2 26.9 26.3 27.2 28.1 26.9 25.5 24.6 25.3 26.3 26.3 26.7 26.6 27.7 27.8 28.7
Pennsylvania 42000 146.5 144.5 143.4 137.5 132.4 127.2 122.9 121.2 124.4 118.9 110.5 104.8 103.9 103.7 102.0 104.1 106.0 108.8 110.9 112.3
Rhode Island 44000 10.9 10.7 10.5 10.5 9.8 9.2 8.9 8.8 8.9 8.6 7.8 7.7 7.9 7.6 7.5 7.8 7.7 7.9 8.1 8.1
South Carolina 45000 38.7 38.3 38.6 37.6 36.8 34.5 34.5 36.0 36.1 37.0 32.5 33.0 30.7 31.3 30.6 30.7 30.2 30.8 32.0 34.0
South Dakota 46000 10.7 10.4 9.9 9.2 8.6 8.2 7.9 8.1 8.4 8.2 7.7 7.1 7.3 8.0 8.4 8.4 8.5 9.2 9.1 9.0
Tennessee 47000 49.8 50.6 51.4 46.7 44.7 43.3 43.3 44.7 47.9 48.6 46.1 44.8 45.1 44.2 40.6 43.6 43.8 39.9 57.2 58.6
Texas 48000 171.4 171.7 172.1 168.9 161.6 159.2 161.2 168.4 171.4 177.0 172.5 174.3 162.3 160.5 163.2 170.3 171.8 181.8 197.2 203.5
Utah 49000 20.0 19.9 19.4 19.2 19.4 19.9 19.8 20.9 22.2 22.9 21.2 22.2 23.5 24.2 26.4 27.7 26.3 30.8 31.6 31.6
Vermont 50000 6.7 6.4 6.5 6.0 6.0 5.8 5.8 6.0 6.2 6.0 6.1 5.2 5.2 5.2 5.4 5.9 5.9 6.2 6.5 6.5
Virginia 51000 66.6 67.1 67.8 65.6 62.2 61.0 63.1 65.0 65.7 65.0 60.6 58.4 57.3 56.9 56.1 58.3 58.2 60.6 61.8 65.3
Washington 53000 50.4 50.0 50.1 45.8 44.9 45.4 45.8 49.9 51.8 48.9 45.9 42.5 44.4 45.3 47.2 49.3 49.9 51.6 53.7 54.5
West Virginia 54000 23.4 23.6 23.6 23.6 22.6 22.3 21.9 22.4 22.4 22.9 21.9 21.1 20.1 20.2 19.9 20.1 20.3 19.6 20.2 19.5
Wisconsin 55000 69.3 67.7 67.4 64.3 62.2 58.9 58.3 56.9 58.4 55.0 52.0 49.3 48.6 50.0 48.4 51.7 52.7 55.2 57.6 58.3
Wyoming 56000 6.1 6.2 6.0 5.9 5.8 5.7 5.6 5.9 6.1 6.1 5.8 5.7 5.8 6.2 6.0 5.9 5.9 6.4 6.4 6.3


Source: U.S. National Center for Education Statistics, Digest of Education Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/289_public_high_school_graduates_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.