Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





287. Advanced Placement Program--Summary

[Includes exams taken by candidates abroad. In 1998 this represents 24,705 examinationstaken by 16,911 students in 638 schools abroad; in 1999 the numbers were 27,101exams taken by 18,371 students in 657 schools abroad. Minus sign (-) indicates decrease]

 
Program total 1998 1999
Schools Schools Grade level of test taker Sex of test taker Grade level of test taker Sex of test taker
         Item repre- repre- Exams taken Percent Percent
sented sented change, change, 9th 10th 11th 12th 9th 10th 11th 12th
1998 1999 1997 1998 1999 1997-98 1998-99 grade grade grade grade College Other Male Female grade grade grade grade College Other Male Female
 
    Exams taken, total 1 (X) (X) 921,601 1,016,657 1,149,515 10 13 2,177 52,174 342,280 598,823 256 20,947 471,415 545,242 2,342 61,257 393,117 665,013 268 27,518 533,995 615,520
 
By subject area:
  Art History 671 773 6,756 7,332 9,038 9 23 12 755 1,735 4,691 2 137 2,668 4,664 9 953 2,132 5,744 1 199 3,259 5,779
  Art, Drawing 1,045 1,123 3,180 3,686 4,204 16 14 0 37 696 2,861 2 90 1,679 2,007 5 42 836 3,208 0 113 1,801 2,403
  Art, General 1,703 1,887 7,122 8,094 8,769 14 8 3 106 1,367 6,371 3 244 3,046 5,048 4 91 1,361 7,023 3 287 3,301 5,468
  Biology 5,646 6,162 70,812 75,461 82,592 7 9 378 5,662 27,234 40,810 13 1,364 32,466 42,995 415 5,881 30,727 43,760 13 1,796 35,146 47,446
  Calculus AB 9,037 9,334 111,834 117,671 127,744 5 9 84 1,063 14,399 100,059 25 2,041 62,515 55,156 108 1,172 16,320 107,624 14 2,506 67,740 60,004
  Calculus BC 2,583 2,884 22,668 27,088 30,724 19 13 55 408 4,449 21,726 9 441 16,687 10,401 43 507 5,071 24,544 3 556 19,047 11,677
  Chemistry 4,397 4,672 41,874 44,937 48,899 7 9 34 1,721 22,566 19,788 14 814 25,662 19,275 27 2,024 24,429 21,429 4 986 27,841 21,058
  Computer Science--A 1,208 1,840 7,311 6,478 12,218 -11 89 64 704 2,431 3,194 2 83 5,301 1,177 83 1,311 4,364 6,227 4 229 10,205 2,013
  Computer Science--AB 859 1,126 4,526 4,057 6,619 -10 63 9 380 1,501 2,103 1 63 3,562 495 52 556 2,352 3,538 3 118 5,997 622
  Economics-Micro 1,184 1,224 11,901 13,243 14,867 11 12 90 219 2,035 10,665 6 228 7,697 5,546 57 226 2,241 11,983 7 353 8,773 6,094
  Economics-Macro 1,324 1,463 15,725 17,668 20,014 12 13 82 257 2,265 14,773 4 287 10,148 7,520 57 313 2,448 16,738 7 451 11,448 8,566
  English Language/Composition 4,396 4,922 67,322 80,016 97,370 19 22 21 683 54,964 23,195 12 1,141 30,473 49,543 22 1,011 67,989 26,557 19 1,772 36,767 60,603
  English Literature/Composition 9,471 9,751 158,416 167,194 176,221 6 5 15 125 9,325 155,033 30 2,666 60,839 106,355 5 114 10,076 162,802 37 3,187 64,181 112,040
  Environmental Science 456 727 0 5,163 9,209 (X) 78 48 133 1,436 3,431 1 114 2,360 2,803 73 190 2,759 5,966 3 218 4,061 5,148
  European History 2,945 3,183 43,170 48,298 54,759 12 13 133 21,775 7,549 18,095 8 738 23,587 24,711 157 25,410 8,434 19,657 5 1,096 26,152 28,607
  French Language 2,687 2,814 13,605 13,721 15,031 1 10 113 614 3,444 9,244 1 305 4,216 9,505 105 691 4,028 9,784 3 420 4,569 10,462
  French Literature 350 383 1,523 1,618 1,547 6 -4 6 64 288 1,221 0 39 453 1,165 6 68 318 1,119 0 36 463 1,084
  German Language 1,086 1,102 3,297 3,493 3,584 6 3 56 188 732 2,424 0 93 1,676 1,817 57 195 816 2,401 1 114 1,712 1,872
  Government and Politics--U.S. 3,236 3,554 45,328 49,934 57,015 10 14 10 1,341 4,889 42,827 16 851 24,265 25,669 22 1,689 5,790 48,356 11 1,147 27,557 29,458
  Government and Politics--Comparative 753 806 6,563 6,835 7,463 4 9 3 320 815 5,571 3 123 3,712 3,123 1 389 904 6,026 0 143 3,968 3,495
  International English Language 67 72 2,510 3,752 4,633 49 23 0 4 88 68 0 3,592 1,574 2,178 2 3 108 64 0 4,456 1,932 2,701
  Latin--Vergil 533 560 2,956 3,311 3,399 12 3 0 287 1,604 1,374 1 45 1,709 1,602 14 270 1,604 1,457 0 54 1,795 1,604
  Latin--Literature 373 378 1,744 2,055 2,212 18 8 8 112 884 1,008 1 42 1,008 1,047 3 79 911 1,172 0 47 1,094 1,118
  Music Theory 1,062 1,197 3,369 4,084 4,820 21 18 28 318 1,190 2,481 0 67 2,079 2,005 44 324 1,394 2,970 5 83 2,513 2,307
  Physics--B 2,510 2,713 21,562 24,276 27,685 13 14 24 399 8,056 15,365 12 420 15,950 8,326 23 436 9,332 17,294 10 590 18,065 9,620
  Physics--Mechanics 1,672 1,793 11,944 12,939 14,419 8 11 6 91 1,350 11,283 6 203 9,510 3,429 6 100 1,471 12,557 4 281 10,649 3,770
  Physics--Electricity and Magnetism 1,004 1,084 5,848 6,415 7,102 10 11 1 46 511 5,753 5 99 4,982 1,433 4 58 591 6,306 4 139 5,572 1,530
  Psychology 1,483 1,706 18,628 21,974 28,291 18 29 11 507 5,734 15,345 6 371 7,650 14,324 13 590 7,549 19,514 4 621 9,466 18,825
  Spanish Language 4,419 4,687 45,966 51,424 58,340 12 13 707 4,349 17,157 28,005 63 1,143 18,545 32,879 735 5,182 19,656 31,285 76 1,406 20,932 37,408
  Spanish Literature 850 946 6,134 6,975 7,998 14 15 45 375 1,954 4,419 4 178 2,323 4,652 26 459 2,384 4,858 4 267 2,607 5,391
  Statistics 1,299 1,795 7,667 15,486 25,240 102 63 29 513 2,876 11,776 1 291 8,109 7,377 47 908 4,612 19,186 6 481 12,952 12,288
  U.S. History 7,415 7,816 150,340 161,979 177,489 8 10 102 8,618 136,756 13,864 5 2,634 74,964 87,015 117 10,015 150,110 13,864 17 3,366 82,430 95,059
 
Candidates taking exams 1 (X) (X) 581,554 635,168 704,298 9 11 2,018 47,847 239,859 330,117 186 15,141 282,997 352,171 2,222 55,452 268,451 358,207 211 19,755 313,987 390,311


- Represents zero. X Not applicable.
1 Includes candidates and exams taken in other grades not shown separately.

Source: The College Board, New York, NY, Advanced Placement Program, National SummaryReport, 1998 and 1999 (copyright).

http://www.collegeboard.org/

https://allcountries.org/uscensus/287_advanced_placement_program_summary.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.