Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





286. Proficiency Test Scores for Selected Subjects, by Characteristic

[Based on The National Assessment of Educational Progress Tests which are administered to a representative sample of students inpublic and private schools. Test scores can range from 0 to 500, except as indicated.For details, see source]

 
SEX RACE PARENTAL EDUCATION
TEST AND YEAR More than high school
Hispanic Less than
origin high High Some College
Total Male Female White 1/ Black 1/ school school Total college graduate
 
 
READING
9 year olds:
  1979-80 215 210 220 221 189 190 194 213 226 (NA) (NA)
  1983-84 211 208 214 218 186 187 195 209 223 (NA) (NA)
  1987-88 212 208 216 218 189 194 193 211 220 (NA) (NA)
  1989-90 209 204 215 217 182 189 193 209 218 (NA) (NA)
  1991-92 211 206 215 218 185 192 195 207 220 (NA) (NA)
  1993-94 211 207 215 218 185 186 189 207 221 (NA) (NA)
  1995-96 212 207 218 220 190 194 197 207 220 (NA) (NA)
13 year olds:
  1979-80 259 254 263 264 233 237 239 254 271 (NA) (NA)
  1983-84 257 253 262 263 236 240 240 253 268 (NA) (NA)
  1987-88 258 252 263 261 243 240 247 253 265 (NA) (NA)
  1989-90 257 251 263 262 242 238 241 251 267 (NA) (NA)
  1991-92 260 254 265 266 238 239 239 252 270 (NA) (NA)
  1993-94 258 251 266 265 234 235 237 251 269 (NA) (NA)
  1995-96 259 253 265 267 236 240 241 252 270 (NA) (NA)
17 year olds:
  1979-80 286 282 289 293 243 261 262 278 299 (NA) (NA)
  1983-84 289 284 294 295 264 268 269 281 301 (NA) (NA)
  1987-88 290 286 294 295 274 271 267 282 300 (NA) (NA)
  1989-90 290 284 297 297 267 275 270 283 300 (NA) (NA)
  1991-92 290 284 296 297 261 271 271 281 299 (NA) (NA)
  1993-94 288 282 295 296 266 263 268 276 299 (NA) (NA)
  1995-96 287 280 294 294 265 265 267 273 297 (NA) (NA)
WRITING 2
4th graders:
  1983-84 204 201 208 211 182 189 179 192 217 208 218
  1987-88 206 199 213 215 173 190 194 199 212 211 212
  1989-90 202 195 209 211 171 184 186 197 210 214 209
  1991-92 207 198 216 217 175 189 191 202 212 201 214
  1993-94 205 196 214 214 173 189 188 202 (NA) 212 212
  1995-96 207 200 214 216 182 191 190 203 (NA) 205 214
8th graders:
  1983-84 267 258 276 272 247 247 258 261 276 271 278
  1987-88 264 254 274 269 246 250 254 258 271 275 271
  1989-90 257 246 268 262 239 246 246 253 265 267 265
  1991-92 274 264 285 279 258 265 258 268 283 280 284
  1993-94 265 254 278 272 245 252 250 259 (NA) 270 275
  1995-96 264 251 276 271 242 246 245 258 (NA) 270 274
11th graders:
  1983-84 290 281 299 297 270 259 274 284 299 298 300
  1987-88 291 282 299 296 275 274 276 285 298 296 299
  1989-90 287 276 298 293 268 277 268 278 296 292 298
  1991-92 287 279 296 294 263 274 271 278 295 292 296
  1993-94 285 276 293 291 267 271 269 279 (NA) 286 293
  1995-96 283 275 292 289 267 269 260 275 (NA) 287 291
MATHEMATICS
9 year olds:
  1977-78 219 217 220 224 192 203 200 219 231 230 231
  1981-82 219 217 221 224 195 204 199 218 228 225 229
  1985-86 222 222 222 227 202 205 201 218 231 229 231
  1989-90 230 229 230 235 208 214 210 226 237 236 238
  1991-92 230 231 228 235 208 212 217 222 236 237 236
  1993-94 231 232 230 237 212 210 210 225 (NA) 239 238
  1995-96 231 233 229 237 212 215 220 221 (NA) 238 240
13 year olds:
  1977-78 264 264 265 272 230 238 245 263 280 273 284
  1981-82 269 269 268 274 240 252 251 263 280 275 282
  1985-86 269 270 268 274 249 254 252 263 278 274 280
  1989-90 270 271 270 276 249 255 253 263 279 277 280
  1991-92 273 274 272 279 250 259 256 263 281 278 283
  1993-94 274 276 273 281 252 256 255 266 (NA) 277 285
  1995-96 274 276 272 281 252 256 254 267 (NA) 278 283
17 year olds:
  1977-78 300 304 297 306 268 276 280 294 313 305 317
  1981-82 299 302 296 304 272 277 279 293 309 304 312
  1985-86 302 305 299 308 279 283 279 293 310 305 314
  1989-90 305 306 303 310 289 284 285 294 313 308 316
  1991-92 307 309 305 312 286 292 286 298 313 308 316
  1993-94 306 309 304 312 286 291 284 295 (NA) 305 318
  1995-96 307 310 305 313 286 292 281 297 (NA) 307 317
SCIENCE
9 year olds:
  1976-77 220 222 218 230 175 192 199 223 233 237 232
  1981-82 221 221 221 229 187 189 198 218 230 229 231
  1985-86 224 227 221 232 196 199 204 220 235 236 235
  1989-90 229 230 227 238 196 206 210 226 236 238 236
  1991-92 231 235 227 239 200 205 217 222 238 237 239
  1993-94 231 232 230 240 201 201 211 225 (NA) 239 239
  1995-96 230 232 228 239 201 207 215 222 (NA) 242 240
13 year olds:
  1976-77 247 251 244 256 208 213 224 245 264 260 266
  1981-82 250 256 245 257 217 226 225 243 262 259 264
  1985-86 251 256 247 259 222 226 229 245 262 258 264
  1989-90 255 259 252 264 226 232 233 247 266 263 268
  1991-92 258 260 256 267 224 238 234 246 268 266 269
  1993-94 257 259 254 267 224 232 234 247 (NA) 260 269
  1995-96 256 261 252 266 226 232 232 248 (NA) 260 266
17 year olds:
  1976-77 290 297 282 298 240 262 265 284 304 296 309
  1981-82 283 292 275 293 235 249 259 275 296 290 300
  1985-86 289 295 282 298 253 259 258 277 300 295 304
  1989-90 290 296 285 301 253 262 261 276 302 297 306
  1991-92 294 299 289 304 256 270 262 280 304 296 308
  1993-94 294 300 289 306 257 261 256 279 (NA) 295 311
  1995-96 296 300 292 307 260 269 261 282 (NA) 297 308
HISTORY, 1993-94
4th graders 205 203 206 215 177 180 177 197 (NA) 214 216
8th graders 259 259 259 267 239 243 241 251 (NA) 264 270
12th graders 286 288 285 292 265 267 263 276 (NA) 287 296
 
GEOGRAPHY,
1993-94
4th graders 206 208 203 218 168 183 186 197 (NA) 216 216
8th graders 260 262 258 270 229 239 238 250 (NA) 265 272
12th graders 285 288 281 291 258 268 263 274 (NA) 286 294
 
CIVICS, 1997-98 3
4th graders 150 149 151 159 132 126 124 153 (NA) 150 153
8th graders 150 148 152 159 133 127 123 144 (NA) 143 160
12th graders 150 148 152 158 131 130 124 140 (NA) 145 160



NA Not available. 1 Non-Hispanic.
2 Writing scores revised from previous years; previous writingscores were recorded on a 0 to 400 rather than 0 to 500 scale.
3 Civics uses a scale of 0 to 300.

Source: U.S. National Center for Education Statistics, Digest ofEducation Statistics, annual, and NAEP 1998 Civics Report Card for the Nation.

http://nces.ed.gov/

https://allcountries.org/uscensus/286_proficiency_test_scores_for_selected_subjects.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.