Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





282. Private Schools: 1997-98

[(5,076.1 represents 5,076,100)Based on the Private School Survey, conducted every 2 years; see source for details.For composition of regions, see map inside front cover]

 
Schools Students (1,000) Teachers (1,000)
Characteristic
Elem- Secon- Elem- Secon- Elem- Secon-
Number Percent tary Percent dary Percent Combined Percent Number Percent tary Percent dary Percent Combined Percent Number Percent tary Percent dary Percent Combined Percent
 
    Total 27,402 100.0 16,623 100.0 2,487 100.0 8,292 100.0 5,076.1 100.0 2,824.8 100.0 798.3 100.0 1,452.9 100.0 376.5 100.0 180.5 100.0 60.9 100.0 135.2 100.0
 
School type:
  Catholic 8,182 29.9 6,800 40.9 1,121 45.1 262 3.2 2,514.7 49.5 1,833.1 64.9 606.4 76.0 75.2 5.2 144.6 38.4 97.7 54.1 40.2 66.1 6.7 5.0
    Parochial 4,778 17.4 4,526 27.2 204 8.2 47 0.6 1,346.0 26.5 1,245.7 44.1 86.2 10.8 14.0 1.0 72.4 19.2 65.4 36.2 6.0 9.9 1.0 0.8
    Diocesan 2,556 9.3 2,011 12.1 480 19.3 65 0.8 829.3 16.3 533.8 18.9 278.2 34.8 17.3 1.2 47.4 12.6 28.5 15.8 17.5 28.8 1.4 1.0
    Private 848 3.1 262 1.6 437 17.6 150 1.8 339.5 6.7 53.5 1.9 242.1 30.3 43.9 3.0 24.8 6.6 3.8 2.1 16.7 27.4 4.3 3.2
  Other religious 13,195 48.2 6,830 41.1 697 28.0 5,668 68.4 1,764.4 34.8 731.3 25.9 112.2 14.1 921.0 63.4 143.1 38.0 55.2 30.6 10.2 16.7 77.7 57.5
    Conservative Christian 4,978 18.2 1,700 10.2 143 5.8 3,135 37.8 737.0 14.5 219.4 7.8 22.3 2.8 495.3 34.1 56.8 15.1 15.9 8.8 1.7 2.7 39.3 29.1
    Affiliated 3,287 12.0 2,166 13.0 292 11.7 830 10.0 551.5 10.9 281.8 10.0 58.7 7.4 211.0 14.5 46.4 12.3 22.4 12.4 5.5 9.1 18.4 13.6
    Unaffiliated 4,929 18.0 2,964 17.8 262 10.5 1,703 20.5 475.9 9.4 230.1 8.2 31.2 3.9 214.6 14.8 39.9 10.6 16.9 9.4 3.0 4.9 20.0 14.8
  Nonsectarian 6,025 22.0 2,993 18.0 670 26.9 2,362 28.5 797.0 15.7 260.5 9.2 79.7 10.0 456.8 31.4 88.8 23.6 27.6 15.3 10.5 17.2 50.8 37.5
    Regular 2,705 9.9 1,523 9.2 266 10.7 915 11.0 553.4 10.9 168.9 6.0 56.4 7.1 328.1 22.6 57.4 15.3 16.5 9.1 7.3 12.0 33.6 24.9
    Special emphasis 2,070 7.6 1,290 7.8 236 9.5 545 6.6 158.6 3.1 80.6 2.9 14.4 1.8 63.7 4.4 17.0 4.5 9.1 5.0 1.6 2.6 6.3 4.7
    Special education 1,250 4.6 181 1.1 168 6.8 901 10.9 85.0 1.7 11.0 0.4 9.0 1.1 65.0 4.5 14.5 3.8 2.1 1.1 1.6 2.6 10.8 8.0
 
Program emphasis:
  Regular elem/sec 22,363 81.6 14,495 87.2 1,973 79.3 5,895 71.1 4,684.0 92.3 2,679.9 94.9 753.5 94.4 1,250.6 86.1 330.2 87.7 164.5 91.1 55.8 91.7 109.9 81.3
  Montessori 1,144 4.2 950 5.7 (B) (B) 186 2.2 69.9 1.4 55.7 2.0 (B) (B) 13.5 0.9 7.5 2.0 6.3 3.5 0.1 0.1 1.2 0.9
  Special program emphasis 589 2.2 273 1.6 66 2.6 250 3.0 100.1 2.0 35.4 1.3 15.5 2.0 49.3 3.4 9.8 2.6 3.5 2.0 1.4 2.4 4.8 3.6
  Special education 1,387 5.1 204 1.2 178 7.2 1,005 12.1 93.5 1.8 12.4 0.4 9.7 1.2 71.3 4.9 16.0 4.3 2.3 1.3 1.7 2.8 12.0 8.9
  Vocational/tech (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B) (B)
  Early childhood 160 0.6 148 0.9 (B) (B) (B) (B) 7.9 0.2 7.4 0.3 0 0 (B) (B) 0.6 0.2 0.5 0.3 (B) (B) (B) (B)
  Alternative 1,745 6.4 553 3.3 253 10.2 938 11.3 118.8 2.3 34.1 1.2 17.9 2.2 66.9 4.6 12.3 3.3 3.3 1.8 1.8 2.9 7.2 5.4
 
Size:
  Less than 150 15,573 56.8 9,041 54.4 1,046 42.1 5,486 66.2 918.9 18.1 555.2 19.7 58.2 7.3 305.5 21.0 96.2 25.6 50.6 28.1 7.7 12.7 37.9 28.0
  150 to 299 6,656 24.3 4,860 29.2 446 17.9 1,349 16.3 1,439.3 28.4 1,050.7 37.2 98.8 12.4 289.9 20.0 99.3 26.4 64.5 35.8 9.3 15.3 25.5 18.9
  300 to 499 3,125 11.4 1,994 12.0 408 16.4 722 8.7 1,197.2 23.6 760.0 26.9 159.6 20.0 277.7 19.1 78.6 20.9 42.8 23.7 12.8 21.0 23.1 17.1
  500 to 749 1,339 4.9 615 3.7 297 11.9 427 5.2 800.4 15.8 357.8 12.7 181.6 22.8 261.0 18.0 53.1 14.1 17.5 9.7 12.9 21.2 22.7 16.8
  750 or more 711 2.6 113 0.7 290 11.7 308 3.7 720.2 14.2 101.1 3.6 300.2 37.6 318.9 22.0 49.2 13.1 5.0 2.7 18.2 29.9 26.1 19.3
 
Region:
  Northeast 6,325 23.1 3,872 23.3 795 32.0 1,658 20.0 1,287.0 25.4 751.1 26.6 261.1 32.7 274.9 18.9 100.3 26.6 47.7 26.4 21.4 35.1 31.2 23.1
  Midwest 7,423 27.1 5,299 31.9 604 24.3 1,520 18.3 1,345.6 26.5 896.9 31.8 240.7 30.2 208.0 14.3 88.6 23.5 53.2 29.5 16.7 27.5 18.7 13.8
  South 8,111 29.6 4,014 24.2 564 22.7 3,533 42.6 1,510.3 29.8 631.8 22.4 153.4 19.2 725.1 49.9 121.9 32.4 46.0 25.5 12.1 19.9 63.7 47.1
  West 5,542 20.2 3,437 20.7 524 21.1 1,580 19.1 933.2 18.4 545.0 19.3 143.2 17.9 245.0 16.9 65.7 17.5 33.5 18.6 10.7 17.5 21.5 15.9


B Does not meet standard of reliability or precision.

Source: U.S. National Center for Education Statistics, Office of Educational Research andImprovement, Private school Universe Survey, 1997-98, NCES 1999-319.

http://nces.ed.gov/

https://allcountries.org/uscensus/282_private_schools_1997_98.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.