Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





280. Technology in Public Schools

[For school year ending in year shown (5,781 represents 5,781,000). Based onsurveys of school districts conducted in the spring andsummer of the school year. For details, see source]

 
NUMBER PERCENT OF
TECHNOLOGY TOTAL SCHOOLS
1992 1993 1994 1995 1996 1997 1998 1992 1993 1994 1995 1996 1997 1998
 
Schools with interactive videodisk
players 1 6,502 11,729 19,189 27,059 29,759 30,417 46,804 8 14 23 32 35 36 54
  Elementary 2 2,921 5,986 10,043 14,594 16,200 16,614 25,907 6 12 19 28 31 32 49
  Junior high 3 1,258 2,386 3,844 5,460 6,009 6,124 9,202 10 18 28 40 43 43 64
  Senior high 4 2,106 3,129 5,026 6,661 7,195 7,322 10,687 14 19 30 40 42 42 61
 
  Students represented (1,000) 5,781 9,064 13,434 18,552 20,258 20,706 (NA) 14 21 30 42 46 45 (NA)
 
Schools with modems 1 13,597 18,471 24,277 35,696 40,147 40,876 61,930 16 22 29 42 47 48 71
  Elementary 2 5,831 8,492 11,679 18,858 21,733 22,234 35,066 11 17 23 37 42 43 66
  Junior high 3 2,608 3,431 4,531 6,546 7,286 7,417 10,996 20 26 33 48 52 53 76
  Senior high 4 5,001 6,371 7,853 9,930 10,682 10,781 14,540 30 38 47 59 62 63 83
 
  Students represented (1,000) 10,717 13,382 16,476 22,372 24,688 25,136 (NA) 25 31 37 51 55 54 (NA)
 
Schools with networks 1 4,184 11,657 19,272 27,805 31,986 32,299 49,178 5 14 23 33 38 38 56
  Elementary 2 1,583 4,683 8,477 13,582 16,189 16,441 26,422 3 9 16 26 31 32 50
  Junior high 3 776 2,030 3,611 5,194 5,971 6,035 9,003 6 15 27 38 43 43 62
  Senior high 4 1,736 4,895 7,104 8,839 9,562 9,565 12,853 10 29 42 53 56 55 73
 
  Students represented (1,000) 3,754 8,043 12,713 17,540 19,997 20,193 (NA) 9 19 29 40 45 44 (NA)
 
Schools with CD-ROM's 1 5,706 11,021 24,526 40,509 45,918 46,388 64,200 7 13 29 48 54 54 74
  Elementary 2 1,897 4,457 11,794 22,305 25,965 26,377 37,908 4 9 23 43 50 51 72
  Junior high 3 1,231 2,326 4,874 7,501 8,341 8,410 11,023 9 17 36 54 60 60 76
  Senior high 4 2,543 4,168 7,724 10,354 11,150 11,140 13,985 15 25 46 61 65 65 80
 
  Students represented (1,000) 5,298 8,534 15,576 24,121 27,070 27,347 (NA) 12 20 35 54 61 59 (NA)
 
Schools with satellite dishes 1 1,129 8,812 12,580 15,400 16,298 16,232 17,457 1 11 15 18 19 19 20
  Elementary 2 351 2,988 4,269 5,565 6,014 6,001 6,962 1 6 8 11 12 11 13
  Junior high 3 166 1,503 2,497 3,214 3,409 3,377 3,255 1 11 18 23 24 24 23
  Senior high 4 606 4,292 5,770 6,550 6,782 6,769 7,052 4 26 34 39 40 39 40
 
  Students represented (1,000) 1,906 4,668 6,740 8,963 9,270 9,232 (NA) 4 11 15 20 21 20 (NA)
 
Schools with cable 1 (NA) 47,745 58,652 63,639 64,310 64,171 66,409 (NA) 57 70 76 76 75 76
  Elementary 2 (NA) 27,923 35,325 38,336 38,714 38,678 39,431 (NA) 54 69 74 75 74 75
  Junior high 3 (NA) 9,266 10,696 11,518 11,575 11,554 11,862 (NA) 69 79 84 83 82 82
  Senior high 4 (NA) 10,296 12,198 13,114 13,282 13,208 13,778 (NA) 62 73 78 78 77 78
 
  Students represented (1,000) (NA) 27,324 33,510 36,284 36,950 36,870 (NA) (NA) 65 76 83 83 80 (NA)


NA Not available.
1 Includes schools for special education and adult education,not shown separately.
2 Includes K-12, preschool, preschool through 3, K-6, and K-8.
3 Includes schools with grade spans of 4-8, 7-8, and 7-9.
4 Includes 7-12, 9-12, 10-12, vocational technical, and alternative high schools.

Source: Quality Education Data, Denver, CO, National EducationDatabase.

http://www.qeddata.com/

https://allcountries.org/uscensus/280_technology_in_public_schools.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.