Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





275. Public Elementary and Secondary Estimated Finances, and by State

[In millions of dollars (101,724 represents $101,724,000,000), except as noted. For school years ending in June of year shown]

 
RECEIPTS EXPENDITURES
Revenue receipts Current expenditures
Non-
Total Source revenue Per Resi- Elementary Average per
YEAR AND STATE FIPS Code Total receipts 1 Total 2 cap- dent and pupil in ADA 4
ita 3 popula- secondary
Federal State Local (dol.) tion day Amount Rank
prior schools (dol.)
year
 
1980 00000 101,724 97,635 9,020 47,929 40,686 4,089 96,105 427 225,055 85,661 2,230 (X)
1985 00000 146,976 141,013 9,533 69,107 62,373 5,963 139,382 591 235,825 127,230 3,483 (X)
1986 00000 161,118 153,807 10,351 75,935 67,521 7,311 152,187 640 237,924 138,067 3,764 (X)
1987 00000 170,651 163,767 10,553 81,542 71,672 6,884 163,091 679 240,133 147,476 3,996 (X)
1988 00000 184,415 176,266 11,308 86,871 78,087 8,149 175,700 725 242,289 158,501 4,277 (X)
1989 00000 202,368 193,235 12,342 93,796 87,096 9,134 191,378 783 244,499 171,527 4,614 (X)
1990 00000 218,126 208,656 13,184 100,787 94,685 9,469 209,698 850 246,819 186,583 4,966 (X)
1991 00000 237,971 223,896 14,178 108,021 101,697 14,075 227,459 912 249,464 200,911 5,262 (X)
1992 00000 248,958 235,122 15,707 111,530 107,885 13,836 236,786 939 252,153 208,512 5,357 (X)
1993 00000 263,460 247,912 17,381 115,924 114,606 15,548 248,898 976 255,030 219,297 5,538 (X)
1994 00000 275,121 259,587 18,434 119,443 121,710 15,534 262,485 1,018 257,783 230,773 5,749 (X)
1995 00000 288,501 273,255 18,764 129,958 124,533 15,246 276,584 1,062 260,327 242,995 5,957 (X)
1996 00000 305,749 286,521 19,324 137,488 129,709 19,228 292,489 1,113 262,803 254,505 6,139 (X)
1997 00000 323,116 303,014 20,202 147,855 134,957 20,102 310,705 1,171 265,229 269,643 6,394 (X)
1998 00000 343,347 322,501 22,262 158,419 141,820 20,846 327,541 1,223 267,784 283,283 6,638 (X)
   1999, total 00000 348,548 327,793 22,517 163,258 142,018 20,756 335,243 1,240 270,248 289,357 6,734 (X)
Alabama 01000 3,979 3,901 354 2,557 990 78 4,119 947 4,351 3,392 4,818 48
Alaska 02000 1,322 1,180 148 750 282 142 1,298 2,110 615 1,197 10,611 1
Arizona 04000 4,849 4,376 332 2,127 1,918 472 4,799 1,028 4,667 3,784 4,918 47
Arkansas 05000 2,436 2,367 192 1,443 732 69 2,752 1,084 2,538 2,430 5,545 42
California 06000 37,573 36,474 3,244 21,785 11,446 1,098 36,037 1,103 32,683 30,976 5,462 43
Colorado 08000 4,770 4,216 229 1,871 2,116 554 4,476 1,128 3,969 3,694 5,697 38
Connecticut 09000 5,534 5,529 236 2,344 2,950 5 5,534 1,691 3,273 5,011 9,589 4
Delaware 10000 1,037 1,013 74 669 269 24 994 1,335 744 911 8,658 5
District of
Columbia 11000 488 443 67 0 375 45 595 1,141 521 561 7,983 8
Florida 12000 16,732 15,926 1,211 7,690 7,025 806 16,141 1,083 14,908 13,028 6,203 33
Georgia 13000 9,715 8,817 584 4,549 3,684 897 9,860 1,291 7,637 8,223 6,296 31
Hawaii 15000 1,410 1,317 112 1,173 32 93 1,395 1,172 1,190 1,167 6,694 23
Idaho 16000 1,422 1,365 94 856 415 57 1,413 1,148 1,231 1,235 5,366 45
Illinois 17000 15,239 13,587 891 3,630 9,066 1,652 14,110 1,169 12,070 11,752 6,404 29
Indiana 18000 8,401 8,065 363 4,110 3,591 336 7,912 1,339 5,908 6,564 7,207 19
Iowa 19000 3,640 3,408 135 1,812 1,461 232 3,274 1,144 2,861 2,877 6,100 35
Kansas 20000 3,405 3,166 185 1,931 1,050 239 3,077 1,166 2,639 2,765 6,588 26
Kentucky 21000 4,215 4,182 372 2,622 1,188 33 4,030 1,024 3,934 3,790 6,662 24
Louisiana 22000 5,082 4,577 522 2,334 1,721 505 4,496 1,030 4,363 4,056 5,757 37
Maine 23000 1,615 1,565 99 734 733 50 1,615 1,295 1,248 1,500 7,584 14
Maryland 24000 6,884 6,705 343 2,747 3,614 180 6,790 1,324 5,130 5,941 7,553 15
Massachusetts 25000 7,529 7,531 387 2,717 4,427 -1 7,312 1,190 6,144 6,929 7,854 10
Michigan 26000 16,882 15,077 998 11,585 2,494 1,805 14,036 1,429 9,820 12,704 8,139 7
Minnesota 27000 7,609 6,618 295 3,718 2,606 991 7,485 1,584 4,726 5,949 7,424 16
Mississippi 28000 2,942 2,474 341 1,376 758 468 2,523 917 2,751 2,199 4,658 50
Missouri 29000 6,396 5,906 360 2,333 3,213 490 5,495 1,011 5,438 4,666 5,614 39
Montana 30000 1,086 1,056 108 495 453 30 1,065 1,211 880 952 6,704 22
Nebraska 31000 1,719 1,705 83 676 946 14 1,797 1,082 1,661 1,637 6,404 29
Nevada 32000 2,399 2,013 89 688 1,236 386 2,311 1,325 1,744 1,692 6,182 34
New Hampshire 33000 1,576 1,483 54 122 1,306 93 1,474 1,243 1,186 1,280 6,839 20
New Jersey 34000 12,663 12,568 402 4,772 7,394 95 12,671 1,565 8,096 12,040 10,420 2
New Mexico 35000 2,137 2,079 274 1,523 282 58 2,036 1,174 1,734 1,606 5,429 44
New York 36000 29,885 27,731 1,741 11,122 14,868 2,154 28,638 1,577 18,159 25,149 9,786 3
North Carolina 37000 8,546 8,050 615 5,570 1,865 496 8,265 1,095 7,546 7,191 6,272 32
North Dakota 38000 714 683 79 278 326 31 578 907 638 527 4,704 49
Ohio 39000 14,932 13,732 796 5,987 6,949 1,200 13,660 1,216 11,238 11,463 6,816 21
Oklahoma 40000 3,778 3,591 319 2,198 1,074 188 3,515 1,053 3,339 3,351 5,593 40
Oregon 41000 4,162 3,818 256 2,426 1,135 344 4,138 1,261 3,282 3,604 7,592 13
Pennsylvania 42000 15,344 15,329 851 6,303 8,175 14 13,713 1,143 12,002 12,992 7,716 11
Rhode Island 44000 1,268 1,268 71 526 672 0 1,208 1,223 988 1,169 8,239 6
South Carolina 45000 4,917 4,339 351 2,229 1,759 578 4,509 1,174 3,840 3,746 6,005 36
South Dakota 46000 839 816 80 301 435 23 787 1,077 731 668 5,281 46
Tennessee 47000 4,661 4,487 357 2,308 1,822 174 4,851 893 5,433 4,666 5,579 41
Texas 48000 28,415 26,019 2,184 11,522 12,313 2,396 28,221 1,432 19,712 23,707 6,475 28
Utah 49000 2,296 2,294 152 1,428 714 1 2,253 1,073 2,101 1,816 4,059 51
Vermont 50000 833 813 40 228 546 20 796 1,347 591 723 7,904 9
Virginia 51000 6,697 6,631 353 2,483 3,794 66 7,699 1,134 6,789 6,793 6,550 27
Washington 53000 7,273 7,007 467 4,721 1,818 266 8,544 1,502 5,688 6,208 6,633 25
West Virginia 54000 2,590 2,386 257 1,484 645 204 2,446 1,350 1,812 2,043 7,401 17
Wisconsin 55000 7,938 7,348 325 4,002 3,021 590 7,755 1,485 5,222 6,389 7,694 12
Wyoming 56000 775 761 47 405 309 14 743 1,548 480 643 7,305 18



X Not applicable. 1 Amountreceived by local education agencies from the sales of bonds andreal property and equipment, loans, and proceeds from insurance
adjustments. 2 Includes interest on school debt and other current
expenditures not shown separately. 3 Based on U.S. Census Bureauestimated resident population, as of July 1, the previous year.Estimates reflect revisions based on the 1990 Census of Population.
4 Average daily attendance.

Source: National Education Association, Washington, DC, Estimates of School Statistics Database (copyright).

http://www.nea.org/

https://allcountries.org/uscensus/275_public_elementary_and_secondary_estimated_finances.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.