Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





274. Finances of Public Elementary and Secondary School Systems, by Enrollment-Size Group

[In millions of dollars (261,898 represents $261,898,000,00), except as indicated. 1994-96 are estimates subject to sampling variability. 1997 based on the 1997 Census of Governments.For details, see source. See also Appendix III]

 
1993-94 1994-95 1995-96 1996-97
SCHOOL SYSTEMS WITH ENROLLMENT OF SCHOOL SYSTEMS WITH ENROLLMENT OF SCHOOL SYSTEMS WITH ENROLLMENT OF SCHOOL SYSTEMS WITH ENROLLMENT OF
ITEM All 50,000 25,000 15,000 7,500 5,000 3,000 All 50,000 25,000 15,000 7,500 5,000 3,000 All 50,000 25,000 15,000 7,500 5,000 3,000 All 50,000 25,000 15,000 7,500 5,000 3,000
school or to to to to to Under school or to to to to to Under school or to to to to to Under school or to to to to to Under
systems more 49,999 24,999 14,999 7,499 4,999 3,000 systems more 49,999 24,999 14,999 7,499 4,999 3,000 systems more 49,999 24,999 14,999 7,499 4,999 3,000 systems more 49,999 24,999 14,999 7,499 4,999 3,000
 
Fall enrollment (1,000) 43476.26 8182.1 4719.58 3871.53 6723.04 3720.25 4707.12 11552.62 44111.482 8301.883 4798.712 4140.563 6772.632 4066.346 5273.099 10758.247 44840.481 8717.598 4883.172 4241.212 6728.831 4217.3 5322.447 10729.921 45611.046 8895.004 5204.725 4248.057 6911.515 4212.353 5393.717 10745.675
 
General revenue 261897.87 50432.61 26897.49 21205.38 38996.45 22420.53 28715.25 73230.13 275186.355 52551.265 27979.77 23496.997 40687.348 25663.322 33479.293 71328.36 289229.749 56236.093 29656.908 24878.016 42096.057 27427.889 34861.24 74073.546 307471.283 59243.284 32993.475 26316.436 45463.875 28956.281 37009.168 77488.764
  From Federal sources 17068.05 4516.68 1956.07 1336.33 2283.48 1243.21 1499.38 4232.87 18136.491 4528.398 2017.508 1478.071 2374.405 1348.22 1746.389 4643.5 18604.617 4756.116 2057.266 1539.236 2366.669 1438.352 1741.849 4705.129 19736.543 4862.002 2214.636 1593.254 2509.42 1469.756 1880.086 5207.389
    Through state 15642.86 4287.88 1792.18 1227.6 2110.6 1154.72 1373.65 3696.2 16472.55 4240.091 1837.59 1373.516 2164.856 1249.796 1581.083 4025.618 17038.58 4473.553 1898.543 1437.895 2198.151 1332.837 1610.402 4087.199 18077.641 4625.232 2046.555 1483.528 2318.343 1387.716 1719.383 4496.884
      Compensatory programs 6319.56 1816.82 677.39 456.11 798.97 448.21 548.97 1573.06 6387.764 1814.158 703.91 508.501 814.796 469.692 613.231 1463.476 6307.199 1740.072 697.295 523.122 821.581 491.184 605.009 1428.936 5152.393 1393.793 543.615 387.881 607.21 356.138 444.007 1419.749
      Handicapped programs 1907.21 304.7 202.69 157.63 273.73 158.25 176.57 633.61 2082.099 353.185 209.197 179.011 285.803 178.124 215.49 661.289 2255.219 444.919 226.309 190.001 291.024 190.807 218.139 694.02 2113.428 448.449 245.196 185.274 321.279 206.477 254.185 452.568
      Child nutrition programs 4842.63 1301.77 604.26 397.92 675.91 355.13 428.32 1079.3 5025.193 1299.148 612.956 450.79 688.023 391.395 501.59 1081.291 5228.761 1407.725 645.604 480.203 712.003 424.993 512.748 1045.485 5648.873 1523.878 709.978 514.203 775.348 449.629 562.821 1113.016
    Direct 1425.19 228.79 163.89 108.73 172.88 88.49 125.73 536.66 1663.941 288.307 179.918 104.555 209.549 98.424 165.306 617.882 1566.037 282.563 158.723 101.341 168.518 105.515 131.447 617.93 1658.902 236.77 168.081 109.726 191.077 82.04 160.703 710.505
 
  From state sources 1 120213.43 22982.38 13561.429 10799.46 18332.4 9629.68 11885.06 33022.99 130601.564 24075.527 14072.605 12345.725 19913.452 11572.417 14793.35 33828.488 139167.98 26467.666 15039.451 13377.456 20970.204 12651.058 15571.905 35090.24 149946.399 28231.947 16892.284 14644.484 22783.346 13369.127 16649.838 37375.373
    General formula assistance 80879.67 14535.28 8604.188 7503.89 12584.43 6562.96 8326.82 22762.08 89911.788 15327.688 9273.074 8738.578 14156.29 8127.964 10659.443 23628.751 97246.47 16923.786 9897.345 9734.915 14984.749 9093.824 11323.303 25288.548 106557.382 18312.533 11706.925 10780.537 16420.252 9725.309 12259.506 27352.32
    Handicapped programs 8086.04 1484.42 1093.37 795.6 1152.11 627.63 678.98 2253.89 8333.358 1536.562 1100.494 872.335 1195.564 696.394 815.978 2116.031 8834.012 1784.327 1141.889 870.182 1225.306 739.054 846.619 2226.635 8037.672 1637.86 973.88 747.323 1164.822 665.415 782.203 2066.169
  From local sources 124616.38 22933.54 11379.99 9069.58 18380.56 11547.63 15330.79 35974.26 126448.3 23947.34 11889.657 9673.201 18399.491 12742.685 16939.554 32856.372 131457.152 25012.311 12560.191 9961.324 18759.184 13338.479 17547.486 34278.177 137788.341 26149.335 13886.555 10078.698 20171.109 14117.398 18479.244 34906.002
    Taxes 86273.63 11994.51 7870.43 6366.8 13429.2 8419.6 11449.61 26743.46 85686.69 12421.563 8216.355 6432.05 12961.487 9089.651 12320.049 24245.535 88638.173 13191.281 8604.818 6516.112 13253.265 9654.761 12727.225 24690.711 93394.202 13784.896 9578.852 6512.057 14182.589 10387.899 13447.07 25500.839
    Contributions from parent government 20878.34 8354.85 1669.63 1333.6 2445.42 1680.57 2041.51 3352.74 21449.881 8542.828 1776.422 1576.607 2699.662 1898.583 2250.349 2705.43 22430.674 8821.776 1923.155 1730.854 2649.256 1809.348 2275.473 3220.812 22952.188 8977.382 2033.845 1773.816 2955.374 1706.169 2439.421 3066.181
    From other local governments 2849 372.3 323.59 194.08 288.46 201.43 362.64 1106.48 2920.012 390.531 269.432 231.229 299.462 245.158 424.951 1059.249 3018.333 405.918 247.158 217.815 242.939 221.921 420.378 1262.204 3220.423 650.416 276.014 222.291 245.696 227.259 409.889 1188.858
    Current charges 7026.89 1003.91 745.82 586.52 1073.38 629.77 832.86 2154.6 7439.513 1052.693 754.348 678.464 1096.689 722.605 919.717 2214.997 7876.078 1223.085 798.788 707.667 1152.339 756.574 956.174 2281.451 8163.946 1176.819 867.481 713.412 1252.314 781.848 1013.024 2359.048
      School lunch 4011.29 525.09 403.5 347.76 665.71 388.01 509.58 1171.61 4154.337 557.464 414.16 387.053 671.575 429.902 564.474 1129.709 4317.572 598.387 427.595 408.682 692.176 456.823 591.028 1142.881 4494.412 618.361 473.755 417.078 739.01 464.685 620.543 1160.98
    Other 7588.5 1207.95 770.51 588.57 1144.09 616.25 644.15 2616.96 8952.204 1539.725 873.1 754.851 1342.191 786.688 1024.488 2631.161 9493.894 1370.251 986.272 788.876 1461.385 895.875 1168.236 2822.999 10057.582 1559.822 1130.363 857.122 1535.136 1014.223 1169.84 2791.076
 
General expenditure 264436.4 50750.78 26948.27 21281.69 39413.13 22519.7 28855.55 74667.25 276873.85 53431.97 28585.373 23816.937 41170.486 25710.277 33111.196 71047.611 292807.223 57450.626 30149.85 25235.605 42574.187 27782.451 35154.397 74460.107 311725.318 59125.293 33250.995 26208.874 45715.845 29061.357 37698.973 80663.981
  Current spending 236910.15 45641.44 24010.26 18845.16 34773.35 20320.34 25866.36 67453.2 246610.599 47682.003 25064.896 20895.229 36391.722 23001.956 29675.603 63899.19 258089.021 50875.793 26323.331 21971.312 37470.464 24602.528 31096.635 65748.958 271668.625 52535.443 28779.671 22856.156 39864.904 25478.924 32676.054 69477.473
    By function:
      Instruction 142170.59 27440 14100.05 11268.02 21083.09 12339.13 15779.18 40161.1 148488.21 29195.474 14771.151 12605.233 22145.694 14041.924 18205.445 37523.289 156290.52 30914.369 15650.249 13342.824 22925.366 15139.728 19219.798 39098.186 165461.718 32297.563 17276.536 14015.661 24515.325 15749.434 20202.155 41405.044
      Support services 80181.74 15131.08 8427.33 6419.56 11635.06 6822.8 8645.24 23100.64 82957.808 15352.261 8597.752 6891.375 12005.255 7629.603 9809.307 22672.255 86319.178 16505.075 8914.658 7196.868 12290.793 8114.517 10205.623 23091.644 90623.877 16913.864 9688.442 7445.355 13045.911 8392.385 10726.961 24410.959
      Other current spending 14557.81 3070.35 1482.88 1157.58 2055.19 1158.4 1441.94 4191.45 15164.581 3134.268 1695.993 1398.621 2240.773 1330.429 1660.851 3703.646 15479.323 3456.349 1758.424 1431.62 2254.305 1348.283 1671.214 3559.128 15583.03 3324.016 1814.693 1395.14 2303.668 1337.105 1746.938 3661.47
    By object:
      Total salaries and wages 151701.19 29510.82 15837.26 12510.01 22771.99 13282.56 16759.45 41029.09 159902.001 31056.086 16640.194 13847.461 23944.653 15133.059 19448.858 39831.69 166431.31 32889.136 17364.129 14497.147 24463.489 16084.688 20171.837 40960.884 175781.682 34169.794 19110.62 15158.298 26131.366 16702.522 21248.304 43260.778
      Total employee benefits   37369.88 7953.91 3615.51 2783.85 5430.39 2979.3 3822.2 10784.69 38931.584 8416.679 3847.25 3186.401 5835.303 3487.922 4491.985 9666.044 41356.541 8875.592 4074.801 3371.84 6049.138 3832.652 4803.06 10349.458 43546.518 8799.939 4354.711 3486.016 6361.593 3930.327 4952.424 11661.508
      Other 47839.08 8176.71 4557.49 3551.3 6570.97 4058.48 5284.71 15639.42 47777.014 8209.238 4577.452 3861.367 6611.766 4380.975 5734.76 14401.456 50301.17 9111.065 4884.401 4102.325 6957.837 4685.188 6121.738 14438.616 52340.425 9565.71 5314.34 4211.842 7371.945 4846.075 6475.326 14555.187
  Capital outlay 21947.27 4196.71 2436.31 1910.64 3766.29 1729.83 2277.48 5629.98 24304.092 4758.876 2971.962 2329.564 3816.872 2141.536 2657.65 5627.632 27771.656 5458.254 3188.01 2629.522 4031.559 2459.831 3166.969 6837.511 32434.149 5206.643 3746.392 2732.753 4701.951 2825.154 4012.464 9208.792
  Interest on debt 4781.81 866.63 470.8 468.78 743.54 384.54 584.05 1263.43 5187.176 960.777 521.851 523.249 820.437 474.287 685.912 1200.663 5792.69 1083.578 592.037 557.079 884.551 554.732 767.016 1353.697 6572.518 1311.193 703.409 581.402 971.34 621.933 880.727 1502.514
  Payments to other governments 797.16 45.97 30.89 57.09 129.93 84.97 127.65 320.63 771.983 30.314 26.664 68.895 141.455 92.498 92.031 320.126 1153.856 33.001 46.472 77.692 187.613 165.36 123.777 519.941 1050.026 72.014 21.523 38.563 177.65 135.346 129.728 475.202
 
Debt outstanding 86870.23 15543.17 8667.32 8561.5 13868.4 7567.39 11211.08 21451.34 97672.413 17837.055 9620.853 9279.912 15414.828 9220.411 13312.435 22986.919 109923.976 21773.023 11138.866 10072.681 16142.336 10273.13 14818.09 25705.85 125667.419 24917.721 13419.387 10786.181 18788.945 12031.377 17168.437 28555.371
  Long-term 83998.74 15526.35 8339.62 8391.54 13337.48 7292.19 10722.73 20388.79 94640.791 17801.387 9312.997 9137.34 14897.433 8922.661 12830.333 21738.64 106418.647 21668.289 10921.861 9911.431 15604.75 9861.616 14277.976 24172.724 123144.767 24857.229 13270.762 10658.693 18388.825 11782.461 16762.773 27424.024
  Short-term 2871.49 16.81 327.69 169.95 530.92 275.19 488.35 1062.54 3031.622 35.668 307.856 142.572 517.395 297.75 482.102 1248.279 3505.329 104.734 217.005 161.25 537.586 411.514 540.114 1533.126 2522.652 60.492 148.625 127.488 400.12 248.916 405.664 1131.347
Long-term debt issued 19323.26 4058.23 2046.46 1836.78 3105.69 1632.15 2096.88 4547.02 16307.03 2911.97 1349.242 1306.544 2386.028 1720.665 2489.907 4142.674 20989.105 5028.144 2541.099 1454.787 2667.095 1779.845 2721.422 4796.713 22576.712 4438.415 2399.953 1635.454 3434.283 1935.94 3381.167 5351.5
Long-term debt retired 10107.83 1789.72 1070.02 766.61 1677.94 886.21 1274.85 2642.45 7061.525 1250.117 691.838 610.508 1076.019 724.887 897.207 1810.949 9207.169 1683.735 895.422 846.963 1381.204 896.453 1226.4 2276.992 10270.036 2034.206 1024.208 749.091 1518.936 941.182 1436.197 2566.216



1 Includes other sources, not shown separately.

Source: U.S. Census Bureau, 1997 Census of Governments, Public EducationFinances, GC 97(4)-1; Internet site (accessed 23 June 2000);

http://www.census.gov/govs/www/

https://allcountries.org/uscensus/274_finances_of_public_elementary_and_secondary.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.