Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





26. Resident Population, by Region, Race, and Hispanic Origin: 1990

[As of April 1 (248,710 represents 248,710,000).Northeast comprises New England and Middle Atlantic states.New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, and Connecticut.Middle Atlantic: New York, New Jersey, and Pennsylvania.Midwest comprise East North Central and West North Central states.East North Central: Ohio, Indiana, Illinois, Michigan, and Wisconsin.West North Central: Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas.South comprises South Atlantic, East South Central and West South Central states.South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, and Florida.East South Central: Kentucky, Tennessee, Alabama, and Mississippi.West South Central: Arkansas, Louisiana, Oklahoma, and Texas.West comprises Mountain and Pacific states.Mountain: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, and Nevada.Pacific: Washington, Oregon, California, Alaska, and Hawaii]

 
POPULATION (1,000) PERCENT DISTRIBUTION
-
RACE AND HISPANIC ORIGIN United United
States Northeast Midwest South West States Northeast Midwest South West
 
    Total 248,710 50,809 59,669 85,446 52,786 100.0 20.4 24.0 34.4 21.2
White 199,686 42,069 52,018 65,582 40,017 100.0 21.1 26.0 32.8 20.0
Black 29,986 5,613 5,716 15,829 2,828 100.0 18.7 19.1 52.8 9.4
American Indian, Eskimo, Aleut 1,959 125 338 563 933 100.0 6.4 17.2 28.7 47.6
  American Indian 1,878 122 334 557 866 100.0 6.5 17.8 29.7 46.1
  Eskimo 57 2 2 3 51 100.0 2.9 3.5 4.9 88.8
  Aleut 24 2 2 3 17 100.0 8.1 8.1 11.5 72.3
Asian and Pacific Islander 7,274 1,335 768 1,122 4,048 100.0 18.4 10.6 15.4 55.7
  Chinese 1,645 445 133 204 863 100.0 27.0 8.1 12.4 52.4
  Filipino 1,407 143 113 159 991 100.0 10.2 8.1 11.3 70.5
  Japanese 848 74 63 67 643 100.0 8.8 7.5 7.9 75.9
  Asian Indian 815 285 146 196 189 100.0 35.0 17.9 24.0 23.1
  Korean 799 182 109 153 355 100.0 22.8 13.7 19.2 44.4
  Vietnamese 615 61 52 169 334 100.0 9.8 8.5 27.4 54.3
  Laotian 149 16 28 29 76 100.0 10.7 18.6 19.6 51.0
  Cambodian 147 30 13 19 85 100.0 20.5 8.8 13.1 57.7
  Thai 91 12 13 24 43 100.0 12.9 14.2 26.0 46.8
  Hmong 90 2 37 2 50 100.0 1.9 41.3 1.8 55.0
  Pakistani 81 28 15 22 17 100.0 34.3 18.9 26.5 20.4
  Hawaiian 211 4 6 12 189 100.0 2.0 2.6 5.8 89.6
  Samoan 63 2 2 4 55 100.0 2.4 3.6 6.4 87.6
  Guamanian 49 4 3 8 34 100.0 7.3 6.4 16.8 69.5
  Other Asian or Pacific Islander 263 49 34 54 126 100.0 18.5 12.9 20.6 48.0
Other races 9,805 1,667 829 2,350 4,960 100.0 17.0 8.5 24.0 50.6
 
Hispanic origin 1 22,354 3,754 1,727 6,767 10,106 100.0 16.8 7.7 30.3 45.2
  Mexican 13,496 175 1,153 4,344 7,824 100.0 1.3 8.5 32.2 58.0
  Puerto Rican 2,728 1,872 258 406 192 100.0 68.6 9.4 14.9 7.0
  Cuban 1,044 184 37 735 88 100.0 17.6 3.5 70.5 8.5
  Other Hispanic 5,086 1,524 279 1,282 2,002 100.0 30.0 5.5 25.2 39.4
Not of Hispanic origin 226,356 47,055 57,942 78,679 42,680 100.0 20.8 25.6 34.8 18.9



1 Persons of Hispanic origin may be of any race.

Source: U.S. Census Bureau,1990 Census of Population, General Population Characteristics,United States (CP-1-1).

http://www.census.gov/population/www/

https://allcountries.org/uscensus/26_resident_population_by_region_race_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.