Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





267. Public Elementary and Secondary School Enrollment, by Grade

[In thousands (36,087 represents 36,087,000). 1960, for school year; thereafter, as of fall of year. Beginning 1970, kindergarten includes nursery schools. For 1960, enrollment figures are prorated and 12th grade includespostgraduates]

 
GRADE 1960 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998,
prel.
 
    Pupils enrolled 36,087 45,894 46,071 45,726 45,445 45,073 44,819 44,311 43,577 42,551 41,651 40,877 40,044 39,566 39,252 39,208 39,422 39,753 40,008 40,189 40,543 41,217 42,047 42,823 43,465 44,111 44,840 45,611 46,127 46,535
 
Kindergarten and grades 1 to 8 27,602 32,558 32,318 31,879 31,401 30,971 30,515 29,997 29,375 28,463 28,034 27,647 27,280 27,161 26,981 26,905 27,034 27,420 27,933 28,501 29,152 29,878 30,506 31,088 31,504 31,898 32,341 32,764 33,073 33,344
  Kindergarten 1,923 2,564 2,483 2,503 2,655 2,800 2,971 2,918 2,742 2,653 2,675 2,689 2,687 2,845 2,859 3,010 3,192 3,310 3,388 3,433 3,486 3,610 3,686 3,817 3,922 4,047 4,173 4,202 4,198 4,171
  First 3,733 3,817 3,570 3,352 3,239 3,198 3,238 3,332 3,295 3,062 2,937 2,894 2,951 2,937 3,080 3,113 3,239 3,358 3,407 3,460 3,485 3,499 3,556 3,542 3,529 3,593 3,671 3,770 3,755 3,727
  Second 3,436 3,654 3,587 3,381 3,192 3,106 3,027 3,086 3,200 3,148 2,909 2,800 2,782 2,790 2,781 2,904 2,941 3,054 3,173 3,223 3,289 3,327 3,360 3,431 3,429 3,440 3,507 3,600 3,689 3,682
  Third 3,302 3,663 3,612 3,533 3,338 3,169 3,038 2,986 3,059 3,158 3,120 2,893 2,806 2,763 2,772 2,765 2,895 2,933 3,046 3,167 3,235 3,297 3,334 3,361 3,437 3,439 3,445 3,524 3,597 3,696
  Fourth 3,146 3,675 3,623 3,554 3,505 3,345 3,112 3,025 2,979 3,046 3,148 3,107 2,918 2,798 2,758 2,772 2,771 2,896 2,938 3,051 3,182 3,248 3,315 3,342 3,361 3,426 3,431 3,454 3,507 3,592
  Fifth 3,118 3,635 3,662 3,597 3,538 3,510 3,281 3,116 3,019 2,980 3,055 3,130 3,127 2,912 2,798 2,761 2,776 2,775 2,901 2,945 3,067 3,197 3,268 3,325 3,350 3,372 3,438 3,453 3,458 3,520
  Sixth 3,070 3,598 3,622 3,639 3,592 3,559 3,476 3,298 3,111 3,036 2,999 3,038 3,180 3,142 2,928 2,831 2,789 2,806 2,811 2,937 2,987 3,110 3,239 3,303 3,356 3,381 3,395 3,494 3,492 3,497
  Seventh 3,173 3,662 3,710 3,713 3,741 3,712 3,619 3,572 3,385 3,228 3,128 3,085 3,183 3,288 3,247 3,036 2,938 2,899 2,910 2,905 3,027 3,067 3,181 3,299 3,355 3,404 3,422 3,464 3,520 3,530
  Eighth 2,701 3,601 3,635 3,649 3,676 3,708 3,636 3,578 3,534 3,355 3,171 3,086 3,059 3,123 3,222 3,186 2,982 2,870 2,839 2,853 2,853 2,979 3,020 3,129 3,249 3,302 3,356 3,403 3,415 3,480
  Unclassified 1 (X) 690 814 959 927 863 1,116 1,084 1,051 798 894 924 587 563 535 528 511 520 520 527 540 543 545 539 515 494 502 401 442 450
 
Grades 9 to 12 8,485 13,336 13,753 13,848 14,044 14,103 14,304 14,314 14,203 14,088 13,616 13,231 12,764 12,405 12,271 12,304 12,388 12,333 12,076 11,687 11,390 11,338 11,541 11,735 11,961 12,213 12,500 12,847 13,054 13,191
  Ninth 2,412 3,654 3,781 3,779 3,801 3,832 3,879 3,825 3,779 3,726 3,526 3,377 3,286 3,248 3,330 3,440 3,439 3,256 3,143 3,106 3,141 3,169 3,313 3,352 3,487 3,604 3,704 3,801 3,819 3,856
  Tenth 2,258 3,458 3,571 3,648 3,650 3,675 3,723 3,738 3,686 3,610 3,532 3,368 3,218 3,137 3,103 3,145 3,230 3,215 3,020 2,895 2,868 2,896 2,915 3,027 3,050 3,131 3,237 3,323 3,376 3,382
  Eleventh 2,063 3,128 3,200 3,248 3,323 3,302 3,354 3,373 3,388 3,312 3,241 3,195 3,039 2,917 2,861 2,819 2,866 2,954 2,936 2,749 2,629 2,612 2,645 2,656 2,751 2,748 2,826 2,930 2,972 3,018
  Twelfth 1,752 2,775 2,864 2,873 2,918 2,955 2,986 3,015 3,026 3,023 2,969 2,925 2,907 2,787 2,678 2,599 2,550 2,601 2,681 2,650 2,473 2,381 2,392 2,431 2,424 2,488 2,487 2,586 2,673 2,724
  Unclassified 1 (X) 321 337 299 352 339 362 363 324 416 348 366 314 315 299 300 303 308 296 288 279 282 275 269 248 242 245 206 214 211



X Not applicable. 1 Includes ungraded and special education.

Source: U.S. National Center for Education Statistics, Digest of Education Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/267_public_elementary_and_secondary_school_enrollment.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.