Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





266. Public Elementary and Secondary School Enrollment, by State

[In thousands (27,647 represents 27,647,000), except rate. As of fall. Includes unclassified students]

 
ENROLLMENT ENROLLMENT
K through K through Grades 9 Grades 9 Grades 9 ENROLLMENT ENROLLMENT
STATE FIPS code Grade 8 1 grade 8 1 through 12 through 12 through 12 RATE 2 RATE 2
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993, 1994 1995 1996 1997 1998 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1992 1993 1994 1995 1996 1997 1998, 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998,
prel. prel. prel.
 
United States 00000 27,647 27,280 27,161 26,981 26,905 27,034 27,420 27,933 28,501 29,152 29,878 30,506 31,088 31,504 31,898 32,341 32,764 33,073 33,344 13,231 12,764 12,405 12,271 12,304 12,388 12,333 12,076 11,687 11,390 11,338 11,541 11,735 11,735 11,961 12,213 12,500 12,847 13,054 13,191 86.2 86.4 86.7 87.0 87.2 87.7 88.1 88.3 88.5 89.4 91.3 91.6 91.8 91.7 91.6 91.7 91.8 91.4 91.4
Alabama 01000 528 519 510 511 514 517 519 521 522 526 527 526 535 536 535 539 540 541 542 231 225 214 211 198 213 215 208 203 198 195 196 196 196 199 201 207 208 208 206 87.6 87.9 87.3 88.4 87.6 89.6 89.5 88.8 88.5 89.2 93.3 93.0 95.4 95.2 95.2 95.6 95.8 95.0 94.8
Alaska 02000 60 64 63 70 75 77 78 78 79 82 85 89 92 94 94 93 94 96 97 26 27 26 28 29 30 30 29 28 28 29 30 31 31 32 33 34 36 36 38 94.0 99.8 95.1 98.2 100.0 99.4 97.2 96.3 96.8 99.3 97.4 96.5 95.7 95.4 95.1 95.1 95.4 94.5 94.7
Arizona 04000 357 355 359 354 373 386 371 413 418 451 479 490 498 526 543 549 588 596 623 157 152 151 152 157 162 163 160 157 156 161 167 176 176 183 195 195 211 218 226 88.9 88.4 88.6 87.1 89.4 90.8 86.2 89.0 88.0 90.6 93.3 93.2 91.9 93.1 94.4 90.4 92.5 92.7 94.8
Arkansas 05000 310 305 304 305 305 304 307 307 309 311 314 315 318 318 319 322 324 322 319 138 132 128 127 128 130 131 130 127 124 123 123 124 124 127 128 131 133 134 133 90.3 90.3 91.3 92.3 92.3 91.8 92.7 92.0 91.7 91.4 95.9 96.2 95.8 95.7 95.3 94.9 94.8 94.5 94.4
California 06000 2,730 2,770 2,802 2,814 2,846 2,927 3,046 3,171 3,317 3,470 3,615 3,720 3,851 3,903 3,956 4,041 4,129 4,196 4,270 1,347 1,276 1,264 1,275 1,305 1,329 1,332 1,317 1,301 1,302 1,336 1,387 1,404 1,404 1,424 1,452 1,495 1,557 1,608 1,656 87.1 87.6 88.1 88.1 88.8 89.5 89.8 89.8 90.3 91.3 92.8 92.5 93.2 92.9 92.7 92.9 92.3 92.4 93.4
Colorado 08000 374 376 380 377 376 379 386 392 400 408 420 436 451 460 470 479 487 494 501 172 168 166 165 169 172 172 168 160 155 154 157 161 161 165 171 177 186 193 198 92.2 92.7 92.9 91.7 92.3 92.7 93.2 92.6 92.6 93.5 94.6 94.7 93.1 92.3 92.5 92.8 93.1 92.3 91.8
Connecticut 09000 364 347 336 329 323 321 322 326 332 338 347 355 362 369 376 384 389 394 399 168 158 150 149 145 141 147 139 129 123 122 126 127 127 128 131 134 138 141 145 83.3 82.4 82.2 82.8 83.2 83.4 85.4 85.7 85.6 86.8 90.2 91.3 91.5 91.1 91.4 91.9 92.6 93.1 94.0
Delaware 10000 62 60 61 61 62 63 65 67 69 71 73 75 76 77 77 77 78 79 80 37 35 31 30 30 30 30 29 28 27 27 28 28 28 29 30 31 33 33 33 79.5 79.2 78.5 78.8 79.1 80.1 80.7 81.1 81.9 82.2 87.4 87.3 86.9 86.5 86.0 86.8 87.1 86.8 87.2
District of Columbia 11000 71 68 65 63 63 62 62 63 62 61 61 61 61 61 62 62 61 60 57 29 27 26 26 25 25 23 24 22 21 19 20 20 20 19 18 18 18 17 15 91.8 92.2 94.9 95.5 96.0 96.8 94.1 96.0 93.2 89.3 100.9 103.4 107.9 107.6 108.3 106.0 105.7 104.7 99.3
Florida 12000 1,042 1,035 1,039 1,044 1,062 1,086 1,121 1,172 1,232 1,303 1,370 1,428 1,470 1,515 1,570 1,614 1,653 1,680 1,704 468 452 446 451 462 476 486 493 489 486 492 505 512 512 526 542 563 589 614 634 84.4 83.0 83.5 84.5 85.8 86.7 86.9 88.0 88.4 90.2 92.6 92.4 91.4 91.5 91.1 91.2 91.3 91.0 90.4
Georgia 13000 742 737 739 738 746 757 778 795 808 828 849 868 892 910 935 966 991 1,011 1,029 327 320 315 313 316 323 318 316 300 298 303 309 316 316 325 336 345 356 365 372 86.8 86.9 87.4 87.6 88.2 88.2 88.1 88.1 86.6 87.6 93.6 94.4 94.7 94.4 95.2 95.9 96.3 96.2 96.3
Hawaii 15000 110 111 112 113 114 113 115 118 120 123 123 127 129 132 134 136 136 136 135 55 51 50 50 50 51 50 49 47 46 49 48 49 49 49 50 52 51 53 53 83.4 83.9 84.4 84.5 84.9 84.2 84.0 84.3 84.6 85.2 87.6 87.8 87.8 88.0 88.2 88.7 87.9 88.5 87.8
Idaho 16000 144 146 145 148 149 149 150 153 156 157 160 161 165 167 169 170 169 169 169 59 59 58 58 59 59 59 59 59 58 61 64 67 67 70 72 74 76 76 76 95.4 95.6 94.0 95.1 94.2 93.6 93.4 95.3 96.2 95.5 96.9 95.6 96.5 96.6 95.4 95.4 95.4 94.3 94.2
Illinois 17000 1,335 1,304 1,287 1,272 1,254 1,246 1,249 1,252 1,259 1,280 1,310 1,328 1,345 1,356 1,368 1,390 1,412 1,438 1,452 649 620 593 582 580 580 576 560 536 517 512 520 529 529 537 548 553 561 560 560 82.6 82.6 82.7 83.2 83.0 83.3 83.4 83.3 83.7 84.9 86.9 87.6 88.2 88.3 88.4 88.3 88.1 87.6 87.6
Indiana 18000 708 691 679 670 662 654 654 659 668 671 676 676 677 679 679 684 689 693 697 347 334 321 314 311 312 313 305 293 283 279 281 283 283 287 290 293 294 294 291 88.0 88.2 88.1 88.8 88.4 88.4 89.2 89.3 89.6 89.6 90.4 90.4 91.5 91.4 90.9 90.8 90.7 89.6 89.3
Iowa 19000 351 341 338 333 329 324 324 328 334 338 345 348 349 348 346 344 342 338 337 183 175 167 164 162 161 158 152 144 140 139 143 146 146 151 155 158 161 163 162 88.4 88.5 88.9 89.6 89.4 89.1 90.1 91.4 91.4 92.2 92.1 92.4 92.8 93.0 93.0 93.4 93.2 92.4 92.3
Kansas 20000 283 282 283 282 282 286 292 299 307 314 320 325 328 330 329 329 328 328 327 133 128 124 123 123 125 125 123 120 117 117 120 123 123 128 132 134 138 141 145 88.7 89.5 90.1 90.5 90.5 91.0 91.9 91.9 92.3 92.1 92.6 92.4 92.2 92.1 91.7 91.9 92.2 91.5 91.7
Kentucky 21000 464 459 458 455 451 449 447 449 452 452 459 466 470 467 467 468 466 474 465 206 200 194 192 193 195 196 194 186 179 177 180 185 185 188 191 192 190 195 191 83.7 84.5 84.9 85.6 85.5 85.8 86.3 87.1 87.6 88.1 90.5 92.0 93.4 92.9 92.9 93.2 92.8 93.0 90.5
Louisiana 22000 544 543 561 577 579 573 581 583 581 582 586 591 591 587 584 580 575 564 558 234 239 223 223 222 215 214 210 206 201 199 203 207 207 213 214 217 218 213 210 80.2 81.7 82.4 84.8 85.3 83.9 84.5 85.2 85.1 86.0 88.2 89.1 89.5 89.6 89.1 88.7 89.3 87.1 87.5
Maine 23000 153 149 147 146 144 142 144 145 149 152 155 157 156 157 156 156 156 153 151 70 68 65 64 64 64 68 66 64 62 60 60 60 60 60 57 58 58 59 60 91.6 92.0 92.2 92.8 93.1 93.3 96.7 96.7 96.8 97.2 96.5 97.9 96.2 96.0 93.3 93.8 93.8 93.8 93.8
Maryland 24000 493 472 462 452 446 446 456 473 489 507 527 543 556 569 581 590 597 602 607 258 250 237 232 228 225 220 211 200 192 188 193 196 196 203 210 215 222 229 235 83.9 83.5 83.7 84.3 84.2 84.9 85.8 86.4 86.0 87.0 89.1 89.2 89.0 89.4 89.7 89.3 89.8 89.2 89.2
Massachusetts 25000 676 621 597 578 566 559 559 565 578 590 604 616 630 646 659 675 688 696 705 346 326 312 301 293 285 275 260 246 235 230 230 230 230 232 235 240 246 253 258 88.6 85.9 85.8 85.7 86.0 86.3 86.9 87.2 88.4 89.3 88.8 90.0 90.0 89.7 89.8 90.1 90.3 90.4 90.4
Michigan 26000 1,227 1,182 1,141 1,114 1,090 1,086 1,090 1,097 1,114 1,128 1,145 1,159 1,165 1,160 1,170 1,192 1,212 1,236 1,245 570 543 534 522 519 517 507 492 469 449 440 435 439 439 439 445 450 473 467 475 86.9 86.3 86.9 87.3 87.2 87.8 88.2 88.5 89.1 89.5 90.3 90.3 90.3 89.0 89.1 89.0 91.1 90.3 90.8
Minnesota 27000 482 480 472 467 464 468 479 497 511 529 546 557 569 577 581 586 589 588 586 272 254 244 239 238 237 232 225 216 211 211 217 224 224 233 240 249 258 266 270 87.2 88.1 87.9 88.3 88.7 89.4 90.5 91.6 91.4 92.3 91.2 90.9 90.7 90.7 90.6 91.0 91.6 91.1 90.8
Mississippi 28000 330 328 327 328 325 330 356 364 368 370 372 370 370 369 367 366 364 365 365 147 144 141 140 141 141 143 141 136 133 131 134 137 137 137 139 140 140 140 137 79.6 80.5 80.7 81.3 80.8 81.0 85.4 87.2 87.7 88.7 91.3 92.2 93.1 92.8 92.3 92.0 91.4 90.7 90.6
Missouri 29000 567 553 547 546 545 544 549 557 568 576 588 612 622 622 628 636 643 650 651 277 266 256 249 249 251 251 245 239 232 228 231 238 238 244 250 254 257 261 262 83.8 83.9 84.2 85.1 84.9 84.9 85.3 85.1 85.6 86.3 86.5 87.5 88.6 88.0 88.2 88.1 87.8 87.6 87.5
Montana 30000 106 106 107 108 109 108 108 108 110 110 111 113 115 117 117 116 115 112 110 50 47 45 45 46 46 46 44 43 41 42 43 45 45 46 48 49 50 50 50 92.9 93.6 94.0 95.4 94.7 93.8 94.6 95.1 95.7 95.7 93.8 95.0 93.6 93.7 93.1 93.9 93.8 93.2 93.2
Nebraska 31000 189 187 186 186 185 184 185 188 191 194 198 201 202 203 203 203 203 202 200 91 87 83 81 81 82 82 80 78 77 76 78 80 80 82 84 87 89 91 91 86.6 86.8 87.1 87.8 87.7 87.7 88.2 88.8 88.9 88.8 88.7 88.7 89.1 88.8 88.6 88.8 89.0 88.5 88.0
Nevada 32000 101 103 103 102 105 107 112 119 127 137 150 158 165 175 185 196 208 219 229 49 49 48 48 47 48 49 49 49 49 51 54 58 58 61 65 69 74 78 82 93.4 92.8 91.6 91.7 92.5 93.3 95.4 96.2 95.9 97.8 98.7 95.0 96.1 95.9 95.9 95.9 96.0 94.9 94.0
New Hampshire 33000 112 110 107 106 106 107 110 114 120 124 126 130 133 136 139 142 144 145 147 55 54 53 53 53 54 54 52 50 47 46 47 48 48 49 50 52 54 56 58 85.3 85.8 85.2 86.0 86.2 87.5 87.5 87.4 87.3 88.0 89.1 91.3 90.2 90.0 89.4 89.8 90.5 90.7 90.8
New Jersey 34000 820 788 777 761 747 740 742 747 755 766 784 801 818 844 862 880 903 921 936 426 411 396 386 382 376 365 346 326 310 306 309 313 313 308 312 317 325 329 333 81.5 81.6 82.2 82.7 82.7 82.9 83.1 82.9 83.0 83.7 86.1 87.0 87.1 86.8 86.7 86.5 87.2 87.4 87.9
New Mexico 35000 186 187 190 192 195 187 191 195 200 203 208 213 217 226 229 229 230 236 232 85 81 79 78 78 90 91 92 92 93 94 96 98 98 96 98 100 103 96 96 89.5 89.7 90.1 90.8 90.8 91.6 91.5 92.1 92.8 92.5 94.3 94.1 93.9 92.9 92.7 92.0 91.9 90.1 88.6
New York 36000 1,838 1,787 1,761 1,736 1,712 1,703 1,713 1,736 1,761 1,790 1,828 1,862 1,893 1,921 1,949 1,980 2,000 2,011 2,028 1,033 996 957 939 934 918 894 859 813 776 770 782 796 796 813 817 833 843 851 849 80.8 81.3 81.5 81.7 82.1 82.3 82.9 83.4 83.5 84.3 86.6 87.5 88.0 88.4 88.3 88.9 88.5 88.3 88.6
North Carolina 37000 786 773 769 761 755 749 748 754 761 770 783 795 811 828 847 871 886 906 921 343 336 328 329 333 337 337 332 322 311 304 303 304 304 305 309 312 324 330 334 90.1 90.5 90.9 91.2 91.4 91.2 91.0 91.3 91.3 91.7 94.8 94.6 94.1 93.3 92.6 92.4 91.9 91.1 90.1
North Dakota 38000 77 80 81 82 84 84 84 84 85 85 85 85 85 84 83 82 82 80 77 40 38 36 35 35 35 35 35 34 33 33 33 34 34 35 36 37 38 38 38 85.9 88.5 88.7 88.8 89.3 89.2 89.9 90.2 90.7 91.3 92.8 93.9 93.5 93.1 93.2 93.4 95.6 95.2 93.6
Ohio 39000 1,312 1,277 1,259 1,240 1,220 1,206 1,208 1,220 1,229 1,239 1,258 1,277 1,284 1,290 1,295 1,297 1,299 1,299 1,301 645 621 602 587 585 588 585 573 549 525 514 506 511 511 517 519 539 546 548 541 84.8 85.2 85.7 85.8 85.4 85.6 86.4 86.9 86.8 86.7 88.0 88.3 88.3 88.2 87.9 88.6 88.6 87.8 87.7
Oklahoma 40000 399 409 423 421 417 414 417 411 414 421 425 432 439 441 443 446 445 445 448 179 174 171 170 173 178 176 173 167 158 154 156 158 158 163 167 171 175 179 181 92.9 94.4 95.3 92.8 92.7 94.3 93.9 93.2 91.4 93.5 95.1 95.7 95.2 95.4 95.5 95.7 95.9 95.5 96.5
Oregon 41000 319 315 309 307 306 305 309 318 328 340 340 359 365 368 372 376 380 381 380 145 142 139 140 141 142 141 138 134 132 132 139 145 145 148 150 152 158 160 163 88.5 88.1 88.1 89.2 89.4 89.7 90.2 91.9 93.1 93.9 90.7 92.2 91.7 91.6 90.8 90.3 90.9 90.0 89.2
Pennsylvania 42000 1,231 1,187 1,157 1,131 1,103 1,093 1,098 1,112 1,132 1,148 1,172 1,195 1,216 1,233 1,244 1,257 1,264 1,266 1,267 678 652 627 607 599 591 576 557 528 507 496 498 502 502 511 521 531 541 549 549 80.4 80.2 80.1 79.9 79.7 80.3 80.4 80.7 80.7 81.2 83.6 84.1 84.2 84.4 84.3 84.8 85.2 85.0 84.9
Rhode Island 44000 98 94 92 91 90 90 92 94 95 98 102 104 106 107 108 110 110 112 112 51 49 48 46 45 44 43 41 38 37 37 38 38 38 39 40 40 41 42 42 80.1 79.7 80.0 80.2 80.6 81.2 82.1 82.2 81.3 83.8 87.3 88.8 89.3 88.3 88.3 88.4 88.6 88.0 88.0
South Carolina 45000 426 421 424 423 422 424 428 432 438 444 452 456 467 467 469 463 468 473 478 193 188 184 182 180 183 184 183 178 172 170 171 173 173 177 180 182 185 187 187 88.1 88.4 89.6 89.8 89.4 89.6 89.7 89.8 89.2 89.3 94.0 93.9 96.0 95.8 96.2 94.7 94.2 93.9 94.1
South Dakota 46000 86 86 86 86 87 88 89 91 93 94 95 96 98 102 102 101 99 98 91 42 40 38 37 37 37 36 35 34 34 34 35 37 37 41 42 43 44 45 42 87.4 89.1 89.8 90.5 90.7 90.7 90.9 91.9 90.7 90.9 89.7 90.1 89.1 94.0 93.9 94.6 95.4 93.9 87.8
Tennessee 47000 602 594 591 587 581 575 577 582 586 590 598 605 622 630 641 651 657 653 665 252 245 237 235 236 239 241 241 236 230 226 229 233 233 237 241 243 248 240 241 87.8 87.9 88.2 88.9 88.4 88.3 88.6 89.3 89.2 89.6 93.5 94.4 95.4 95.0 95.0 94.9 94.9 92.5 93.4
Texas 48000 2,049 2,098 2,150 2,155 2,189 2,261 2,317 2,351 2,392 2,443 2,511 2,575 2,634 2,681 2,721 2,757 2,800 2,832 2,868 851 837 836 835 852 871 892 886 892 885 872 889 907 907 927 957 991 1,029 1,059 1,077 92.4 92.7 92.1 91.5 92.2 93.2 93.3 92.9 93.9 95.8 98.4 98.6 98.6 98.6 98.7 99.1 98.7 98.2 98.3
Utah 49000 250 262 275 281 289 299 308 314 319 324 325 327 330 330 328 328 328 329 329 93 94 95 97 101 105 108 109 112 115 122 129 134 134 141 146 149 154 154 153 98.2 97.4 97.9 95.7 95.6 96.3 96.4 95.1 95.4 96.2 97.7 97.7 98.3 97.8 97.4 97.6 98.2 97.3 96.7
Vermont 50000 66 65 64 63 63 63 63 65 67 69 71 73 74 75 76 75 75 74 73 29 28 27 27 27 27 29 28 27 26 25 24 25 25 28 29 30 31 32 32 87.9 87.9 87.9 88.6 89.2 89.3 92.1 91.8 92.5 93.8 93.9 94.3 94.8 96.9 96.3 96.2 96.5 96.6 96.8
Virginia 51000 703 691 683 674 667 665 673 685 699 712 728 741 758 767 774 788 796 807 815 307 299 293 292 298 303 302 294 283 273 270 275 274 274 278 286 292 300 304 309 90.7 91.3 92.0 92.6 93.4 94.0 94.6 94.3 94.5 94.8 94.2 94.3 93.9 93.8 93.6 93.6 93.5 93.7 93.9
Washington 53000 515 513 508 504 502 507 521 541 563 586 613 633 652 660 673 680 687 694 696 242 237 232 233 239 243 240 235 228 224 227 237 245 245 256 265 277 287 297 302 91.7 90.8 90.6 91.2 92.1 92.2 93.2 93.8 93.9 94.3 94.0 93.0 92.5 92.5 93.1 93.1 93.1 92.6 91.9
West Virginia 54000 270 267 267 263 255 249 244 237 232 227 224 222 219 216 213 211 209 207 206 113 111 108 108 108 109 108 107 104 100 98 99 99 99 99 98 96 95 94 92 92.6 92.8 93.5 93.5 92.4 92.2 92.1 92.3 92.3 92.8 95.7 97.0 97.9 97.3 97.2 96.5 96.9 96.8 97.5
Wisconsin 55000 528 513 504 501 497 501 510 522 535 549 566 580 588 596 601 603 605 604 601 303 291 281 274 270 267 258 251 240 234 232 235 241 241 248 259 267 274 278 279 82.1 82.7 83.0 84.5 84.7 83.8 84.0 84.6 84.6 87.1 86.0 85.8 85.5 86.0 86.7 87.0 87.5 86.9 86.4
Wyoming 56000 70 72 74 72 73 74 72 70 70 70 71 74 72 71 70 69 67 66 64 28 28 27 27 28 29 29 28 27 27 27 28 29 29 29 30 31 32 32 31 97.3 95.7 96.8 92.8 94.6 97.0 94.4 93.8 95.9 97.2 97.3 101.1 97.4 98.0 97.1 97.2 97.4 96.6 96.6



1 Data include a small number of pre-kindergarten students.
2 Percent of persons 5-17 years old. Based on enumerated residentpopulation as of April 1, 1980, and 1990, and estimated residentpopulation as of July 1 for other years. Data not adjusted forrevisions based on the 1990 Census of Population.

Source: U.S. National Center for Education Statistics, Digestof Education Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/266_public_elementary_and_secondary_school_enrollment.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.