Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Percent of Population by Race and Hispanic or Latino Origin, for States, Puerto Rico, and Places of 100,000 or More Population: 2000

Source: U.S. Census BureauNOTE: Data not adjusted based on the Accuracy and Coverage Evaluation. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expplu.html.

 
Percent of total population
Percent of total population
Race
One race
Native
American Hawaiian White
Indian and Hispanic alone,
Black or and Other Some Two or not
Total African Alaska Pacific other or more Latino (of Hispanic
Geographic area1 population Total White American Native Asian Islander race races any race) or Latino
 
  Alabama 4 447 100 100.0 71.1 26.0 0.5 0.7 0.7 1.0 1.7 70.3
Birmingham city 242 820 100.0 24.1 73.5 0.2 0.8 0.6 0.8 1.6 23.5
Huntsville city 158 216 100.0 64.5 30.2 0.5 2.2 0.1 0.7 1.8 2.0 63.4
Mobile city 198 915 100.0 50.4 46.3 0.2 1.5 0.5 1.0 1.4 49.8
Montgomery city 201 568 100.0 47.7 49.6 0.2 1.1 0.4 1.0 1.2 47.1
 
  Alaska 626 932 100.0 69.3 3.5 15.6 4.0 0.5 1.6 5.4 4.1 67.6
Anchorage municipality1 260 283 100.0 72.2 5.8 7.3 5.5 0.9 2.2 6.0 5.7 69.9
 
  Arizona 5 130 632 100.0 75.5 3.1 5.0 1.8 0.1 11.6 2.9 25.3 63.8
Chandler city 176 581 100.0 77.2 3.5 1.2 4.2 0.1 10.8 3.0 21.0 68.6
Gilbert town1 109 697 100.0 85.7 2.4 0.6 3.6 0.1 4.8 2.8 11.9 79.9
Glendale city 218 812 100.0 75.5 4.7 1.5 2.7 0.1 12.0 3.5 24.8 64.7
Mesa city 396 375 100.0 81.7 2.5 1.7 1.5 0.2 9.7 2.8 19.7 73.2
Peoria city 108 364 100.0 84.9 2.8 0.7 1.9 0.1 7.1 2.5 15.4 77.9
Phoenix city 1 321 045 100.0 71.1 5.1 2.0 2.0 0.1 16.4 3.3 34.1 55.8
Scottsdale city 202 705 100.0 92.2 1.2 0.6 2.0 0.1 2.3 1.7 7.0 88.0
Tempe city 158 625 100.0 77.5 3.7 2.0 4.7 0.3 8.5 3.3 17.9 69.7
Tucson city 486 699 100.0 70.2 4.3 2.3 2.5 0.2 16.8 3.8 35.7 54.2
 
  Arkansas 2 673 400 100.0 80.0 15.7 0.7 0.8 0.1 1.5 1.3 3.2 78.6
Little Rock city 183 133 100.0 55.1 40.4 0.3 1.7 1.3 1.3 2.7 54.0
 
  California 33 871 648 100.0 59.5 6.7 1.0 10.9 0.3 16.8 4.7 32.4 46.7
Anaheim city 328 014 100.0 54.8 2.7 0.9 12.0 0.4 24.2 5.0 46.8 35.9
Bakersfield city 247 057 100.0 61.9 9.2 1.4 4.3 0.1 18.7 4.4 32.5 51.1
Berkeley city 102 743 100.0 59.2 13.6 0.5 16.4 0.1 4.6 5.6 9.7 55.2
Burbank city 100 316 100.0 72.2 2.1 0.5 9.2 0.1 9.9 6.0 24.9 59.4
Chula Vista city 173 556 100.0 55.1 4.6 0.8 11.0 0.6 22.1 5.8 49.6 31.7
Concord city 121 780 100.0 70.7 3.0 0.8 9.4 0.5 9.7 5.9 21.8 60.9
Corona city 124 966 100.0 62.0 6.4 0.9 7.5 0.3 17.5 5.3 35.7 47.0
Costa Mesa city 108 724 100.0 69.5 1.4 0.8 6.9 0.6 16.6 4.3 31.8 56.8
Daly City city 103 621 100.0 25.9 4.6 0.4 50.7 0.9 11.3 6.2 22.3 17.7
Downey city 107 323 100.0 53.5 3.8 0.9 7.7 0.2 29.1 4.9 57.9 28.7
East Los Angeles CDP1 124 283 100.0 39.3 0.4 1.3 0.8 0.1 54.0 4.2 96.8 1.8
El Monte city 115 965 100.0 35.7 0.8 1.4 18.5 0.1 39.3 4.3 72.4 7.4
Escondido city 133 559 100.0 67.8 2.3 1.2 4.5 0.2 19.2 4.8 38.7 51.9
Fontana city 128 929 100.0 45.0 11.8 1.1 4.4 0.3 31.9 5.4 57.7 23.9
Fremont city 203 413 100.0 47.7 3.1 0.5 37.0 0.4 5.5 5.8 13.5 41.4
Fresno city 427 652 100.0 50.2 8.4 1.6 11.2 0.1 23.4 5.2 39.9 37.3
Fullerton city 126 003 100.0 61.9 2.3 0.7 16.1 0.2 14.8 4.0 30.2 48.7
Garden Grove city 165 196 100.0 46.9 1.3 0.8 30.9 0.7 15.4 4.1 32.5 32.5
Glendale city 194 973 100.0 63.6 1.3 0.3 16.1 0.1 8.6 10.1 19.7 54.2
Hayward city 140 030 100.0 43.0 11.0 0.8 19.0 1.9 16.8 7.5 34.2 29.2
Huntington Beach city 189 594 100.0 79.2 0.8 0.6 9.3 0.2 5.8 3.9 14.7 71.9
Inglewood city 112 580 100.0 19.1 47.1 0.7 1.1 0.4 27.4 4.2 46.0 4.1
Irvine city 143 072 100.0 61.1 1.4 0.2 29.8 0.1 2.5 4.8 7.4 57.0
Lancaster city 118 718 100.0 62.8 16.0 1.0 3.8 0.2 11.1 5.0 24.1 52.4
Long Beach city 461 522 100.0 45.2 14.9 0.8 12.0 1.2 20.6 5.3 35.8 33.1
Los Angeles city 3 694 820 100.0 46.9 11.2 0.8 10.0 0.2 25.7 5.2 46.5 29.7
Modesto city 188 856 100.0 69.6 4.0 1.2 6.0 0.5 12.7 5.9 25.6 59.6
Moreno Valley city 142 381 100.0 46.8 19.9 0.9 5.9 0.5 20.1 5.8 38.4 32.2
Norwalk city 103 298 100.0 44.8 4.6 1.2 11.5 0.4 32.7 4.7 62.9 18.9
Oakland city 399 484 100.0 31.3 35.7 0.7 15.2 0.5 11.7 5.0 21.9 23.5
Oceanside city 161 029 100.0 66.4 6.3 0.9 5.5 1.3 14.5 5.2 30.2 53.6
Ontario city 158 007 100.0 47.8 7.5 1.1 3.9 0.4 34.1 5.3 59.9 26.6
Orange city 128 821 100.0 70.5 1.6 0.8 9.3 0.2 13.8 3.8 32.2 54.6
Oxnard city 170 358 100.0 42.1 3.8 1.3 7.4 0.4 40.4 4.7 66.2 20.6
Palmdale city 116 670 100.0 54.8 14.5 1.0 3.8 0.2 20.4 5.2 37.7 41.0
 
  California-con.
Pasadena city 133 936 100.0 53.4 14.4 0.7 10.0 0.1 16.0 5.4 33.4 39.1
Pomona city 149 473 100.0 41.8 9.6 1.3 7.2 0.2 34.9 5.0 64.5 17.0
Rancho Cucamonga city 127 743 100.0 66.5 7.9 0.7 6.0 0.3 13.3 5.4 27.8 54.8
Riverside city 255 166 100.0 59.3 7.4 1.1 5.7 0.4 21.0 5.1 38.1 45.6
Sacramento city 407 018 100.0 48.3 15.5 1.3 16.6 0.9 11.0 6.4 21.6 40.5
Salinas city 151 060 100.0 45.2 3.3 1.3 6.2 0.3 38.7 5.1 64.1 24.2
San Bernardino city 185 401 100.0 45.2 16.4 1.4 4.2 0.4 27.1 5.3 47.5 28.9
San Buenaventura (Ventura) city 100 916 100.0 78.8 1.4 1.2 3.0 0.2 11.1 4.3 24.3 68.1
San Diego city 1 223 400 100.0 60.2 7.9 0.6 13.6 0.5 12.4 4.8 25.4 49.4
San Francisco city 776 733 100.0 49.7 7.8 0.4 30.8 0.5 6.5 4.3 14.1 43.6
San Jose city 894 943 100.0 47.5 3.5 0.8 26.9 0.4 15.9 5.0 30.2 36.0
Santa Ana city 337 977 100.0 42.7 1.7 1.2 8.8 0.3 40.6 4.6 76.1 12.4
Santa Clara city 102 361 100.0 55.6 2.3 0.5 29.3 0.4 6.9 5.0 16.0 48.3
Santa Clarita city 151 088 100.0 79.5 2.1 0.6 5.2 0.1 8.5 3.9 20.5 69.3
Santa Rosa city 147 595 100.0 77.6 2.2 1.4 3.8 0.3 10.3 4.4 19.2 70.9
Simi Valley city 111 351 100.0 81.3 1.3 0.7 6.3 0.1 6.5 3.7 16.8 72.7
Stockton city 243 771 100.0 43.3 11.2 1.1 19.9 0.4 17.3 6.8 32.5 32.2
Sunnyvale city 131 760 100.0 53.3 2.2 0.5 32.3 0.3 7.2 4.3 15.5 46.5
Thousand Oaks city 117 005 100.0 85.1 1.1 0.5 5.9 0.1 4.5 2.8 13.1 77.7
Torrance city 137 946 100.0 59.2 2.2 0.4 28.6 0.3 4.6 4.7 12.8 52.4
Vallejo city 116 760 100.0 36.0 23.7 0.7 24.2 1.1 7.9 6.6 15.9 30.4
West Covina city 105 080 100.0 43.9 6.4 0.8 22.7 0.2 21.2 4.9 45.7 23.0
 
  Colorado 4 301 261 100.0 82.8 3.8 1.0 2.2 0.1 7.2 2.8 17.1 74.5
Arvada city 102 153 100.0 91.0 0.7 0.7 2.2 0.1 3.1 2.3 9.8 85.5
Aurora city 276 393 100.0 68.9 13.4 0.8 4.4 0.2 8.1 4.2 19.8 59.2
Colorado Springs city 360 890 100.0 80.7 6.6 0.9 2.8 0.2 5.0 3.9 12.0 75.3
Denver city 554 636 100.0 65.3 11.1 1.3 2.8 0.1 15.6 3.7 31.7 51.9
Fort Collins city 118 652 100.0 89.6 1.0 0.6 2.5 0.1 3.6 2.5 8.8 85.4
Lakewood city 144 126 100.0 87.2 1.5 1.1 2.7 0.1 4.9 2.6 14.5 78.9
Pueblo city 102 121 100.0 76.2 2.4 1.7 0.7 0.1 15.2 3.7 44.1 51.1
Westminster city 100 940 100.0 84.2 1.2 0.7 5.5 0.1 5.5 2.8 15.2 75.9
 
  Connecticut 3 405 565 100.0 81.6 9.1 0.3 2.4 4.3 2.2 9.4 77.5
Bridgeport city 139 529 100.0 45.0 30.8 0.5 3.3 0.1 14.8 5.6 31.9 30.9
Hartford city 121 578 100.0 27.7 38.1 0.5 1.6 0.1 26.5 5.4 40.5 17.8
New Haven city 123 626 100.0 43.5 37.4 0.4 3.9 0.1 10.9 3.9 21.4 35.6
Stamford city 117 083 100.0 69.8 15.4 0.2 5.0 6.5 3.1 16.8 61.2
Waterbury city 107 271 100.0 67.1 16.3 0.4 1.5 0.1 10.9 3.7 21.8 58.2
 
  Delaware 783 600 100.0 74.6 19.2 0.3 2.1 2.0 1.7 4.8 72.5
 
  District of Columbia 572 059 100.0 30.8 60.0 0.3 2.7 0.1 3.8 2.4 7.9 27.8
Washington city 572 059 100.0 30.8 60.0 0.3 2.7 0.1 3.8 2.4 7.9 27.8
 
  Florida 15 982 378 100.0 78.0 14.6 0.3 1.7 0.1 3.0 2.4 16.8 65.4
Cape Coral city 102 286 100.0 93.0 2.0 0.3 0.9 0.1 2.2 1.6 8.3 87.5
Clearwater city 108 787 100.0 83.9 9.8 0.3 1.6 0.1 2.5 1.8 9.0 78.1
Coral Springs city 117 549 100.0 81.5 9.2 0.2 3.5 0.1 3.0 2.5 15.5 69.9
Fort Lauderdale city 152 397 100.0 64.3 28.9 0.2 1.0 1.8 3.8 9.5 57.5
Hialeah city 226 419 100.0 88.0 2.4 0.1 0.4 5.5 3.6 90.3 8.1
Hollywood city 139 357 100.0 78.4 12.1 0.3 2.0 0.1 4.0 3.3 22.5 61.6
Jacksonville city 735 617 100.0 64.5 29.0 0.3 2.8 0.1 1.3 2.0 4.2 62.2
Miami city 362 470 100.0 66.6 22.3 0.2 0.7 5.4 4.7 65.8 11.8
Orlando city 185 951 100.0 61.1 26.9 0.3 2.7 0.1 5.4 3.5 17.5 50.8
Pembroke Pines city 137 427 100.0 75.6 13.3 0.2 3.8 3.7 3.5 28.2 52.7
St. Petersburg city 248 232 100.0 71.4 22.4 0.3 2.7 0.1 1.1 2.2 4.2 68.6
Tallahassee city 150 624 100.0 60.4 34.2 0.2 2.4 0.1 1.0 1.7 4.2 57.8
Tampa city 303 447 100.0 64.2 26.1 0.4 2.2 0.1 4.2 2.9 19.3 51.0
 
  Georgia 8 186 453 100.0 65.1 28.7 0.3 2.1 0.1 2.4 1.4 5.3 62.6
Athens-Clarke County1 101 489 100.0 64.9 27.3 0.2 3.1 3.1 1.4 6.3 62.0
Atlanta city 416 474 100.0 33.2 61.4 0.2 1.9 2.0 1.2 4.5 31.3
Augusta-Richmond County1 199 775 100.0 45.6 49.8 0.3 1.5 0.1 1.0 1.8 2.8 44.4
Columbus city 186 291 100.0 50.4 43.7 0.4 1.5 0.1 1.9 1.9 4.5 48.7
Savannah city 131 510 100.0 38.9 57.1 0.2 1.5 0.1 0.9 1.3 2.2 37.9
 
  Hawaii 1 211 537 100.0 24.3 1.8 0.3 41.6 9.4 1.3 21.4 7.2 22.9
Honolulu CDP1 371 657 100.0 19.7 1.6 0.2 55.9 6.8 0.9 14.9 4.4 18.7
 
  Idaho 1 293 953 100.0 91.0 0.4 1.4 0.9 0.1 4.2 2.0 7.9 88.0
Boise City city 185 787 100.0 92.2 0.8 0.7 2.1 0.2 1.7 2.4 4.5 89.9
 
  Illinois 12 419 293 100.0 73.5 15.1 0.2 3.4 5.8 1.9 12.3 67.8
Aurora city 142 990 100.0 68.1 11.1 0.4 3.1 14.5 2.9 32.6 52.1
Chicago city 2 896 016 100.0 42.0 36.8 0.4 4.3 0.1 13.6 2.9 26.0 31.3
Joliet city 106 221 100.0 69.3 18.2 0.3 1.1 9.0 2.1 18.4 61.0
Naperville city 128 358 100.0 85.2 3.0 0.1 9.6 0.8 1.2 3.2 82.9
Peoria city 112 936 100.0 69.3 24.8 0.2 2.3 1.2 2.2 2.5 68.3
Rockford city 150 115 100.0 72.8 17.4 0.3 2.2 4.8 2.5 10.2 68.4
Springfield city 111 454 100.0 81.0 15.3 0.2 1.5 0.5 1.5 1.2 80.3
 
  Indiana 6 080 485 100.0 87.5 8.4 0.3 1.0 1.6 1.2 3.5 85.8
Evansville city 121 582 100.0 86.2 10.9 0.2 0.7 0.5 1.4 1.1 85.6
Fort Wayne city 205 727 100.0 75.5 17.4 0.4 1.6 2.9 2.3 5.8 73.1
Gary city 102 746 100.0 11.9 84.0 0.2 0.1 2.0 1.7 4.9 10.1
Indianapolis city 791 926 100.0 69.3 25.3 0.3 1.4 2.0 1.6 3.9 67.7
South Bend city 107 789 100.0 66.1 24.6 0.4 1.2 0.1 4.9 2.8 8.5 63.3
 
  Iowa 2 926 324 100.0 93.9 2.1 0.3 1.3 1.3 1.1 2.8 92.6
Cedar Rapids city 120 758 100.0 91.9 3.7 0.3 1.8 0.1 0.6 1.8 1.7 90.9
Des Moines city 198 682 100.0 82.3 8.1 0.4 3.5 3.5 2.2 6.6 79.6
 
  Kansas 2 688 418 100.0 86.1 5.7 0.9 1.7 3.4 2.1 7.0 83.1
Kansas City city 146 866 100.0 55.8 30.1 0.8 1.7 8.6 3.0 16.8 48.9
Overland Park city 149 080 100.0 90.6 2.5 0.3 3.8 1.2 1.4 3.8 88.4
Topeka city 122 377 100.0 78.5 11.7 1.3 1.1 4.1 3.3 8.9 75.1
Wichita city 344 284 100.0 75.2 11.4 1.2 4.0 0.1 5.1 3.1 9.6 71.7
 
  Kentucky 4 041 769 100.0 90.1 7.3 0.2 0.7 0.6 1.1 1.5 89.3
Lexington-Fayette1 260 512 100.0 81.0 13.5 0.2 2.5 1.2 1.6 3.3 79.1
Louisville city 256 231 100.0 62.9 33.0 0.2 1.4 0.7 1.7 1.9 61.9
 
  Louisiana 4 468 976 100.0 63.9 32.5 0.6 1.2 0.7 1.1 2.4 62.5
Baton Rouge city 227 818 100.0 45.7 50.0 0.2 2.6 0.5 1.0 1.7 44.7
Lafayette city 110 257 100.0 68.2 28.5 0.2 1.4 0.6 1.0 1.9 67.1
Metairie CDP1 146 136 100.0 86.5 6.8 0.3 2.8 1.9 1.7 7.3 81.8
New Orleans city 484 674 100.0 28.1 67.3 0.2 2.3 0.9 1.3 3.1 26.6
Shreveport city 200 145 100.0 46.7 50.8 0.3 0.8 0.4 1.0 1.6 45.9
 
  Maine 1 274 923 100.0 96.9 0.5 0.6 0.7 0.2 1.0 0.7 96.5
 
  Maryland 5 296 486 100.0 64.0 27.9 0.3 4.0 1.8 2.0 4.3 62.1
Baltimore city 651 154 100.0 31.6 64.3 0.3 1.5 0.7 1.5 1.7 31.0
 
  Massachusetts 6 349 097 100.0 84.5 5.4 0.2 3.8 3.7 2.3 6.8 81.9
Boston city 589 141 100.0 54.5 25.3 0.4 7.5 0.1 7.8 4.4 14.4 49.5
Cambridge city 101 355 100.0 68.1 11.9 0.3 11.9 0.1 3.2 4.6 7.4 64.6
Lowell city 105 167 100.0 68.6 4.2 0.2 16.5 6.5 3.9 14.0 62.5
Springfield city 152 082 100.0 56.1 21.0 0.4 1.9 0.1 16.4 4.0 27.2 48.8
Worcester city 172 648 100.0 77.1 6.9 0.4 4.9 0.1 7.2 3.4 15.1 70.8
 
  Michigan 9 938 444 100.0 80.2 14.2 0.6 1.8 1.3 1.9 3.3 78.6
Ann Arbor city 114 024 100.0 74.7 8.8 0.3 11.9 1.2 3.1 3.3 72.8
Detroit city 951 270 100.0 12.3 81.6 0.3 1.0 2.5 2.3 5.0 10.5
Flint city 124 943 100.0 41.4 53.3 0.6 0.4 1.1 3.1 3.0 40.0
Grand Rapids city 197 800 100.0 67.3 20.4 0.7 1.6 0.1 6.6 3.2 13.1 62.5
Lansing city 119 128 100.0 65.3 21.9 0.8 2.8 0.1 4.5 4.6 10.0 61.4
Livonia city 100 545 100.0 95.5 0.9 0.2 1.9 0.3 1.1 1.7 94.1
Sterling Heights city 124 471 100.0 90.7 1.3 0.2 4.9 0.3 2.5 1.3 89.8
Warren city 138 247 100.0 91.3 2.7 0.4 3.1 0.3 2.2 1.4 90.4
 
  Minnesota 4 919 479 100.0 89.4 3.5 1.1 2.9 1.3 1.7 2.9 88.2
Minneapolis city 382 618 100.0 65.1 18.0 2.2 6.1 0.1 4.1 4.4 7.6 62.5
St. Paul city 287 151 100.0 67.0 11.7 1.1 12.4 0.1 3.8 3.9 7.9 64.0
 
  Mississippi 2 844 658 100.0 61.4 36.3 0.4 0.7 0.5 0.7 1.4 60.7
Jackson city 184 256 100.0 27.8 70.6 0.1 0.6 0.2 0.7 0.8 27.5
 
  Missouri 5 595 211 100.0 84.9 11.2 0.4 1.1 0.1 0.8 1.5 2.1 83.8
Independence city 113 288 100.0 91.9 2.6 0.6 0.7 0.5 1.4 2.3 3.7 90.1
Kansas City city 441 545 100.0 60.7 31.2 0.5 1.9 0.1 3.2 2.4 6.9 57.6
St. Louis city 348 189 100.0 43.8 51.2 0.3 2.0 0.8 1.9 2.0 42.9
Springfield city 151 580 100.0 91.7 3.3 0.8 1.4 0.1 0.9 2.0 2.3 90.5
 
  Montana 902 195 100.0 90.6 0.3 6.2 0.5 0.1 0.6 1.7 2.0 89.5
 
  Nebraska 1 711 263 100.0 89.6 4.0 0.9 1.3 2.8 1.4 5.5 87.3
Lincoln city 225 581 100.0 89.2 3.1 0.7 3.1 0.1 1.8 2.0 3.6 87.8
Omaha city 390 007 100.0 78.4 13.3 0.7 1.7 0.1 3.9 1.9 7.5 75.4
 
  Nevada 1 998 257 100.0 75.2 6.8 1.3 4.5 0.4 8.0 3.8 19.7 65.2
Henderson city 175 381 100.0 84.5 3.8 0.7 4.0 0.4 3.2 3.5 10.7 78.2
Las Vegas city 478 434 100.0 69.9 10.4 0.7 4.8 0.4 9.7 4.1 23.6 58.0
North Las Vegas city 115 488 100.0 55.9 19.0 0.8 3.2 0.5 15.8 4.7 37.6 37.1
Paradise CDP1 186 070 100.0 72.5 6.6 0.8 6.5 0.6 8.4 4.7 23.5 59.7
Reno city 180 480 100.0 77.5 2.6 1.3 5.3 0.6 9.3 3.6 19.2 69.2
Spring Valley CDP1 117 390 100.0 72.6 5.3 0.6 11.2 0.5 5.1 4.7 13.8 65.4
Sunrise Manor CDP1 156 120 100.0 65.5 12.9 1.0 5.4 0.5 10.1 4.7 26.0 51.9
 
  New Hampshire 1 235 786 100.0 96.0 0.7 0.2 1.3 0.6 1.1 1.7 95.1
Manchester city 107 006 100.0 91.7 2.1 0.3 2.3 1.8 1.7 4.6 89.3
 
  New Jersey 8 414 350 100.0 72.6 13.6 0.2 5.7 5.4 2.5 13.3 66.0
Elizabeth city 120 568 100.0 55.8 20.0 0.5 2.3 15.5 5.9 49.5 26.8
Jersey City city 240 055 100.0 34.0 28.3 0.4 16.2 0.1 15.1 5.8 28.3 23.6
Newark city 273 546 100.0 26.5 53.5 0.4 1.2 14.0 4.4 29.5 14.2
Paterson city 149 222 100.0 30.8 32.9 0.6 1.9 0.1 27.6 6.2 50.1 13.2
 
  New Mexico 1 819 046 100.0 66.8 1.9 9.5 1.1 0.1 17.0 3.6 42.1 44.7
Albuquerque city 448 607 100.0 71.6 3.1 3.9 2.2 0.1 14.8 4.3 39.9 49.9
 
  New York 18 976 457 100.0 67.9 15.9 0.4 5.5 7.1 3.1 15.1 62.0
Buffalo city 292 648 100.0 54.4 37.2 0.8 1.4 3.7 2.5 7.5 51.8
New York city1 8 008 278 100.0 44.7 26.6 0.5 9.8 0.1 13.4 4.9 27.0 35.0
     Bronx borough1 1 332 650 100.0 29.9 35.6 0.9 3.0 0.1 24.7 5.8 48.4 14.5
     Brooklyn borough1 2 465 326 100.0 41.2 36.4 0.4 7.5 0.1 10.1 4.3 19.8 34.7
     Manhattan borough1 1 537 195 100.0 54.4 17.4 0.5 9.4 0.1 14.1 4.1 27.2 45.8
     Queens borough1 2 229 379 100.0 44.1 20.0 0.5 17.6 0.1 11.7 6.1 25.0 32.9
     Staten Island borough1 443 728 100.0 77.6 9.7 0.2 5.7 4.1 2.7 12.1 71.3
Rochester city 219 773 100.0 48.3 38.5 0.5 2.2 6.6 3.8 12.8 44.3
Syracuse city 147 306 100.0 64.3 25.3 1.1 3.4 2.2 3.6 5.3 62.4
Yonkers city 196 086 100.0 60.2 16.6 0.4 4.9 13.4 4.4 25.9 50.7
 
  North Carolina 8 049 313 100.0 72.1 21.6 1.2 1.4 2.3 1.3 4.7 70.2
Charlotte city 540 828 100.0 58.3 32.7 0.3 3.4 0.1 3.6 1.7 7.4 55.1
Durham city 187 035 100.0 45.5 43.8 0.3 3.6 4.7 1.9 8.6 42.4
Fayetteville city 121 015 100.0 48.8 42.4 1.1 2.2 0.2 2.5 2.8 5.7 46.6
Greensboro city 223 891 100.0 55.5 37.4 0.4 2.8 2.1 1.7 4.4 53.6
Raleigh city 276 093 100.0 63.3 27.8 0.4 3.4 3.2 1.9 7.0 60.3
Winston-Salem city 185 776 100.0 55.6 37.1 0.3 1.1 4.3 1.6 8.6 52.4
 
  North Dakota 642 200 100.0 92.4 0.6 4.9 0.6 0.4 1.2 1.2 91.7
 
  Ohio 11 353 140 100.0 85.0 11.5 0.2 1.2 0.8 1.4 1.9 84.0
Akron city 217 074 100.0 67.2 28.5 0.3 1.5 0.4 2.1