Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





253. Educational Attainment, by State

[In percent. As of March 1999 and April 1990. For persons 25 years old and over, except as indicated. Based on the 1990 Census of Population and the Current PopulationSurvey; see text Section 1, Population, and Appendix III]

 
1990 1998 1999
STATE FIPS code High Bachelors degree or more High High
Not a high school school College school College
school graduate Bachelor's Advanced Drop- graduate graduate graduate graduate
graduate or more Total degree degree outs 1 or more or more or more or more
 
    United States 00000 24.8 75.2 20.3 13.1 7.2 11.2 82.8 24.4 83.4 25.2
 
Alabama 01000 33.1 66.9 15.7 10.1 5.5 12.6 78.8 20.6 81.1 21.8
Alaska 02000 13.4 86.6 23.0 15.0 8.0 10.9 90.6 24.2 92.8 25.5
Arizona 04000 21.3 78.7 20.3 13.3 7.0 14.4 81.9 21.9 83.1 24.2
Arkansas 05000 33.7 66.3 13.3 8.9 4.5 11.4 76.8 16.2 78.9 17.3
California 06000 23.8 76.2 23.4 15.3 8.1 14.2 80.1 26.4 80.4 27.1
 
Colorado 08000 15.6 84.4 27.0 18.0 9.0 9.8 89.6 34.0 90.4 38.7
Connecticut 09000 20.8 79.2 27.2 16.2 11.0 9.0 83.7 31.4 83.7 33.5
Delaware 10000 22.5 77.5 21.4 13.7 7.7 10.4 85.2 25.1 84.5 24.0
District of Columbia 11000 26.9 73.1 33.3 16.1 17.2 13.9 83.8 36.5 82.8 42.1
Florida 12000 25.6 74.4 18.3 12.0 6.3 14.3 81.9 22.5 82.7 21.6
 
Georgia 13000 29.1 70.9 19.3 12.9 6.4 14.1 80.0 20.7 80.7 21.5
Hawaii 15000 19.9 80.1 22.9 15.8 7.1 7.5 84.6 24.0 88.0 26.2
Idaho 16000 20.3 79.7 17.7 12.4 5.3 10.4 82.7 20.3 84.8 20.8
Illinois 17000 23.8 76.2 21.0 13.6 7.5 10.6 84.2 25.8 85.4 25.6
Indiana 18000 24.4 75.6 15.6 9.2 6.4 11.4 83.5 17.7 82.9 18.4
 
Iowa 19000 19.9 80.1 16.9 11.7 5.2 6.6 87.7 20.3 89.7 21.7
Kansas 20000 18.7 81.3 21.1 14.1 7.0 8.7 89.2 28.5 87.6 26.5
Kentucky 21000 35.4 64.6 13.6 8.1 5.5 13.3 77.9 20.1 78.2 19.8
Louisiana 22000 31.7 68.3 16.1 10.5 5.6 12.5 78.6 19.5 78.3 20.7
Maine 23000 21.2 78.8 18.8 12.7 6.1 8.3 86.7 19.2 88.9 22.9
 
Maryland 24000 21.6 78.4 26.5 15.6 10.9 10.9 84.7 31.8 84.7 34.7
Massachusetts 25000 20.0 80.0 27.2 16.6 10.6 8.5 85.6 31.0 85.1 31.0
Michigan 26000 23.2 76.8 17.4 10.9 6.4 10.0 85.4 22.1 85.5 21.3
Minnesota 27000 17.6 82.4 21.8 15.6 6.3 6.4 89.4 31.0 91.1 32.0
Mississippi 28000 35.7 64.3 14.7 9.7 5.1 11.8 77.3 19.5 78.0 19.2
 
Missouri 29000 26.1 73.9 17.8 11.7 6.1 11.4 82.9 22.4 85.0 23.0
Montana 30000 19.0 81.0 19.8 14.1 5.7 8.1 89.1 23.9 88.8 24.0
Nebraska 31000 18.2 81.8 18.9 13.1 5.9 7.0 87.7 20.9 89.3 20.4
Nevada 32000 21.2 78.8 15.3 10.1 5.2 15.2 89.1 20.6 86.4 20.2
New Hampshire 33000 17.8 82.2 24.4 16.4 7.9 9.4 84.0 26.6 86.5 27.2
 
New Jersey 34000 23.3 76.7 24.9 16.0 8.8 9.6 86.5 30.1 87.4 30.5
New Mexico 35000 24.9 75.1 20.4 12.1 8.3 11.7 79.6 23.1 80.9 24.5
New York 36000 25.2 74.8 23.1 13.2 9.9 9.9 81.5 26.8 81.9 26.9
North Carolina 37000 30.0 70.0 17.4 12.0 5.4 12.5 81.4 23.3 79.8 23.9
North Dakota 38000 23.3 76.7 18.1 13.5 4.5 4.6 84.3 22.5 84.9 22.3
 
Ohio 39000 24.3 75.7 17.0 11.1 5.9 8.9 86.2 21.5 86.1 25.5
Oklahoma 40000 25.4 74.6 17.8 11.8 6.0 10.4 84.6 20.5 83.5 23.7
Oregon 41000 18.5 81.5 20.6 13.6 7.0 11.8 85.5 27.7 86.2 26.8
Pennsylvania 42000 25.3 74.7 17.9 11.3 6.6 9.1 84.1 22.1 86.1 23.9
Rhode Island 44000 28.0 72.0 21.3 13.5 7.8 11.1 80.7 27.8 80.9 26.8
 
South Carolina 45000 31.7 68.3 16.6 11.2 5.4 11.7 78.6 21.3 78.6 20.9
South Dakota 46000 22.9 77.1 17.2 12.3 4.9 7.7 86.3 21.8 88.7 25.6
Tennessee 47000 32.9 67.1 16.0 10.5 5.4 13.4 76.9 16.9 79.1 17.7
Texas 48000 27.9 72.1 20.3 13.9 6.5 12.9 78.3 23.3 78.2 24.4
Utah 49000 14.9 85.1 22.3 15.4 6.8 8.7 89.3 27.6 91.0 27.9
 
Vermont 50000 19.2 80.8 24.3 15.4 8.9 8.0 86.7 27.1 89.3 28.3
Virginia 51000 24.8 75.2 24.5 15.4 9.1 10.0 82.6 30.3 87.3 31.6
Washington 53000 16.2 83.8 22.9 15.9 7.0 10.6 92.0 28.1 91.2 28.6
West Virginia 54000 34.0 66.0 12.3 7.5 4.8 10.9 76.4 16.3 75.1 17.9
Wisconsin 55000 21.4 78.6 17.7 12.1 5.6 7.1 88.0 22.3 86.8 23.6
Wyoming 56000 17.0 83.0 18.8 13.1 5.7 6.9 90.0 19.8 90.7 22.3



1 For persons 16 to 19 years old. A dropout is a person who isnot in regular school and who has not completed the 12th gradeor received a general equivalency degree.

Source: U.S. Census Bureau,1990 Census of Population, CPH-L-96; andCurrent Population Reports, P20-513 and P20-528.

http://www.census.gov/population/www/socdemo/education.html

https://allcountries.org/uscensus/253_educational_attainment_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.