Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





250. Educational Attainment, by Race, Hispanic Origin, and Sex

[In percent. See Table 249 for headnote and totals for both sexes]

 
ASIAN AND PACIFIC
Year ALL RACES 1 WHITE BLACK ISLANDER HISPANIC 2
Male Female Male Female Male Female Male Female Male Female
 
COMPLETED 4 YEARS OF
HIGH SCHOOL OR MORE
1960 39.5 42.5 41.6 44.7 18.2 21.8 (NA) (NA) (NA) (NA)
1965 48.0 49.9 50.2 52.2 25.8 28.4 (NA) (NA) (NA) (NA)
1970 51.9 52.8 54.0 55.0 30.1 32.5 (NA) (NA) 37.9 34.2
1975 63.1 62.1 65.0 64.1 41.6 43.3 (NA) (NA) 39.5 36.7
1980 67.3 65.8 69.6 68.1 50.8 51.5 (NA) (NA) 67.3 65.8
 
1985 74.4 73.5 76.0 75.1 58.4 60.8 (NA) (NA) 48.5 47.4
1990 77.7 77.5 79.1 79.0 65.8 66.5 84.0 77.2 50.3 51.3
1991 78.5 78.3 79.8 79.9 66.7 66.7 83.8 80.0 51.4 51.2
1992 3 79.7 79.2 81.1 80.7 67.0 68.2 (NA) (NA) 53.7 51.5
1993 3 80.5 80.0 81.8 81.3 69.6 71.1 (NA) (NA) 52.9 53.2
1994 3 81.0 80.7 82.1 81.9 71.7 73.8 88.6 81.5 53.4 53.2
1995 3 81.7 81.6 83.0 83.0 73.4 74.1 (NA) (NA) 52.9 53.8
1996 3 81.9 81.6 82.7 82.8 74.3 74.2 86.0 80.7 53.0 53.3
1997 3 82.0 82.2 82.9 83.2 73.5 76.0 (NA) (NA) 54.9 54.6
1998 3 82.8 82.9 83.6 83.8 75.2 76.7 (NA) (NA) 55.7 55.3
1999 3 83.4 83.4 84.2 84.3 76.7 77.2 86.9 82.8 56.0 56.3
 
COMPLETED 4 YEARS OF
COLLEGE OR MORE
1960 9.7 5.8 10.3 6.0 2.8 3.3 (NA) (NA) (NA) (NA)
1965 12.0 7.1 12.7 7.3 4.9 4.5 (NA) (NA) (NA) (NA)
1970 13.5 8.1 14.4 8.4 4.2 4.6 (NA) (NA) 7.8 4.3
1975 17.6 10.6 18.4 11.0 6.7 6.2 (NA) (NA) 8.3 4.6
1980 20.1 12.8 21.3 13.3 8.4 8.3 (NA) (NA) 9.4 6.0
 
1985 23.1 16.0 24.0 16.3 11.2 11.0 (NA) (NA) 9.7 7.3
1990 24.4 18.4 25.3 19.0 11.9 10.8 44.9 35.4 9.8 8.7
1991 24.3 18.8 25.4 19.3 11.4 11.6 43.2 35.5 10.0 9.4
1992 3 24.3 18.6 25.2 19.1 11.9 12.0 (NA) (NA) 10.2 8.5
1993 3 24.8 19.2 25.7 19.7 11.9 12.4 (NA) (NA) 9.5 8.5
1994 3 25.1 19.6 26.1 20.0 12.8 13.0 45.8 37.2 9.6 8.6
1995 3 26.0 20.2 27.2 21.0 13.6 12.9 (NA) (NA) 10.1 8.4
 
1996 3 26.0 21.4 26.9 21.8 12.4 14.6 46.4 37.3 10.3 8.3
1997 3 26.2 21.7 27.0 22.3 12.5 13.9 (NA) (NA) 10.6 10.1
1998 3 26.5 22.4 27.3 22.8 13.9 15.4 (NA) (NA) 11.1 10.9
1999 3 27.5 23.1 28.5 23.5 14.2 16.4 46.2 39.0 10.7 11.0


NA Not available.
1 Includes other races, not shown separately.
2 Persons of Hispanic origin may be of any race.
3 Beginning 1992, persons high school graduates and thosewith a BA degree or higher.

Source: U.S. Census Bureau, U.S. Census of Population, 1960, 1970, and 1980, vol. 1; and Current Population Reports P20-459, P20-475, P20-476, P20-489, P20-493, P20-505, P20-513, P20-528;and unpublished data.

http://www.census.gov/population/www/socdemo/education.html

https://allcountries.org/uscensus/250_educational_attainment_by_race_hispanic_origin.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.