Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





249. Educational Attainment, by Race, and Hispanic Origin

[In percent. For persons 25 years old and over. 1960, 1970, 1980, and 1990 as of April 1 and based on sample data from the censuses of population. Other years as of March and based on the Current Population Survey; see text, Section 1, Population, and Appendix III.See Table 250 for data by sex]

 
Asian HISPANIC 2
Total 1 White Black and
YEAR Pacific Total 3 Mexican Puerto Cuban
Islander Rican
 
COMPLETED 4 YEARS OF
HIGH SCHOOL OR MORE
1960 41.1 43.2 20.1 (NA) (NA) (NA) (NA) (NA)
1965 49.0 51.3 27.2 (NA) (NA) (NA) (NA) (NA)
1970 52.3 54.5 31.4 (NA) 32.1 24.2 23.4 43.9
1975 62.5 64.5 42.5 (NA) 37.9 31.0 28.7 51.7
1980 66.5 68.8 51.2 (NA) 44.0 37.6 40.1 55.3
 
1985 73.9 75.5 59.8 (NA) 47.9 41.9 46.3 51.1
1990 77.6 79.1 66.2 80.4 50.8 44.1 55.5 63.5
1991 78.4 79.9 66.7 81.8 51.3 43.6 58.0 61.0
1992 4 79.4 80.9 67.7 (NA) 52.6 45.2 60.5 62.0
1993 4 80.2 81.5 70.4 (NA) 53.1 46.2 59.8 62.1
1994 4 80.9 82.0 72.9 84.8 53.3 46.7 59.4 64.1
1995 4 81.7 83.0 73.8 (NA) 53.4 46.5 61.3 64.7
1996 4 81.7 82.8 74.3 83.2 53.1 46.9 60.4 63.8
1997 4 82.1 83.0 74.9 84.9 54.7 48.6 61.1 65.2
1998 4 82.8 83.7 76.0 (NA) 55.5 48.3 63.8 67.8
1999 4 83.4 84.3 77.0 84.7 56.1 49.7 63.9 70.3
 
COMPLETED 4 YEARS OF
COLLEGE OR MORE
1960 7.7 8.1 3.1 (NA) (NA) (NA) (NA) (NA)
1965 9.4 9.9 4.7 (NA) (NA) (NA) (NA) (NA)
1970 10.7 11.3 4.4 (NA) 4.5 2.5 2.2 11.1
1975 13.9 14.5 6.4 (NA) (NA) (NA) (NA) (NA)
1980 16.2 17.1 8.4 (NA) 7.6 4.9 5.6 16.2
 
1985 19.4 20.0 11.1 (NA) 8.5 5.5 7.0 13.7
1990 21.3 22.0 11.3 39.9 9.2 5.4 9.7 20.2
1991 21.4 22.2 11.5 39.1 9.7 6.2 10.1 18.5
1992 4 21.4 22.1 11.9 (NA) 9.3 6.1 8.4 18.4
1993 4 21.9 22.6 12.2 (NA) 9.0 5.9 8.0 16.5
1994 4 22.2 22.9 12.9 41.2 9.1 6.3 9.7 16.2
1995 4 23.0 24.0 13.2 (NA) 9.3 6.5 10.7 19.4
1996 4 23.6 24.3 13.6 41.7 9.3 6.5 11.0 18.8
1997 4 23.9 24.6 13.3 42.2 10.3 7.5 10.7 19.7
1998 4 24.4 25.0 14.7 (NA) 11.0 7.5 11.9 22.2
1999 4 25.2 25.9 15.4 42.4 10.9 7.1 11.1 24.8


NA Not available.
1 Includes other races, not shown separately.
2 Persons of Hispanic origin may be of any race.
3 Includes persons of other Hispanic origin, not shown separately.
4 Beginning 1992, persons high school graduates and those witha BA degree or higher.

Source: U.S. Census Bureau, U.S. Census of Population,U.S. Summary, PC80-1-C1 and Current Population Reports P20-455,P20-459, P20-462, P20-465RV, P20-475, P20-476, P20-489, P20-493, P20-505, P20-513,P20-528; and unpublished data.

http://www.census.gov/population/www/socdemo/education.html

https://allcountries.org/uscensus/249_educational_attainment_by_race_and_hispanic.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.