Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





240. School Expenditures, by Type of Control and Level of Instruction in Constant (1998-99) Dollars

[In millions of dollars (133,616 represents $133,616,000,000). For school years ending in yearshown. Total expenditures for public elementary and secondary schools includecurrent expenditures, interest on school debt and capital outlay.Data deflated by the Consumer Price Index, wage earners, and clericalworkers through 1977; thereafter, all urban consumers, on a schoolyear basis (supplied by the National Center for Education Statistics).See also Appendix III]

 
ELEMENTARY AND SECONDARY COLLEGES AND
YEAR Total SCHOOLS UNIVERSITIES
Total Public Private 1 Total Public Private 1
 
1960 133,616 93,593 87,433 6,160 40,023 21,860 18,163
1970 298,197 188,100 177,211 10,890 110,097 70,714 39,383
1971 313,719 199,645 188,462 11,183 114,074 74,672 39,402
1972 322,576 203,729 192,133 11,596 118,847 78,126 40,721
1973 333,924 211,221 199,306 11,916 122,703 81,270 41,433
1974 336,658 213,050 201,051 11,999 123,608 83,081 40,526
1975 345,223 218,722 206,014 12,708 126,501 85,672 40,829
1976 352,196 222,821 209,469 13,351 129,375 88,226 41,149
1977 354,407 222,018 208,001 14,017 132,389 89,702 42,687
1978 360,021 227,359 212,385 14,974 132,662 89,402 43,259
1979 356,247 223,421 208,288 15,133 132,826 89,141 43,686
1980 351,043 218,649 203,389 15,260 132,394 87,819 44,575
1981 347,318 213,359 197,783 15,576 133,959 88,438 45,521
1982 345,843 210,662 194,402 16,260 135,180 88,843 46,337
1983 355,540 215,799 198,532 17,267 139,741 91,094 48,648
1984 369,550 224,707 206,116 18,591 144,843 93,963 50,879
1985 385,282 232,422 213,131 19,291 152,860 99,106 53,754
1986 407,488 244,658 224,698 19,960 162,830 105,951 56,879
1987 431,904 259,166 238,012 21,153 172,739 110,281 62,457
1988 445,116 267,034 245,302 21,732 178,083 113,432 64,651
1989 470,961 284,271 262,005 22,266 186,690 118,265 68,425
1990 494,404 299,305 275,720 23,585 195,100 124,904 70,196
1991 507,018 305,857 281,897 23,959 201,162 128,315 72,846
1992 515,488 311,034 286,985 24,049 204,454 129,372 75,081
1993 526,523 316,714 292,008 24,706 209,809 132,960 76,849
1994 537,047 323,539 298,557 24,982 213,508 134,559 78,950
1995 551,279 330,817 305,218 25,599 220,461 139,584 80,877
1996 564,017 338,931 312,733 26,199 225,086 141,380 83,706
1997, prel. 582,372 350,948 324,233 26,715 231,424 144,964 86,460
1998, est. 601,435 362,672 335,509 27,162 238,763 149,240 89,523
1999, est. 618,600 371,900 344,200 27,700 246,700 154,100 92,600




Source: U.S. National Center for Education Statistics, DigestEducation Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/240_school_expenditures_by_type_of_control.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.