Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Percent of Population by Race and Hispanic or Latino Origin, for the United States, Regions, Divisons, and States, and for Puerto Rico: 2000 Source: U.S. Census Bureau



 
Percent of total population
Percent of total population
Race
One race
Native
United States American Hawaiian
Region Indian and Hispanic
Division Black or and Other Some Two or White alone,
State Total African Alaska Pacific other or more Latino (of not Hispanic
Puerto Rico population Total White American Native Asian Islander race races any race) or Latino
 
      United States 281 421 906 100.0 75.1 12.3 0.9 3.6 0.1 5.5 2.4 12.5 69.1
 
NORTHEAST 53 594 378 100.0 77.5 11.4 0.3 4.0 4.5 2.3 9.8 73.4
  New England 13 922 517 100.0 86.6 5.2 0.3 2.7 3.2 2.0 6.3 83.9
     Maine 1 274 923 100.0 96.9 0.5 0.6 0.7 0.2 1.0 0.7 96.5
     New Hampshire 1 235 786 100.0 96.0 0.7 0.2 1.3 0.6 1.1 1.7 95.1
     Vermont 608 827 100.0 96.8 0.5 0.4 0.9 0.2 1.2 0.9 96.2
     Massachusetts 6 349 097 100.0 84.5 5.4 0.2 3.8 3.7 2.3 6.8 81.9
     Rhode Island 1 048 319 100.0 85.0 4.5 0.5 2.3 0.1 5.0 2.7 8.7 81.9
     Connecticut 3 405 565 100.0 81.6 9.1 0.3 2.4 4.3 2.2 9.4 77.5
  Middle Atlantic 39 671 861 100.0 74.3 13.6 0.3 4.4 5.0 2.4 11.0 69.7
     New York 18 976 457 100.0 67.9 15.9 0.4 5.5 7.1 3.1 15.1 62.0
     New Jersey 8 414 350 100.0 72.6 13.6 0.2 5.7 5.4 2.5 13.3 66.0
     Pennsylvania 12 281 054 100.0 85.4 10.0 0.1 1.8 1.5 1.2 3.2 84.1
 
MIDWEST 64 392 776 100.0 83.6 10.1 0.6 1.9 2.2 1.6 4.9 81.4
  East North Central 45 155 037 100.0 81.6 12.0 0.4 2.0 2.5 1.6 5.5 79.0
     Ohio 11 353 140 100.0 85.0 11.5 0.2 1.2 0.8 1.4 1.9 84.0
     Indiana 6 080 485 100.0 87.5 8.4 0.3 1.0 1.6 1.2 3.5 85.8
     Illinois 12 419 293 100.0 73.5 15.1 0.2 3.4 5.8 1.9 12.3 67.8
     Michigan 9 938 444 100.0 80.2 14.2 0.6 1.8 1.3 1.9 3.3 78.6
     Wisconsin 5 363 675 100.0 88.9 5.7 0.9 1.7 1.6 1.2 3.6 87.3
  West North Central 19 237 739 100.0 88.4 5.7 1.2 1.6 1.5 1.5 3.4 86.9
     Minnesota 4 919 479 100.0 89.4 3.5 1.1 2.9 1.3 1.7 2.9 88.2
     Iowa 2 926 324 100.0 93.9 2.1 0.3 1.3 1.3 1.1 2.8 92.6
     Missouri 5 595 211 100.0 84.9 11.2 0.4 1.1 0.1 0.8 1.5 2.1 83.8
     North Dakota 642 200 100.0 92.4 0.6 4.9 0.6 0.4 1.2 1.2 91.7
     South Dakota 754 844 100.0 88.7 0.6 8.3 0.6 0.5 1.3 1.4 88.0
     Nebraska 1 711 263 100.0 89.6 4.0 0.9 1.3 2.8 1.4 5.5 87.3
     Kansas 2 688 418 100.0 86.1 5.7 0.9 1.7 3.4 2.1 7.0 83.1
 
SOUTH 100 236 820 100.0 72.6 18.9 0.7 1.9 0.1 3.9 1.8 11.6 65.8
  South Atlantic 51 769 160 100.0 72.0 21.3 0.5 2.1 2.3 1.8 8.2 66.8
     Delaware 783 600 100.0 74.6 19.2 0.3 2.1 2.0 1.7 4.8 72.5
     Maryland 5 296 486 100.0 64.0 27.9 0.3 4.0 1.8 2.0 4.3 62.1
     District of Columbia 572 059 100.0 30.8 60.0 0.3 2.7 0.1 3.8 2.4 7.9 27.8
     Virginia 7 078 515 100.0 72.3 19.6 0.3 3.7 0.1 2.0 2.0 4.7 70.2
     West Virginia 1 808 344 100.0 95.0 3.2 0.2 0.5 0.2 0.9 0.7 94.6
     North Carolina 8 049 313 100.0 72.1 21.6 1.2 1.4 2.3 1.3 4.7 70.2
     South Carolina 4 012 012 100.0 67.2 29.5 0.3 0.9 1.0 1.0 2.4 66.1
     Georgia 8 186 453 100.0 65.1 28.7 0.3 2.1 0.1 2.4 1.4 5.3 62.6
     Florida 15 982 378 100.0 78.0 14.6 0.3 1.7 0.1 3.0 2.4 16.8 65.4
  East South Central 17 022 810 100.0 77.0 20.1 0.3 0.8 0.7 1.0 1.8 76.2
     Kentucky 4 041 769 100.0 90.1 7.3 0.2 0.7 0.6 1.1 1.5 89.3
     Tennessee 5 689 283 100.0 80.2 16.4 0.3 1.0 1.0 1.1 2.2 79.2
     Alabama 4 447 100 100.0 71.1 26.0 0.5 0.7 0.7 1.0 1.7 70.3
     Mississippi 2 844 658 100.0 61.4 36.3 0.4 0.7 0.5 0.7 1.4 60.7
  West South Central 31 444 850 100.0 71.3 14.4 1.4 2.2 0.1 8.2 2.4 22.4 58.5
     Arkansas 2 673 400 100.0 80.0 15.7 0.7 0.8 0.1 1.5 1.3 3.2 78.6
     Louisiana 4 468 976 100.0 63.9 32.5 0.6 1.2 0.7 1.1 2.4 62.5
     Oklahoma 3 450 654 100.0 76.2 7.6 7.9 1.4 0.1 2.4 4.5 5.2 74.1
     Texas 20 851 820 100.0 71.0 11.5 0.6 2.7 0.1 11.7 2.5 32.0 52.4
 
WEST 63 197 932 100.0 68.5 4.9 1.9 7.9 0.5 12.1 4.3 24.3 58.4
  Mountain 18 172 295 100.0 80.3 2.9 3.4 1.9 0.2 8.5 2.8 19.5 70.9
     Montana 902 195 100.0 90.6 0.3 6.2 0.5 0.1 0.6 1.7 2.0 89.5
     Idaho 1 293 953 100.0 91.0 0.4 1.4 0.9 0.1 4.2 2.0 7.9 88.0
     Wyoming 493 782 100.0 92.1 0.8 2.3 0.6 0.1 2.5 1.8 6.4 88.9
     Colorado 4 301 261 100.0 82.8 3.8 1.0 2.2 0.1 7.2 2.8 17.1 74.5
     New Mexico 1 819 046 100.0 66.8 1.9 9.5 1.1 0.1 17.0 3.6 42.1 44.7
     Arizona 5 130 632 100.0 75.5 3.1 5.0 1.8 0.1 11.6 2.9 25.3 63.8
     Utah 2 233 169 100.0 89.2 0.8 1.3 1.7 0.7 4.2 2.1 9.0 85.3
     Nevada 1 998 257 100.0 75.2 6.8 1.3 4.5 0.4 8.0 3.8 19.7 65.2
  Pacific 45 025 637 100.0 63.7 5.7 1.3 10.3 0.6 13.5 4.9 26.2 53.4
     Washington 5 894 121 100.0 81.8 3.2 1.6 5.5 0.4 3.9 3.6 7.5 78.9
     Oregon 3 421 399 100.0 86.6 1.6 1.3 3.0 0.2 4.2 3.1 8.0 83.5
     California 33 871 648 100.0 59.5 6.7 1.0 10.9 0.3 16.8 4.7 32.4 46.7
     Alaska 626 932 100.0 69.3 3.5 15.6 4.0 0.5 1.6 5.4 4.1 67.6
     Hawaii 1 211 537 100.0 24.3 1.8 0.3 41.6 9.4 1.3 21.4 7.2 22.9
 
Puerto Rico 3 808 610 100.0 80.5 8.0 0.4 0.2 6.8 4.2 98.8 0.9


- Percent rounds to 0.0.Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File for states and Census 2000 Redistricting Summary File for Puerto Rico, Tables PL1 and PL2.

https://allcountries.org/uscensus/22_percent_of_population_by_race.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.