Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





229. Cancer--Estimated New Cases and Deaths by State: 1998

[Excludes basal and squamous cellskin cancers and in situ carcinomas excepturinary bladder. State estimates between 51 and 99 were rounded to 100]

 
1998 1998 1999 1999 2000 2000
FIPS New cases 1 Deaths 2 New cases 1 Deaths 2 New cases 1 Deaths 2
STATE STATE code
Colon Colon Colon Colon Colon Colon
Total Lung Female and Prostate Total Lung Female and Prostate Total Lung Female and Prostate Total Lung Female and Prostate Total Lung Female and Prostate Total Lung Female and Prostate
breast rectum breast rectum breast rectum breast rectum breast rectum breast rectum
 
  United States U.S. 00000 1,228,600 171,500 178,700 131,600 184,500 564,800 160,100 43,500 56,500 39,200 1,221,800 171,600 175,000 129,400 179,300 563,100 158,900 43,300 56,600 37,000 1,220,100 164,100 182,800 130,200 180,400 552,200 156,900 40,800 56,300 31,900
Alabama AL 01000 20,700 3,000 2,600 1,600 3,000 9,500 2,800 600 700 600 21,100 2,900 2,500 1,600 3,100 9,700 2,700 600 700 600 21,500 3,000 2,700 1,800 3,500 9,700 2,800 600 800 600
Alaska AK 02000 1,300 200 200 200 200 600 200 100 100 (Z) 1,400 200 200 200 200 600 200 100 100 (Z) 1,500 200 200 200 100 700 200 100 100 (Z)
Arizona AZ 04000 19,500 2,800 2,900 2,000 3,200 9,000 2,600 700 900 700 20,000 2,800 2,600 2,000 3,300 9,200 2,600 700 900 700 20,300 2,800 2,800 2,000 3,300 9,200 2,600 600 900 600
Arkansas AR 05000 14,000 2,300 1,800 1,500 2,400 6,400 2,200 400 600 500 13,800 2,300 1,700 1,400 2,400 6,400 2,200 400 600 500 13,700 2,200 1,900 1,300 2,200 6,200 2,100 400 600 400
California CA 06000 113,300 14,700 17,600 11,600 17,200 52,100 13,700 4,300 5,000 3,700 112,300 14,600 16,900 11,200 16,300 51,700 13,500 4,200 4,900 3,400 113,200 14,000 17,900 11,400 16,400 51,200 13,400 4,000 4,900 2,900
Colorado CO 08000 13,200 1,600 2,000 1,400 2,200 6,100 1,500 500 600 500 13,300 1,600 2,000 1,300 2,000 6,200 1,500 500 600 400 13,400 1,500 2,000 1,400 1,800 6,100 1,400 400 600 300
Connecticut CT 09000 15,400 2,000 2,000 1,700 2,200 7,100 1,900 500 700 500 15,100 2,000 2,100 1,500 2,200 7,000 1,800 500 700 400 15,400 1,900 2,300 1,500 2,300 7,000 1,900 500 600 400
Delaware DE 10000 3,800 600 500 400 500 1,800 600 100 200 100 3,800 600 500 400 500 1,800 600 100 200 100 3,900 600 500 400 600 1,800 500 100 200 100
District of Columbia DC 11000 3,100 400 500 300 600 1,400 400 100 100 100 3,000 400 500 300 600 1,400 300 100 100 100 2,700 300 500 300 600 1,200 300 100 100 100
Florida FL 12000 88,100 12,900 11,800 9,400 14,100 40,500 12,000 2,900 4,000 3,000 88,000 13,000 11,900 8,900 13,600 40,600 12,100 2,900 3,900 2,800 88,100 12,600 12,000 9,100 13,700 39,900 12,000 2,700 3,900 2,400
Georgia GA 13000 28,300 4,200 4,000 2,600 4,500 13,000 3,900 1,000 1,100 1,000 29,100 4,400 4,000 2,700 4,300 13,400 4,100 1,000 1,200 900 29,400 4,200 4,600 2,800 4,400 13,300 4,000 1,000 1,200 800
Hawaii HI 15000 4,300 500 500 500 600 2,000 500 100 200 100 4,300 600 500 400 700 2,000 500 100 200 100 4,300 500 500 400 700 2,000 500 100 200 100
Idaho ID 16000 4,400 600 700 400 900 2,000 500 200 200 200 4,600 600 700 400 900 2,100 500 200 200 200 4,700 600 700 500 800 2,100 500 200 200 100
Illinois IL 17000 58,100 4,800 8,900 6,400 8,300 26,700 7,300 2,200 2,800 1,800 56,800 7,800 8,500 6,200 7,700 26,200 7,300 2,100 2,700 1,600 55,100 7,300 8,900 6,000 7,800 24,900 6,900 2,000 2,600 1,400
Indiana IN 18000 28,100 4,200 4,000 3,000 3,600 12,900 3,900 1,000 1,300 800 27,900 4,300 3,900 3,000 3,700 12,900 4,000 1,000 1,300 800 27,900 4,000 4,200 3,100 3,900 12,600 3,900 900 1,300 700
Iowa IA 19000 14,800 2,000 2,400 1,900 2,300 6,800 1,900 600 800 500 14,300 2,000 2,100 1,700 2,100 6,600 1,800 500 800 400 14,200 1,900 2,100 1,900 2,200 6,400 1,800 500 800 400
Kansas KS 20000 11,900 4,600 1,700 1,300 1,900 5,500 1,500 400 600 400 12,000 1,600 1,700 1,200 1,900 5,600 1,500 400 500 400 11,900 1,600 1,600 1,200 1,800 5,400 1,600 400 500 300
Kentucky KY 21000 20,600 3,600 2,900 2,200 2,500 9,500 3,300 700 900 500 20,500 3,500 2,700 2,200 2,600 9,500 3,300 700 900 500 20,500 3,400 2,700 2,200 2,600 9,300 3,200 600 900 500
Louisiana LA 22000 20,500 3,100 3,100 2,100 3,100 9,400 2,900 800 900 700 20,300 3,000 3,100 2,200 3,000 9,400 2,700 800 1,000 600 20,800 2,900 3,200 2,200 3,200 9,400 2,700 700 1,000 600
Maine ME 23000 7,300 1,000 1,000 800 900 3,300 1,000 200 300 200 7,000 1,100 1,000 700 1,000 3,200 1,000 200 300 200 6,800 1,000 900 700 900 3,100 900 200 300 200
Maryland MD 24000 22,900 3,200 3,500 2,700 3,500 10,500 3,000 800 1,100 700 22,600 3,200 3,500 2,600 3,200 10,400 3,000 900 1,100 700 22,600 3,100 3,700 2,600 3,300 10,200 2,900 800 1,100 600
Massachusetts MA 25000 31,500 4,100 4,500 3,700 4,300 14,500 3,800 1,100 1,600 900 30,700 4,100 4,400 3,600 4,000 14,200 3,800 1,100 1,600 800 30,100 3,900 4,400 3,500 4,200 13,600 3,700 1,000 1,500 700
Michigan MI 26000 44,900 6,400 6,300 5,000 6,600 20,700 5,900 1,500 2,100 1,400 44,200 6,400 6,500 4,800 6,400 20,400 5,900 1,600 2,100 1,300 44,100 6,100 6,700 4,800 6,600 20,000 5,800 1,500 2,100 1,200
Minnesota MN 27000 19,600 2,400 2,800 1,900 3,100 9,000 2,200 700 800 700 19,400 2,400 2,800 2,000 3,200 9,000 2,200 700 900 700 19,900 2,300 2,800 2,000 3,300 9,000 2,200 600 900 600
Mississippi MS 28000 13,200 1,800 1,700 1,200 2,300 6,100 1,700 400 500 500 13,000 1,800 1,700 1,300 2,300 6,000 1,700 400 600 500 13,200 1,900 2,000 1,300 2,200 6,000 1,800 400 600 400
Missouri MO 29000 28,100 4,300 3,400 3,000 3,900 12,900 4,000 800 1,300 800 27,900 4,400 3,600 3,000 3,900 12,900 4,000 900 1,300 800 27,000 4,000 3,700 2,900 3,600 12,200 3,800 800 1,300 600
Montana MT 30000 4,100 500 600 500 700 1,900 500 100 200 200 4,100 600 600 400 600 1,900 500 200 200 100 4,100 500 600 400 700 1,900 500 100 200 100
Nebraska NE 31000 7,500 1,000 1,100 900 1,100 3,400 900 300 400 200 7,400 1,000 1,000 1,000 1,100 3,400 900 300 400 200 7,300 900 1,100 1,000 1,000 3,300 900 300 400 200
Nevada NV 32000 7,600 1,200 1,000 800 1,100 3,500 1,100 300 400 200 8,100 1,200 1,000 800 1,100 3,800 1,100 300 300 200 8,300 1,200 1,000 900 1,200 3,800 1,200 200 400 200
New Hampshire NH 33000 5,600 700 900 600 600 2,600 700 200 200 100 5,400 800 700 600 700 2,500 700 200 300 100 5,500 700 700 600 700 2,500 700 200 300 100
New Jersey NJ 34000 40,500 4,900 6,200 4,800 5,700 18,600 4,600 1,500 2,000 1,200 40,000 4,900 5,900 4,700 5,600 18,400 4,500 1,500 2,000 1,200 40,000 4,800 6,400 4,600 5,600 18,100 4,600 1,400 2,000 1,000
New Mexico NM 35000 6,200 700 800 600 1,100 2,900 700 200 200 200 6,500 800 1,000 600 1,000 3,000 700 200 300 200 6,600 700 1,000 700 1,200 3,000 700 200 300 200
New York NY 36000 83,600 10,900 13,400 9,700 11,800 38,400 10,100 3,300 4,200 2,500 83,100 10,700 13,000 9,400 11,500 38,300 9,900 3,200 4,100 2,400 81,500 9,800 13,700 9,200 11,800 36,900 9,400 3,100 4,000 2,100
North Carolina NC 37000 35,100 5,400 4,700 3,700 5,600 16,100 5,000 1,100 1,600 1,200 35,500 5,300 4,700 3,900 5,400 16,300 4,900 1,200 1,700 1,100 35,700 5,200 5,200 3,700 5,300 16,200 5,000 1,200 1,600 900
North Dakota ND 38000 3,200 300 500 400 600 1,500 300 100 200 100 3,100 400 400 400 600 1,400 300 100 200 100 3,000 300 500 400 500 1,300 300 100 200 100
Ohio OH 39000 56,500 8,200 8,600 6,100 8,200 26,000 7,700 2,100 2,600 1,700 56,500 8,300 8,400 6,100 7,900 26,000 7,700 2,100 2,700 1,600 56,100 7,800 8,600 6,200 7,800 25,400 7,400 1,900 2,700 1,400
Oklahoma OK 40000 15,600 2,500 2,300 1,700 2,200 7,200 2,300 500 700 500 15,800 2,500 2,300 1,600 2,000 7,300 2,300 600 700 400 16,100 2,500 2,400 1,700 2,100 7,300 2,400 500 700 400
Oregon OR 41000 15,900 2,300 2,100 1,400 2,300 7,300 2,100 500 600 500 15,900 2,200 2,100 1,500 2,400 7,300 2,100 500 700 500 15,800 2,200 2,200 1,600 2,700 7,100 2,100 500 700 500
Pennsylvania PA 42000 68,800 9,100 10,800 7,900 10,400 31,600 8,500 2,600 3,400 2,200 66,600 9,000 10,000 7,700 9,900 30,700 8,400 2,500 3,400 2,000 66,600 8,600 10,500 7,800 10,000 30,100 8,200 2,300 3,400 1,800
Rhode Island RI 44000 5,200 800 800 600 600 2,400 700 200 300 100 5,200 800 700 600 600 2,400 700 200 300 100 5,400 800 800 600 700 2,400 800 200 300 100
South Carolina SC 45000 17,600 2,600 2,500 2,000 3,000 8,100 2,400 600 900 600 17,900 2,500 2,600 1,900 2,900 8,200 2,300 600 900 600 18,000 2,500 2,600 1,900 2,900 8,200 2,400 600 800 500
South Dakota SD 46000 3,500 400 500 300 600 1,600 400 100 100 100 3,400 400 500 300 700 1,600 400 100 100 100 3,500 400 400 400 600 1,600 400 100 200 100
Tennessee TN 47000 25,800 4,200 3,900 2,800 3,300 11,900 3,900 900 1,200 700 26,800 4,300 3,900 2,800 3,400 12,300 3,900 1,000 1,200 700 27,300 4,200 3,800 2,900 3,600 12,400 4,000 900 1,200 600
Texas TX 48000 77,500 11,600 11,300 8,500 11,900 35,600 10,800 2,800 3,600 2,500 77,400 11,500 11,300 8,400 11,600 35,700 10,600 2,800 3,700 2,400 76,100 10,700 11,500 8,300 11,300 34,400 10,300 2,600 3,600 2,000
Utah UT 49000 5,200 400 800 600 1,000 2,400 400 200 200 200 5,200 400 800 600 1,100 2,400 400 200 300 200 5,100 400 900 600 1,200 2,300 400 200 200 200
Vermont VT 50000 2,600 400 300 300 300 1,200 400 100 100 100 2,600 400 300 300 300 1,200 300 100 100 100 2,700 400 400 400 300 1,200 400 100 200 100
Virginia VA 51000 28,900 4,000 4,300 3,100 4,400 13,300 3,800 1,100 1,300 900 29,000 4,100 4,200 3,000 4,300 13,300 3,800 1,000 1,300 900 29,300 4,000 4,500 2,900 4,400 13,300 3,800 1,000 1,300 800
Washington WA 53000 24,100 3,400 3,200 2,300 3,500 11,100 3,200 800 1,000 700 23,800 3,400 3,300 2,300 3,200 11,000 3,100 800 1,000 700 23,600 3,100 3,500 2,300 3,200 10,700 3,000 800 1,000 600
West Virginia WV 54000 10,700 1,700 1,200 1,100 1,500 4,900 1,600 300 500 300 10,600 1,700 1,200 1,100 1,500 4,900 1,600 300 500 300 10,500 1,600 1,400 1,100 1,300 4,800 1,500 300 500 200
Wisconsin WI 55000 24,500 2,800 3,600 2,500 4,400 11,300 2,700 900 1,100 900 23,700 2,800 3,400 2,500 4,100 10,900 2,600 800 1,100 800 23,600 2,800 3,300 2,500 3,800 10,700 2,700 700 1,100 700
Wyoming WY 56000 1,800 300 300 200 300 800 300 100 100 100 2,000 300 300 200 300 900 300 100 100 100 2,000 200 300 300 400 900 200 100 100 100


Z Less than 50.
1 Estimates are offered as a rough guide and should be interpreted withcaution. They are calculated according to the distribution of estimatedcancer deaths by state.

Source: American Cancer Society, Inc., Georgia,Cancer Facts and Figures, annual (copyright).

http://www.cancer.org/

https://allcountries.org/uscensus/229_cancer_estimated_new_cases_and_deaths.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.