Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





227. Current Cigarette Smoking, by Sex and State: 1997

[In percent.Current cigarette smoking is defined as persons who reported having smoked 100 ormore cigarettes during their lifetime and who currently smoke every day or some days.Based on the Behavioral Risk Factor Surveillance System, a telephone survey ofhealth behaviors of the civilian, noninstitutionalized U.S. population, 18 yearsold and over; for details, see source]

 
1997 1998
-
State State FIPS code Total Male Female Total Male Female
 
  United States, total 1 U.S. 00000 23.2 25.5 21.3 22.9 25.3 21.0
Alabama AL 01000 24.7 28.6 21.3 24.6 27.2 22.3
Alaska AK 02000 26.7 27.4 25.8 26.0 28.3 23.5
Arizona AZ 04000 21.1 22.1 20.2 21.9 24.7 19.2
Arkansas AR 05000 28.5 32.1 25.2 26.0 28.6 23.7
California CA 06000 18.4 22.4 14.5 19.2 21.9 16.6
Colorado CO 08000 22.6 24.0 21.2 22.8 26.4 19.5
Connecticut CT 09000 21.8 21.4 22.2 21.1 21.7 20.6
Delaware DE 10000 26.6 29.3 24.2 24.5 27.3 21.9
District of Columbia DC 11000 18.8 22.7 15.5 21.6 24.5 19.0
Florida FL 12000 23.6 26.0 21.4 22.0 23.5 20.6
Georgia GA 13000 22.4 25.2 19.9 23.7 28.0 19.7
Hawaii HI 15000 18.6 21.4 15.8 19.5 22.3 16.7
Idaho ID 16000 19.9 21.8 18.0 20.3 21.9 18.8
Illinois IL 17000 23.2 25.0 21.6 23.1 26.0 20.6
Indiana IN 18000 26.3 29.2 23.7 26.0 29.6 22.7
Iowa IA 19000 23.1 25.5 20.9 23.4 25.8 21.1
Kansas KS 20000 22.7 26.8 18.9 21.2 23.0 19.5
Kentucky KY 21000 30.8 33.1 28.7 30.8 33.3 28.5
Louisiana LA 22000 24.6 29.3 20.4 25.5 28.2 23.1
Maine ME 23000 22.7 25.2 20.4 22.4 21.2 23.5
Maryland MD 24000 20.6 21.8 19.4 22.4 24.3 20.6
Massachusetts MA 25000 20.4 21.8 19.2 20.9 22.5 19.5
Michigan MI 26000 26.1 29.6 22.8 27.4 30.3 24.8
Minnesota MN 27000 21.8 24.1 19.8 18.0 19.7 16.4
Mississippi MS 28000 23.2 28.3 18.6 24.1 26.9 21.7
Missouri MO 29000 28.7 31.7 26.0 26.3 29.4 23.6
Montana MT 30000 20.5 20.8 20.2 21.5 21.5 21.5
Nebraska NE 31000 22.2 24.4 20.2 22.1 25.2 19.1
Nevada NV 32000 27.7 25.7 29.8 30.4 32.6 28.1
New Hampshire NH 33000 24.8 26.0 23.7 23.3 25.7 21.0
New Jersey NJ 34000 21.5 23.3 19.8 19.2 20.9 17.6
New Mexico NM 35000 22.1 21.6 22.6 22.6 25.1 20.2
New York NY 36000 23.1 25.0 21.5 24.3 25.9 22.9
North Carolina NC 37000 25.8 29.7 22.3 24.7 27.4 22.3
North Dakota ND 38000 22.2 24.3 20.3 20.0 21.8 18.3
Ohio OH 39000 25.1 26.3 24.0 26.2 29.7 23.0
Oklahoma OK 40000 24.6 25.2 24.1 23.8 26.7 21.1
Oregon OR 41000 20.7 22.1 19.4 21.1 21.6 20.6
Pennsylvania PA 42000 24.3 26.2 22.5 23.8 24.0 23.6
Rhode Island RI 44000 24.2 25.6 23.0 22.7 24.1 21.5
South Carolina SC 45000 23.4 29.5 17.8 24.7 29.8 20.2
South Dakota SD 46000 24.3 28.1 20.8 27.3 36.5 18.5
Tennessee TN 47000 26.9 27.9 26.0 26.1 30.3 22.4
Texas TX 48000 22.6 28.0 17.5 22.0 25.3 18.9
Utah UT 49000 13.7 16.1 11.5 14.2 15.9 12.5
Vermont VT 50000 23.2 25.1 21.5 22.3 23.6 21.0
Virginia VA 51000 24.6 26.2 23.1 22.9 25.8 20.2
Washington WA 53000 23.9 25.1 22.7 21.4 22.4 20.3
West Virginia WV 54000 27.4 27.1 27.7 27.9 29.6 26.4
Wisconsin WI 55000 23.2 25.6 21.0 23.4 24.0 22.9
Wyoming WY 56000 24.0 24.0 24.1 22.8 23.9 21.7



1 Represents median value among the states and DC.

Source: U.S. Centers for Disease Control and Prevention, Atlanta, GA,Morbidity and Mortality Weekly Report, Vol. 47, No. 43, November 6, 1998; andMorbidity and Mortality Weekly Report, Vol. 48, No. 45, November 19, 1999.

http://www.cdc.gov/mmwr/

https://allcountries.org/uscensus/227_current_cigarette_smoking_by_sex_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.