Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





21. State Population--Rank, Percent Change, and Population Density

[As of April 1, except 1999, as of July 1.For area figures of States, see Table 380.Minus sign (-) indicates decrease]

 
RANK PERCENT CHANGE POPULATION PER SQ.
MILE OF LAND AREA 1
FIPS    
STATE STATE code 1960- 1970- 1980- 1990- 1995-
1960 1970 1980 1990 1999 70 80 90 95 99 1960 1970 1980 1990 1999
 
  United States U.S. 00000 (X) (X) (X) (X) (X) 13.4 11.4 9.8 5.6 3.8 50.7 57.5 64.1 70.4 77.1
Alabama AL 01000 19 21 22 22 23 5.4 13.1 3.8 5.5 2.5 64.4 67.9 76.7 79.6 86.1
Alaska AK 02000 50 50 50 49 48 33.8 32.8 36.9 9.3 3.0 0.4 0.5 0.7 1.0 1.1
Arizona AZ 04000 35 33 29 24 20 36.3 53.1 34.9 17.5 10.9 11.5 15.6 23.9 32.3 42.0
Arkansas AR 05000 31 32 33 33 33 7.7 18.9 2.8 5.5 2.9 34.3 36.9 43.9 45.1 49.0
California CA 06000 2 1 1 1 1 27.1 18.5 26.0 5.6 5.2 100.8 128.0 151.7 191.1 212.5
Colorado CO 08000 33 30 28 26 24 26.0 30.8 14.0 13.5 8.5 16.9 21.3 27.9 31.8 39.1
Connecticut CT 09000 25 24 25 27 29 19.6 2.5 5.8 -0.7 0.5 523.2 625.8 641.4 678.5 677.4
Delaware DE 10000 46 46 47 46 45 22.8 8.4 12.1 7.8 4.9 228.3 280.4 304.0 340.8 385.4
District of Columbia DC 11000 (X) (X) (X) (X) (X) -1.0 -15.6 -4.9 -9.2 -5.9 12,440.3 12,404.4 10,397.9 9,884.4 8,452.8
Florida FL 12000 10 9 7 4 4 37.2 43.5 32.7 9.6 6.5 91.7 125.8 180.7 239.9 280.2
Georgia GA 13000 16 15 13 11 10 16.4 19.1 18.6 11.0 8.3 68.1 79.2 94.3 111.8 134.5
Hawaii HI 15000 43 40 39 41 42 21.7 25.3 14.9 6.5 0.4 98.5 119.9 150.2 172.5 184.6
Idaho ID 16000 42 42 41 42 40 6.9 32.4 6.6 15.7 7.4 8.1 8.6 11.4 12.2 15.1
Illinois IL 17000 4 5 5 6 5 10.2 2.8 0.0 4.0 2.0 181.3 199.9 205.6 205.6 218.2
Indiana IN 18000 11 11 12 14 14 11.4 5.7 1.0 4.5 2.6 130.0 144.8 153.1 154.6 165.7
Iowa IA 19000 24 25 27 30 30 2.5 3.1 -4.7 2.3 1.0 49.4 50.6 52.1 49.7 51.4
Kansas KS 20000 28 28 32 32 32 3.2 5.1 4.8 4.4 2.6 26.6 27.5 28.9 30.3 32.4
Kentucky KY 21000 22 23 23 23 25 6.0 13.7 0.7 4.6 2.7 76.5 81.1 92.1 92.8 99.7
Louisiana LA 22000 20 20 19 21 22 11.9 15.4 0.4 2.5 1.0 74.8 83.7 96.5 96.9 100.4
Maine ME 23000 36 38 38 38 39 2.5 13.2 9.1 0.8 1.3 31.4 32.2 36.5 39.8 40.6
Maryland MD 24000 21 18 18 19 19 26.5 7.5 13.4 5.1 2.9 317.2 401.4 431.4 489.1 529.1
Massachusetts MA 25000 9 10 11 13 13 10.5 0.8 4.9 0.8 1.9 656.9 725.8 732.0 767.6 787.9
Michigan MI 26000 7 7 8 8 8 13.5 4.3 0.4 3.9 2.1 137.7 156.3 163.0 163.6 173.6
Minnesota MN 27000 18 19 21 20 21 11.5 7.1 7.4 5.3 3.7 42.9 47.8 51.2 55.0 60.0
Mississippi MS 28000 29 29 31 31 31 1.8 13.7 2.2 4.5 2.9 46.4 47.3 53.7 54.9 59.0
Missouri MO 29000 13 13 15 15 17 8.3 5.1 4.1 4.1 2.7 62.7 67.9 71.4 74.3 79.4
Montana MT 30000 41 43 44 44 44 2.9 13.3 1.6 8.7 1.6 4.6 4.8 5.4 5.5 6.1
Nebraska NE 31000 34 35 35 36 38 5.2 5.7 0.5 3.6 1.9 18.4 19.3 20.4 20.5 21.7
Nevada NV 32000 49 47 43 39 35 71.3 63.8 50.1 27.0 18.6 2.6 4.5 7.3 10.9 16.5
New Hampshire NH 33000 45 41 42 40 41 21.5 24.8 20.5 3.3 4.8 67.7 82.2 102.6 123.7 133.9
New Jersey NJ 34000 8 8 9 9 9 18.2 2.7 5.2 2.8 2.2 817.8 966.6 992.7 1,044.3 1,097.6
New Mexico NM 35000 37 37 37 37 37 6.9 28.1 16.2 11.0 3.4 7.8 8.4 10.7 12.5 14.3
New York NY 36000 1 2 2 2 3 8.7 -3.7 2.5 0.9 0.3 355.4 386.3 371.8 381.0 385.3
North Carolina NC 37000 12 12 10 10 11 11.6 15.7 12.8 8.3 6.5 93.5 104.4 120.7 136.1 157.0
North Dakota ND 38000 44 45 46 47 47 -2.3 5.7 -2.1 0.4 -1.2 9.2 9.0 9.5 9.3 9.2
Ohio OH 39000 5 6 6 7 7 9.8 1.3 0.5 2.8 0.9 237.0 260.2 263.7 264.9 274.9
Oklahoma OK 40000 27 27 26 28 27 9.9 18.2 4.0 3.8 2.8 33.9 37.3 44.1 45.8 48.9
Oregon OR 41000 32 31 30 29 28 18.3 25.9 7.9 10.5 5.6 18.4 21.8 27.4 29.6 34.5
Pennsylvania PA 42000 3 3 4 5 6 4.3 0.5 0.2 1.4 -0.4 252.6 263.3 264.7 265.1 267.6
Rhode Island RI 44000 39 39 40 43 43 10.5 -0.3 5.9 -1.4 0.2 822.5 908.8 906.4 960.3 948.2
South Carolina SC 45000 26 26 24 25 26 8.7 20.5 11.7 6.1 5.0 79.1 86.0 103.6 115.8 129.0
South Dakota SD 46000 40 44 45 45 46 -2.1 3.7 0.8 4.6 0.7 9.0 8.8 9.1 9.2 9.7
Tennessee TN 47000 17 17 17 17 16 10.1 16.9 6.2 7.5 4.6 86.5 95.2 111.4 118.3 133.0
Texas TX 48000 6 4 3 3 2 16.9 27.1 19.4 10.0 7.3 36.6 42.8 54.3 64.9 76.5
Utah UT 49000 38 36 36 35 34 18.9 37.9 17.9 14.7 7.7 10.8 12.9 17.8 21.0 25.9
Vermont VT 50000 47 48 48 48 49 14.1 15.0 10.0 3.6 1.9 42.2 48.1 55.3 60.8 64.2
Virginia VA 51000 14 14 14 12 12 17.3 14.9 15.8 6.7 4.1 100.2 117.5 135.0 156.3 173.6
Washington WA 53000 23 22 20 18 15 19.6 21.1 17.8 11.6 6.0 42.9 51.3 62.1 73.1 86.5
West Virginia WV 54000 30 34 34 34 36 -6.2 11.8 -8.0 1.5 -0.7 77.2 72.4 81.0 74.5 75.0
Wisconsin WI 55000 15 16 16 16 18 11.8 6.5 4.0 5.0 2.2 72.8 81.3 86.6 90.1 96.7
Wyoming WY 56000 48 49 49 50 50 0.7 41.3 -3.4 5.5 0.2 3.4 3.4 4.8 4.7 4.9


X Not applicable.Z Less than 0.05 percent.
1 Persons per square mile were calculated on the basis of landarea data from the 1990 census.

Source: U.S. Census Bureau, Census of Population: 1970, vol. I;and 1980 Census of Population, vol. 1, chapter A (PC80-1-A) andchapter B (PC80-1-B); 1990 Census of Population and Housing,Population and Housing Unit Counts (CPH-2); and"ST-99-3 State Population Estimates: Annual Time Series, July 1, 1990 to July 1, 1999;"published 29 December, 1999; .

http://www.census.gov/population/www/

https://allcountries.org/uscensus/21_state_population_rank_percent_change_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.