Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





20. Resident Population--States

[In thousands (179,323 represents 179,323,000).Insofar as possible, population shown for all years isthat of present area of state.

 
FIPS 1960 1970 1980 1 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 2 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
STATE STATE code
 
  United States U.S. 00000 179,323 203,302 226,546 229,466 231,664 233,792 235,825 237,924 240,133 242,289 244,499 246,819 248,791 249,464 252,153 255,030 257,783 260,327 262,803 265,229 267,784 270,248 272,691 281,422
Alabama AL 01000 3,267 3,444 3,894 3,919 3,925 3,934 3,952 3,973 3,992 4,015 4,024 4,030 4,040 4,049 4,091 4,139 4,193 4,233 4,263 4,290 4,320 4,351 4,370 4,447
Alaska AK 02000 226 303 402 418 450 488 514 532 544 539 542 547 550 553 569 587 597 601 601 605 609 615 620 627
Arizona AZ 04000 1,302 1,775 2,718 2,810 2,890 2,969 3,067 3,184 3,308 3,437 3,535 3,622 3,665 3,679 3,762 3,867 3,993 4,148 4,307 4,432 4,552 4,667 4,778 5,131
Arkansas AR 05000 1,786 1,923 2,286 2,293 2,294 2,306 2,320 2,327 2,332 2,342 2,343 2,346 2,351 2,354 2,371 2,394 2,424 2,451 2,480 2,505 2,524 2,538 2,551 2,673
California CA 06000 15,717 19,971 23,668 24,286 24,820 25,360 25,844 26,441 27,102 27,777 28,464 29,218 29,811 29,950 30,414 30,876 31,147 31,317 31,494 31,781 32,218 32,683 33,145 33,872
Colorado CO 08000 1,754 2,210 2,890 2,978 3,062 3,134 3,170 3,209 3,237 3,260 3,262 3,276 3,294 3,304 3,368 3,460 3,561 3,654 3,738 3,813 3,891 3,969 4,056 4,301
Connecticut CT 09000 2,535 3,032 3,108 3,129 3,139 3,162 3,180 3,201 3,224 3,247 3,272 3,283 3,287 3,289 3,289 3,275 3,272 3,268 3,265 3,267 3,269 3,273 3,282 3,406
Delaware DE 10000 446 548 594 596 599 605 612 618 628 637 648 658 666 669 680 690 699 708 718 727 735 744 754 784
District of Columbia DC 11000 764 757 638 637 634 632 633 635 638 637 630 624 607 604 593 584 576 565 551 538 529 521 519 572
Florida FL 12000 4,952 6,791 9,746 10,193 10,471 10,750 11,040 11,351 11,668 11,997 12,306 12,638 12,938 13,018 13,289 13,505 13,714 13,962 14,185 14,427 14,683 14,908 15,111 15,982
Georgia GA 13000 3,943 4,588 5,463 5,568 5,650 5,728 5,835 5,963 6,085 6,208 6,316 6,411 6,478 6,507 6,621 6,759 6,894 7,046 7,189 7,332 7,486 7,637 7,788 8,186
Hawaii HI 15000 633 770 965 978 994 1,013 1,028 1,040 1,052 1,068 1,080 1,095 1,108 1,113 1,131 1,150 1,162 1,174 1,180 1,184 1,189 1,190 1,185 1,212
Idaho ID 16000 667 713 944 962 974 982 991 994 990 985 986 994 1,007 1,012 1,039 1,066 1,101 1,135 1,165 1,188 1,211 1,231 1,252 1,294
Illinois IL 17000 10,081 11,110 11,427 11,443 11,423 11,409 11,412 11,400 11,387 11,391 11,390 11,410 11,431 11,447 11,536 11,635 11,726 11,805 11,885 11,953 12,012 12,070 12,128 12,419
Indiana IN 18000 4,662 5,195 5,490 5,480 5,468 5,450 5,458 5,459 5,454 5,473 5,492 5,524 5,544 5,555 5,602 5,649 5,702 5,746 5,792 5,835 5,872 5,908 5,943 6,080
Iowa IA 19000 2,758 2,825 2,914 2,908 2,888 2,871 2,859 2,830 2,792 2,767 2,768 2,771 2,777 2,780 2,791 2,807 2,821 2,829 2,841 2,848 2,854 2,861 2,869 2,926
Kansas KS 20000 2,179 2,249 2,364 2,385 2,401 2,416 2,424 2,427 2,433 2,445 2,462 2,473 2,478 2,481 2,495 2,526 2,548 2,569 2,587 2,598 2,616 2,639 2,654 2,688
Kentucky KY 21000 3,038 3,221 3,661 3,670 3,683 3,694 3,695 3,695 3,688 3,683 3,680 3,677 3,687 3,693 3,715 3,756 3,792 3,823 3,855 3,881 3,908 3,934 3,961 4,042
Louisiana LA 22000 3,257 3,645 4,206 4,283 4,353 4,395 4,400 4,408 4,407 4,344 4,289 4,253 4,222 4,219 4,241 4,271 4,285 4,307 4,328 4,339 4,351 4,363 4,372 4,469
Maine ME 23000 969 994 1,125 1,133 1,137 1,145 1,156 1,163 1,170 1,185 1,204 1,220 1,228 1,231 1,235 1,236 1,238 1,238 1,237 1,241 1,245 1,248 1,253 1,275
Maryland MD 24000 3,101 3,924 4,217 4,262 4,283 4,313 4,365 4,413 4,487 4,566 4,658 4,727 4,781 4,797 4,856 4,903 4,943 4,985 5,024 5,057 5,093 5,130 5,172 5,296
Massachusetts MA 25000 5,149 5,689 5,737 5,769 5,771 5,799 5,841 5,881 5,903 5,935 5,980 6,015 6,016 6,019 5,999 5,993 6,011 6,031 6,062 6,085 6,115 6,144 6,175 6,349
Michigan MI 26000 7,823 8,882 9,262 9,209 9,115 9,048 9,049 9,076 9,128 9,187 9,218 9,253 9,295 9,310 9,395 9,470 9,529 9,584 9,660 9,739 9,785 9,820 9,864 9,938
Minnesota MN 27000 3,414 3,806 4,076 4,112 4,131 4,141 4,158 4,184 4,205 4,235 4,296 4,338 4,376 4,387 4,427 4,472 4,522 4,566 4,605 4,648 4,688 4,726 4,776 4,919
Mississippi MS 28000 2,178 2,217 2,521 2,539 2,557 2,568 2,578 2,588 2,594 2,589 2,580 2,574 2,575 2,577 2,591 2,610 2,636 2,663 2,691 2,710 2,732 2,751 2,769 2,845
Missouri MO 29000 4,320 4,678 4,917 4,932 4,929 4,944 4,975 5,000 5,023 5,057 5,082 5,096 5,117 5,126 5,158 5,194 5,238 5,281 5,325 5,368 5,407 5,438 5,468 5,595
Montana MT 30000 675 694 787 795 804 814 821 822 814 805 800 800 799 800 808 822 840 855 869 877 879 880 883 902
Nebraska NE 31000 1,411 1,485 1,570 1,579 1,582 1,584 1,589 1,585 1,574 1,567 1,571 1,575 1,578 1,581 1,591 1,602 1,612 1,622 1,635 1,648 1,656 1,661 1,666 1,711
Nevada NV 32000 285 489 800 848 882 902 925 951 981 1,023 1,075 1,137 1,202 1,219 1,285 1,331 1,380 1,456 1,526 1,596 1,676 1,744 1,809 1,998
New Hampshire NH 33000 607 738 921 937 948 958 977 997 1,025 1,054 1,083 1,105 1,109 1,112 1,107 1,113 1,122 1,133 1,146 1,161 1,173 1,186 1,201 1,236
New Jersey NJ 34000 6,067 7,171 7,365 7,407 7,431 7,468 7,515 7,566 7,622 7,671 7,712 7,726 7,748 7,757 7,784 7,828 7,875 7,919 7,966 8,010 8,054 8,096 8,143 8,414
New Mexico NM 35000 951 1,017 1,303 1,333 1,364 1,394 1,417 1,438 1,463 1,479 1,490 1,504 1,515 1,520 1,547 1,581 1,615 1,653 1,682 1,706 1,723 1,734 1,740 1,819
New York NY 36000 16,782 18,241 17,558 17,568 17,590 17,687 17,746 17,792 17,833 17,869 17,941 17,983 17,991 18,003 18,030 18,082 18,141 18,157 18,151 18,144 18,143 18,159 18,197 18,976
North Carolina NC 37000 4,556 5,084 5,882 5,957 6,019 6,077 6,164 6,254 6,322 6,404 6,481 6,565 6,632 6,657 6,748 6,832 6,947 7,061 7,185 7,308 7,429 7,546 7,651 8,049
North Dakota ND 38000 632 618 653 660 669 677 680 677 669 661 655 646 639 637 634 635 637 640 642 643 641 638 634 642
Ohio OH 39000 9,706 10,657 10,798 10,788 10,757 10,738 10,738 10,735 10,730 10,760 10,799 10,829 10,847 10,862 10,934 11,008 11,070 11,111 11,155 11,187 11,212 11,238 11,257 11,353
Oklahoma OK 40000 2,328 2,559 3,025 3,096 3,206 3,290 3,286 3,271 3,253 3,210 3,167 3,150 3,146 3,147 3,166 3,204 3,229 3,246 3,266 3,290 3,314 3,339 3,358 3,451
Oregon OR 41000 1,769 2,092 2,633 2,668 2,665 2,653 2,667 2,673 2,684 2,701 2,741 2,791 2,842 2,859 2,919 2,974 3,034 3,087 3,141 3,195 3,243 3,282 3,316 3,421
Pennsylvania PA 42000 11,319 11,801 11,864 11,859 11,845 11,838 11,815 11,771 11,783 11,811 11,846 11,866 11,883 11,896 11,943 11,981 12,022 12,043 12,045 12,038 12,016 12,002 11,994 12,281
Rhode Island RI 44000 859 950 947 953 954 956 962 969 977 990 996 1,001 1,003 1,005 1,004 1,001 998 993 989 988 987 988 991 1,048
South Carolina SC 45000 2,383 2,591 3,122 3,179 3,208 3,234 3,272 3,303 3,343 3,381 3,412 3,457 3,486 3,499 3,559 3,601 3,635 3,666 3,700 3,739 3,790 3,840 3,886 4,012
South Dakota SD 46000 681 666 691 690 691 693 697 698 696 696 698 697 696 697 701 709 716 723 728 731 731 731 733 755
Tennessee TN 47000 3,567 3,926 4,591 4,628 4,646 4,660 4,687 4,715 4,739 4,783 4,822 4,854 4,877 4,891 4,947 5,014 5,086 5,163 5,241 5,314 5,378 5,433 5,484 5,689
Texas TX 48000 9,580 11,199 14,229 14,746 15,331 15,752 16,007 16,273 16,561 16,622 16,667 16,807 16,986 17,045 17,340 17,650 17,997 18,338 18,680 19,006 19,355 19,712 20,044 20,852
Utah UT 49000 891 1,059 1,461 1,515 1,558 1,595 1,622 1,643 1,663 1,678 1,689 1,706 1,723 1,730 1,772 1,821 1,876 1,930 1,977 2,022 2,065 2,101 2,130 2,233
Vermont VT 50000 390 445 511 516 519 523 527 530 534 540 550 558 563 565 567 570 574 579 583 586 589 591 594 609
Virginia VA 51000 3,967 4,651 5,347 5,444 5,493 5,565 5,644 5,715 5,812 5,932 6,037 6,120 6,189 6,214 6,284 6,383 6,465 6,537 6,601 6,665 6,733 6,789 6,873 7,079
Washington WA 53000 2,853 3,413 4,132 4,236 4,277 4,300 4,344 4,400 4,453 4,532 4,640 4,746 4,867 4,901 5,013 5,139 5,248 5,335 5,431 5,510 5,604 5,688 5,756 5,894
West Virginia WV 54000 1,860 1,744 1,950 1,954 1,950 1,945 1,928 1,907 1,882 1,858 1,830 1,807 1,793 1,792 1,798 1,805 1,816 1,818 1,821 1,819 1,816 1,812 1,807 1,808
Wisconsin WI 55000 3,952 4,418 4,706 4,726 4,729 4,721 4,736 4,748 4,756 4,778 4,822 4,857 4,892 4,902 4,953 5,005 5,055 5,096 5,137 5,174 5,200 5,222 5,250 5,364
Wyoming WY 56000 330 332 470 492 506 510 505 500 496 477 465 458 454 453 458 463 469 475 478 480 480 480 480 494



1 Total population count has been revised since the 1980 censuspublications. Numbers by State have not been corrected.
2 The April 1, 1990, census counts include correctionsprocessed through August 1997, results of special censuses andtest censuses, and do not include adjustments for censuscoverage errors.

Source: U.S. Census Bureau,1990 Census of Population and Housing, Population and Housing UnitCounts (CPH-2);"ST-99-3 State Population Estimates: Annual Time Series, July 1, 1990 to July 1, 1999;"published 29 December, 1999; ; and"Table 4. Resident Population of the 50 States, the District ofColumbia, and Puerto Rico: April 1, 2000 (Census 2000) and April 1,1990 (1990 Census)"; published 28 December 2000;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/20_resident_population_states.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.