Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





19. Resident Population, by Race, Hispanic Origin, and Single Years of Age

[In thousands, except as indicated (270,248 represents 270,248,000). As of July 1. Resident population.For derivation of estimates, see text of this section]

 
1998 1998 1999 1999
RACE NOT OF HISPANIC ORIGIN RACE NOT OF HISPANIC ORIGIN
American Asian, Hispanic American Asian, American Asian, Hispanic American Asian,
          AGE Total White Black Indian, Pacific origin 1 White Black Indian, Pacific Total White Black Indian, Pacific origin 1 White Black Indian, Pacific
Eskimo, Islander Eskimo, Islander Eskimo, Islander Eskimo, Islander
Aleut Aleut Aleut Aleut
 
    Total 270,248 222,980 34,427 2,361 10,479 30,252 195,414 32,718 2,002 9,863 272,691 224,611 34,862 2,397 10,820 31,337 196,049 33,092 2,026 10,186
Under 5 yrs. old 18,989 15,072 2,830 201 887 3,401 11,963 2,640 164 821 18,942 15,043 2,796 202 902 3,467 11,871 2,603 165 836
  Under 1 yr. old.. 3,791 3,006 564 42 179 706 2,360 525 34 166 3,820 3,027 569 43 181 722 2,367 529 35 168
  1 yr. old.. 3,750 2,985 549 39 176 689 2,354 511 32 164 3,757 2,984 554 40 179 703 2,340 515 33 166
  2 yrs. old.. 3,752 2,993 542 39 178 666 2,384 505 32 165 3,758 2,987 550 40 181 693 2,353 512 32 169
  3 yrs. old.. 3,799 3,017 566 39 176 669 2,406 529 32 163 3,755 2,993 541 40 182 669 2,381 504 33 169
  4 yrs. old.. 3,897 3,072 608 41 177 671 2,459 569 34 163 3,853 3,052 582 40 179 680 2,431 544 33 165
5-9 yrs. old.. 19,929 15,692 3,172 224 840 3,102 12,867 2,994 188 777 19,947 15,706 3,146 219 875 3,243 12,749 2,961 184 810
  5 yrs. old.. 3,950 3,107 625 43 175 664 2,501 588 36 162 3,895 3,068 605 42 180 674 2,453 566 35 166
  6 yrs. old.. 4,022 3,175 628 43 176 664 2,567 591 36 163 3,944 3,108 619 42 175 667 2,498 581 35 162
  7 yrs. old.. 4,060 3,202 639 43 175 635 2,621 604 36 163 4,030 3,174 634 43 179 669 2,562 597 36 166
  8 yrs. old.. 3,885 3,068 616 47 154 571 2,550 582 39 143 3,909 3,079 615 42 173 616 2,516 581 36 161
  9 yrs. old.. 4,012 3,140 663 50 159 568 2,628 629 41 146 4,170 3,278 673 50 168 617 2,719 636 42 155
10-14 yrs. old.. 19,242 15,201 2,994 243 803 2,634 12,820 2,840 203 744 19,548 15,389 3,087 249 824 2,739 12,913 2,926 207 763
  10 yrs. old.. 3,941 3,099 632 49 161 556 2,597 598 41 148 4,036 3,158 662 51 165 577 2,637 627 42 152
  11 yrs. old.. 3,837 3,036 602 47 153 527 2,559 571 39 141 3,896 3,064 621 49 162 557 2,561 588 41 150
  12 yrs. old.. 3,832 3,027 595 49 161 522 2,555 565 41 149 3,846 3,024 611 49 161 535 2,542 579 41 149
  13 yrs. old.. 3,858 3,058 587 49 164 517 2,590 557 41 153 3,878 3,066 594 50 168 539 2,578 563 42 155
  14 yrs. old.. 3,774 2,982 579 49 165 511 2,519 550 41 153 3,892 3,076 598 50 168 531 2,595 568 42 156
15-19 yrs. old.. 19,542 15,495 3,025 229 793 2,708 13,030 2,876 191 738 19,748 15,648 3,044 235 822 2,780 13,117 2,891 195 765
  15 yrs. old.. 3,893 3,073 601 50 169 529 2,594 571 42 157 3,820 3,010 592 49 169 529 2,532 562 41 157
  16 yrs. old.. 3,920 3,110 603 47 161 532 2,626 574 39 150 3,924 3,108 599 49 168 547 2,611 569 41 156
  17 yrs. old.. 3,931 3,120 600 47 163 551 2,618 570 40 152 4,017 3,186 617 48 167 559 2,677 586 40 156
  18 yrs. old.. 3,880 3,082 608 42 147 540 2,589 579 35 137 3,875 3,083 593 44 155 558 2,573 563 36 144
  19 yrs. old.. 3,918 3,110 613 42 153 556 2,603 582 35 142 4,111 3,261 643 45 162 587 2,725 611 37 151
20-24 yrs. old.. 17,678 14,096 2,634 189 759 2,599 11,714 2,498 157 710 18,026 14,367 2,697 194 768 2,690 11,903 2,556 160 717
  20 yrs. old.. 3,781 3,017 575 40 149 552 2,512 546 33 139 3,898 3,098 602 42 157 569 2,578 571 34 146
  21 yrs. old.. 3,670 2,920 560 39 152 536 2,429 531 32 142 3,705 2,949 561 40 155 552 2,444 532 33 144
  22 yrs. old.. 3,415 2,728 501 37 149 512 2,258 475 31 139 3,564 2,845 531 38 149 531 2,358 504 31 139
  23 yrs. old.. 3,412 2,725 500 37 150 501 2,265 475 30 141 3,378 2,694 498 37 150 516 2,221 471 30 140
  24 yrs. old.. 3,400 2,707 497 38 159 498 2,250 472 31 149 3,481 2,781 505 38 157 522 2,302 478 31 147
25-29 yrs. old.. 18,575 14,859 2,622 193 901 2,533 12,551 2,486 159 847 18,209 14,505 2,611 193 900 2,570 12,159 2,475 160 846
  25 yrs. old.. 3,434 2,720 508 38 168 502 2,261 482 32 157 3,369 2,676 493 38 163 504 2,214 467 31 152
  26 yrs. old.. 3,613 2,871 526 39 177 496 2,419 500 32 166 3,424 2,709 506 38 171 511 2,242 480 31 161
  27 yrs. old.. 3,895 3,116 550 41 189 518 2,644 521 34 178 3,645 2,894 528 39 184 510 2,428 501 32 173
  28 yrs. old.. 3,684 2,977 497 36 174 486 2,534 470 30 163 3,698 2,965 516 38 180 501 2,507 489 31 169
  29 yrs. old.. 3,949 3,175 542 39 194 531 2,693 511 32 182 4,074 3,261 569 41 203 544 2,768 537 34 190
30-34 yrs. old.. 20,168 16,335 2,728 181 923 2,632 13,943 2,574 150 869 19,727 15,927 2,675 181 944 2,660 13,508 2,522 148 888
  30 yrs. old.. 3,813 3,069 526 36 182 519 2,597 496 29 171 3,879 3,134 518 37 190 530 2,651 488 30 179
  31 yrs. old.. 3,812 3,082 516 36 179 515 2,613 487 29 168 3,748 3,014 513 35 186 517 2,544 484 29 175
  32 yrs. old.. 3,932 3,172 540 36 185 527 2,693 509 29 174 3,844 3,105 519 36 185 526 2,627 489 29 174
  33 yrs. old.. 4,149 3,378 553 36 183 528 2,897 522 30 172 3,936 3,178 538 35 185 533 2,693 507 29 174
  34 yrs. old.. 4,461 3,635 593 39 195 542 3,143 561 32 184 4,320 3,496 588 38 198 554 2,994 555 31 186
35-39 yrs. old.. 22,615 18,619 2,884 185 927 2,483 16,365 2,736 156 876 22,545 18,504 2,902 186 953 2,583 16,157 2,748 156 900
  35 yrs. old.. 4,501 3,684 584 38 195 536 3,197 552 32 184 4,441 3,620 586 38 197 545 3,125 554 32 186
  36 yrs. old.. 4,492 3,705 570 37 180 500 3,251 541 31 169 4,420 3,626 567 37 191 531 3,143 536 31 180
  37 yrs. old.. 4,556 3,754 576 37 189 509 3,291 546 31 178 4,554 3,741 587 37 188 509 3,279 556 31 177
  38 yrs. old.. 4,324 3,572 544 35 173 458 3,156 517 29 164 4,307 3,558 536 35 178 485 3,116 508 29 169
  39 yrs. old.. 4,743 3,904 610 38 191 480 3,469 580 32 181 4,823 3,959 626 39 199 513 3,494 595 33 188
40-44 yrs. old.. 21,883 18,170 2,675 170 868 2,058 16,306 2,550 145 824 22,268 18,443 2,751 173 902 2,165 16,482 2,619 147 856
  40 yrs. old.. 4,611 3,818 572 37 184 456 3,405 544 31 174 4,612 3,805 582 37 189 470 3,378 553 31 179
  41 yrs. old.. 4,490 3,724 553 35 178 425 3,340 527 30 169 4,516 3,742 554 36 184 450 3,335 527 30 175
  42 yrs. old.. 4,305 3,573 526 33 173 413 3,198 501 28 165 4,486 3,723 552 34 177 427 3,336 526 29 168
  43 yrs. old.. 4,222 3,495 516 34 177 389 3,144 492 29 168 4,270 3,524 527 35 185 411 3,152 501 29 175
  44 yrs. old.. 4,256 3,560 509 31 156 375 3,220 486 26 148 4,383 3,649 536 31 166 407 3,280 511 27 158
45-49 yrs. old.. 18,853 15,826 2,153 138 735 1,566 14,405 2,060 121 701 19,356 16,206 2,240 143 767 1,658 14,702 2,140 124 731
  45 yrs. old.. 4,040 3,388 465 30 157 354 3,067 444 26 150 4,165 3,480 492 31 162 369 3,145 470 27 154
  46 yrs. old.. 3,844 3,240 433 28 143 320 2,949 414 24 136 3,931 3,303 444 29 155 346 2,988 423 25 148
  47 yrs. old.. 3,716 3,094 441 28 153 316 2,808 422 25 146 3,887 3,248 455 30 154 325 2,955 436 26 147
  48 yrs. old.. 3,499 2,952 388 25 135 285 2,692 371 22 129 3,532 2,973 394 25 140 304 2,696 376 22 133
  49 yrs. old.. 3,754 3,153 427 27 147 292 2,888 409 24 141 3,841 3,202 454 28 157 313 2,919 435 25 150
50-54 yrs. old.. 15,722 13,472 1,587 108 555 1,176 12,400 1,520 96 530 16,446 14,044 1,689 113 601 1,257 12,898 1,617 99 575
  50 yrs. old.. 3,636 3,098 380 26 133 272 2,850 364 23 128 3,649 3,081 400 26 142 286 2,821 383 23 136
  51 yrs. old.. 3,750 3,256 351 24 120 259 3,020 336 21 115 3,502 2,987 363 24 129 264 2,747 347 21 123
  52 yrs. old.. 2,711 2,309 277 20 105 224 2,105 264 18 100 3,728 3,240 346 23 119 259 3,003 332 20 114
  53 yrs. old.. 2,792 2,384 290 19 99 215 2,188 278 17 95 2,732 2,325 281 20 105 227 2,118 268 18 101
  54 yrs. old.. 2,832 2,425 290 20 97 206 2,237 278 17 93 2,835 2,411 299 20 106 220 2,210 286 17 101
55-59 yrs. old.. 12,403 10,672 1,249 80 402 886 9,863 1,197 72 385 12,875 11,077 1,289 84 425 932 10,226 1,236 75 407
  55 yrs. old.. 2,892 2,496 286 19 92 199 2,315 274 17 87 2,750 2,346 289 19 96 202 2,163 277 17 92
  56 yrs. old.. 2,569 2,207 264 16 82 182 2,040 253 15 78 2,935 2,554 275 18 88 204 2,367 263 16 84
  57 yrs. old.. 2,452 2,103 251 16 82 180 1,939 240 14 78 2,581 2,210 269 17 85 185 2,042 257 15 81
  58 yrs. old.. 2,196 1,894 217 14 71 161 1,747 208 12 68 2,285 1,977 218 14 75 170 1,822 209 13 72
  59 yrs. old.. 2,295 1,972 231 15 76 164 1,822 222 14 73 2,325 1,989 239 16 81 172 1,833 229 14 78
60-64 yrs. old 10,263 8,852 1,027 63 322 711 8,199 987 56 309 10,514 9,056 1,056 65 337 747 8,372 1,014 58 323
  60 yrs. old.. 2,197 1,888 224 14 71 154 1,747 215 13 68 2,232 1,917 226 14 74 162 1,770 217 13 70
  61 yrs. old.. 2,041 1,762 202 13 65 143 1,630 194 11 63 2,147 1,850 215 13 69 152 1,710 207 12 66
  62 yrs. old.. 2,018 1,735 206 12 65 142 1,605 198 11 62 2,029 1,742 207 13 68 144 1,610 199 11 65
  63 yrs. old.. 2,052 1,785 195 12 60 142 1,655 188 11 58 2,022 1,749 198 12 63 144 1,616 191 11 61
  64 yrs. old.. 1,955 1,683 200 12 61 131 1,563 192 10 59 2,084 1,799 209 12 64 145 1,666 201 11 61
65-69 yrs. old.. 9,592 8,340 937 49 265 598 7,792 903 44 254 9,447 8,189 935 50 273 612 7,628 900 45 262
  65 yrs. old.. 1,925 1,649 205 11 59 126 1,535 198 10 57 1,909 1,637 201 11 60 130 1,519 193 10 58
  66 yrs. old.. 1,905 1,650 192 10 53 120 1,540 185 9 51 1,879 1,618 194 10 56 125 1,504 187 9 54
  67 yrs. old.. 1,968 1,713 193 10 53 124 1,599 186 9 51 1,877 1,626 189 10 53 120 1,516 181 9 51
  68 yrs. old.. 1,900 1,665 176 9 51 116 1,558 169 8 49 1,880 1,641 177 9 52 120 1,531 171 8 50
  69 yrs. old.. 1,894 1,664 171 9 49 112 1,561 165 8 48 1,902 1,667 174 9 52 118 1,558 168 8 50
70-74 yrs. old 8,798 7,821 728 40 209 467 7,389 705 36 201 8,771 7,770 743 40 217 490 7,317 718 37 209
  70 yrs. old.. 1,894 1,668 170 9 47 107 1,570 164 8 46 1,841 1,614 169 9 49 110 1,513 163 8 47
  71 yrs. old.. 1,807 1,601 155 8 43 98 1,511 150 7 42 1,843 1,630 159 8 45 105 1,532 154 8 44
  72 yrs. old.. 1,755 1,558 145 8 44 94 1,471 140 7 42 1,771 1,570 147 8 45 97 1,480 142 8 43
  73 yrs. old.. 1,696 1,518 132 7 38 87 1,438 127 7 37 1,661 1,476 137 7 40 90 1,392 133 7 39
  74 yrs. old.. 1,646 1,476 127 7 36 82 1,399 123 7 35 1,656 1,480 131 7 38 86 1,400 126 7 37
75-79 yrs. old.. 7,215 6,486 552 30 146 327 6,183 537 28 141 7,329 6,585 558 31 156 351 6,259 541 29 150
  75 yrs. old.. 1,580 1,413 125 7 35 77 1,342 121 6 34 1,600 1,435 123 7 36 81 1,359 119 6 34
  76 yrs. old.. 1,550 1,400 113 6 31 71 1,334 110 6 30 1,510 1,357 113 7 33 75 1,287 109 6 32
  77 yrs. old.. 1,472 1,327 109 6 30 67 1,265 106 6 29 1,488 1,341 110 6 31 70 1,276 107 6 30
  78 yrs. old.. 1,358 1,221 105 5 27 60 1,165 102 5 26 1,441 1,299 107 6 29 67 1,237 104 6 28
  79 yrs. old.. 1,255 1,126 100 5 24 53 1,077 97 5 23 1,291 1,153 105 5 27 58 1,099 102 5 26
80-84 yrs. old.. 4,732 4,307 326 18 80 194 4,127 317 17 77 4,817 4,381 331 19 86 203 4,192 322 18 83
  80 yrs. old.. 1,112 1,010 78 4 19 45 968 76 4 18 1,142 1,035 82 5 21 49 989 79 4 20
  81 yrs. old.. 1,022 931 70 4 17 41 893 68 3 16 1,038 946 71 4 18 44 905 69 4 17
  82 yrs. old.. 940 859 62 4 16 38 823 60 3 15 949 866 64 4 16 39 830 62 3 16
  83 yrs. old.. 878 801 59 3 15 36 767 57 3 14 883 807 57 4 16 37 772 56 3 15
  84 yrs. old.. 780 706 57 3 14 33 675 56 3 13 804 728 57 3 15 34 696 56 3 14
85-89 yrs. old 2,554 2,327 177 11 39 110 2,223 172 10 38 2,625 2,389 181 11 43 117 2,279 177 11 41
90-94 yrs. old.. 1,116 1,006 88 6 17 49 959 86 5 16 1,148 1,034 89 6 18 53 984 87 6 17
95-99 yrs. old.. 323 283 32 2 5 14 270 32 2 5 343 300 35 2 6 17 284 34 2 6
100 yrs. old and over 57 48 7 1 1 2 46 7 0 1 59 50 7 1 1 3 48 7 1 1
Median age (yr.) 35.2 36.3 29.9 27.4 31.4 26.4 37.7 30.0 28.0 31.7 35.5 36.6 30.1 27.6 31.7 26.5 38.1 30.3 28.2 32.0



1 Persons of Hispanic origin may be of any race.

Source: U.S. Census Bureau,"National Population Estimates for the 1990s. Postcensal Resident Population, by single year of age, sex, race and HispanicOrigin"; published 26 May 2000;

http://www.census.gov/population/www/

https://allcountries.org/uscensus/19_resident_population_by_race_hispanic_origin.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.