Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Incorporated Places of 100,000 or More, Ranked by Percent Population Change: 1990 to 2000

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.Internet Release date: April 2, 2001Note: 1990 Census population counts are as published in 1990 census reports and do not include changes published subsequently due to boundary or other changes. In Puerto Rico, a zona urbana represents the governmental center of a municipio (which is the equivalent of a county). Zonas urbanas are treated as Census Designated Places, as there are no incorporated places in Puerto Rico. See additional documentation at bottom of table.

 
Rank  (of Population Change, 1990 to 2000
243 places) Place Name Area April 1, 2000 April 1, 1990 Number Percent
 
1 Augusta-Richmond County1 GA 199,775 44,639 155,136 347.5
2 Gilbert town AZ 109,697 29,188 80,509 275.8
3 Vancouver city WA 143,560 46,380 97,180 209.5
4 Henderson city NV 175,381 64,942 110,439 170.1
5 North Las Vegas city NV 115,488 47,707 67,781 142.1
6 Athens-Clarke County2 GA 101,489 45,734 55,755 121.9
7 Peoria city AZ 108,364 50,618 57,746 114.1
8 Pembroke Pines city FL 137,427 65,452 71,975 110.0
9 Chandler city AZ 176,581 90,533 86,048 95.0
10 Las Vegas city NV 478,434 258,295 220,139 85.2
11 Plano city TX 222,030 128,713 93,317 72.5
12 Palmdale city CA 116,670 68,842 47,828 69.5
13 Corona city CA 124,966 76,095 48,871 64.2
14 Fayetteville city NC 121,015 75,695 45,320 59.9
15 Scottsdale city AZ 202,705 130,069 72,636 55.8
16 Naperville city IL 128,358 85,351 43,007 50.4
17 Coral Springs city FL 117,549 79,443 38,106 48.0
18 Boise City city ID 185,787 125,738 60,049 47.8
19 Glendale city AZ 218,812 148,134 70,678 47.7
20 Fontana city CA 128,929 87,535 41,394 47.3
21 Laredo city TX 176,576 122,899 53,677 43.7
22 Aurora city IL 142,990 99,581 43,409 43.6
23 Bakersfield city CA 247,057 174,820 72,237 41.3
24 Brownsville city TX 139,722 98,962 40,760 41.2
25 Austin city TX 656,562 465,622 190,940 41.0
26 Salinas city CA 151,060 108,777 42,283 38.9
27 Joliet city IL 106,221 76,836 29,385 38.2
28 Mesa city AZ 396,375 288,091 108,284 37.6
29 Clarksville city TN 103,455 75,494 27,961 37.0
30 Durham city NC 187,035 136,611 50,424 36.9
31 Charlotte city NC 540,828 395,934 144,894 36.6
32 Santa Clarita city CA 151,088 110,642 40,446 36.6
33 Cape Coral city FL 102,286 74,991 27,295 36.4
34 Westminster city CO 100,940 74,625 26,315 35.3
35 Fort Collins city CO 118,652 87,758 30,894 35.2
36 Reno city NV 180,480 133,850 46,630 34.8
37 Phoenix city AZ 1,321,045 983,403 337,642 34.3
38 Overland Park city KS 149,080 111,790 37,290 33.4
39 Carrollton city TX 109,576 82,169 27,407 33.4
40 Raleigh city NC 276,093 207,951 68,142 32.8
41 Chesapeake city VA 199,184 151,976 47,208 31.1
42 Santa Rosa city CA 147,595 113,313 34,282 30.3
43 Irvine city CA 143,072 110,330 32,742 29.7
44 Winston-Salem city NC 185,776 143,485 42,291 29.5
45 Chula Vista city CA 173,556 135,163 38,393 28.4
46 Colorado Springs city CO 360,890 281,140 79,750 28.4
47 Grand Prairie city TX 127,427 99,616 27,811 27.9
48 Arlington city TX 332,969 261,721 71,248 27.2
49 Salem city OR 136,924 107,786 29,138 27.0
50 McAllen city TX 106,414 84,021 22,393 26.7
51 Bellevue city WA 109,569 86,874 22,695 26.1
52 Rancho Cucamonga city CA 127,743 101,409 26,334 26.0
53 Hayward city CA 140,030 111,498 28,532 25.6
54 Oceanside city CA 161,029 128,398 32,631 25.4
55 West Valley City city UT 108,896 86,976 21,920 25.2
56 Aurora city CO 276,393 222,103 54,290 24.4
57 Irving city TX 191,615 155,037 36,578 23.6
58 Anaheim city CA 328,014 266,406 61,608 23.1
59 Sioux Falls city SD 123,975 100,814 23,161 23.0
60 Escondido city CA 133,559 108,635 24,924 22.9
61 Mesquite city TX 124,523 101,484 23,039 22.7
62 Eugene city OR 137,893 112,669 25,224 22.4
63 San Antonio city TX 1,144,646 935,933 208,713 22.3
64 Lancaster city CA 118,718 97,291 21,427 22.0
65 Greensboro city NC 223,891 183,521 40,370 22.0
66 Provo city UT 105,166 86,835 18,331 21.1
67 Portland city OR 529,121 437,319 91,802 21.0
68 Fresno city CA 427,652 354,202 73,450 20.7
69 Tallahassee city FL 150,624 124,773 25,851 20.7
70 Hialeah city FL 226,419 188,004 38,415 20.4
71 Tucson city AZ 486,699 405,390 81,309 20.1
72 Moreno Valley city CA 142,381 118,779 23,602 19.9
73 Houston city TX 1,953,631 1,630,553 323,078 19.8
74 Oxnard city CA 170,358 142,216 28,142 19.8
75 Fort Worth city TX 534,694 447,619 87,075 19.5
76 Garland city TX 215,768 180,650 35,118 19.4
77 Fort Wayne city IN 205,727 173,072 32,655 18.9
78 Pasadena city TX 141,674 119,363 22,311 18.7
79 Ontario city CA 158,007 133,179 24,828 18.6
80 Denver city3 CO 554,636 467,610 87,026 18.6
81 Columbia city SC 116,278 98,052 18,226 18.6
82 Dallas city TX 1,188,580 1,006,877 181,703 18.0
83 Lincoln city NE 225,581 191,972 33,609 17.5
84 Downey city CA 107,323 91,444 15,879 17.4
85 Fremont city CA 203,413 173,339 30,074 17.3
86 Lafayette city LA 110,257 94,440 15,817 16.7
87 Albuquerque city NM 448,607 384,736 63,871 16.6
88 Orange city CA 128,821 110,658 18,163 16.4
89 Omaha city NE 390,007 335,795 54,212 16.1
90 Jacksonville city FL 735,617 635,230 100,387 15.8
91 Lexington-Fayette KY 260,512 225,366 35,146 15.6
92 Stockton city CA 243,771 210,943 32,828 15.6
93 Garden Grove city CA 165,196 143,050 22,146 15.5
94 Alexandria city VA 128,283 111,183 17,100 15.4
95 Santa Ana city CA 337,977 293,742 44,235 15.1
96 Anchorage municipality4 AK 260,283 226,338 33,945 15.0
97 Modesto city CA 188,856 164,730 24,126 14.6
98 Hollywood city FL 139,357 121,697 17,660 14.5
99 Arvada city CO 102,153 89,235 12,918 14.5
100 San Jose city CA 894,943 782,248 112,695 14.4
101 Lakewood city CO 144,126 126,481 17,645 14.0
102 Oklahoma City city OK 506,132 444,719 61,413 13.8
103 Salt Lake City city UT 181,743 159,936 21,807 13.6
104 Pomona city CA 149,473 131,723 17,750 13.5
105 Wichita city KS 344,284 304,011 40,273 13.2
106 San Bernardino city CA 185,401 164,164 21,237 12.9
107 Orlando city FL 185,951 164,693 21,258 12.9
108 Costa Mesa city CA 108,724 96,357 12,367 12.8
109 Riverside city CA 255,166 226,505 28,661 12.7
110 Columbus city OH 711,470 632,910 78,560 12.4
111 Sunnyvale city CA 131,760 117,229 14,531 12.4
112 Daly City city CA 103,621 92,311 11,310 12.3
113 Thousand Oaks city CA 117,005 104,352 12,653 12.1
114 Tempe city AZ 158,625 141,865 16,760 11.8
115 Nashville-Davidson5 TN 569,891 510,784 59,107 11.6
116 Simi Valley city CA 111,351 100,217 11,134 11.1
117 Cedar Rapids city IA 120,758 108,751 12,007 11.0
118 Spokane city WA 195,629 177,196 18,433 10.4
119 Fullerton city CA 126,003 114,144 11,859 10.4
120 Sacramento city CA 407,018 369,365 37,653 10.2
121 San Diego city CA 1,223,400 1,110,549 112,851 10.2
122 Amarillo city TX 173,627 157,615 16,012 10.2
123 Clearwater city FL 108,787 98,784 10,003 10.1
124 Waco city TX 113,726 103,590 10,136 9.8
125 Elizabeth city NJ 120,568 110,002 10,566 9.6
126 Norwalk city CA 103,298 94,279 9,019 9.6
127 Tacoma city WA 193,556 176,664 16,892 9.6
128 Hampton city VA 146,437 133,793 12,644 9.5
129 El Paso city TX 563,662 515,342 48,320 9.4
130 Concord city CA 121,780 111,348 10,432 9.4
131 New York city6 NY 8,008,278 7,322,564 685,714 9.4
132 West Covina city CA 105,080 96,086 8,994 9.4
133 Santa Clara city CA 102,361 93,613 8,748 9.3
134 El Monte city CA 115,965 106,209 9,756 9.2
135 Seattle city WA 563,374 516,259 47,115 9.1
136 San Buenaventura (Ventura) city CA 100,916 92,575 8,341 9.0
137 Madison city WI 208,054 191,262 16,792 8.8
138 Abilene city TX 115,930 106,654 9,276 8.7
139 Tampa city FL 303,447 280,015 23,432 8.4
140 Stamford city CT 117,083 108,056 9,027 8.4
141 Glendale city CA 194,973 180,038 14,935 8.3
142 Wichita Falls city TX 104,197 96,259 7,938 8.2
143 Virginia Beach city VA 425,257 393,069 32,188 8.2
144 Providence city RI 173,618 160,728 12,890 8.0
145 Springfield city MO 151,580 140,494 11,086 7.9
146 Corpus Christi city TX 277,454 257,453 20,001 7.8
147 Montgomery city AL 201,568 187,106 14,462 7.7
148 Rockford city IL 150,115 139,426 10,689 7.7
149 Long Beach city CA 461,522 429,433 32,089 7.5
150 Manchester city NH 107,006 99,567 7,439 7.5
151 Oakland city CA 399,484 372,242 27,242 7.3
152 San Francisco city7 CA 776,733 723,959 52,774 7.3
153 Lubbock city TX 199,564 186,206 13,358 7.2
154 Burbank city CA 100,316 93,643 6,673 7.1
155 Tulsa city OK 393,049 367,302 25,747 7.0
156 Vallejo city CA 116,760 109,199 7,561 6.9
157 Indianapolis city IN 791,926 741,952 49,974 6.7
158 Memphis city TN 650,100 610,337 39,763 6.5
159 Green Bay city WI 102,313 96,466 5,847 6.1
160 Los Angeles city CA 3,694,820 3,485,398 209,422 6.0
161 Newport News city VA 180,150 170,045 10,105 5.9
162 Springfield city IL 111,454 105,227 6,227 5.9
163 Paterson city NJ 149,222 140,891 8,331 5.9
164 Cambridge city MA 101,355 95,802 5,553 5.8
165 Atlanta city GA 416,474 394,017 22,457 5.7
166 Sterling Heights city MI 124,471 117,810 6,661 5.7
167 St. Paul city MN 287,151 272,235 14,916 5.5
168 Knoxville city TN 173,890 165,121 8,769 5.3
169 Jersey City city NJ 240,055 228,537 11,518 5.0
170 Grand Rapids city MI 197,800 189,126 8,674 4.6
171 Huntington Beach city CA 189,594 181,519 8,075 4.4
172 Yonkers city NY 196,086 188,082 8,004 4.3
173 Little Rock city AR 183,133 175,795 7,338 4.2
174 Ann Arbor city MI 114,024 109,592 4,432 4.0
175 Chicago city IL 2,896,016 2,783,726 112,290 4.0
176 St. Petersburg city FL 248,232 238,629 9,603 4.0
177 Columbus city8 GA 186,291 179,278 7,013 3.9
178 Minneapolis city MN 382,618 368,383 14,235 3.9
179 Baton Rouge city LA 227,818 219,531 8,287 3.8
180 Torrance city CA 137,946 133,107 4,839 3.6
181 Carolina zona urbana Puerto Rico 168,164 162,404 5,760 3.5
182 Pueblo city CO 102,121 98,640 3,481 3.5
183 Des Moines city IA 198,682 193,187 5,495 2.8
184 Inglewood city CA 112,580 109,602 2,978 2.7
185 Boston city MA 589,141 574,283 14,858 2.6
186 South Bend city IN 107,789 105,511 2,278 2.2
187 Topeka city KS 122,377 119,883 2,494 2.1
188 Chattanooga city TN 155,554 152,466 3,088 2.0
189 Fort Lauderdale city FL 152,397 149,377 3,020 2.0
190 Pasadena city CA 133,936 131,591 2,345 1.8
191 Honolulu CDP9 HI 371,657 365,272 6,385 1.7
192 Worcester city MA 172,648 169,759 2,889 1.7
193 Lowell city MA 105,167 103,439 1,728 1.7
194 Kansas City city MO 441,545 435,146 6,399 1.5
195 Allentown city PA 106,632 105,090 1,542 1.5
196 Mobile city AL 198,915 196,278 2,637 1.3
197 Miami city FL 362,470 358,548 3,922 1.1
198 Independence city MO 113,288 112,301 987 0.9
199 Shreveport city LA 200,145 198,525 1,620 0.8
200 Bayamon zona urbana Puerto Rico 203,499 202,103 1,396 0.7
201 Berkeley city CA 102,743 102,724 19 0.0
202 Livonia city MI 100,545 100,850 -305 -0.3
203 Beaumont city TX 113,866 114,323 -457 -0.4
204 Peoria city IL 112,936 113,504 -568 -0.5
205 Newark city NJ 273,546 275,221 -1,675 -0.6
206 Huntsville city AL 158,216 159,789 -1,573 -1.0
207 San Juan zona urbana Puerto Rico 421,958 426,832 -4,874 -1.1
208 Bridgeport city CT 139,529 141,686 -2,157 -1.5
209 Waterbury city CT 107,271 108,961 -1,690 -1.6
210 Kansas City city KS 146,866 149,767 -2,901 -1.9
211 New Orleans city LA 484,674 496,938 -12,264 -2.5
212 Ponce zona urbana Puerto Rico 155,038 159,151 -4,113 -2.6
213 Richmond city VA 197,790 203,056 -5,266 -2.6
214 Akron city OH 217,074 223,019 -5,945 -2.7
215 Springfield city MA 152,082 156,983 -4,901 -3.1
216 Portsmouth city VA 100,565 103,907 -3,342 -3.2
217 Evansville city IN 121,582 126,272 -4,690 -3.7
218 Philadelphia city10 PA 1,517,550 1,585,577 -68,027 -4.3
219 Savannah city GA 131,510 137,560 -6,050 -4.4
220 Warren city MI 138,247 144,864 -6,617 -4.6
221 Erie city PA 103,717 108,718 -5,001 -4.6
222 Louisville city KY 256,231 269,063 -12,832 -4.8
223 Milwaukee city WI 596,974 628,088 -31,114 -5.0
224 Rochester city NY 219,773 231,636 -11,863 -5.1
225 New Haven city CT 123,626 130,474 -6,848 -5.2
226 Cleveland city OH 478,403 505,616 -27,213 -5.4
227 Washington city11 DC 572,059 606,900 -34,841 -5.7
228 Toledo city OH 313,619 332,943 -19,324 -5.8
229 Jackson city MS 184,256 196,637 -12,381 -6.3
230 Lansing city MI 119,128 127,321 -8,193 -6.4
231 Detroit city MI 951,270 1,027,974 -76,704 -7.5
232 Birmingham city AL 242,820 265,968 -23,148 -8.7
233 Dayton city OH 166,179 182,044 -15,865 -8.7
234 Cincinnati city OH 331,285 364,040 -32,755 -9.0
235 Pittsburgh city PA 334,563 369,879 -35,316 -9.5
236 Syracuse city NY 147,306 163,860 -16,554 -10.1
237 Norfolk city VA 234,403 261,229 -26,826 -10.3
238 Buffalo city NY 292,648 328,123 -35,475 -10.8
239 Flint city MI 124,943 140,761 -15,818 -11.2
240 Baltimore city MD 651,154 736,014 -84,860 -11.5
241 Gary city IN 102,746 116,646 -13,900 -11.9
242 St. Louis city MO 348,189 396,685 -48,496 -12.2
243 Hartford city CT 121,578 139,739 -18,161 -13.0


1/ In 2000, Richmond County and the incorporated place of Augusta-Richmond County are coextensive. The 1990 population is for the incorporated place of Augusta city before consolidation of the city and county governments.2/ In 2000, Clarke County and the incorporated place of Athens-Clarke County are coextensive. The 1990 population is for the incorporated place of Athens city before consolidation of the city and county governments.3/ Denver city is coextensive with Denver County.4/ The incorporated place of Anchorage municipality is coextensive with the county equivalent of Anchorage Municipality.5/ Nashville-Davidson city is consolidated with Davidson County.6/ The five boroughs of New York city are coextensive with the five counties that constitute New York city: Bronx borough (Bronx County), Brooklyn borough (Kings County), Manhattan borough (New York County), Queens borough (Queens County), and Staten Island borough (Richmond County).7/ San Francisco city is coextensive with San Francisco County.8/ Columbus city is consolidated with Muscogee County.9/ Honolulu Census Designated Place; by agreement with the State of Hawaii, the Census Bureau does not show data separately for the city of Honolulu, which is coextensive with Honolulu County.10/ Philadelphia city is coextensive with Philadelphia County.11/ Washington city is coextensive with the District of Columbia

https://allcountries.org/uscensus/19_incorporated_places_of_100_000.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.