Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





192. Visits to Office-Based Physicians and Hospital Outpatient Departments by Diagnosis: 1995 and 1998

[306,983 represents 306,983,000.Based on the annual National Ambulatory Medical Care Survey andNational Hospital Ambulatory Medical Care Surveyand subject to sampling error; see source for details]

 
Number (1,000) Rate per 1,000
Leading persons 2
diagnoses \1 ICD-9-CM code 1  
1995 1998 1995 1998
 
MALE
 
    All ages 306,983 358,904 2,406 2,734
 
Under 15 years old 3 75,226 86,369 2,471 2,820
  Routine infant or child health check V20.2 10,386 16,898 341 552
  Acute upper respiratory infections 4 460-461,463-466 7,673 10,627 252 347
  Otitis media 381-382 9,808 7,960 322 260
  Asthma 493 1,811 2,960 59 97
  Acute pharyngitis 462 2,444 2,100 80 69
 
15 to 44 years old 3 90,830 98,925 1,540 1,661
  General medical examination V22 4,480 4,870 76 82
  Acute upper respiratory infections 4 460-461,463-466 3,729 3,640 63 61
  Chronic sinusitis 473 1,561 2,201 26 37
  Chronic and unspecified bronchitis 490-491 1,711 2,139 29 36
  Diabetes mellitus 250 1,025 1,934 17 32
 
45 to 64 years old 3 69,776 89,342 2,795 3,258
  Diabetes mellitus 250 2,717 5,199 109 190
  Essential hypertension 401 4,295 5,122 172 187
  Malignant neoplasms 140-208,230-234 2,203 2,849 88 104
  Ischemic heart disease 410-414 2,323 2,759 93 101
  General medical examination V70 1,328 2,495 53 91
 
65 years old and over 3 71,152 84,268 5,405 6,168
  Essential hypertension 401 3,763 5,793 286 424
  Malignant neoplasms 140-208,230-234 4,810 5,378 365 394
  Ischemic heart disease 410-414 3,322 4,261 252 312
  Heart disease, excluding ischemic 391-392.0,393-398,402,404,415-416,420-424 3,116 3,756 237 275
  Diabetes mellitus 250 2,748 3,693 209 270
 
FEMALE
 
    All ages 457,330 545,788 3,404 3,951
 
Under 15 years old 3 71,362 75376 2,457 2,576
  Routine infant or child health check V20.2 10,186 13,917 351 476
  Acute upper respiratory infections 4 460-461,463-466 9,085 8,235 313 281
  Otitis media 381-382 8,504 6,437 293 220
  Acute pharyngitis 462 2,754 2,790 95 95
  Asthma 493 1,446 2,354 50 80
 
15 to 44 years old 3 173,934 212,807 2,888 3,495
  Normal pregnancy V22 22,239 33,518 369 551
  Gynecological examination V72.3 2,642 6,839 44 112
  General medical examination V70 7,416 6,621 123 109
  Acute upper respiratory infections 4 460-461,463-466 6,446 6,530 107 107
  Complications of pregnancy,
   childbirth, and the puerperium 630-677 2,046 5,231 34 86
 
45 to 64 years old 3 104,566 131,934 3,911 4,502
  Essential hypertension 401 5,150 7,674 193 262
  Diabetes mellitus 250 3,505 5,196 131 177
  Malignant neoplasms 140-208,230-234 3,221 3,286 120 112
  Gynecological examination V72.3 976 3,147 36 107
  Acute upper respiratory infections 4 460-461,463-466 2,432 3,130 91 107
 
65 years old and over 3 107469 125,671 5,861 6,722
  Essential hypertension 401 7,719 9,385 421 502
  Cataract 365 4,650 5,656 254 303
  Malignant neoplasms 140-208,230-234 4,292 4,677 234 250
  Diabetes mellitus 250 3,777 4,493 206 240
  Heart disease, excluding ischemic 391-392.0,393-398,402,404,415-416,420-424 4,154 4,326 227 231





1 Based on the International Classification of Diseases, 9th Revision,Clinical Modification, (ICD-9-CM).
2 Based on U.S. Census Bureau estimated civilian population as of July 1.
3 Includes other first-listed diagnoses, not shown separately.
4 Excluding pharyngitis.

Source: U.S. National Center for Health Statistics,Advance Data, Nos. 315 and 317; July 19, 2000 and July 27, 2000.

http://www.cdc.gov/nchs/

https://allcountries.org/uscensus/192_visits_to_office_based_physicians_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.