Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Incorporated Places of 100,000 or More, Ranked by Population: 2000

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.Internet Release date: April 2, 2001Note: 1990 Census population counts are as published in 1990 census reports and do not include changes published subsequently due to boundary or other changes. In Puerto Rico, a zona urbana represents the governmental center of a municipio (which is the equivalent of a county). Zonas urbanas are treated as Census Designated Places, as there are no incorporated places in Puerto Rico. See additional documentation at bottom of table.

 
Rank   (of Population Change, 1990 to 2000
243 places) Place Name Area April 1, 2000 April 1, 1990 Number Percent
 
1 New York city1 NY 8,008,278 7,322,564 685,714 9.4
2 Los Angeles city CA 3,694,820 3,485,398 209,422 6.0
3 Chicago city IL 2,896,016 2,783,726 112,290 4.0
4 Houston city TX 1,953,631 1,630,553 323,078 19.8
5 Philadelphia city2 PA 1,517,550 1,585,577 -68,027 -4.3
6 Phoenix city AZ 1,321,045 983,403 337,642 34.3
7 San Diego city CA 1,223,400 1,110,549 112,851 10.2
8 Dallas city TX 1,188,580 1,006,877 181,703 18.0
9 San Antonio city TX 1,144,646 935,933 208,713 22.3
10 Detroit city MI 951,270 1,027,974 -76,704 -7.5
11 San Jose city CA 894,943 782,248 112,695 14.4
12 Indianapolis city IN 791,926 741,952 49,974 6.7
13 San Francisco city3 CA 776,733 723,959 52,774 7.3
14 Jacksonville city FL 735,617 635,230 100,387 15.8
15 Columbus city OH 711,470 632,910 78,560 12.4
16 Austin city TX 656,562 465,622 190,940 41.0
17 Baltimore city MD 651,154 736,014 -84,860 -11.5
18 Memphis city TN 650,100 610,337 39,763 6.5
19 Milwaukee city WI 596,974 628,088 -31,114 -5.0
20 Boston city MA 589,141 574,283 14,858 2.6
21 Washington city4 DC 572,059 606,900 -34,841 -5.7
22 Nashville-Davidson5 TN 569,891 510,784 59,107 11.6
23 El Paso city TX 563,662 515,342 48,320 9.4
24 Seattle city WA 563,374 516,259 47,115 9.1
25 Denver city6 CO 554,636 467,610 87,026 18.6
26 Charlotte city NC 540,828 395,934 144,894 36.6
27 Fort Worth city TX 534,694 447,619 87,075 19.5
28 Portland city OR 529,121 437,319 91,802 21.0
29 Oklahoma City city OK 506,132 444,719 61,413 13.8
30 Tucson city AZ 486,699 405,390 81,309 20.1
31 New Orleans city LA 484,674 496,938 -12,264 -2.5
32 Las Vegas city NV 478,434 258,295 220,139 85.2
33 Cleveland city OH 478,403 505,616 -27,213 -5.4
34 Long Beach city CA 461,522 429,433 32,089 7.5
35 Albuquerque city NM 448,607 384,736 63,871 16.6
36 Kansas City city MO 441,545 435,146 6,399 1.5
37 Fresno city CA 427,652 354,202 73,450 20.7
38 Virginia Beach city VA 425,257 393,069 32,188 8.2
39 San Juan zona urbana Puerto Rico 421,958 426,832 -4,874 -1.1
40 Atlanta city GA 416,474 394,017 22,457 5.7
41 Sacramento city CA 407,018 369,365 37,653 10.2
42 Oakland city CA 399,484 372,242 27,242 7.3
43 Mesa city AZ 396,375 288,091 108,284 37.6
44 Tulsa city OK 393,049 367,302 25,747 7.0
45 Omaha city NE 390,007 335,795 54,212 16.1
46 Minneapolis city MN 382,618 368,383 14,235 3.9
47 Honolulu CDP7 HI 371,657 365,272 6,385 1.7
48 Miami city FL 362,470 358,548 3,922 1.1
49 Colorado Springs city CO 360,890 281,140 79,750 28.4
50 St. Louis city MO 348,189 396,685 -48,496 -12.2
51 Wichita city KS 344,284 304,011 40,273 13.2
52 Santa Ana city CA 337,977 293,742 44,235 15.1
53 Pittsburgh city PA 334,563 369,879 -35,316 -9.5
54 Arlington city TX 332,969 261,721 71,248 27.2
55 Cincinnati city OH 331,285 364,040 -32,755 -9.0
56 Anaheim city CA 328,014 266,406 61,608 23.1
57 Toledo city OH 313,619 332,943 -19,324 -5.8
58 Tampa city FL 303,447 280,015 23,432 8.4
59 Buffalo city NY 292,648 328,123 -35,475 -10.8
60 St. Paul city MN 287,151 272,235 14,916 5.5
61 Corpus Christi city TX 277,454 257,453 20,001 7.8
62 Aurora city CO 276,393 222,103 54,290 24.4
63 Raleigh city NC 276,093 207,951 68,142 32.8
64 Newark city NJ 273,546 275,221 -1,675 -0.6
65 Lexington-Fayette KY 260,512 225,366 35,146 15.6
66 Anchorage municipality8 AK 260,283 226,338 33,945 15.0
67 Louisville city KY 256,231 269,063 -12,832 -4.8
68 Riverside city CA 255,166 226,505 28,661 12.7
69 St. Petersburg city FL 248,232 238,629 9,603 4.0
70 Bakersfield city CA 247,057 174,820 72,237 41.3
71 Stockton city CA 243,771 210,943 32,828 15.6
72 Birmingham city AL 242,820 265,968 -23,148 -8.7
73 Jersey City city NJ 240,055 228,537 11,518 5.0
74 Norfolk city VA 234,403 261,229 -26,826 -10.3
75 Baton Rouge city LA 227,818 219,531 8,287 3.8
76 Hialeah city FL 226,419 188,004 38,415 20.4
77 Lincoln city NE 225,581 191,972 33,609 17.5
78 Greensboro city NC 223,891 183,521 40,370 22.0
79 Plano city TX 222,030 128,713 93,317 72.5
80 Rochester city NY 219,773 231,636 -11,863 -5.1
81 Glendale city AZ 218,812 148,134 70,678 47.7
82 Akron city OH 217,074 223,019 -5,945 -2.7
83 Garland city TX 215,768 180,650 35,118 19.4
84 Madison city WI 208,054 191,262 16,792 8.8
85 Fort Wayne city IN 205,727 173,072 32,655 18.9
86 Bayamon zona urbana Puerto Rico 203,499 202,103 1,396 0.7
87 Fremont city CA 203,413 173,339 30,074 17.3
88 Scottsdale city AZ 202,705 130,069 72,636 55.8
89 Montgomery city AL 201,568 187,106 14,462 7.7
90 Shreveport city LA 200,145 198,525 1,620 0.8
91 Augusta-Richmond County9 GA 199,775 44,639 155,136 347.5
92 Lubbock city TX 199,564 186,206 13,358 7.2
93 Chesapeake city VA 199,184 151,976 47,208 31.1
94 Mobile city AL 198,915 196,278 2,637 1.3
95 Des Moines city IA 198,682 193,187 5,495 2.8
96 Grand Rapids city MI 197,800 189,126 8,674 4.6
97 Richmond city VA 197,790 203,056 -5,266 -2.6
98 Yonkers city NY 196,086 188,082 8,004 4.3
99 Spokane city WA