Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





174. Medicaid Managed Care Enrollment by State and Other Areas

[For year ending June 30. 28,280 represents 28,280,000]

 
Managed care
State State FIPS Total enrollment
and area and area code medicaid
enrollment Number Percent
(1,000) (1,000) of total
 
1991 28,280 2,696 9.5
1992 30,926 3,635 11.8
1993 33,430 4,809 14.4
1994 33,634 7,794 23.2
1995 33,373 9,800 29.4
1996 33,241 13,330 40.1
1997 32,092 15,346 47.8
    1998, total 30,897 16,574 53.6
  United States U.S. 00000 30,010 15,760 52.5
Alabama AL 01000 511 362 70.9
Alaska AK 02000 66 0 0
Arizona AZ 04000 432 368 85.1
Arkansas AR 05000 333 186 55.9
California CA 06000 4,901 2,246 45.8
Colorado CO 08000 218 216 99.0
Connecticut CT 09000 307 221 71.8
Delaware DE 10000 81 62 76.7
District of Columbia DC 11000 113 51 45.2
Florida FL 12000 1,418 916 64.5
Georgia GA 13000 883 674 76.3
Hawaii HI 15000 164 132 80.4
Idaho ID 16000 89 31 34.8
Illinois IL 17000 1,309 176 13.4
Indiana IN 18000 404 233 57.6
Iowa IA 19000 207 191 92.1
Kansas KS 20000 171 84 49.3
Kentucky KY 21000 518 325 62.7
Louisiana LA 22000 753 41 5.4
Maine ME 23000 153 16 10.6
Maryland MD 24000 457 306 67.0
Massachusetts MA 25000 851 533 62.6
Michigan MI 26000 1,106 753 68.0
Minnesota MN 27000 429 225 52.5
Mississippi MS 28000 384 154 39.9
Missouri MO 29000 607 252 41.5
Montana MT 30000 67 66 98.4
Nebraska NE 31000 152 111 72.7
Nevada NV 32000 91 35 38.7
New Hampshire NH 33000 73 7 10.0
New Jersey NJ 34000 643 377 58.6
New Mexico NM 35000 243 194 79.7
New York NY 36000 2,140 634 29.6
North Carolina NC 37000 815 559 68.5
North Dakota ND 38000 42 22 51.8
Ohio OH 39000 1,032 293 28.3
Oklahoma OK 40000 310 154 49.6
Oregon OR 41000 338 300 88.6
Pennsylvania PA 42000 1,325 905 68.2
Rhode Island RI 44000 118 74 63.2
South Carolina SC 45000 443 16 3.5
South Dakota SD 46000 62 44 70.5
Tennessee TN 47000 1,269 1,269 100.0
Texas TX 48000 1,719 438 25.4
Utah UT 49000 124 113 91.2
Vermont VT 50000 108 52 48.3
Virginia VA 51000 499 299 60.0
Washington WA 53000 789 718 91.0
West Virginia WV 54000 309 131 42.5
Wisconsin WI 55000 397 195 49.0
Wyoming WY 56000 35 0 0
  Puerto Rico PR 72000 870 814 93.5
  Virgin Islands VI 78000 17 0 0


Source: U.S. Health Care Financing Administration,"National Summary of Medicaid Managed Care Programs and Enrollment, June 30, 1998;"published 8 April 1999;; and"Medicaid Managed Care Penetration Rates by State - 6/30/98;"published 8 April 1999;.

http://www.hcfa.gov/stats/

https://allcountries.org/uscensus/174_medicaid_managed_care_enrollment_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.