Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





173. Medicaid--Summary by State and Other Areas

[For year ending September 30 (30,926 represents 30,926,000)]Data for 1998 includes managed care recipients and capitation payments]

 
State
and area Recipients 1 Recipients 1 Payments 2 Payments 2 Mean outlays
State FIPS (1,000) (1,000) (mil. dol.) (mil. dol.) per recipient,
and area code - 1998
1992 1993 1994 1995 1996 1997 1998 1992 1993 1994 1995 1996 1997 1998 (dol.)
 
     All areas All areas 30,926 33,432 35,053 36,282 36,118 34,872 40,649 90,814 101,709 108,270 120,141 121,685 124,430 142,318 3,501
  United States U.S. 00000 30,028 32,664 34,110 35,210 35,028 33,768 39,666 90,651 101,547 108,029 119,885 121,419 124,172 142,058 3,581
Alabama AL 01000 467 522 544 539 546 546 527 1,056 1,192 1,312 1,455 1,461 1,571 1,902 3,609
Alaska AK 02000 58 65 69 68 69 73 75 187 217 243 252 278 321 330 4,434
Arizona AZ 04000 402 404 510 494 528 541 508 209 212 199 218 211 246 1,644 3,238
Arkansas AR 05000 321 339 340 353 363 370 425 885 998 1,253 1,376 1,224 1,302 1,376 3,239
California CA 06000 4,486 4,834 5,008 5,017 5,107 4,855 7,082 8,692 9,650 9,988 10,521 11,124 11,433 14,237 2,010
Colorado CO 08000 259 281 289 294 271 251 345 814 911 952 1,063 1,032 1,124 1,439 4,173
Connecticut CT 09000 316 334 354 380 329 202 381 1,663 1,825 1,943 2,125 2,030 2,003 2,421 6,350
Delaware DE 10000 61 69 75 79 82 84 101 219 252 277 324 308 275 420 4,138
District of Columbia DC 11000 109 120 127 138 143 128 166 499 555 550 532 710 696 731 4,402
Florida FL 12000 1,538 1,745 1,727 1,735 1,638 1,597 1,905 3,518 4,131 4,266 4,802 4,670 4,885 5,686 2,986
Georgia GA 13000 864 955 1,085 1,147 1,185 1,208 1,222 2,149 2,441 2,845 3,076 3,085 3,090 3,012 2,465
Hawaii HI 15000 100 110 121 52 41 206 185 270 293 338 258 266 629 507 2,749
Idaho ID 16000 87 100 110 115 119 115 123 275 301 331 360 405 432 425 3,446
Illinois IL 17000 1,313 1,396 1,441 1,552 1,454 1,400 1,364 4,070 4,625 4,826 5,600 5,365 5,783 6,173 4,526
Indiana IN 18000 507 565 605 559 594 515 607 2,225 2,354 2,250 1,878 2,452 2,382 2,564 4,222
Iowa IA 19000 279 289 303 304 308 294 315 855 896 982 1,036 1,088 1,083 1,289 4,092
Kansas KS 20000 227 243 252 256 251 233 242 620 702 782 831 860 919 916 3,788
Kentucky KY 21000 583 618 638 641 641 664 644 1,543 1,707 1,779 1,945 1,931 2,269 2,425 3,763
Louisiana LA 22000 702 751 778 785 778 746 721 2,479 2,873 2,684 2,708 2,453 2,336 2,384 3,308
Maine ME 23000 162 169 177 153 167 167 170 642 713 807 760 723 780 747 4,383
Maryland MD 24000 377 445 415 414 399 402 561 1,612 1,721 1,875 2,019 2,047 2,201 2,489 4,437
Massachusetts MA 25000 686 765 710 728 715 723 908 3,248 2,726 3,052 3,972 3,777 3,855 4,609 5,075
Michigan MI 26000 1,129 1,172 1,187 1,168 1,172 1,133 1,363 2,802 3,077 3,274 3,409 3,359 3,591 4,345 3,188
Minnesota MN 27000 406 425 426 473 455 371 538 1,750 1,930 1,982 2,550 2,430 2,359 2,924 5,432
Mississippi MS 28000 487 504 537 520 510 504 486 881 896 1,090 1,266 1,342 1,424 1,442 2,969
Missouri MO 29000 554 609 669 695 636 540 734 1,350 1,548 1,809 2,039 2,018 2,097 2,570 3,501
Montana MT 30000 60 89 96 99 101 96 101 217 287 303 326 352 318 361 3,585
Nebraska NE 31000 151 165 164 168 191 203 211 468 553 593 608 678 696 753 3,566
Nevada NV 32000 78 88 95 105 109 106 128 282 301 307 350 365 373 462 3,606
New Hampshire NH 33000 71 79 86 97 100 95 94 340 380 389 473 547 554 606 6,449
New Jersey NJ 34000 697 794 790 790 714 538 813 2,802 3,485 3,612 3,813 3,726 3,569 4,219 5,188
New Mexico NM 35000 212 241 268 287 318 320 329 478 543 638 714 878 822 862 2,617
New York NY 36000 2,558 2,742 2,908 3,035 3,281 3,152 3,073 15,281 17,557 18,731 22,086 22,347 21,340 24,299 7,907
North Carolina NC 37000 785 898 985 1,084 1,130 1,113 1,168 2,083 2,452 2,685 3,175 3,678 3,788 4,014 3,437
North Dakota ND 38000 57 62 63 61 61 61 62 253 273 284 297 298 328 341 5,476
Ohio OH 39000 1,442 1,491 1,523 1,533 1,478 1,396 1,291 4,308 4,667 4,995 5,585 5,512 5,848 6,121 4,742
Oklahoma OK 40000 360 387 391 394 358 316 342 1,004 1,043 974 1,055 1,021 1,038 1,178 3,439
Oregon OR 41000 295 325 411 452 450 531 511 748 831 1,036 1,327 1,313 1,475 1,378 2,695
Pennsylvania PA 42000 1,175 1,223 1,255 1,230 1,168 1,025 1,523 3,547 3,886 4,224 4,633 4,663 4,689 6,080 3,992
Rhode Island RI 44000 213 191 115 135 130 117 153 774 710 685 673 684 738 919 6,004
South Carolina SC 45000 431 470 486 496 503 520 595 1,151 1,249 1,396 1,438 1,523 1,607 2,019 3,393
South Dakota SD 46000 64 70 72 74 77 75 90 231 264 284 305 316 318 356 3,974
Tennessee TN 47000 785 909 939 1,466 1,409 1,416 1,844 1,735 1,977 1,965 2,772 2,886 2,936 3,167 1,718
Texas TX 48000 2,025 2,308 2,514 2,562 2,572 2,539 2,325 4,407 5,575 6,141 6,565 6,871 7,345 7,140 3,071
Utah UT 49000 137 148 157 160 152 145 216 365 408 451 464 422 424 619 2,867
Vermont VT 50000 78 81 94 100 102 109 124 222 235 259 320 302 309 351 2,834
Virginia VA 51000 515 576 643 681 623 595 653 1,511 1,623 1,723 1,833 1,776 1,858 2,118 3,243
Washington WA 53000 569 633 668 639 621 630 1,413 1,347 1,537 1,574 1,461 1,393 1,393 2,044 1,447
West Virginia WV 54000 308 347 367 389 395 359 343 795 1,056 1,107 1,169 1,128 1,257 1,243 3,628
Wisconsin WI 55000 440 471 474 460 434 392 519 1,677 1,786 1,830 1,894 1,904 1,879 2,206 4,255
Wyoming WY 56000 42 46 51 51 51 49 46 114 125 157 171 183 184 192 4,163
  Puerto Rico PR 72000 885 757 927 1,055 1,074 1,087 964 158 158 233 244 256 250 250 259
  Virgin Islands VI 78000 13 11 16 17 17 17 20 5 4 8 12 9 7 10 511



1 Persons who had payments made on their behalf at any time during the fiscal year.
2 Payments are for fiscal year and reflect federal and state contribution payments. Data exclude disproportionatehospital share payments.

Source: U.S. Health Care Financing Administration, Office of Information Systems, Statistical Report on Medical Care: Eligibles, Recipients, Payments,and Services.

http://www.hcfa.gov/stats/

https://allcountries.org/uscensus/173_medicaid_summary_by_state_and_other.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.