Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





16. Resident Population, by Hispanic Origin Status, and Projections

[In thousands, except as indicated (226,546 represents 226,546,000). As of July, except as indicated.These data are consistent with the 1980 and 1990 decennial enumerationsand have been modified from the official census counts; see textof this section for explanation]

 
NOT OF HISPANIC ORIGIN
American Asian,
YEAR Total Hispanic White Black Indian, Pacific
origin 1 Eskimo, Islander
Aleut
 
1980 (April) 2 226,546 14,609 180,906 26,142 1,326 3,563
1980 227,225 14,869 181,140 26,215 1,336 3,665
1981 229,466 15,560 181,974 26,532 1,377 4,022
1982 231,664 16,240 182,782 26,856 1,420 4,367
1983 233,792 16,935 183,561 27,159 1,466 4,671
1984 235,825 17,640 184,243 27,444 1,512 4,986
1985 237,924 18,368 184,945 27,738 1,558 5,315
1986 240,133 19,154 185,678 28,040 1,606 5,655
1987 242,289 19,946 186,353 28,351 1,654 5,985
1988 244,499 20,786 187,012 28,669 1,703 6,329
1989 246,819 21,648 187,713 29,005 1,755 6,698
1990 (April) 3 248,791 22,379 188,315 29,304 1,797 6,996
1990 249,464 22,571 188,596 29,404 1,804 7,090
1991 252,153 23,391 189,634 29,858 1,831 7,439
1992 255,030 24,283 190,726 30,346 1,858 7,817
1993 257,783 25,222 191,697 30,795 1,884 8,184
1994 260,327 26,160 192,538 31,210 1,909 8,511
1995 262,803 27,107 193,328 31,590 1,932 8,846
1996 265,229 28,099 194,037 31,951 1,956 9,186
1997 267,784 29,182 194,746 32,339 1,979 9,537
1998 270,248 30,252 195,414 32,718 2,002 9,863
1999 272,691 31,337 196,049 33,092 2,026 10,186
 
PROJECTIONS 4
2000 275,306 32,479 196,670 33,490 2,048 10,620
2005 287,716 38,189 199,414 35,446 2,171 12,497
2010 299,862 43,688 201,956 37,483 2,300 14,436
2015 312,268 49,255 204,590 39,551 2,428 16,444
2020 324,927 55,156 207,145 41,549 2,550 18,527
2025 337,815 61,433 209,340 43,528 2,668 20,846
2030 351,070 68,168 210,984 45,567 2,787 23,564
2040 377,350 82,692 212,475 49,618 3,023 29,543
2050 403,687 98,229 212,991 53,466 3,241 35,760
 
Percent distribution:
  2000 100.0 11.8 71.4 12.2 0.7 3.9
  2005 100.0 13.3 69.3 12.3 0.8 4.3
  2010 100.0 14.6 67.3 12.5 0.8 4.8
  2015 100.0 15.8 65.5 12.7 0.8 5.3
  2020 100.0 17.0 63.8 12.8 0.8 5.7
  2025 100.0 18.2 62.0 12.9 0.8 6.2
  2030 100.0 19.4 60.1 13.0 0.8 6.7
  2040 100.0 21.9 56.3 13.1 0.8 7.8
  2050 100.0 24.3 52.8 13.2 0.8 8.9
 
Percent change:
  2000-2010 8.9 34.5 2.7 11.9 12.3 35.9
  2010-2020 8.5 29.0 2.6 11.6 11.8 31.6
  2020-2030 8.4 26.3 2.6 10.8 10.9 28.3
  2030-2040 8.2 24.7 2.3 10.1 9.9 26.8
  2040-2050 8.0 23.6 1.9 9.7 9.3 27.2



1 Persons of Hispanic origin may be of any race.
2 Total population count has been revised since the 1980 censuspublications. Numbers by age, race, Hispanic origin, and sex have notbeen revised.
3 The April 1, 1990, estimates base (248,790,925) includes countresolution corrections processed through August 1997. It generallydoes not include adjustments for census coverage errors. However, it includes adjustments estimated for the 1995 Test Census invarious localities in California, New Jersey, and Louisiana; and the 1998 census dress rehearsals in localities in California and Wisconsin. These adjustments amounted to a total of 81,052 persons.
4 Based on middle series of assumptions.Total fertility rate in 2050 = 2,219;life expectancy in 2050 = 83.9 years; and annual net immigration in 2050 = 984,000.

Source: U.S. Census Bureau,Current Population Reports, P25-1095;"Annual Population Estimates by Sex, Race, and Hispanic Origin, selected years from 1990 to 2000"; published 26 May 2000;; and"(NP-T4) Projections of the Total Resident Population by 5-year Age Groups, Race, and Hispanic Origin with Special Age Categories:Middle Series, 1999 to 2100"; published 13 January 2000;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/16_resident_population_by_hispanic_origin_status.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.