Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





15. Resident Population, by Race, and Projections

[In thousands, except as indicated (226,546 represents 226,546,000). As of July, except as indicated.These data are consistent with the 1980 and 1990 decennial enumerationsand have been modified from the official census counts; see textof this section for explanation]

 
American Asian,
YEAR Total White Black Indian, Pacific
Eskimo, Islander
Aleut
 
1980 (April) 1 226,546 194,713 26,683 1,420 3,729
1980 227,225 195,185 26,771 1,433 3,837
1981 229,466 196,635 27,133 1,483 4,214
1982 231,664 198,037 27,508 1,537 4,581
1983 233,792 199,420 27,867 1,596 4,909
1984 235,825 200,708 28,212 1,656 5,249
1985 237,924 202,031 28,569 1,718 5,606
1986 240,133 203,430 28,942 1,783 5,978
1987 242,289 204,770 29,325 1,851 6,343
1988 244,499 206,129 29,723 1,923 6,724
1989 246,819 207,540 30,143 2,001 7,134
1990 (April) 2 248,791 208,741 30,517 2,067 7,467
1990 249,464 209,196 30,629 2,075 7,564
1991 252,153 210,975 31,137 2,112 7,929
1992 255,030 212,874 31,683 2,149 8,324
1993 257,783 214,691 32,195 2,187 8,710
1994 260,327 216,379 32,672 2,222 9,054
1995 262,803 218,023 33,116 2,256 9,408
1996 265,229 219,636 33,537 2,290 9,765
1997 267,784 221,333 33,989 2,326 10,135
1998 270,248 222,980 34,427 2,361 10,479
1999 272,691 224,611 34,862 2,397 10,820
 
PROJECTIONS 3
2000 275,306 226,266 35,332 2,433 11,275
2005 287,716 234,221 37,619 2,625 13,251
2010 299,862 241,770 39,982 2,821 15,289
2015 312,268 249,468 42,385 3,016 17,399
2020 324,927 257,394 44,736 3,207 19,589
2025 337,815 265,306 47,089 3,399 22,020
2030 351,070 273,079 49,535 3,599 24,858
2040 377,350 287,787 54,462 4,006 31,095
2050 403,687 302,453 59,239 4,405 37,589
 
Percent distribution:
  2000 100.0 82.2 12.8 0.9 4.1
  2005 100.0 81.4 13.1 0.9 4.6
  2010 100.0 80.6 13.3 0.9 5.1
  2015 100.0 79.9 13.6 1.0 5.6
  2020 100.0 79.2 13.8 1.0 6.0
  2025 100.0 78.5 13.9 1.0 6.5
  2030 100.0 77.8 14.1 1.0 7.1
  2040 100.0 76.3 14.4 1.1 8.2
  2050 100.0 74.9 14.7 1.1 9.3
 
Percent change:
  2000-2010 8.9 6.9 13.2 16.0 35.6
  2010-2020 8.5 6.5 12.7 14.9 31.3
  2020-2030 8.4 6.5 11.9 13.7 28.1
  2030-2040 8.2 6.3 11.1 12.7 26.6
  2040-2050 8.0 6.1 10.7 12.2 26.9



1 Total population count has been revised since the 1980 censuspublications. Numbers by age, race, Hispanic origin, and sex have notbeen revised.
2 The April 1, 1990, estimates base (248,790,925) includes countresolution corrections processed through August 1997. It generallydoes not include adjustments for census coverage errors. However, it includes adjustments estimated for the 1995 Test Census invarious localities in California, New Jersey, and Louisiana; and the 1998 census dress rehearsals in localities in California and Wisconsin. These adjustments amounted to a total of 81,052 persons.
3 Based on middle series of assumptions.Total fertility rate in 2050 = 2,219;life expectancy in 2050 = 83.9 years; and annual net immigration in 2050 = 984,000.

Source: U.S. Census Bureau,Current Population Reports, P25-1095;"Annual Population Estimates by Sex, Race, and Hispanic Origin, selected years from 1990 to 2000"; published 26 May 2000;; and"(NP-T4) Projections of the Total Resident Population by 5-year Age Groups, Race, and Hispanic Origin with Special Age Categories:Middle Series, 1999 to 2100"; published 13 January 2000;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/15_resident_population_by_race_and_projections.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.