Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





156. Personal Health Care Expenditures by Object and Source of Payment

[In millions of dollars (679,563 represents $679,563,000,000), except as indicated. Includes Puerto Rico and outlying areas. Covers all expenditures for health servicesand supplies, except net cost of insurance and administration, government public health activities, and expenditures ofphilanthropic agencies for fund raising activities]

 
PRIVATE PAYMENTS
Third
Total Consumer Government party
OBJECT OF EXPENDITURE Total Other 1 payments 2
Total Out of pocket Private health
payments insurance
 
1991
  Total 679,563 406,200 383,149 153,335 229,814 23,050 273,364 526,228
 
Hospital care 282,272 126,180 114,868 12,962 101,906 11,312 156,092 269,310
Physician services 162,167 113,364 110,453 33,296 77,156 2,911 48,804 128,871
Dental services 33,348 32,221 32,087 16,120 15,967 134 1,127 17,229
Other professional services 3 38,267 30,545 27,849 13,962 13,887 2,696 7,722 24,305
Home health care 16,050 9,352 6,837 4,310 2,527 2,515 6,698 11,740
Drugs/other medical nondurables 65,559 57,883 57,883 42,705 15,178 0 7,676 22,854
Vision products/other med. durables 3 11,184 7,702 7,702 6,896 806 0 3,482 4,288
Nursing home care 57,164 26,528 25,472 23,085 2,386 1,056 30,637 34,079
Other health services 13,552 2,426 0 0 0 2,426 11,126 13,552
 
1992
  Total 740,680 437,115 412,406 161,758 250,649 24,709 303,564 578,922
 
Hospital care 305,313 132,512 120,872 13,715 107,156 11,640 172,801 291,597
Physician services 175,912 123,648 120,455 33,688 86,766 3,194 52,264 142,223
Dental services 37,013 35,611 35,468 17,750 17,718 143 1,402 19,263
Other professional services 3 42,089 33,085 30,052 15,219 14,833 3,033 9,004 26,869
Home health care 19,624 10,841 7,925 5,040 2,885 2,915 8,783 14,584
Drugs/other medical nondurables 71,175 62,907 62,907 44,978 17,929 0 8,269 26,198
Vision products/other med. durables 3 11,893 7,991 7,991 7,276 715 0 3,903 4,617
Nursing home care 62,301 27,894 26,737 24,091 2,646 1,157 34,407 38,210
Other health services 15,360 2,627 0 0 0 2,627 12,733 15,360
 
1993
  Total 790,518 459,128 432,287 167,051 265,236 26,841 331,390 623,467
 
Hospital care 322,995 136,708 124,002 14,080 109,922 12,707 186,287 308,915
Physician services 185,929 130,421 127,091 32,977 94,114 3,330 55,508 152,952
Dental services 39,526 37,626 37,472 18,806 18,666 154 1,900 20,720
Other professional services 3 46,145 36,198 32,799 17,020 15,779 3,399 9,948 29,125
Home health care 22,966 11,904 8,703 5,592 3,111 3,201 11,062 17,373
Drugs/other medical nondurables 76,234 66,886 66,886 46,777 20,109 0 9,348 29,457
Vision products/other med. durables 3 12,299 7,993 7,993 7,270 723 0 4,306 5,029
Nursing home care 66,447 28,551 27,342 24,529 2,814 1,209 37,896 41,918
Other health services 17,977 2,841 0 0 0 2,841 15,136 17,977
 
1994
  Total 833,983 471,772 442,923 168,228 274,695 28,850 362,211 665,755
 
Hospital care 335,715 134,759 121,161 12,596 108,566 13,597 200,957 323,120
Physician services 193,005 133,770 130,197 31,343 98,854 3,573 59,234 161,662
Dental services 42,394 40,421 40,236 20,011 20,225 185 1,973 22,383
Other professional services 3 49,612 38,460 34,726 18,283 16,443 3,734 11,152 31,329
Home health care 26,194 12,529 9,159 5,759 3,401 3,369 13,665 20,435
Drugs/other medical nondurables 81,537 71,164 71,164 47,716 23,447 0 10,374 33,821
Vision products/other med. durables 3 12,572 7,934 7,934 7,200 734 0 4,638 5,372
Nursing home care 71,092 29,680 28,345 25,320 3,025 1,335 41,413 45,773
Other health services 21,862 3,056 0 0 0 3,056 18,805 21,862
 
1995
  Total 879,118 487,914 456,827 170,542 286,285 31,086 391,205 708,576
 
Hospital care 346,958 132,919 118,209 11,397 106,812 14,710 214,040 335,561
Physician services 201,862 138,307 134,460 30,301 104,160 3,847 63,555 171,561
Dental services 45,000 42,964 42,751 21,074 21,677 214 2,036 23,926
Other professional services 3 53,627 41,134 37,041 19,833 17,208 4,093 12,494 33,795
Home health care 29,084 13,178 9,634 5,924 3,710 3,544 15,906 23,160
Drugs/other medical nondurables 88,643 76,901 76,901 48,324 28,576 0 11,743 40,319
Vision products/other med. durables 3 13,339 7,901 7,901 7,153 748 0 5,438 6,186
Nursing home care 75,463 31,352 29,932 26,537 3,395 1,420 44,111 48,926
Other health services 25,143 3,259 0 0 0 3,259 21,883 25,143
 
1996
  Total 924,008 510,003 476,184 178,064 298,120 33,819 414,005 745,944
 
Hospital care 359,387 135,973 119,584 11,678 107,906 16,389 223,414 347,709
Physician services 208,471 142,019 137,751 31,071 106,680 4,268 66,453 177,400
Dental services 47,541 45,430 45,205 22,014 23,192 224 2,112 25,527
Other professional services 3 57,444 44,085 39,849 21,828 18,021 4,236 13,360 35,617
Home health care 31,162 14,086 10,298 6,060 4,238 3,788 17,076 25,102
Drugs/other medical nondurables 98,012 84,509 84,509 50,921 33,588 0 13,503 47,091
Vision products/other med. durables 3 14,144 8,319 8,319 7,554 765 0 5,825 6,591
Nursing home care 80,238 32,157 30,670 26,939 3,731 1,487 48,081 53,300
Other health services 27,608 3,427 0 0 0 3,427 24,181 27,608
 
1997
  Total 968,620 537,707 501,448 189,055 312,393 36,259 430,914 779,565
 
Hospital care 370,213 141,293 123,224 12,187 111,037 18,069 228,920 358,026
Physician services 217,754 147,627 143,146 33,788 109,358 4,481 70,127 183,966
Dental services 51,139 48,902 48,661 24,259 24,402 241 2,237 26,880
Other professional services 3 61,457 47,607 43,011 24,236 18,775 4,595 13,850 37,220
Home health care 30,463 13,807 10,094 6,066 4,027 3,713 16,656 24,396
Drugs/other medical nondurables 108,572 92,773 92,773 52,893 39,880 0 15,799 55,679
Vision products/other med. durables 3 15,086 8,656 8,656 7,875 781 0 6,430 7,211
Nursing home care 84,690 33,436 31,884 27,751 4,133 1,552 51,254 56,939
Other health services 29,247 3,606 0 0 0 3,606 25,641 29,247
 
1998
  Total 1,019,347 574,451 536,542 199,540 337,002 37,909 444,896 819,807
 
Hospital care 382,807 149,905 130,852 12,845 118,007 19,053 232,902 369,962
Physician services 229,504 156,215 151,677 35,697 115,979 4,539 73,289 193,806
Dental services 53,829 51,542 51,293 25,751 25,542 250 2,287 28,078
Other professional services 3 66,587 52,356 47,377 27,158 20,219 4,979 14,232 39,429
Home health care 29,255 13,740 10,045 6,037 4,008 3,695 15,515 23,218
Drugs/other medical nondurables 121,906 103,107 103,107 55,353 47,755 0 18,799 66,553
Vision products/other med. durables 3 15,499 8,996 8,996 8,191 805 0 6,503 7,308
Nursing home care 87,835 34,812 33,196 28,507 4,689 1,616 53,023 59,328
Other health services 32,125 3,777 0 0 0 3,777 28,348 32,125



1 Includes nonpatient revenues and industrial inplant.
2 Covers private health insurance, other private payments, and government.
3 See footnotes for corresponding items on Table 152.

Source: U. S. Health Care Financing Administration, Health Care Financing Review, winter 1999.

http://www.hcfa.gov/stats/

https://allcountries.org/uscensus/156_personal_health_care_expenditures_by_object.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.