Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





153. Health Services and Supplies--Per Capita Consumer Expenditures by Object

[In dollars, except percent. Based on Social Security Administrationestimates of total U.S. population as of July 1, including Armed Forces and federal employees abroad and civilian population of outlying areas.Excludes research and construction]

 
OBJECT OF EXPENDITURE 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    Total, national 132 138 147 158 171 185 202 227 254 282 316 346 385 426 480 545 621 705 784 880 1,002 1,152 1,285 1,400 1,527 1,668 1,781 1,913 2,118 2,337 2,594 2,824 3,047 3,242 3,389 3,524 3,656 3,787 3,968
      Annual percent change 1 (NA) 4.6 6.1 7.4 8.5 7.9 9.4 12.1 12.2 10.8 12.2 9.4 11.3 10.7 12.8 13.4 13.9 13.7 11.1 12.3 13.9 15.0 11.5 9.0 9.1 9.3 6.7 7.4 10.7 10.4 11.1 8.8 7.9 6.4 4.5 4.0 3.7 3.6 4.8
 
Hospital care 49 52 55 60 64 69 77 88 101 114 130 143 159 177 205 234 268 301 335 378 437 505 568 609 644 681 721 770 831 900 986 1,074 1,150 1,204 1,240 1,270 1,304 1,331 1,364
Physician services 28 29 30 33 38 40 43 47 51 57 63 69 76 83 94 106 120 137 147 167 192 220 240 267 297 338 373 413 466 510 563 617 663 693 713 739 756 783 818
Dental services 10 11 11 12 13 14 14 16 17 20 22 24 25 29 32 35 40 44 48 51 57 66 71 75 81 88 93 101 108 115 121 127 139 147 157 165 173 184 192
Other professional services 2 3 3 3 4 4 4 5 5 5 6 7 7 8 10 11 12 14 17 20 23 27 34 39 44 56 67 77 90 105 116 133 146 159 172 183 196 208 221 237
Home health care 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 3 4 5 7 8 10 12 15 18 21 23 26 26 33 40 50 61 74 86 97 107 113 110 104
Drugs and other medical nondurables 22 23 25 26 27 29 31 32 36 38 41 43 46 49 53 58 63 67 74 82 92 103 115 126 137 150 164 178 193 209 230 250 268 284 301 325 356 390 434
Vision products and other medical durables 2 3 3 4 4 5 5 5 5 6 7 8 8 9 9 10 11 12 13 14 15 16 17 18 20 24 27 30 32 35 37 40 43 45 46 46 49 51 54 55
Nursing home care 4 5 5 5 6 7 9 11 14 17 20 22 25 29 33 39 44 50 58 66 75 85 95 105 114 124 134 144 156 175 196 218 235 248 263 276 291 305 313
Other health services 4 3 3 4 4 4 5 5 5 6 6 6 7 7 8 11 12 13 14 15 17 19 20 21 22 25 28 30 34 37 43 52 58 67 81 92 100 105 115
Net cost of insurance and administration 2 6 7 7 7 8 9 10 11 13 12 13 15 20 22 20 22 29 41 48 51 51 58 67 76 90 98 85 74 96 129 156 156 169 200 204 196 189 181 206
Government public health activities 2 2 2 3 3 3 4 4 5 5 6 8 8 10 12 13 15 18 21 24 29 33 37 39 42 47 51 55 61 70 75 82 88 94 104 109 114 124 131
 
    Total, private consumer 3 100 104 110 118 130 140 141 141 156 172 192 207 230 253 277 309 352 404 443 495 553 634 712 778 858 945 996 1,065 1,200 1,328 1,478 1,580 1,685 1,767 1,786 1,811 1,861 1,926 2,047
Hospital care 27 30 32 35 38 42 39 37 42 46 54 58 65 73 84 97 110 125 138 158 178 205 235 251 261 274 286 310 338 373 410 437 455 462 448 433 434 443 466
Physician services 26 26 28 31 36 37 37 37 39 44 49 53 57 62 69 77 87 100 104 118 135 154 166 181 203 234 255 279 319 345 381 420 454 474 481 492 500 515 540
Dental services 10 11 11 12 13 14 14 16 16 19 21 23 24 27 30 33 37 42 45 49 54 63 68 73 78 85 90 97 105 111 117 122 134 140 149 157 164 175 183
Other professional services 2 3 3 3 3 3 4 4 4 4 4 5 5 6 7 7 8 10 11 14 16 19 25 28 32 41 50 57 67 80 87 99 106 113 122 128 136 145 155 169
Home health care 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 4 5 5 6 7 8 10 11 16 19 23 26 30 33 34 35 37 36 36
Drugs and other medical nondurables 22 23 24 25 26 28 30 31 34 36 39 40 43 46 50 54 58 62 68 75 85 95 107 117 127 137 149 161 174 188 205 220 237 249 263 282 307 334 367
Vision products and other medical durables 2 3 3 4 4 4 5 5 5 5 6 7 7 8 9 9 10 11 11 12 13 14 14 14 15 18 21 23 25 27 28 29 29 30 30 29 29 30 31 32
Nursing home care 3 3 3 3 4 4 6 6 8 10 11 11 13 15 15 17 19 22 25 28 32 36 42 48 53 58 63 67 75 80 92 97 101 102 105 110 111 115 118
Net cost of insurance 5 5 5 5 6 7 7 7 8 7 7 10 14 15 12 13 19 30 34 35 33 39 48 55 70 76 63 49 68 98 122 122 131 155 150 138 133 123 135


NA Not available.
1 Change from immediate prior year.
2 See footnotes for corresponding objects in Table 152.
3 Represents out-of-pocket payments and private health insurance.

Source: U. S. Health Care Financing Administration, Health Care Financing Review, winter 1999.

http://www.hcfa.gov/stats/

https://allcountries.org/uscensus/153_health_services_and_supplies_per_capita.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.