Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





151. National Health Expenditures by Type

[In billions of dollars (26.9 represents $26,900,000,000), except percent. Includes Puerto Rico and outlying areas]

 
TYPE OF EXPENDITURE 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
      Total 26.9 28.8 31.3 34.1 37.6 41.1 45.3 51.0 57.7 64.8 73.2 81.0 90.9 100.8 114.3 130.7 149.9 170.4 190.6 215.2 247.3 286.9 323.0 355.3 390.1 428.7 461.2 500.5 560.4 623.5 699.4 766.8 836.5 898.5 947.7 993.3 1,039.4 1,088.2 1,149.1
  Annual percent change 1 (NA) 7.1 8.7 9.0 10.5 9.3 10.0 12.6 13.2 12.3 13.0 10.6 12.3 10.9 13.3 14.4 14.6 13.7 11.9 12.9 14.9 16.0 12.6 10.0 9.8 9.9 7.6 8.5 12.0 11.3 12.2 9.6 9.1 7.4 5.5 4.8 4.6 4.7 5.6
  Percent of gross domestic product 5.1 5.3 5.3 5.5 5.7 5.7 5.7 6.1 6.3 6.6 7.1 7.2 7.4 7.3 7.6 8.0 8.2 8.4 8.3 8.4 8.9 9.2 10.0 10.1 10.0 10.3 10.4 10.7 11.1 11.5 12.2 13.0 13.4 13.7 13.6 13.7 13.6 13.4 13.5
    Private expenditures 20.2 21.5 23.3 25.3 28.3 30.9 31.6 32.0 35.9 40.2 45.5 49.8 55.8 61.5 67.7 75.7 87.4 100.2 111.0 125.1 142.5 165.7 188.4 207.7 229.9 254.5 271.4 293.3 334.3 371.4 416.2 448.9 483.6 513.2 524.7 537.3 559.0 586.0 626.4
Health services and supplies 19.5 20.6 22.2 24.2 26.9 29.4 30.1 30.6 34.3 38.0 43.0 46.9 52.5 58.2 64.3 72.3 83.8 96.6 107.4 121.2 138.0 160.3 181.8 200.4 222.8 248.0 264.8 286.0 325.6 362.4 405.9 438.7 472.5 501.3 513.0 526.3 547.5 572.7 613.4
  Out-of-pocket payments 13.1 13.4 14.2 15.5 17.3 18.5 18.8 18.8 20.8 22.7 24.9 26.4 29.0 32.0 34.8 38.1 41.9 46.4 49.7 54.3 60.3 68.5 75.4 82.3 90.9 100.7 108.1 116.1 127.5 133.2 145.0 153.3 161.8 167.1 168.2 170.5 178.1 189.1 199.5
  Insurance premiums 2 5.9 6.6 7.4 8.0 8.9 10.0 10.3 10.7 12.2 13.8 16.3 18.6 21.3 23.9 26.8 31.3 37.9 45.9 52.5 60.9 69.8 82.2 95.4 106.2 119.2 132.8 140.6 152.4 178.1 208.5 239.6 261.7 285.5 306.8 315.3 324.0 334.9 346.7 375.0
  Other 0.6 0.6 0.6 0.7 0.7 0.9 0.9 1.1 1.3 1.5 1.8 2.0 2.2 2.3 2.6 2.9 4.0 4.4 5.2 5.9 8.0 9.6 11.0 11.9 12.7 14.5 16.2 17.5 20.1 20.7 21.4 23.7 25.3 27.4 29.5 31.8 34.5 37.0 38.8
Medical research 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.3 0.4 0.5 0.5 0.5 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6
Medical facilities construction 0.6 0.7 0.9 0.9 1.2 1.3 1.3 1.2 1.4 2.0 2.4 2.7 3.1 3.1 3.1 3.2 3.4 3.3 3.4 3.6 4.2 5.1 6.2 6.9 6.7 6.0 5.8 6.5 7.8 8.2 9.3 9.0 9.8 10.7 10.5 9.6 10.1 11.8 11.5
 
    Public expenditures 6.6 7.3 8.0 8.7 9.4 10.3 13.7 19.0 21.8 24.5 27.7 31.2 35.1 39.3 46.6 55.0 62.4 70.2 79.6 90.1 104.8 121.2 134.6 147.5 160.1 174.2 189.8 207.2 226.1 252.1 283.2 317.9 353.0 385.3 423.0 456.0 480.4 502.2 522.7
      Percent federal of public 43.8 45.6 47.5 48.5 47.7 46.9 55.7 63.7 65.1 65.4 64.3 65.4 65.4 64.1 65.6 66.2 68.8 67.9 68.3 68.1 68.7 69.1 69.1 69.9 70.7 70.7 69.9 69.1 69.1 69.3 68.9 70.0 71.3 71.5 71.2 71.5 72.3 72.3 72.1
Health services and supplies 5.7 6.1 6.6 7.2 7.6 8.3 11.6 16.7 19.3 21.8 24.9 28.1 31.8 35.9 42.7 50.1 56.7 64.5 73.3 83.7 97.6 113.4 126.5 138.9 150.9 164.3 179.6 196.2 213.6 239.0 268.9 303.1 336.4 368.2 404.3 436.2 460.0 480.7 500.4
  Medicare 3 0.0 0.0 0.0 0.0 0.0 0.0 1.8 4.9 6.2 7.1 7.7 8.5 9.4 10.8 13.5 16.4 19.8 23.0 26.8 31.0 37.5 44.9 52.5 59.8 66.4 72.1 76.8 82.7 90.1 102.4 111.5 121.1 136.2 148.7 166.9 185.3 199.4 211.3 216.6
  Public assistance medical payments 4 0.5 0.7 1.0 1.1 1.4 1.7 2.3 3.7 4.2 5.0 6.3 7.7 8.9 10.2 11.9 14.5 16.4 18.8 20.9 24.0 28.0 32.6 34.6 38.0 41.1 44.4 49.0 54.0 58.9 66.4 80.4 99.1 111.9 126.8 140.1 151.6 159.5 165.2 175.5
  Temporary disability insurance 5 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
  Workers' compensation (medical) 5 0.6 0.6 0.6 0.7 0.7 0.8 0.9 1.0 1.1 1.3 1.4 1.3 1.6 1.9 2.2 2.4 2.7 3.2 3.7 4.5 5.1 5.7 6.3 6.6 6.9 8.0 8.9 10.6 12.2 14.3 16.1 17.2 19.0 18.5 18.6 17.9 17.7 17.5 17.0
  Defense Dept. hospital, medical 0.8 0.9 0.9 1.0 0.9 1.0 1.2 1.5 1.6 1.7 1.8 1.8 2.2 2.3 2.9 2.8 2.9 3.1 3.4 3.8 4.4 5.0 5.7 6.1 6.4 7.5 8.4 9.2 9.8 10.3 11.6 12.8 13.0 13.3 13.2 13.4 13.3 13.4 13.6
  Maternal, child health programs 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.5 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.9 0.9 1.0 1.1 1.1 1.3 1.4 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.4 2.5 2.6
  Public health activities 0.4 0.4 0.4 0.5 0.6 0.6 0.7 0.9 1.0 1.2 1.3 1.7 1.8 2.1 2.6 2.9 3.3 4.1 4.9 5.6 6.7 7.8 8.9 9.5 10.2 11.6 12.7 13.9 15.6 18.1 19.6 21.4 23.4 25.3 28.2 29.8 31.3 34.6 36.6
  Veterans' hospital, medical care 0.9 1.0 1.0 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.8 2.1 2.4 2.7 3.0 3.5 4.2 4.4 5.0 5.3 5.9 6.5 7.1 7.7 8.4 8.7 9.2 9.6 10.0 10.6 11.4 12.4 13.2 14.3 15.3 15.6 16.5 16.5 17.1
  Medical vocational rehabilitation 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.8 0.8
  State and local hospitals 6 2.0 2.1 2.1 2.3 2.3 2.4 2.6 2.4 2.7 2.8 3.2 3.3 3.6 4.0 4.5 4.8 4.6 4.8 5.2 5.7 5.6 6.4 6.8 6.9 6.7 7.0 9.1 10.3 10.7 10.6 10.8 10.6 10.8 11.8 12.0 11.9 11.5 11.2 11.8
  Other 7 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.5 0.5 0.6 0.8 1.2 1.1 1.2 1.2 1.8 2.0 2.1 2.5 2.7 3.1 3.2 3.3 2.9 3.1 3.3 3.5 3.7 4.1 3.9 5.0 5.7 6.2 6.6 7.1 7.5 7.5 7.7 8.7
Medical research 0.6 0.7 0.9 1.1 1.2 1.3 1.4 1.6 1.7 1.7 1.7 1.9 2.1 2.3 2.5 3.1 3.5 3.7 4.2 4.5 5.2 5.4 5.6 6.0 6.6 7.3 7.8 8.3 9.7 10.4 11.3 11.8 13.0 13.3 14.6 15.4 15.7 16.4 18.3
Medical facilities construction 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.8 0.9 1.0 1.0 1.2 1.2 1.1 1.4 1.9 2.2 2.0 2.0 1.9 2.0 2.4 2.5 2.6 2.6 2.6 2.4 2.7 2.9 2.8 3.0 3.0 3.5 3.8 4.1 4.4 4.7 5.2 4.0


NA Not available.
1 Change from immediate prior year. For explanation of average annual percent change, see Guide to Tabular Presentation.
2 Covers insurance benefits and amount retained by insurance companiesfor expenses, additions to reserves, and profits (net cost of insurance).
3 Represents expenditures for benefits and administrative cost fromfederal hospital and medical insurance trust funds under old-age, survivors, disability, and health insurance programs; see text, of this section.
4 Payments made directly to suppliers of medical care (primarily medicaid).
5 Includes medical benefits paid under public law by privateinsurance carriers, state governments, and self-insurers.
6 Expenditures not offset by other revenues.
7 Covers expenditures for Substance Abuse and MentalHealth Services Administration, Indian Health Service; school health and other programs.

Source: U. S. Health Care Financing Administration, Health Care Financing Review, winter 1999.

http://www.hcfa.gov/stats/

https://allcountries.org/uscensus/151_national_health_expenditures_by_type.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.