Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





150. Marriages and Divorces--Number and Rate, by State

[By place of occurrence]

 
Marriages 1 Marriages 1 Marriages 1 Marriages 1 Divorces 3 Divorces 3 Divorces 3 Divorces 3
FIPS Number (1,000) Rate per Rate per Rate per Rate per
State CODE 1,000 population 2 1,000 population 2 Number (1,000) 1,000 population 2 1,000 population 2
-
1990 1991 1992 1993 1994 1995 1996 1997 1998 1990 1991 1992 1993 1994 1995 1996 1997 1998 1990 1991 1992 1993 1994 1995 1996 1997 1998 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    United States 00000 2,443.0 2,371.0 2,362.0 2,334.0 2,362.0 2,336.0 2,344.0 2,394.5 2,258.0 9.8 9.4 9.3 9.0 9.1 8.9 8.8 8.9 8.3 1,182.0 1,189.0 1,215.0 1,187.0 1,191.0 1,169.0 1,150.0 965.9 850.8 4.7 4.7 4.8 4.6 4.6 4.4 4.3 3.3 4.3
 
Alabama 01000 43.3 42.7 40.5 39.5 40.2 42.0 47.4 44.7 49.9 10.6 10.4 9.8 9.4 9.5 9.9 11.0 10.3 11.4 25.3 27.1 27.0 27.0 26.1 26.0 25.8 22.4 26.3 6.1 6.6 6.5 6.5 6.2 6.1 6.0 5.2 5.9
Alaska 02000 5.7 6.0 5.7 5.5 5.6 5.5 5.4 5.0 5.9 10.2 10.6 9.8 9.2 9.2 9.0 9.0 8.2 9.6 2.9 3.4 3.7 3.2 3.4 3.0 2.8 2.9 3.2 5.5 5.9 6.3 5.3 5.6 5.0 4.7 4.8 4.8
Arizona 04000 37.0 37.4 36.4 38.8 36.7 38.9 39.2 40.2 37.9 10.0 10.0 9.5 9.8 9.0 9.2 8.8 8.8 7.9 25.1 24.8 25.6 24.5 23.7 27.6 25.8 26.4 25.8 6.9 6.6 6.7 6.2 5.8 6.6 5.8 5.8 5.8
Arkansas 05000 35.7 38.1 37.3 36.4 38.2 36.6 36.2 35.2 38.4 15.3 16.0 15.6 15.0 15.6 14.7 14.5 14.0 15.1 16.8 18.9 18.4 16.7 17.5 16.0 15.2 14.8 15.4 6.9 7.9 7.7 6.9 7.1 6.5 6.1 5.9 6.3
California 4 06000 236.7 (NA) (NA) 203.9 202.8 199.6 219.0 237.7 194.1 7.9 (NA) (NA) 6.5 6.5 6.3 6.9 7.4 5.9 128.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 4.3 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Colorado 08000 31.5 33.6 33.7 34.0 34.4 34.3 34.5 33.7 31.4 9.8 10.0 9.7 9.5 9.4 9.2 9.0 8.7 7.7 18.4 19.1 19.5 19.1 18.8 (NA) (NA) (NA) (NA) 5.5 5.7 5.6 5.4 5.1 (NA) (NA) (NA) (NA)
Connecticut 09000 27.8 24.9 28.9 22.8 21.9 22.6 21.4 22.6 19.9 7.9 7.6 8.8 7.0 6.7 6.7 6.6 6.9 6.1 10.3 13.2 10.1 10.2 9.1 10.6 10.5 11.2 9.6 3.2 4.0 3.1 3.1 2.8 2.9 3.2 3.4 3.2
Delaware 10000 5.6 5.3 5.1 5.0 5.1 5.4 5.2 5.4 5.0 8.4 7.9 7.3 7.2 7.2 7.5 7.1 7.3 6.7 3.0 3.0 3.4 3.1 3.4 3.7 3.3 2.9 3.4 4.4 4.4 4.9 4.5 4.8 5.1 4.6 4.0 4.9
District of Columbia 11000 4.7 5.0 4.0 3.0 3.6 3.5 3.4 3.8 2.4 8.2 8.5 6.7 5.2 6.4 6.4 6.2 7.1 4.6 2.7 2.3 2.7 1.9 2.2 1.9 1.4 1.2 1.1 4.5 3.8 4.5 3.4 4.0 3.4 2.7 2.2 3.6
Florida 12000 142.3 136.9 138.1 142.9 144.5 144.3 149.9 161.0 139.5 10.9 10.3 10.2 10.4 10.4 10.2 10.4 11.0 9.2 81.7 82.7 84.1 83.6 83.0 79.5 80.2 83.0 80.1 6.3 6.2 6.2 6.1 5.9 5.6 5.6 5.7 5.3
Georgia 13000 64.4 70.5 63.4 61.6 62.9 61.5 60.1 61.9 59.8 10.3 10.6 9.4 8.9 8.9 8.5 8.2 8.3 7.7 35.7 42.0 39.6 38.3 37.0 37.2 35.9 36.3 35.8 5.5 6.3 5.9 5.6 5.2 5.2 4.9 4.8 4.8
Hawaii 15000 18.1 17.7 17.6 17.5 17.9 18.8 19.5 19.7 20.8 16.4 15.5 15.2 15.0 15.2 15.8 16.4 16.5 17.5 5.2 5.1 5.0 4.9 5.0 5.5 4.8 4.8 4.8 4.6 4.5 4.3 4.2 4.2 4.6 4.1 4.0 4.6
Idaho 16000 15.0 14.4 14.5 14.0 15.2 15.5 15.0 15.2 15.5 13.9 13.9 13.5 12.7 13.4 13.3 12.6 12.5 12.4 6.6 6.5 6.7 6.9 7.1 6.8 7.0 7.1 7.0 6.5 6.3 6.3 6.3 6.2 5.8 5.9 5.9 5.4
Illinois 17000 97.1 92.1 93.5 91.6 92.7 83.2 90.2 94.8 84.5 8.8 8.0 8.0 7.8 7.9 7.0 7.6 7.9 7.0 44.3 45.8 43.6 43.2 43.4 38.8 40.4 40.0 40.5 3.8 4.0 3.7 3.7 3.7 3.3 3.4 3.3 3.2
Indiana 18000 54.3 50.6 50.4 49.8 50.3 50.4 49.2 31.9 34.6 9.6 9.0 8.9 8.7 8.7 8.7 8.4 5.4 5.8 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Iowa 19000 24.8 23.8 22.1 25.0 22.7 22.0 23.8 22.1 23.5 9.0 8.5 7.9 8.9 8.0 7.8 8.4 7.7 8.2 11.1 12.2 11.0 10.9 10.9 10.5 9.9 9.8 9.5 3.9 4.4 3.9 3.9 3.9 3.7 3.5 3.4 3.7
Kansas 20000 23.4 22.1 21.7 21.1 20.9 22.1 20.6 20.4 20.9 9.2 8.8 8.6 8.3 8.2 8.6 8.0 7.8 7.9 12.6 13.9 13.2 12.0 12.1 10.7 11.7 11.5 10.7 5.0 5.6 5.2 4.8 4.7 4.2 4.5 4.4 4.0
Kentucky 21000 51.3 47.3 49.9 45.5 47.3 47.6 43.3 44.7 44.3 13.5 12.7 13.3 12.0 12.4 12.3 11.1 11.4 11.2 21.8 22.3 24.2 21.8 22.2 22.9 21.2 22.1 22.4 5.8 6.0 6.4 5.8 5.8 5.9 5.5 5.6 5.8
Louisiana 22000 41.2 36.8 35.4 36.2 41.8 40.8 38.9 35.9 42.2 9.6 8.6 8.3 8.4 9.7 9.4 9.0 8.2 9.6 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Maine 23000 11.8 11.1 11.2 10.9 10.9 10.8 10.2 10.8 10.5 9.7 9.0 9.1 8.8 8.8 8.7 8.2 0.0 8.4 5.3 5.8 5.9 5.3 5.4 5.5 4.6 4.5 5.1 4.3 4.7 4.8 4.3 4.4 4.4 3.7 3.7 4.4
Maryland 24000 46.1 44.4 44.1 42.3 43.4 42.8 41.8 41.6 37.5 9.7 9.1 9.0 8.5 8.7 8.5 8.3 8.2 7.3 16.1 16.6 17.6 17.0 17.4 15.0 16.3 15.1 16.4 3.4 3.4 3.6 3.4 3.5 3.0 3.2 3.0 2.9
Massachusetts 25000 47.8 43.4 42.2 37.5 49.7 43.6 40.6 42.4 39.2 7.9 7.2 7.0 6.2 8.2 7.2 6.7 6.9 6.4 16.8 13.5 16.7 16.0 14.5 13.5 12.4 16.2 16.5 2.8 2.3 2.8 2.7 2.4 2.2 2.0 2.6 2.2
Michigan 26000 76.1 73.6 70.7 71.2 70.8 71.0 69.1 66.8 66.1 8.2 7.8 7.5 7.5 7.5 7.4 7.1 6.8 6.7 40.2 39.8 39.4 39.2 38.7 39.9 38.7 38.6 38.9 4.3 4.2 4.2 4.1 4.1 4.2 4.0 3.9 4.0
Minnesota 27000 33.7 32.8 32.3 31.4 32.5 32.8 33.2 32.2 32.2 7.7 7.4 7.2 7.0 7.1 7.1 7.1 6.9 6.7 15.4 16.0 16.3 16.8 16.2 15.8 15.2 15.4 15.3 3.5 3.6 3.6 3.7 3.6 3.4 3.3 3.3 3.3
Mississippi 28000 24.3 23.4 22.8 23.7 22.4 21.5 21.3 22.0 20.6 9.4 9.0 8.7 9.0 8.4 8.0 7.9 8.0 7.4 14.4 12.9 14.6 13.3 15.2 13.1 15.7 13.8 13.0 5.5 5.0 5.6 5.0 5.7 4.8 5.8 5.1 4.7
Missouri 29000 49.3 46.4 45.4 44.1 44.2 44.9 46.1 43.6 43.8 9.6 9.0 8.7 8.4 8.4 8.4 8.6 8.1 8.0 26.4 26.6 25.7 26.6 26.3 26.8 26.3 25.3 25.8 5.1 5.2 4.9 5.1 5.0 5.0 4.9 4.7 4.9
Montana 30000 7.0 7.2 7.2 7.0 6.9 6.6 6.6 6.6 6.4 8.6 8.9 8.8 8.3 8.1 7.6 7.6 7.5 7.2 4.1 4.4 4.3 4.3 4.2 4.2 4.3 4.0 3.4 5.1 5.4 5.2 5.1 4.9 4.8 4.8 4.6 4.7
Nebraska 31000 12.5 12.7 12.8 12.4 12.3 12.1 12.8 12.5 12.3 8.0 8.0 8.0 7.7 7.6 7.4 7.7 7.5 7.4 6.5 6.5 6.6 6.3 6.5 6.3 6.1 6.2 6.4 4.0 4.1 4.1 3.9 4.0 3.8 3.7 3.8 3.8
Nevada 32000 123.4 114.3 114.2 123.2 140.3 134.8 141.2 134.9 143.9 99.0 89.1 86.1 89.0 96.0 88.1 88.2 80.3 79.5 13.3 (NA) (NA) (NA) 13.1 12.4 15.9 17.5 14.8 11.4 (NA) (NA) 3.0 8.9 8.1 10.0 10.4 6.8
New Hampshire 33000 10.6 9.8 8.8 9.6 9.8 9.6 9.7 10.1 7.3 9.5 8.9 7.9 8.6 8.6 8.4 8.4 8.6 6.1 5.3 4.9 5.5 5.0 5.0 4.9 5.0 5.6 7.0 4.7 4.5 5.0 4.5 4.4 4.2 4.3 4.8 4.1
New Jersey 34000 58.0 55.8 55.2 53.4 52.8 52.4 51.7 56.4 48.4 7.6 7.2 7.1 6.8 6.7 6.7 6.5 7.0 5.9 23.6 25.7 25.4 24.8 23.9 24.3 25.0 25.5 25.3 3.0 3.3 3.3 3.2 3.0 3.1 3.1 3.2 3.0
New Mexico 35000 13.2 13.1 13.0 12.6 12.2 15.1 16.0 16.0 13.4 8.8 8.4 8.2 7.8 7.3 9.0 9.4 9.3 7.7 7.7 8.7 9.7 9.9 9.9 11.3 10.9 9.6 8.0 4.9 5.6 6.2 6.2 6.0 6.7 6.4 5.6 6.5
New York 36000 169.3 160.1 156.3 151.5 149.6 147.4 152.3 172.8 115.9 8.6 8.9 8.6 8.3 8.2 8.1 8.4 9.5 6.4 57.9 55.6 57.0 56.7 59.2 56.0 60.8 65.5 45.8 3.2 3.1 3.1 3.1 3.3 3.1 3.4 3.6 3.1
North Carolina 37000 52.1 49.0 48.2 47.1 51.9 61.6 61.9 64.5 63.8 7.8 7.3 7.0 6.8 7.3 8.6 8.5 8.7 8.3 34.0 33.8 36.2 34.9 36.3 37.0 35.9 36.8 36.8 5.1 5.0 5.3 5.0 5.1 5.1 4.9 5.0 4.8
North Dakota 38000 4.8 4.7 4.8 4.9 4.8 4.6 5.0 4.3 4.2 7.5 7.4 7.6 7.7 7.5 7.2 7.8 6.8 6.6 2.3 2.2 2.3 2.2 2.2 2.2 2.2 2.0 2.1 3.6 3.4 3.6 3.5 3.4 3.4 3.5 3.2 3.5
Ohio 39000 95.8 97.4 92.2 88.9 92.8 90.1 82.8 86.2 85.6 9.0 8.9 8.4 8.0 8.4 8.1 7.4 7.7 7.6 51.0 54.3 53.5 51.2 50.0 48.7 44.6 47.2 46.0 4.7 5.0 4.9 4.6 4.5 4.4 4.0 4.2 4.3
Oklahoma 40000 33.2 32.6 31.8 30.5 29.3 28.5 26.7 27.7 25.9 10.6 10.3 9.9 9.4 9.0 8.7 8.1 8.3 7.7 24.9 23.6 23.4 22.8 21.9 21.8 19.3 19.1 20.0 7.7 7.4 7.3 7.0 6.7 6.7 5.9 5.8 6.5
Oregon 41000 25.2 24.3 24.3 24.3 25.2 25.7 25.6 25.8 26.0 8.9 8.3 8.2 8.0 8.2 8.2 8.0 7.9 7.9 15.9 15.3 15.9 16.0 16.3 15.0 15.0 14.8 15.2 5.5 5.2 5.3 5.3 5.3 4.8 4.7 4.6 4.5
Pennsylvania 42000 86.8 81.3 80.4 76.7 75.5 75.8 70.2 77.3 74.2 7.1 6.8 6.7 6.4 6.3 6.3 5.8 6.4 6.2 40.1 40.1 39.9 39.8 40.0 39.4 38.3 38.7 38.5 3.3 3.4 3.3 3.3 3.3 3.3 3.2 3.2 3.3
Rhode Island 44000 8.1 7.5 7.3 7.1 7.0 7.4 7.8 8.1 7.5 8.1 7.5 7.3 7.1 7.0 7.5 7.9 8.2 7.6 3.8 3.3 3.6 3.4 3.2 3.7 3.2 3.2 3.2 3.7 3.3 3.6 3.4 3.2 3.7 3.3 3.2 3.7
South Carolina 45000 55.8 53.3 53.3 52.5 50.9 44.6 43.1 42.1 41.5 15.9 15.0 14.8 14.5 14.0 12.1 11.5 11.1 10.7 16.1 14.7 15.9 15.1 15.3 14.8 15.2 15.2 14.6 4.5 4.1 4.4 4.2 4.2 4.0 4.1 4.0 3.8
South Dakota 46000 7.7 7.4 7.6 7.4 7.5 7.3 6.7 6.9 6.7 11.1 10.5 10.6 10.4 10.3 10.0 9.1 9.3 9.2 2.6 2.8 2.9 2.9 3.0 2.9 2.7 2.7 2.6 3.7 3.9 4.1 4.0 4.2 4.0 3.7 3.7 3.9
Tennessee 47000 66.6 68.8 70.9 73.1 80.0 82.3 82.1 76.5 81.2 13.9 13.9 14.1 14.3 15.5 15.7 15.5 14.2 14.8 32.3 32.5 33.9 33.2 34.2 33.1 34.4 29.5 34.5 6.5 6.6 6.8 6.5 6.6 6.3 6.5 5.5 6.0
Texas 48000 182.8 184.5 183.0 185.6 190.8 188.5 179.1 183.0 188.9 10.5 10.6 10.4 10.3 10.3 10.1 9.4 9.4 9.4 94.0 106.4 99.0 98.7 99.1 99.9 64.7 95.3 (NA) 5.5 6.1 5.6 5.5 5.4 5.3 0.0 0.0 5.0
Utah 49000 19.0 18.8 19.9 20.6 20.3 21.6 22.0 20.5 21.5 11.2 10.6 11.0 11.1 10.6 11.1 10.9 9.9 10.1 8.8 8.4 9.7 8.9 9.0 8.9 9.3 9.2 8.8 5.1 4.7 5.3 4.8 4.7 4.6 4.6 4.4 4.2
Vermont 50000 6.1 6.0 5.9 6.0 5.8 6.1 5.9 6.1 5.9 10.9 10.6 10.4 10.5 10.0 10.3 10.1 10.4 9.9 2.6 2.7 3.0 2.8 2.3 2.8 2.5 2.8 2.6 4.5 4.8 5.2 4.8 4.0 4.8 4.2 4.7 4.7
Virginia 51000 71.3 68.8 69.7 68.4 69.3 67.9 65.4 67.4 64.3 11.4 11.0 10.9 10.6 10.6 10.3 9.8 10.0 9.4 27.3 28.2 29.7 29.5 30.0 28.9 28.6 31.3 30.0 4.4 4.5 4.7 4.6 4.6 4.4 4.3 4.6 4.2
Washington 53000 48.6 49.9 45.1 43.4 43.6 42.0 39.2 42.3 41.2 9.5 10.0 8.8 8.3 8.2 7.7 7.1 7.5 7.2 28.8 29.5 29.4 27.4 30.0 29.7 26.5 29.0 28.8 5.9 5.9 5.7 5.2 5.6 5.5 4.8 5.2 5.2
West Virginia 54000 13.2 12.6 12.3 13.1 10.9 11.2 11.1 10.6 11.7 7.2 7.0 6.8 7.2 6.0 6.1 6.1 5.8 6.5 9.7 10.1 9.9 9.7 9.2 9.4 8.0 9.6 9.3 5.3 5.6 5.4 5.3 5.0 5.1 4.4 5.3 5.2
Wisconsin 55000 41.2 37.7 37.1 36.5 36.4 36.3 36.2 35.7 35.1 7.9 7.6 7.4 7.2 7.2 7.1 7.0 6.9 6.7 17.8 18.5 18.3 17.9 17.5 17.5 17.3 17.1 17.7 3.6 3.7 3.7 3.5 3.4 3.4 3.3 3.3 3.3
Wyoming 56000 4.8 4.8 4.9 4.6 4.8 5.2 4.9 4.9 4.7 10.7 10.5 10.5 9.8 10.1 10.7 10.2 10.2 9.7 3.1 3.2 3.2 3.1 3.1 3.2 3.1 3.0 2.8 6.6 7.0 6.9 6.5 6.5 6.7 6.5 6.2 6.7



NA Not available. 1 Data are counts of marriages performed, except as noted.
2 Based on total population residing in area; population enumeratedas of April 1 for 1980; estimated as of July 1 for all other years.
3 Includes annulments.
4 Marriage data include nonlicensed marriages registered.

Source: U.S. National Center for Health Statistics,Vital Statistics of the United States, annual;National Vital Statistics Reports (NVSR)(formerly Monthly Vital Statistical Report).http://www.cdc.gov/nchs/nvss.htm

https://allcountries.org/uscensus/150_marriages_and_divorces_number_and_rate.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.