Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





14. Resident Population Projections, by Sex and Age

[In thousands, except as indicated (275,306 represents 275,306,000), except as indicated. As of July.Data shown are for middle series; for assumptions, see Table 3]

 
2000 2005 2010 2015 2020 2025 2030 2035 2040 2045 2050 Percent distribution
Age                      
Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females 2000 2005 2025
 
  Total 275,306 134,554 140,752 287,716 140,698 147,018 299,862 146,679 153,183 312,268 152,744 159,524 324,927 158,856 166,071 337,815 165,009 172,806 351,070 171,303 179,767 364,319 177,616 186,703 377,350 183,914 193,436 390,398 190,354 200,044 403,687 197,047 206,640 100.0 100.0 100.0
Under 5 years 18,865 9,639 9,227 19,212 9,815 9,397 20,099 10,272 9,827 21,179 10,829 10,351 21,951 11,225 10,726 22,551 11,530 11,021 23,183 11,848 11,335 24,016 12,270 11,746 25,014 12,778 12,236 26,013 13,288 12,725 26,914 13,748 13,165 6.9 6.7 6.7
5 to 9 years 19,781 10,122 9,659 19,122 9,774 9,348 19,438 9,936 9,502 20,321 10,392 9,929 21,403 10,948 10,455 22,197 11,353 10,844 22,845 11,681 11,164 23,509 12,016 11,493 24,358 12,448 11,910 25,364 12,962 12,402 26,366 13,475 12,891 7.2 6.6 6.6
10 to 14 years 19,908 10,196 9,712 20,634 10,564 10,069 19,908 10,183 9,724 20,229 10,349 9,880 21,146 10,820 10,326 22,289 11,404 10,885 23,166 11,850 11,316 23,870 12,206 11,664 24,571 12,561 12,010 25,459 13,014 12,445 26,503 13,548 12,954 7.2 7.2 6.6
15 to 19 years 19,897 10,227 9,670 20,990 10,788 10,202 21,668 11,132 10,536 20,892 10,724 10,167 21,224 10,893 10,330 22,203 11,395 10,808 23,449 12,030 11,418 24,380 12,504 11,876 25,100 12,870 12,231 25,813 13,232 12,581 26,715 13,694 13,021 7.2 7.3 6.6
20 to 24 years 18,518 9,433 9,085 20,159 10,269 9,889 21,151 10,776 10,375 21,748 11,077 10,671 21,020 10,698 10,323 21,411 10,891 10,520 22,481 11,430 11,051 23,748 12,072 11,677 24,660 12,534 12,126 25,360 12,890 12,470 26,054 13,243 12,811 6.7 7.0 6.3
25 to 29 years 17,861 8,876 8,984 18,351 9,144 9,207 19,849 9,901 9,948 20,765 10,364 10,401 21,384 10,672 10,712 20,761 10,347 10,415 21,257 10,579 10,677 22,333 11,110 11,224 23,552 11,719 11,833 24,430 12,161 12,269 25,104 12,502 12,603 6.5 6.4 6.1
30 to 34 years 19,580 9,682 9,898 18,582 9,146 9,436 19,002 9,385 9,617 20,484 10,136 10,347 21,410 10,599 10,811 22,111 10,945 11,165 21,615 10,684 10,931 22,174 10,946 11,228 23,254 11,477 11,776 24,475 12,088 12,387 25,354 12,532 12,822 7.1 6.5 6.5
35 to 39 years 22,276 11,071 11,205 20,082 9,927 10,155 19,039 9,380 9,659 19,442 9,617 9,825 20,938 10,377 10,561 21,926 10,869 11,057 22,728 11,267 11,461 22,281 11,032 11,249 22,845 11,302 11,543 23,928 11,841 12,087 25,152 12,459 12,694 8.1 7.0 6.5
40 to 44 years 22,618 11,218 11,400 22,634 11,222 11,412 20,404 10,069 10,334 19,346 9,522 9,824 19,773 9,769 10,003 21,308 10,546 10,762 22,374 11,075 11,298 23,222 11,498 11,724 22,783 11,270 11,513 23,349 11,546 11,803 24,436 12,091 12,345 8.2 7.9 6.3
45 to 49 years 19,901 9,776 10,125 22,230 10,965 11,264 22,227 10,967 11,260 20,057 9,856 10,201 19,034 9,328 9,706 19,473 9,580 9,893 21,031 10,363 10,668 22,112 10,899 11,213 22,953 11,320 11,633 22,522 11,103 11,419 23,072 11,375 11,698 7.2 7.7 5.8
50 to 54 years 17,265 8,398 8,867 19,661 9,578 10,082 21,934 10,739 11,195 21,929 10,744 11,185 19,804 9,663 10,140 18,818 9,156 9,662 19,318 9,437 9,881 20,884 10,220 10,664 21,966 10,756 11,209 22,798 11,173 11,624 22,373 10,965 11,408 6.3 6.8 5.6
55 to 59 years 13,324 6,397 6,927 16,842 8,101 8,741 19,177 9,248 9,929 21,400 10,378 11,022 21,412 10,392 11,020 19,366 9,360 10,006 18,452 8,893 9,559 18,989 9,190 9,799 20,543 9,966 10,577 21,622 10,501 11,121 22,445 10,917 11,528 4.8 5.9 5.7
60 to 64 years 10,677 5,046 5,631 12,848 6,086 6,762 16,252 7,725 8,528 18,519 8,827 9,692 20,696 9,923 10,772 20,759 9,963 10,796 18,853 9,012 9,841 18,027 8,597 9,430 18,575 8,902 9,673 20,123 9,675 10,448 21,199 10,210 10,989 3.9 4.5 6.1
65 to 69 years 9,436 4,334 5,102 10,086 4,661 5,425 12,159 5,640 6,520 15,410 7,178 8,233 17,598 8,227 9,371 19,717 9,278 10,439 19,844 9,352 10,492 18,104 8,507 9,597 17,349 8,142 9,207 17,962 8,485 9,477 19,477 9,237 10,239 3.4 3.5 5.8
70 to 74 years 8,753 3,876 4,877 8,375 3,757 4,618 8,995 4,066 4,929 10,897 4,949 5,948 13,864 6,327 7,537 15,886 7,284 8,603 17,878 8,261 9,617 18,068 8,373 9,695 16,555 7,662 8,893 15,912 7,365 8,547 16,537 7,716 8,822 3.2 2.9 4.7
75 to 79 years 7,422 3,103 4,319 7,429 3,172 4,257 7,175 3,110 4,065 7,772 3,401 4,370 9,484 4,175 5,308 12,159 5,389 6,769 14,029 6,261 7,767 15,895 7,166 8,729 16,170 7,328 8,841 14,908 6,764 8,144 14,407 6,552 7,856 2.7 2.6 3.6
80 to 84 years 4,913 1,866 3,047 5,514 2,157 3,356 5,600 2,247 3,353 5,484 2,241 3,243 6,024 2,492 3,532 7,439 3,104 4,334 9,638 4,064 5,574 11,220 4,782 6,438 12,820 5,539 7,281 13,140 5,726 7,414 12,225 5,353 6,872 1.8 1.9 2.2
85 to 89 years 2,705 883 1,821 3,028 1,046 1,982 3,476 1,242 2,234 3,612 1,329 2,283 3,611 1,357 2,253 4,045 1,546 2,499 5,077 1,967 3,111 6,678 2,627 4,051 7,884 3,152 4,732 9,123 3,715 5,407 9,463 3,904 5,560 1.0 1.1 1.2
90 to 94 years 1,179 319 861 1,402 404 998 1,625 497 1,128 1,930 613 1,317 2,074 681 1,392 2,135 721 1,415 2,457 849 1,608 3,155 1,111 2,044 4,243 1,528 2,715 5,115 1,884 3,231 6,030 2,276 3,753 0.4 0.5 0.6
95 to 99 years 364 81 283 442 104 338 556 139 417 678 181 497 844 235 609 948 275 673 1,015 305 710 1,213 375 837 1,606 510 1,095 2,226 729 1,497 2,764 933 1,831 0.1 0.2 0.3
100 years and over.. 65 12 53 96 18 77 129 26 103 177 37 139 235 53 182 313 74 239 381 95 287 441 114 327 551 149 403 757 212 545 1,095 318 777 0.0 0.0 0.1
 
Special Age Categories
5 to 13 years 35,775 18,309 17,465 35,475 18,144 17,331 35,321 18,056 17,265 36,497 18,665 17,833 38,361 19,622 18,739 40,054 20,487 19,568 41,377 21,158 20,220 42,592 21,771 20,821 44,004 22,488 21,516 45,740 23,375 22,365 47,582 24,318 23,264 13.0 12.3 11.9
14 to 17 years 15,734 8,096 7,637 16,931 8,709 8,222 16,681 8,583 8,098 16,437 8,447 7,991 16,839 8,654 8,186 17,741 9,116 8,625 18,653 9,582 9,071 19,325 9,924 9,401 19,881 10,207 9,674 20,477 10,510 9,966 21,252 10,909 10,344 5.7 5.9 5.3
18 to 24 years 26,596 13,572 13,023 28,498 14,543 13,956 30,163 15,388 14,774 30,254 15,431 14,824 29,593 15,083 14,509 30,305 15,440 14,865 31,910 16,252 15,658 33,590 17,102 16,488 34,803 17,718 17,086 35,779 18,213 17,566 36,804 18,734 18,069 9.7 9.9 9.0
16 years and over... 212,810 102,573 110,237 224,447 108,336 116,111 236,301 114,175 122,126 246,455 119,080 127,375 256,230 123,710 132,520 266,342 128,447 137,896 277,222 133,537 143,685 288,108 138,655 149,453 298,453 143,588 154,865 308,456 148,474 159,982 318,601 153,557 165,043 77.3 78.0 78.8
18 years and over... 204,932 98,509 106,423 216,098 104,030 112,068 227,761 109,768 117,993 238,155 114,804 123,350 247,776 119,355 128,421 257,469 123,876 133,592 267,857 128,715 139,142 278,386 133,650 144,735 288,450 138,441 150,010 298,168 143,181 154,987 307,938 148,072 159,866 74.4 75.1 76.2
10 to 49 years 160,558 80,479 80,079 163,661 82,026 81,635 163,247 81,794 81,453 162,961 81,645 81,316 165,929 83,157 82,772 171,482 85,977 85,505 178,100 89,279 88,821 184,120 92,266 91,854 189,717 95,053 94,663 195,335 97,874 97,461 202,390 101,443 100,947 58.3 56.9 50.8
16 to 64 years 177,974 88,100 89,874 188,077 93,017 95,059 196,586 97,208 99,377 200,496 99,151 101,345 202,498 100,163 102,335 203,701 100,777 102,924 206,903 102,384 104,519 213,334 105,598 107,736 221,276 109,578 111,697 229,314 113,594 115,720 236,602 117,268 119,333 64.6 65.4 60.3
55 years and over... 58,836 25,916 32,920 66,060 29,505 36,555 75,145 33,939 41,206 85,878 39,135 46,744 95,841 43,863 51,977 102,766 46,993 55,773 107,624 49,058 58,566 111,790 50,844 60,946 116,295 52,878 63,417 120,888 55,056 65,831 125,643 57,415 68,228 21.4 23.0 30.4
65 years and over... 34,835 14,473 20,362 36,370 15,318 21,052 39,715 16,966 22,749 45,959 19,929 26,030 53,733 23,548 30,185 62,641 27,670 34,971 70,319 31,153 39,166 74,774 33,057 41,717 77,177 34,010 43,167 79,142 34,880 44,262 81,999 36,289 45,710 12.7 12.6 18.5
85 years and over... 4,312 1,294 3,018 4,968 1,572 3,396 5,786 1,904 3,882 6,396 2,160 4,236 6,763 2,326 4,437 7,441 2,615 4,826 8,931 3,215 5,716 11,486 4,228 7,258 14,284 5,339 8,945 17,220 6,540 10,680 19,352 7,431 11,921 1.6 1.7 2.2
 
Median age (years) 35.8 34.6 36.9 36.7 35.4 37.9 37.4 36.0 38.8 37.6 36.2 39.1 38.1 36.7 39.4 38.5 37.1 39.9 38.9 37.5 40.2 39.1 37.6 40.5 39.0 37.5 40.5 38.8 37.3 40.3 38.8 37.3 40.1 (X) (X) (X)
Mean Age 36.5 35.2 37.7 37.2 36.0 38.4 37.9 36.7 39.1 38.6 37.4 39.7 39.2 38.0 40.3 39.7 38.5 40.9 40.2 38.9 41.4 40.5 39.2 41.7 40.6 39.3 41.9 40.7 39.3 42.0 40.7 39.4 42.0 (X) (X) (X)


X Not applicable.Z Less than 0.05 percent.

Source: U.S. Census Bureau,"National Population Projections-Summary Tables;"published 13 January 2000;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/14_resident_population_projections_by_sex_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.