Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1453. Other Services--Establishments, Receipts, Payroll, and Employees, by Kind of Business (NAICS Basis): 1997



 
Receipts Annual payroll Paid
employees
Kind of business for pay
Estab- Per Per period
lish- paid paid First-quarter including
NAICS ments Total employee Total employee payroll March 12
code 1 (number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number)
 
    Other services (except public administration), total 81 420,950 163,033,330 65,381 48,452,606 19,431 11,235,179 2,493,574
 
Repair & maintenance 811 235,466 105,153,886 82,384 29,875,211 23,406 6,938,363 1,276,389
  Automotive repair & maintenance 8111 164,360 62,200,597 76,306 16,865,209 20,690 3,931,106 815,149
    Automotive mechanical & electrical repair & maintenance 81111 99,444 33,510,059 86,966 8,633,670 22,406 2,006,740 385,325
      General automotive repair 811111 77,751 25,598,455 88,078 6,438,842 22,154 1,499,360 290,634
      Automotive exhaust system repair 811112 5,251 1,985,377 86,264 524,940 22,809 120,688 23,015
      Automotive transmission repair 811113 6,768 2,431,584 82,589 709,254 24,090 166,279 29,442
      Other automotive mechanical & electrical repair & mainte. 811118 9,674 3,494,643 82,745 960,634 22,746 220,413 42,234
        Carburetor repair shops 8111181 1,091 363,763 75,752 106,409 22,159 25,853 4,802
        Brake, front end, & wheel alignment 8111182 3,741 1,553,732 85,295 449,563 24,680 103,134 18,216
        Electrical repair shops, motor vehicle 8111183 1,679 494,744 71,806 135,846 19,716 32,034 6,890
        Radiator repair 8111184 2,295 728,297 86,992 174,076 20,793 38,946 8,372
        All other motor vehicle repair shops 8111189 868 354,107 89,557 94,740 23,961 20,446 3,954
  Automotive body, paint, interior, & glass repair 81112 41,168 20,905,280 89,202 5,925,780 25,285 1,393,480 234,359
    Automotive body, paint, & interior repair & maintenance 811121 35,569 17,755,296 86,539 5,172,206 25,209 1,223,167 205,172
      Paint or body repair shops 8111211 33,144 16,645,229 86,310 4,899,276 25,404 1,158,268 192,853
      Van conversion services 8111212 639 723,189 111,140 156,778 24,094 37,877 6,507
      Upholstery & interior repair shops 8111213 1,786 386,878 66,565 116,152 19,985 27,022 5,812
    Automotive glass replacement shops 811122 5,599 3,149,984 107,924 753,574 25,819 170,313 29,187
  Other automotive repair & maintenance 81119 23,748 7,785,258 39,829 2,305,759 11,796 530,886 195,465
    Automotive oil change & lubrication shops 811191 7,413 2,787,318 48,829 778,632 13,640 180,611 57,083
    Carwashes 811192 13,683 3,911,344 31,645 1,252,587 10,134 289,875 123,602
    All other automotive repair & maintenance 811198 2,652 1,086,596 73,518 274,540 18,575 60,400 14,780
 
  Electronic & precision equipment repair & maintenance 8112 17,634 14,557,959 106,087 4,496,836 32,769 1,050,664 137,227
    Electronic & precision equipment repair & maintenance 81121 17,634 14,557,959 106,087 4,496,836 32,769 1,050,664 137,227
      Consumer electronics repair & maintenance 811211 5,144 1,533,616 59,653 555,543 21,609 132,908 25,709
      Computer & office machine repair & maintenance 811212 7,729 8,502,271 120,716 2,546,429 36,154 595,192 70,432
      Communication equipment repair & maintenance 811213 1,890 1,607,993 97,709 522,632 31,757 123,131 16,457
      Other electronic & precision equipment repair & maintenance 811219 2,871 2,914,079 118,319 872,232 35,415 199,433 24,629
 
  Commercial & industrial machinery & equip (exc auto & electr) R&M 8113 20,290 17,506,178 104,851 5,172,066 30,978 1,199,476 166,962
    Commercial & industrial machinery & equip (exc auto & electr) R&M 81131 20,290 17,506,178 104,851 5,172,066 30,978 1,199,476 166,962
      Commercial & industrial machinery & equip (exc auto & electr) R&M 811310 20,290 17,506,178 104,851 5,172,066 30,978 1,199,476 166,962
 
  Personal & household goods repair & maintenance 8114 33,182 10,889,152 69,335 3,341,100 21,274 757,117 157,051
 
    Home & garden equipment & appliance repair & mainte. 81141 9,790 4,976,328 77,690 1,536,312 23,985 347,862 64,054
      Home & garden equipment repair & maintenance 811411 3,611 1,001,515 84,182 234,641 19,723 51,929 11,897
      Appliance repair & maintenance 811412 6,179 3,974,813 76,209 1,301,671 24,957 295,933 52,157
    Reupholstery & furniture repair 81142 6,598 1,193,414 53,480 388,631 17,416 88,137 22,315
      Reupholstery & furniture repair 811420 6,598 1,193,414 53,480 388,631 17,416 88,137 22,315
    Footwear & leather goods repair 81143 2,153 261,363 47,790 72,848 13,320 17,674 5,469
      Footwear & leather goods repair 811430 2,153 261,363 47,790 72,848 13,320 17,674 5,469
  Other personal & household goods repair & maintenance 81149 14,641 4,458,047 68,361 1,343,309 20,599 303,444 65,213
    Other personal & household goods repair & maintenance 811490 14,641 4,458,047 68,361 1,343,309 20,599 303,444 65,213
      Watch, clock, & jewelry repair 8114901 1,716 345,774 61,756 98,754 17,638 23,459 5,599
      Boat repair 8114902 1,739 821,273 86,870 240,915 25,483 51,190 9,454
      Welding repair 8114903 4,840 1,640,808 73,609 505,689 22,686 112,808 22,291
      Garment repair & alteration services 8114904 2,400 287,921 31,938 108,463 12,031 24,178 9,015
      All other repair & related services 8114909 3,946 1,362,271 72,254 389,488 20,658 91,809 18,854
 
Personal & laundry services 812 185,484 57,879,444 47,552 18,577,395 15,263 4,296,816 1,217,185
  Personal care services 8121 95,708 14,241,112 30,154 5,971,776 12,645 1,391,192 472,275
    Hair, nail, & skin care services 81211 83,991 12,056,731 29,335 5,377,609 13,084 1,248,713 410,995
      Barber shops 812111 4,242 428,045 32,085 194,254 14,561 46,752 13,341
      Beauty shops 812112 74,493 11,209,313 29,273 5,032,452 13,142 1,168,463 382,920
      Nail salons 812113 5,256 419,373 28,463 150,903 10,242 33,498 14,734
    Other personal care services 81219 11,717 2,184,381 35,646 594,167 9,696 142,479 61,280
      Diet & weight reducing services 812191 3,378 1,044,819 38,179 274,889 10,045 69,614 27,366
      Other personal care services 812199 8,339 1,139,562 33,602 319,278 9,414 72,865 33,914
 
  Death care services 8122 23,015 12,620,644 76,571 3,518,730 21,349 798,475 164,823
    Funeral homes & funeral services 81221 16,338 9,632,766 91,423 2,443,640 23,192 556,378 105,365
      Funeral homes & funeral services 812210 16,338 9,632,766 91,423 2,443,640 23,192 556,378 105,365
        Funeral homes 8122101 16,031 9,503,010 92,032 2,400,089 23,244 546,955 103,258
        Other funeral services 8122102 307 129,756 61,583 43,551 20,670 9,423 2,107
    Cemeteries & crematories 81222 6,677 2,987,878 50,252 1,075,090 18,082 242,097 59,458
      Cemeteries & crematories 812220 6,677 2,987,878 50,252 1,075,090 18,082 242,097 59,458
 
  Drycleaning & laundry services 8123 44,782 17,913,065 45,303 5,939,256 15,021 1,396,837 395,408
    Coin-operated laundries & drycleaners 81231 13,883 2,873,362 54,191 606,333 11,435 144,067 53,023
      Coin-operated laundries & drycleaners 812310 13,883 2,873,362 54,191 606,333 11,435 144,067 53,023
        Coin-operated laundry routes 8123101 479 1,009,716 171,779 166,036 28,247 41,466 5,878
        Coin-operated laundries & drycleaning stores 8123102 13,404 1,863,646 39,530 440,297 9,339 102,601 47,145
    Drycleaning & laundry services (except coin-operated) 81232 27,939 7,092,044 34,803 2,575,183 12,637 599,720 203,777
      Drycleaning & laundry services (except coin-operated) 812320 27,939 7,092,044 34,803 2,575,183 12,637 599,720 203,777
        Laundries, family & commercial 8123201 1,740 831,369 35,884 343,237 14,815 80,524 23,168
        Drycleaning plants 8123202 22,330 5,638,474 33,924 2,068,507 12,445 481,321 166,208
        Garment pressing & agents for laundries 8123203 3,434 506,567 45,628 118,234 10,650 27,445 11,102
        All other laundry & garment services 8123204 435 115,634 35,051 45,205 13,703 10,430 3,299
    Linen & uniform supply 81233 2,960 7,947,659 57,339 2,757,740 19,896 653,050 138,608
      Linen supply 812331 1,347 2,940,022 51,852 1,087,068 19,172 259,437 56,700
        Linen supply (except diaper service) 8123311 1,247 2,903,457 52,014 1,073,588 19,233 255,855 55,821
        Diaper service 8123312 100 36,565 41,598 13,480 15,336 3,582 879
    Industrial launderers 812332 1,613 5,007,637 61,137 1,670,672 20,397 393,613 81,908
 
  Other personal services 8129 21,979 13,104,623 70,959 3,147,633 17,044 710,312 184,679
    Photofinishing 81292 7,055 5,519,586 76,671 1,582,796 21,986 339,943 71,991
      Photofinishing laboratories (except one-hour) 812921 3,662 4,479,731 78,774 1,345,550 23,661 286,725 56,868
      One-hour photofinishing 812922 3,393 1,039,855 68,760 237,246 15,688 53,218 15,123
    Parking lots & garages 81293 10,358 5,174,724 67,940 967,701 12,705 234,162 76,166
      Parking lots & garages 812930 10,358 5,174,724 67,940 967,701 12,705 234,162 76,166
    All other personal services 81299 4,566 2,410,313 65,996 597,136 16,350 136,207 36,522
      All other personal services 812990 4,566 2,410,313 65,996 597,136 16,350 136,207 36,522
        Bail bonding 8129901 1,092 408,268 101,660 92,514 23,036 20,371 4,016
        Dating services 8129902 321 204,455 59,452 58,265 16,942 16,246 3,439
        Pay telephone operators 8129903 483 570,598 161,140 110,826 31,298 24,752 3,541
        All other misc. personal services 8129909 2,670 1,226,992 48,068 335,531 13,145 74,838 25,526



1 North American Industry Classification System code. For definitions of each industry, see "North American IndustryClassification System--United States, 1997" available from the National Technical InformationService and the Superintendent of Documents, U.S. Government Printing Office.For a short description available on the Internet, see alsohttp://www.census.gov/epcd/www/pdf/naicsdat.pdf

Source: U.S. Census Bureau, 1997 Economic Census, Other Services, Series EC97581A-US, issued December 1999.

http://www.census.gov/epcd/www/econ97.html

https://allcountries.org/uscensus/1453_other_services_establishments_receipts_payroll_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.